Bristol City vs Blackburn Rovers — Championship
ChampionshipChampionship 26/27
Tue 13 Oct··Matchday 10·Ashton Gate·Blackburn Rovers won
Match overview
12 priority stats · full time- 10Corners5
- 0Cards0
- 20Shots3
- 7Shots on target1
- 8Fouls7
- 31Throw-ins27
- 3Offsides5
- 5Goal kicks7
- 0Saves7
- 16Tackles19
- 8Interceptions12
- 5Dribbles7
Period
Match statistics
| Bristol City | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 10 | Corner kicks | 5 |
| 0 | Yellow cards | 0 |
| 20 | Total shots | 3 |
| 7 | Shots on target | 1 |
| 8 | Fouls | 7 |
| 31 | Throw-ins | 27 |
| 3 | Offsides | 5 |
| 5 | Goal kicks | 7 |
| 0 | Goalkeeper saves | 7 |
| 16 | Tackles | 19 |
| 8 | Interceptions | 12 |
| 5 | Dribbles | 7 |
| 56 | Ball possession | 44 |
| 1.89 | Expected goals (xG) | 0.15 |
| 3 | Big chances | 0 |
| 0 | Red cards | 0 |
| 428 | Passes | 349 |
| 7 | Free kicks | 8 |
| 336 | Accurate passes | 268 |
| Shots | ||
| 5 | Shots off target | 1 |
| 8 | Blocked shots | 1 |
| 14 | Shots inside box | 2 |
| 6 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 30 | Touches in penalty area | 8 |
| 1 | Fouled in final third | 1 |
| 3 | Offsides | 5 |
| Passing | ||
| 31 | Throw-ins | 27 |
| 11 | Accurate crosses | 2 |
| 29 | Accurate long balls | 23 |
| 68 | Final third entries | 44 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 13 | Dispossessed | 5 |
| 5 | Dribbles | 7 |
| 28% | Ground duels (%) | 34% |
| 25% | Aerial duels (%) | 18% |
| Defending | ||
| 11% | Tackles won (%) | 13% |
| 8 | Interceptions | 12 |
| 15 | Clearances | 40 |
| 38 | Ball recoveries | 41 |
| Goalkeeping | ||
| 0 | Saves | 7 |
| 5 | Goal kicks | 7 |
| -0.95 | Goals prevented | 2.61 |
| Non-penalty expected goals | ||
| 1.7 | Non-penalty expected goals (npxG) | 0.1 |
| Bristol City | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 4 |
| 0 | Yellow cards | 0 |
| 9 | Total shots | 1 |
| 3 | Shots on target | 1 |
| 2 | Fouls | 4 |
| 13 | Throw-ins | 13 |
| 1 | Offsides | 3 |
| 0 | Goal kicks | 2 |
| 0 | Goalkeeper saves | 3 |
| 7 | Tackles | 9 |
| 2 | Interceptions | 4 |
| 2 | Dribbles | 2 |
| 46 | Ball possession | 54 |
| 1.03 | Expected goals (xG) | 0.02 |
| 1 | Big chances | 0 |
| 0 | Red cards | 0 |
| 190 | Passes | 232 |
| 4 | Free kicks | 2 |
| 147 | Accurate passes | 196 |
| Shots | ||
| 3 | Shots off target | 0 |
| 3 | Blocked shots | 0 |
| 7 | Shots inside box | 0 |
| 2 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 0 |
| 1 | Offsides | 3 |
| Passing | ||
| 13 | Throw-ins | 13 |
| 6 | Accurate crosses | 0 |
| 11 | Accurate long balls | 12 |
| 29 | Final third entries | 24 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 7 | Dispossessed | 2 |
| 2 | Dribbles | 2 |
| 13% | Ground duels (%) | 13% |
| 9% | Aerial duels (%) | 7% |
| Defending | ||
| 5% | Tackles won (%) | 7% |
| 2 | Interceptions | 4 |
| 10 | Clearances | 17 |
| 21 | Ball recoveries | 20 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 0 | Goal kicks | 2 |
| Non-penalty expected goals | ||
| 1.0 | Non-penalty expected goals (npxG) | 0.0 |
| Bristol City | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 11 | Total shots | 2 |
| 4 | Shots on target | 0 |
| 6 | Fouls | 3 |
| 18 | Throw-ins | 14 |
| 2 | Offsides | 2 |
| 5 | Goal kicks | 5 |
| 0 | Goalkeeper saves | 4 |
| 9 | Tackles | 10 |
| 6 | Interceptions | 8 |
| 3 | Dribbles | 5 |
| 68 | Ball possession | 32 |
| 0.87 | Expected goals (xG) | 0.13 |
| 2 | Big chances | 0 |
| 0 | Red cards | 0 |
| 238 | Passes | 117 |
| 3 | Free kicks | 6 |
| 189 | Accurate passes | 72 |
| Shots | ||
| 2 | Shots off target | 1 |
| 5 | Blocked shots | 1 |
| 7 | Shots inside box | 2 |
| 4 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 2 |
| Passing | ||
| 18 | Throw-ins | 14 |
| 5 | Accurate crosses | 2 |
| 18 | Accurate long balls | 11 |
| 39 | Final third entries | 20 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 6 | Dispossessed | 3 |
| 3 | Dribbles | 5 |
| 15% | Ground duels (%) | 21% |
| 16% | Aerial duels (%) | 11% |
| Defending | ||
| 6% | Tackles won (%) | 6% |
| 6 | Interceptions | 8 |
| 5 | Clearances | 23 |
| 17 | Ball recoveries | 21 |
| Goalkeeping | ||
| 0 | Saves | 4 |
| 5 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 0.1 |
Events
75 recorded · 10 key
First half
- 1'Kick-off
- 4'Shot blockedSam Greenwood
- 8'Shot blockedJed Wallace
- 9'FoulOladapo Afolayan
- 10'CornerCameron Pring
- 11'Shot on targetDominic Ballard
- 14'CornerBalázs Tóth
- 14'Shot on targetDominic Ballard
- 16'FoulSam Morsy
- 17'Shot off targetLisav Naif Eissat
- 19'CornerSean McLoughlin
- 20'OffsideGibson Yah
- 21'OffsideRyoya Morishita
- 22'FoulDominic Ballard
- 23'CornerSean McLoughlin
- 23'Shot blockedDominic Ballard
- 24'CornerHarry Pickering
- 25'CornerBalázs Tóth
- 25'Shot on targetGeorge Tanner
- 25'Shot off targetLisav Naif Eissat
- 26'Shot off targetRobert Atkinson
- 26'CornerHarry Pickering
- 31'OffsideOladapo Afolayan
- 33'CornerRobert Atkinson
- 34'CornerLisav Naif Eissat
- 35'FoulKristi Montgomery
- 37'CornerJason Knight
- 38'GoalOladapo Afolayan0–1
- 43'FoulTodd Cantwell
- 45'FoulJason Knight
- 45'OffsideOladapo Afolayan
- 45+1'Added time
- 45+1'End of period
Second halfHT 0–1
- 46'Kick-off
- 46'SubstitutionYu Hirakawa
- 46'FoulSam Morsy
- 47'Shot on targetScott Twine
- 51'FoulRyan Alebiosu
- 53'CornerHarry Pickering
- 54'CornerBalázs Tóth
- 54'Shot on targetYu Hirakawa
- 56'FoulLisav Naif Eissat
- 57'OffsideSean McLoughlin
- 57'FoulLisav Naif Eissat
- 59'FoulSam Morsy
- 62'SubstitutionMoussa Baradji
- 62'SubstitutionAugustus Kargbo
- 63'CornerSam Morsy
- 63'Shot blockedCameron Pring
- 63'SubstitutionJayden Fevrier
- 64'OffsideJed Wallace
- 64'Shot blockedLisav Naif Eissat
- 66'FoulYu Hirakawa
- 67'SubstitutionTomi Horvat
- 67'SubstitutionBrian De Keersmaecker
- 68'FoulDominic Ballard
- 71'Shot off targetRyan Alebiosu
- 73'SubstitutionAndri Guðjohnsen
- 74'Shot blockedDominic Ballard
- 75'SubstitutionElijah Adebayo
- 75'SubstitutionRio Cardines
- 75'OffsideJed Wallace
- 76'FoulGibson Yah
- 82'CornerCameron Pring
- 84'Shot blockedMoussa Baradji
- 87'FoulGibson Yah
- 89'Shot on targetTomi Horvat
- 90'CornerBalázs Tóth
- 90'Shot blockedElijah Adebayo
- 90'Shot blockedRobert Atkinson
- 90'Shot on targetElijah Adebayo
- 90+1'Shot off targetDominic Ballard
- 90+1'Added time
- 90+1'Shot off targetElijah Adebayo
- 90+2'OffsideJayden Fevrier
Line-ups
Blackburn Rovers3-4-2-1
22Tóth2Alebiosu3Pickering6Atcheson15McLoughlin17Carter8Morsy31Montgomery10Cantwell21Afolayan25Morishita
Source lineup positions · exact XI matched
Bench
Shot map
Bristol City20 shots · 7 on target · 0 goals · 1.77 xG
Blackburn Rovers3 shots · 1 on target · 1 goals · 0.15 xG
Bristol City9 shots · 3 on target · 0 goals · 1.06 xG
Blackburn Rovers1 shots · 1 on target · 1 goals · 0.02 xG
Bristol City11 shots · 4 on target · 0 goals · 0.71 xG
Blackburn Rovers2 shots · 0 on target · 0 goals · 0.14 xG
- Bristol City
- Blackburn Rovers
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Bristol City16 rated
Blackburn Rovers15 rated
Player statistics
Bristol City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Lisav Naif EissatDefender | 90′ | 7.4 | 3 | 0.06 | 60/71 | 2 | 7/11 | 2 | ||||
| 5Robert AtkinsonDefender | 90′ | 7.4 | 2 | 0.05 | 47/53 | 8/13 | 3 | |||||
| 23Dominic BallardForward | 90′ | 7.4 | 5 | 1.09 | 8/11 | 7/19 | 1 | |||||
| 3Cameron PringDefender | 90′ | 7.1 | 1 | 0.01 | 27/38 | 3/4 | 2 | |||||
| 27Gibson YahMidfielder | 90′ | 6.4 | 32/40 | 6/11 | 1 | |||||||
| 1Sam TickleGoalkeeper | 90′ | 6.3 | 26/36 | |||||||||
| 19George TannerDefender | 75′ | 7.4 | 1 | 0.13 | 27/35 | 1 | 4/5 | 2 | ||||
| 17Jed WallaceForward | 75′ | 6.6 | 1 | 0.03 | 11/15 | 2 | 4/10 | 1 | ||||
| 12Jason KnightMidfielder | 67′ | 6.6 | 34/44 | 1 | 4/10 | 1 | ||||||
| 10Scott TwineForward | 67′ | 6.4 | 1 | 0.04 | 15/16 | 1 | 3/4 | 2 | ||||
| 7Yu HirakawaMidfielder | 45′ | 6.8 | 2 | 0.21 | 8/12 | 2 | 2/5 | |||||
| 20Sam GreenwoodMidfielder | 45′ | 6.4 | 1 | 0.04 | 8/11 | 3 | 2/4 | |||||
| 6Brian De KeersmaeckerMidfielder | 23′ | 6.6 | 17/22 | 1/1 | 1 | |||||||
| 14Tomi HorvatMidfielder | 23′ | 6.3 | 1 | 0.02 | 8/10 | 1 | 0/4 | |||||
| 45Elijah AdebayoForward | 15′ | 6.7 | 2 | 0.23 | 2/3 | 2 | 2/2 | |||||
| 21Rio CardinesDefender | 15′ | 6.4 | 6/11 | 1 | 0/2 | |||||||
| 4Adam RandellMidfielder | — | — | ||||||||||
| 40Brad CollinsGoalkeeper | — | — | ||||||||||
| 15Luke McNallyDefender | — | — | ||||||||||
| 11Sam BellForward | — | — |
Blackburn Rovers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Balázs TóthGoalkeeper | 90′ | 9.7 | 17/31 | 7 | ||||||||
| 15Sean McLoughlinDefender | 90′ | 8.1 | 1 | 43/52 | 1 | 6/10 | 2 | |||||
| 8Sam MorsyMidfielder | 90′ | 7.4 | 27/31 | 6/11 | 3 | |||||||
| 6Tom AtchesonDefender | 90′ | 7.4 | 31/44 | 3/6 | ||||||||
| 3Harry PickeringDefender | 90′ | 6.7 | 22/30 | 5/9 | 4 | |||||||
| 17Hayden CarterDefender | 90′ | 6.7 | 33/41 | 4/9 | 2 | |||||||
| 2Ryan AlebiosuDefender | 90′ | 6.4 | 1 | 0.03 | 13/19 | 4/8 | 2 | |||||
| 31Kristi MontgomeryMidfielder | 73′ | 6.7 | 24/29 | 6/9 | 2 | |||||||
| 21Oladapo AfolayanForward | 63′ | 7.9 | 1 | 1 | 0.01 | 12/16 | 3/9 | |||||
| 25Ryoya MorishitaForward | 62′ | 6.8 | 9/11 | 1/4 | 1 | |||||||
| 10Todd CantwellForward | 62′ | 6.3 | 20/22 | 2/6 | ||||||||
| 24Moussa BaradjiMidfielder | 28′ | 7.4 | 1 | 0.10 | 8/11 | 8/10 | 3 | |||||
| 7Augustus KargboForward | 28′ | 6.3 | 1/1 | 0/5 | ||||||||
| 11Jayden FevrierForward | 27′ | 7.1 | 3/5 | 2 | 1/2 | |||||||
| 9Andri GuðjohnsenForward | 17′ | 6.8 | 5/6 | 3/7 | ||||||||
| 1Aynsley PearsGoalkeeper | — | — | ||||||||||
| 14Dion De NeveMidfielder | — | — | ||||||||||
| 27Gady BeyukuDefender | — | — | ||||||||||
| 30Jake GarrettMidfielder | — | — | ||||||||||
| 29Mathias JørgensenForward | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 4-2-3-1
- Away shape
- 3-4-2-1
- Stadium
- Ashton Gate Stadium
PitchAPI endpoint coverage 10/10
AdvancedAvailableAdvanced PlayersAvailableHeatmapsAvailableNetworkAvailableShotsAvailableMomentumAvailableLineupsAvailablePlayersAvailableEventsAvailableStatsAvailable
Possession value & pressure
Advanced team comparison
0.960Expected threat (xT)0.299
-0.28VAEP0.88
-0.08Possession value1.01
61.6%Field tilt38.4%
13Box entries5
0.82Expected assisted goals0.15
8.0PPDA11.0
11High turnovers8
145s counterpress regains16
40.9mDefensive action height29.6m
2.99Direct speed2.84
2.7Passes / sequence2.7
All on-ball actions
Team action heatmaps
Before the first substitution
Passing networks
Exact crossing point
Goal-mouth placement
Bristol CityBlackburn RoversGoal
Possession contribution
Leading creators
Dominic Ballard94 min
- xT
- 0.020
- xAG
- 0.00
- xG chain
- 1.64
Cameron Pring94 min
- xT
- 0.069
- xAG
- 0.00
- xG chain
- 1.07
Lisav Naif Eissat94 min
- xT
- 0.159
- xAG
- 0.08
- xG chain
- 0.98
George Tanner74 min
- xT
- 0.029
- xAG
- 0.00
- xG chain
- 1.06
Robert Atkinson94 min
- xT
- 0.056
- xAG
- 0.00
- xG chain
- 0.92
Elijah Adebayo20 min
- xT
- -0.026
- xAG
- 0.15
- xG chain
- 0.56
Around this match
Previous meetings
- Tue 24 FebBlackburn Rovers 1-2 Bristol City
- Tue 4 NovBristol City 0-1 Blackburn Rovers
- Sat 25 JanBristol City 2-1 Blackburn Rovers
- Sat 14 SepBlackburn Rovers 3-0 Bristol City
- Wed 10 AprBristol City 5-0 Blackburn Rovers
- Tue 12 DecBlackburn Rovers 2-1 Bristol City
- Sat 21 JanBristol City 1-1 Blackburn Rovers
- Sat 3 SepBlackburn Rovers 2-3 Bristol City
- Sat 12 MarBlackburn Rovers 0-1 Bristol City
- Sat 20 NovBristol City 1-1 Blackburn Rovers