Tacuary vs General Caballero — CONMEBOL Sudamericana
CONMEBOL SudamericanaCopa Sudamericana 2023
Tue 7 Mar··Qualifying·Tacuary won
Match overview
12 priority stats · full time- 5Corners4
- 1Cards1
- 17Shots9
- 3Shots on target3
- 10Fouls11
- 22Throw-ins13
- 1Offsides0
- 10Goal kicks6
- 2Saves1
- 14Tackles18
- 3Interceptions8
- 9Dribbles15
Period
Match statistics
| Tacuary | Statistic | General Caballero |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 4 |
| 1 | Yellow cards | 1 |
| 17 | Total shots | 9 |
| 3 | Shots on target | 3 |
| 10 | Fouls | 11 |
| 22 | Throw-ins | 13 |
| 1 | Offsides | 0 |
| 10 | Goal kicks | 6 |
| 2 | Goalkeeper saves | 1 |
| 14 | Tackles | 18 |
| 3 | Interceptions | 8 |
| 9 | Dribbles | 15 |
| 63 | Ball possession | 37 |
| 1 | Big chances | 2 |
| 0 | Red cards | 1 |
| 415 | Passes | 242 |
| 11 | Free kicks | 9 |
| 335 | Accurate passes | 156 |
| Shots | ||
| 9 | Shots outside box | 4 |
| 7 | Shots off target | 4 |
| 1 | Hit woodwork | 0 |
| 7 | Blocked shots | 2 |
| 8 | Shots inside box | 5 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 1 | Offsides | 0 |
| 2 | Fouled in final third | 1 |
| Passing | ||
| 4 | Accurate crosses | 6 |
| 59 | Final third entries | 53 |
| 22 | Throw-ins | 13 |
| 37 | Accurate long balls | 17 |
| Duels | ||
| 5 | Dispossessed | 5 |
| 46% | Duels won (%) | 54% |
| 9 | Dribbles | 15 |
| 33% | Ground duels (%) | 42% |
| 25% | Aerial duels (%) | 25% |
| Defending | ||
| 15 | Clearances | 30 |
| 11% | Tackles won (%) | 11% |
| 3 | Interceptions | 8 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 10 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 1.0 | Non-penalty expected goals (npxG) | 0.4 |
| Tacuary | Statistic | General Caballero |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 1 |
| 1 | Yellow cards | 1 |
| 7 | Total shots | 4 |
| 1 | Shots on target | 0 |
| 8 | Throw-ins | 7 |
| 1 | Offsides | 0 |
| 4 | Goal kicks | 2 |
| 0 | Goalkeeper saves | 0 |
| 7 | Tackles | 8 |
| 3 | Interceptions | 2 |
| 6 | Dribbles | 9 |
| 60 | Ball possession | 40 |
| 1 | Big chances | 0 |
| 0 | Red cards | 1 |
| 216 | Passes | 142 |
| 9 | Free kicks | 5 |
| 170 | Accurate passes | 95 |
| Shots | ||
| 2 | Shots outside box | 3 |
| 3 | Shots off target | 3 |
| 1 | Hit woodwork | 0 |
| 3 | Blocked shots | 1 |
| 5 | Shots inside box | 1 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Offsides | 0 |
| 2 | Fouled in final third | 1 |
| Passing | ||
| 2 | Accurate crosses | 5 |
| 28 | Final third entries | 31 |
| 8 | Throw-ins | 7 |
| 19 | Accurate long balls | 10 |
| Duels | ||
| 2 | Dispossessed | 4 |
| 51% | Duels won (%) | 49% |
| 6 | Dribbles | 9 |
| 21% | Ground duels (%) | 22% |
| 13% | Aerial duels (%) | 11% |
| Defending | ||
| 5 | Clearances | 10 |
| 5% | Tackles won (%) | 6% |
| 3 | Interceptions | 2 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 4 | Goal kicks | 2 |
| Tacuary | Statistic | General Caballero |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 3 |
| 0 | Yellow cards | 0 |
| 10 | Total shots | 5 |
| 2 | Shots on target | 3 |
| 14 | Throw-ins | 6 |
| 0 | Offsides | 0 |
| 6 | Goal kicks | 4 |
| 2 | Goalkeeper saves | 1 |
| 7 | Tackles | 10 |
| 0 | Interceptions | 6 |
| 3 | Dribbles | 6 |
| 66 | Ball possession | 34 |
| 0 | Big chances | 2 |
| 0 | Red cards | 0 |
| 199 | Passes | 100 |
| 2 | Free kicks | 4 |
| 165 | Accurate passes | 61 |
| Shots | ||
| 7 | Shots outside box | 1 |
| 4 | Shots off target | 1 |
| 0 | Hit woodwork | 0 |
| 4 | Blocked shots | 1 |
| 3 | Shots inside box | 4 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Offsides | 0 |
| 0 | Fouled in final third | 0 |
| Passing | ||
| 2 | Accurate crosses | 1 |
| 31 | Final third entries | 22 |
| 14 | Throw-ins | 6 |
| 18 | Accurate long balls | 7 |
| Duels | ||
| 3 | Dispossessed | 1 |
| 41% | Duels won (%) | 59% |
| 3 | Dribbles | 6 |
| 12% | Ground duels (%) | 20% |
| 12% | Aerial duels (%) | 14% |
| Defending | ||
| 10 | Clearances | 20 |
| 6% | Tackles won (%) | 5% |
| 0 | Interceptions | 6 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 6 | Goal kicks | 4 |
Line-ups
Tacuary4-4-2
Bench
Player ratings
Tacuary16 rated
General Caballero15 rated
Player statistics
Tacuary
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcelo ParedesMidfielder | 90′ | 8.2 | 1 | 1 | 2 | 48/60 | 2 | 3/12 | ||||
| Carlos ServínGoalkeeper | 90′ | 7.4 | 16/24 | 1/1 | 2 | |||||||
| Óscar RuizMidfielder | 90′ | 7.4 | 1 | 6 | 25/30 | 3/11 | ||||||
| Alexis FernandezDefender | 90′ | 7.2 | 27/33 | 1 | 11/16 | 6 | ||||||
| IgorDefender | 90′ | 6.4 | 1 | 43/49 | 4/10 | 1 | ||||||
| Nery BareiroDefender | 90′ | 6.1 | 44/48 | 4/4 | ||||||||
| 21Gastón GarcíaDefender | 77′ | 7.1 | 1 | 34/39 | 1 | 2/3 | 1 | |||||
| Edson CariusForward | 77′ | 6.8 | 1 | 6/17 | 7/16 | 1 | ||||||
| Hugo ValdezForward | 77′ | 6.3 | 2 | 22/28 | 1 | 6/14 | 1 | |||||
| Alfredo AmarillaMidfielder | 71′ | 6.6 | 29/36 | 1 | 6/13 | 2 | ||||||
| ValdeciMidfielder | 55′ | 6.1 | 1 | 10/14 | 4/9 | 1 | ||||||
| Patryck FerreiraForward | 35′ | 6.6 | 1 | 4/5 | 1 | 3/8 | 1 | |||||
| Víctor AyalaMidfielder | 19′ | 7.4 | 1 | 14/16 | 2 | 0/1 | ||||||
| Renzo CarballoForward | 13′ | 6.8 | 1/3 | 2/2 | ||||||||
| Matias VerdunMidfielder | 13′ | 6.6 | 2/2 | 0/3 | ||||||||
| Luis CabralDefender | 13′ | 6.4 | 1 | 10/11 | 1 | 2/2 | ||||||
| Aldo BareiroGoalkeeper | — | — | ||||||||||
| Derlis RodríguezMidfielder | — | — | ||||||||||
| Diego HuescaGoalkeeper | — | — | ||||||||||
| Gustavo MedinaMidfielder | — | — | ||||||||||
| Luiz MartinezDefender | — | — | ||||||||||
| 25Marcos BenítezMidfielder | — | — | ||||||||||
| Ronal DominguezMidfielder | — | — |
General Caballero
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillermo HaucheMidfielder | 90′ | 7.7 | 1 | 1 | 15/27 | 3 | 7/16 | 4 | ||||
| Pablo AdornoDefender | 90′ | 7.1 | 1 | 11/22 | 6/11 | 1 | ||||||
| José VeraMidfielder | 90′ | 6.8 | 2 | 13/21 | 7/13 | 1 | ||||||
| Manuel RomeroDefender | 90′ | 6.7 | 2 | 13/19 | 1 | 8/12 | 5 | |||||
| Juanito AlfonsoGoalkeeper | 90′ | 6.0 | 11/22 | 1 | ||||||||
| Wildo AlonsoDefender | 89′ | 6.6 | 17/23 | 3/7 | 2 | |||||||
| 6Miller MarecoDefender | 89′ | 6.1 | 13/20 | 8/10 | 3 | |||||||
| Jorge SanguinaForward | 88′ | 6.4 | 1 | 18/24 | 1 | 12/27 | ||||||
| Clementino GonzálezForward | 73′ | 7.1 | 22/28 | 1 | 7/11 | |||||||
| Derlis MartínezForward | 45′ | 7.1 | 1 | 1 | 6/10 | 1 | 1/2 | |||||
| Juan Jose HeinzeMidfielder | 45′ | 6.6 | 1 | 12/14 | 5/7 | 1 | ||||||
| Franco CostaMidfielder | 20′ | 3.3 | 4/7 | 1/4 | ||||||||
| Tomas LezcanoDefender | 17′ | 6.8 | 0/2 | 1/2 | 1 | |||||||
| Roberto OvelarForward | 9′ | 7.1 | 1/3 | 1/3 | ||||||||
| Edgar BenítezMidfielder | 8′ | 5.6 | ||||||||||
| César CastellanoDefender | 1′ | — | ||||||||||
| 38Giovanni BordonMidfielder | — | — | ||||||||||
| 12Gustavo ArevalosGoalkeeper | — | — | ||||||||||
| Gustavo NavarroDefender | — | — | ||||||||||
| Juan FrancoMidfielder | — | — | ||||||||||
| Juan Ignacio SaboridoDefender | — | — | ||||||||||
| Luis GuillenGoalkeeper | — | — | ||||||||||
| Michael Leonel PierceMidfielder | — | — |