CONMEBOL Sudamericana
InternationalLeague32 teams
CONMEBOL Sudamericana 2026
Tables13
Goals for and against, and the points they earn · all 152 matches of the season
| Position# | Team | PlayedP | WonW | DrawnD | LostL | Goals for | Goals against | Diff | PointsPts | Form, oldest match firstForm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montevideo City Torque | 11 | 8 | 1 | 2 | 18 | 8 | +10 | 25 | DWWLW |
| 2 | Vasco da Gama | 12 | 6 | 4 | 2 | 19 | 9 | +10 | 22 | WDWDW |
| 3 | Santos | 12 | 5 | 5 | 2 | 22 | 14 | +8 | 20 | WWDWL |
| 4 | Botafogo | 8 | 6 | 1 | 1 | 17 | 11 | +6 | 19 | WWWLW |
| 5 | Cienciano | 13 | 5 | 3 | 5 | 18 | 15 | +3 | 18 | WWLWL |
| 6 | São Paulo | 10 | 4 | 5 | 1 | 11 | 5 | +6 | 17 | WDWLD |
| 7 | Atlético Mineiro | 10 | 5 | 2 | 3 | 15 | 12 | +3 | 17 | WWDLW |
| 8 | Olimpia | 9 | 5 | 2 | 2 | 12 | 10 | +2 | 17 | WWWDL |
| 9 | River Plate | 8 | 4 | 4 | 0 | 10 | 4 | +6 | 16 | WDWDD |
| 10 | Red Bull Bragantino | 10 | 4 | 3 | 3 | 15 | 8 | +7 | 15 | WDWLD |
| 11 | Macará | 9 | 3 | 5 | 1 | 8 | 5 | +3 | 14 | DDDLD |
| 12 | Boca Juniors | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | LWWWD |
| 13 | O'Higgins | 8 | 4 | 1 | 3 | 9 | 7 | +2 | 13 | DLWLW |
| 14 | Tigre | 10 | 3 | 3 | 4 | 13 | 10 | +3 | 12 | WWLLL |
| 15 | América de Cali | 7 | 3 | 3 | 1 | 8 | 6 | +2 | 12 | WLWDD |
| 16 | Grêmio | 8 | 3 | 2 | 3 | 10 | 7 | +3 | 11 | WWDLL |
| 17 | Millonarios | 7 | 3 | 2 | 2 | 10 | 8 | +2 | 11 | WDWDL |
| 18 | Caracas F.C. | 9 | 2 | 4 | 3 | 9 | 14 | -5 | 10 | WDLLL |
| 19 | Independiente Santa Fe | 6 | 2 | 3 | 1 | 6 | 3 | +3 | 9 | WDDDL |
| 20 | Carabobo | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | LWLWL |
| 21 | Deportivo Cuenca | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | LDDDL |
| 22 | Recoleta FC | 9 | 1 | 6 | 2 | 8 | 13 | -5 | 9 | DDWLL |
| 23 | Racing Club | 6 | 2 | 2 | 2 | 11 | 9 | +2 | 8 | LDLDW |
| 24 | Audax Italiano | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 | WDLWL |
| 25 | Academia Puerto Cabello | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 | LLWDL |
| 26 | Juventud de Las Piedras | 6 | 1 | 4 | 1 | 10 | 7 | +3 | 7 | LWDDD |
| 27 | San Lorenzo | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | WDDDL |
| 28 | Bolívar | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | WWDL |
| 29 | Palestino | 7 | 1 | 3 | 3 | 3 | 7 | -4 | 6 | LDLLD |
| 30 | Boston River | 7 | 2 | 0 | 5 | 6 | 12 | -6 | 6 | LLLWL |
| 31 | Alianza Atlético de Sullana | 7 | 1 | 2 | 4 | 4 | 9 | -5 | 5 | LLLDL |
| 32 | Deportivo Riestra | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 | LWLLD |
| 33 | Blooming | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 | LLLLL |
| 34 | Lanús | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | WL |
| 35 | Nacional | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | LW |
| 36 | Barracas Central | 6 | 0 | 3 | 3 | 2 | 8 | -6 | 3 | DDLLL |
| 37 | Cobresal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 38 | Melgar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 39 | Nacional Asunción | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 40 | Guabirá | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
| 41 | Metropolitanos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
| 42 | Monagas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
| 43 | Independiente Medellín | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL |
| 44 | Club Sporting Cristal | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | DL |
| 45 | Independiente Petrolero | 7 | 0 | 1 | 6 | 3 | 15 | -12 | 1 | LLLLL |
| 46 | Atlético Bucaramanga | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 47 | Universidad de Chile | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 48 | Defensor Sporting | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 49 | Orense SC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 50 | Racing de Montevideo | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 51 | Sportivo Trinidense | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 52 | Atlético Nacional | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 53 | Deportivo Garcilaso | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 54 | Libertad | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
| 55 | San Antonio Bulo-Bulo | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
| 56 | Universidad Central | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | LL |
Recent results12
- Montevideo City Torque3–0Cienciano
- Atlético Mineiro4–2Santos
- São Paulo1–1Boca Juniors
- Vasco da Gama2–0Independiente Santa Fe
- Cienciano2–0Montevideo City Torque
- Santos2–0Atlético Mineiro
- Boca Juniors1–0São Paulo
- Independiente Santa Fe0–0Vasco da Gama
- River Plate1–1Independiente Santa Fe
- Botafogo1–0Cienciano
- Macará0–0Santos
- Olimpia1–4Vasco da Gama
Upcoming fixtures3
Top scorers15
- 1Gabriel BarbosaSantos8
- 2Salomón RodríguezMontevideo City Torque7
- 3Rodrigo ContrerasMillonarios5
- 4AdsonVasco da Gama4
- 5Alejandro HohbergCienciano4
- 6BernardAtlético Mineiro4
- 7Carlos GarcésCienciano4
- 8Francisco GonzálezO'Higgins4
- 9Franco FagúndezIndependiente Santa Fe4
- 10Gabriel BontempoSantos4
- 11Matías SuccarCienciano4
- 12Miguel MerentielBoca Juniors4
- 13Adrián MartínezRacing Club3
- 14Arnaldo CastilloO'Higgins3
- 15Claudio SpinelliVasco da Gama3