Delfín vs 9 de Octubre — CONMEBOL Sudamericana
CONMEBOL SudamericanaCopa Sudamericana 2022
Thu 10 Mar··Qualifying·Drawn
Match overview
12 priority stats · full time- 4Corners6
- 3Cards4
- 8Shots17
- 4Shots on target2
- 10Fouls18
- 33Throw-ins29
- 4Offsides1
- 14Goal kicks3
- 1Saves3
- 26Tackles19
- 18Interceptions11
- 11Dribbles6
Period
Match statistics
| Delfín | Statistic | 9 de Octubre |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 6 |
| 3 | Yellow cards | 4 |
| 8 | Total shots | 17 |
| 4 | Shots on target | 2 |
| 10 | Fouls | 18 |
| 33 | Throw-ins | 29 |
| 4 | Offsides | 1 |
| 14 | Goal kicks | 3 |
| 1 | Goalkeeper saves | 3 |
| 26 | Tackles | 19 |
| 18 | Interceptions | 11 |
| 11 | Dribbles | 6 |
| 57 | Ball possession | 43 |
| 17 | Free kicks | 9 |
| 1 | Big chances | 3 |
| 388 | Passes | 286 |
| 277 | Accurate passes | 173 |
| Shots | ||
| 0 | Hit woodwork | 1 |
| 3 | Shots off target | 12 |
| 1 | Blocked shots | 3 |
| 6 | Shots inside box | 13 |
| 2 | Shots outside box | 4 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 4 | Offsides | 1 |
| 4 | Fouled in final third | 1 |
| Passing | ||
| 6 | Accurate crosses | 7 |
| 29 | Accurate long balls | 16 |
| 66 | Final third entries | 67 |
| 33 | Throw-ins | 29 |
| Duels | ||
| 54% | Ground duels (%) | 34% |
| 11 | Dispossessed | 14 |
| 11 | Dribbles | 6 |
| 58% | Duels won (%) | 42% |
| 30% | Aerial duels (%) | 28% |
| Defending | ||
| 25 | Clearances | 18 |
| 18% | Tackles won (%) | 14% |
| 18 | Interceptions | 11 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 14 | Goal kicks | 3 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.3 |
| Delfín | Statistic | 9 de Octubre |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 5 |
| 1 | Yellow cards | 2 |
| 5 | Total shots | 11 |
| 2 | Shots on target | 2 |
| 21 | Throw-ins | 10 |
| 3 | Offsides | 1 |
| 8 | Goal kicks | 3 |
| 1 | Goalkeeper saves | 2 |
| 12 | Tackles | 12 |
| 8 | Interceptions | 6 |
| 6 | Dribbles | 2 |
| 61 | Ball possession | 39 |
| 9 | Free kicks | 2 |
| 0 | Big chances | 3 |
| 216 | Passes | 139 |
| 165 | Accurate passes | 84 |
| Shots | ||
| 0 | Hit woodwork | 1 |
| 2 | Shots off target | 7 |
| 1 | Blocked shots | 2 |
| 3 | Shots inside box | 10 |
| 2 | Shots outside box | 1 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 3 | Offsides | 1 |
| 2 | Fouled in final third | 0 |
| Passing | ||
| 4 | Accurate crosses | 5 |
| 15 | Accurate long balls | 5 |
| 35 | Final third entries | 22 |
| 21 | Throw-ins | 10 |
| Duels | ||
| 27% | Ground duels (%) | 16% |
| 8 | Dispossessed | 5 |
| 6 | Dribbles | 2 |
| 57% | Duels won (%) | 43% |
| 12% | Aerial duels (%) | 14% |
| Defending | ||
| 8 | Clearances | 11 |
| 8% | Tackles won (%) | 10% |
| 8 | Interceptions | 6 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 8 | Goal kicks | 3 |
| Delfín | Statistic | 9 de Octubre |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 1 |
| 2 | Yellow cards | 2 |
| 3 | Total shots | 6 |
| 2 | Shots on target | 0 |
| 12 | Throw-ins | 19 |
| 1 | Offsides | 0 |
| 6 | Goal kicks | 0 |
| 0 | Goalkeeper saves | 1 |
| 14 | Tackles | 7 |
| 10 | Interceptions | 5 |
| 5 | Dribbles | 4 |
| 53 | Ball possession | 47 |
| 8 | Free kicks | 7 |
| 1 | Big chances | 0 |
| 172 | Passes | 147 |
| 112 | Accurate passes | 89 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 1 | Shots off target | 5 |
| 0 | Blocked shots | 1 |
| 3 | Shots inside box | 3 |
| 0 | Shots outside box | 3 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Offsides | 0 |
| 2 | Fouled in final third | 1 |
| Passing | ||
| 2 | Accurate crosses | 2 |
| 14 | Accurate long balls | 11 |
| 31 | Final third entries | 45 |
| 12 | Throw-ins | 19 |
| Duels | ||
| 27% | Ground duels (%) | 18% |
| 3 | Dispossessed | 9 |
| 5 | Dribbles | 4 |
| 58% | Duels won (%) | 42% |
| 18% | Aerial duels (%) | 14% |
| Defending | ||
| 17 | Clearances | 7 |
| 10% | Tackles won (%) | 4% |
| 10 | Interceptions | 5 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 6 | Goal kicks | 0 |
Line-ups
Delfín4-2-3-1
Bench
Player ratings
Delfín16 rated
9 de Octubre15 rated
Player statistics
Delfín
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis ChicaizaMidfielder | 90′ | 7.9 | 1 | 2 | 21/27 | 2 | 9/17 | |||||
| Jostin AlmanForward | 90′ | 7.7 | 1 | 15/26 | 12/20 | 2 | ||||||
| Hernán PetrikDefender | 90′ | 7.2 | 1 | 17/28 | 9/13 | 5 | ||||||
| Nicolás BazzanaDefender | 90′ | 7.1 | 20/32 | 4/9 | 3 | |||||||
| Wilmer Pascual Meneses BorjaDefender | 90′ | 7.1 | 36/51 | 1 | 7/10 | 3 | ||||||
| Máximo BangueraGoalkeeper | 90′ | 6.8 | 24/32 | 1/1 | 1 | |||||||
| Jhon RodrìguezMidfielder | 86′ | 7.1 | 1 | 31/38 | 1 | 4/4 | 2 | |||||
| Janner CorozoForward | 86′ | 6.7 | 1 | 17/21 | 1 | 12/18 | 3 | |||||
| Facundo QueirozDefender | 75′ | 6.7 | 1 | 29/40 | 8/11 | 1 | ||||||
| Gonzalo GonzálezMidfielder | 59′ | 6.7 | 30/36 | 8/13 | 3 | |||||||
| Edinson MeroForward | 59′ | 5.2 | 9/15 | 2/14 | 1 | |||||||
| Charles VélezMidfielder | 31′ | 6.6 | 1 | 13/21 | 4/6 | 2 | ||||||
| Jhon CifuenteForward | 31′ | 6.1 | 1/3 | 2/7 | ||||||||
| Luis CaicedoDefender | 15′ | 6.6 | 6/10 | 2/2 | 1 | |||||||
| Juan Diego Rojas CaicedoForward | 11′ | 6.3 | 5/5 | 0/1 | ||||||||
| Wiston FernándezMidfielder | 11′ | 6.3 | 3/3 | |||||||||
| Andy BurbanoDefender | — | — | ||||||||||
| Carlos OrtizGoalkeeper | — | — | ||||||||||
| Jean GarcíaMidfielder | — | — | ||||||||||
| Joao PlataMidfielder | — | — | ||||||||||
| Luis BecerraDefender | — | — |
9 de Octubre
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin BecerraDefender | 90′ | 8.2 | 1 | 3 | 15/24 | 10/13 | 1 | |||||
| Jorge PinosGoalkeeper | 90′ | 6.8 | 13/23 | 1/1 | 3 | |||||||
| Jose CazaresMidfielder | 90′ | 6.8 | 1 | 22/32 | 2/10 | |||||||
| Darwin TorresDefender | 90′ | 6.4 | 1 | 19/30 | 4/10 | 2 | ||||||
| Renny JaramilloMidfielder | 90′ | 6.4 | 3 | 25/32 | 2 | 4/10 | 3 | |||||
| Marcos CangáDefender | 90′ | 6.3 | 1 | 7/21 | 6/11 | 2 | ||||||
| Ricardo PhillipsMidfielder | 90′ | 5.8 | 1 | 21/28 | 7/22 | 3 | ||||||
| Danny LunaForward | 89′ | 7.4 | 1 | 20/28 | 5 | 3/15 | ||||||
| Glendys MinaDefender | 77′ | 6.3 | 13/21 | 10/16 | 6 | |||||||
| Mauro Da LuzMidfielder | 76′ | 6.3 | 2 | 7/18 | 3/10 | 1 | ||||||
| Newton WilliamsForward | 55′ | 6.6 | 2 | 1/7 | 1 | 5/12 | 1 | |||||
| Alfredo StephensForward | 35′ | 6.4 | 1 | 6/13 | 2 | 5/11 | ||||||
| Johao ChavezMidfielder | 14′ | 6.3 | 1 | 2/4 | 1/3 | |||||||
| Geovanny NazarenoDefender | 13′ | 6.4 | 2/5 | 1/1 | ||||||||
| Walberto CaicedoForward | 8′ | 6.1 | 0/1 | |||||||||
| Ayrton CisnerosDefender | — | — | ||||||||||
| Eder CetreMidfielder | — | — | ||||||||||
| Edisson Ernesto Recalde BáezGoalkeeper | — | — | ||||||||||
| Ely EsterillaForward | — | — | ||||||||||
| Harrison MojicaMidfielder | — | — | ||||||||||
| Joao QuinonesDefender | — | — | ||||||||||
| John MedinaDefender | — | — |