Club Aurora vs GV San José — CONMEBOL Sudamericana
CONMEBOL SudamericanaCONMEBOL Sudamericana 2025
Wed 5 Mar··Qualifying·GV San José won
Match overview
12 priority stats · full time- 6Corners0
- 0Cards1
- 19Shots12
- 2Shots on target5
- 11Fouls10
- 23Throw-ins17
- 3Offsides2
- 8Goal kicks19
- 4Saves2
- 14Tackles19
- 3Interceptions14
- 9Dribbles8
Period
Match statistics
| Club Aurora | Statistic | GV San José |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 0 |
| 0 | Yellow cards | 1 |
| 19 | Total shots | 12 |
| 2 | Shots on target | 5 |
| 11 | Fouls | 10 |
| 23 | Throw-ins | 17 |
| 3 | Offsides | 2 |
| 8 | Goal kicks | 19 |
| 4 | Goalkeeper saves | 2 |
| 14 | Tackles | 19 |
| 3 | Interceptions | 14 |
| 9 | Dribbles | 8 |
| 55 | Ball possession | 45 |
| 1.05 | Expected goals (xG) | 0.95 |
| 0 | Big chances | 2 |
| 1 | Red cards | 0 |
| 349 | Passes | 296 |
| 10 | Free kicks | 11 |
| 264 | Accurate passes | 205 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 31 | Touches in penalty area | 12 |
| 5 | Fouled in final third | 4 |
| 3 | Offsides | 2 |
| Passing | ||
| 23 | Throw-ins | 17 |
| 9 | Accurate crosses | 3 |
| 32 | Accurate long balls | 27 |
| 78 | Final third entries | 76 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 9 | Dispossessed | 3 |
| 9 | Dribbles | 8 |
| 31% | Ground duels (%) | 36% |
| 24% | Aerial duels (%) | 24% |
| Defending | ||
| 8% | Tackles won (%) | 10% |
| 3 | Interceptions | 14 |
| 16 | Clearances | 30 |
| 57 | Ball recoveries | 48 |
| Goalkeeping | ||
| 4 | Saves | 2 |
| 8 | Goal kicks | 19 |
| 0 | High claims | 2 |
| Shots | ||
| 13 | Shots off target | 6 |
| 4 | Blocked shots | 1 |
| 10 | Shots inside box | 6 |
| 9 | Shots outside box | 6 |
| 0 | Hit woodwork | 0 |
| Club Aurora | Statistic | GV San José |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 0 |
| 0 | Yellow cards | 1 |
| 6 | Total shots | 5 |
| 0 | Shots on target | 2 |
| 11 | Throw-ins | 10 |
| 3 | Offsides | 1 |
| 5 | Goal kicks | 9 |
| 2 | Goalkeeper saves | 0 |
| 9 | Tackles | 9 |
| 1 | Interceptions | 7 |
| 3 | Dribbles | 2 |
| 50 | Ball possession | 50 |
| 0.26 | Expected goals (xG) | 0.34 |
| 0 | Big chances | 1 |
| 0 | Red cards | 0 |
| 160 | Passes | 170 |
| 3 | Free kicks | 5 |
| 126 | Accurate passes | 129 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 4 |
| 3 | Offsides | 1 |
| Passing | ||
| 11 | Throw-ins | 10 |
| 3 | Accurate crosses | 1 |
| 18 | Accurate long balls | 15 |
| 30 | Final third entries | 32 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 5 | Dispossessed | 2 |
| 3 | Dribbles | 2 |
| 14% | Ground duels (%) | 15% |
| 10% | Aerial duels (%) | 8% |
| Defending | ||
| 6% | Tackles won (%) | 4% |
| 1 | Interceptions | 7 |
| 7 | Clearances | 10 |
| 26 | Ball recoveries | 18 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 5 | Goal kicks | 9 |
| Shots | ||
| 6 | Shots off target | 3 |
| 0 | Blocked shots | 0 |
| 3 | Shots inside box | 3 |
| 3 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Club Aurora | Statistic | GV San José |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 0 |
| 0 | Yellow cards | 0 |
| 13 | Total shots | 7 |
| 2 | Shots on target | 3 |
| 12 | Throw-ins | 7 |
| 0 | Offsides | 1 |
| 3 | Goal kicks | 10 |
| 2 | Goalkeeper saves | 2 |
| 5 | Tackles | 10 |
| 2 | Interceptions | 7 |
| 6 | Dribbles | 6 |
| 61 | Ball possession | 39 |
| 0.79 | Expected goals (xG) | 0.61 |
| 0 | Big chances | 1 |
| 1 | Red cards | 0 |
| 189 | Passes | 126 |
| 7 | Free kicks | 6 |
| 138 | Accurate passes | 76 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 3 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 12 | Throw-ins | 7 |
| 6 | Accurate crosses | 2 |
| 14 | Accurate long balls | 12 |
| 48 | Final third entries | 44 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 4 | Dispossessed | 1 |
| 6 | Dribbles | 6 |
| 17% | Ground duels (%) | 21% |
| 14% | Aerial duels (%) | 16% |
| Defending | ||
| 2% | Tackles won (%) | 6% |
| 2 | Interceptions | 7 |
| 9 | Clearances | 20 |
| 31 | Ball recoveries | 30 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 3 | Goal kicks | 10 |
| Shots | ||
| 7 | Shots off target | 3 |
| 4 | Blocked shots | 1 |
| 7 | Shots inside box | 3 |
| 6 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
Line-ups
Club Aurora4-2-2-2
Bench
Player ratings
Club Aurora14 rated
GV San José15 rated
Player statistics
Club Aurora
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristian EncisoDefender | 90′ | 7.4 | 2 | 19/27 | 14/16 | 2 | ||||||
| 70Jair TorricoDefender | 90′ | 7.4 | 37/45 | 3 | 1/5 | |||||||
| David RoblesDefender | 90′ | 7.2 | 4 | 21/27 | 5/6 | 1 | ||||||
| 5Alfredo AmarillaMidfielder | 90′ | 7.1 | 27/36 | 2 | 10/15 | 6 | ||||||
| David AkologoGoalkeeper | 90′ | 6.6 | 10/20 | 4 | ||||||||
| 10Rodrigo RamalloMidfielder | 90′ | 6.6 | 2 | 27/31 | 3 | 6/15 | 2 | |||||
| 18Jair ReinosoForward | 90′ | 6.4 | 2 | 9/13 | 1 | 2/16 | ||||||
| Didi TorricoMidfielder | 89′ | 7.4 | 1 | 47/54 | 1 | 4/13 | 1 | |||||
| Carlos SejasDefender | 86′ | 6.7 | 3 | 17/25 | 6/10 | 2 | ||||||
| Michael OrtegaMidfielder | 67′ | 7.1 | 4 | 28/37 | 3 | 2/6 | ||||||
| Oswaldo BlancoForward | 67′ | 6.8 | 1 | 7/11 | 1 | 1/6 | ||||||
| Ramiro BalliviánDefender | 23′ | 7.1 | 8/11 | 1 | 2/3 | |||||||
| Roland EscobarForward | 23′ | 6.8 | 3/6 | 1 | 2/4 | |||||||
| Amilcar SanchezMidfielder | 10′ | 6.4 | 4/5 | |||||||||
| 28Oscar VacaDefender | 1′ | — | 0/1 | |||||||||
| Andrés LandaDefender | — | — | ||||||||||
| 27Ariel FloresMidfielder | — | — | ||||||||||
| Brayan AranibarMidfielder | — | — | ||||||||||
| 1Joel TerrazasGoalkeeper | — | — | ||||||||||
| Luis CardenasGoalkeeper | — | — | ||||||||||
| 28Marcelo GonzalesMidfielder | — | — | ||||||||||
| Nelson AmarillaDefender | — | — | ||||||||||
| Yesit MartínezMidfielder | — | — |
GV San José
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dico RocaDefender | 90′ | 7.7 | 18/26 | 2 | 4/5 | 2 | ||||||
| Bruno PovedaGoalkeeper | 90′ | 7.4 | 16/36 | 2/2 | 2 | |||||||
| Sergio VillamílMidfielder | 90′ | 7.4 | 1 | 25/36 | 1 | 4/9 | ||||||
| Ezequiel MichelliDefender | 90′ | 7.2 | 17/20 | 6/8 | 2 | |||||||
| 2Jhoni Ramallo NimbaDefender | 90′ | 7.2 | 14/20 | 8/13 | 5 | |||||||
| Augusto SeimandiDefender | 90′ | 7.1 | 1 | 9/22 | 7/10 | 2 | ||||||
| Raúl BecerraForward | 90′ | 6.6 | 1 | 18/23 | 8/22 | |||||||
| Joel López PissanoMidfielder | 86′ | 7.1 | 5 | 19/28 | 2 | 2/8 | ||||||
| Fernando ArismendiForward | 79′ | 6.4 | 1 | 13/19 | 1 | 5/12 | 2 | |||||
| 24Aldair MamaniForward | 58′ | 6.8 | 8/10 | 1 | 2/6 | 1 | ||||||
| Diego VargasMidfielder | 45′ | 7.4 | 12/15 | 4/6 | 2 | |||||||
| Joel BejaranoMidfielder | 45′ | 6.3 | 29/31 | 1/3 | ||||||||
| 14Moises CaleroForward | 32′ | 7.1 | 1 | 3 | 5/7 | 2 | 3/5 | |||||
| 19Alejandro MedinaForward | 11′ | 7.1 | 1/2 | 4/6 | 3 | |||||||
| Jaime VillamilDefender | 10′ | 6.8 | 1/1 | |||||||||
| Abraham CabreraDefender | — | — | ||||||||||
| Alexis RiberaMidfielder | — | — | ||||||||||
| 17Ferddy RocaForward | — | — | ||||||||||
| Luis SerranoMidfielder | — | — | ||||||||||
| Roberto RivasGoalkeeper | — | — | ||||||||||
| Santiago PazGoalkeeper | — | — | ||||||||||
| Schneider PenaForward | — | — |