Wolverhampton vs Brentford — Premier League
Premier LeaguePremier League 22/23
Sat 15 Apr··Matchday 31·Molineux Stadium, Wolverhampton·Wolverhampton won
Match overview
12 priority stats · full time- 5Corners2
- 1Cards1
- 11Shots10
- 9Shots on target3
- 12Fouls8
- 16Throw-ins26
- 0Offsides1
- 5Goal kicks2
- 3Saves7
- 21Tackles23
- 4Interceptions13
- 9Dribbles7
Period
Match statistics
| Wolverhampton | Statistic | Brentford |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 11 | Total shots | 10 |
| 9 | Shots on target | 3 |
| 12 | Fouls | 8 |
| 16 | Throw-ins | 26 |
| 0 | Offsides | 1 |
| 5 | Goal kicks | 2 |
| 3 | Goalkeeper saves | 7 |
| 21 | Tackles | 23 |
| 4 | Interceptions | 13 |
| 9 | Dribbles | 7 |
| 51 | Ball possession | 49 |
| 0.76 | Expected goals (xG) | 1.17 |
| 1 | Big chances | 1 |
| 453 | Passes | 436 |
| 360 | Accurate passes | 352 |
| 7 | Free kicks | 11 |
| Shots | ||
| 0 | Hit woodwork | 1 |
| 0 | Shots off target | 3 |
| 2 | Blocked shots | 4 |
| 6 | Shots inside box | 8 |
| 5 | Shots outside box | 2 |
| Duels | ||
| 15 | Dispossessed | 13 |
| 44% | Duels won (%) | 56% |
| 9 | Dribbles | 7 |
| 37% | Ground duels (%) | 41% |
| 11% | Aerial duels (%) | 20% |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 16 | Throw-ins | 26 |
| 2 | Accurate crosses | 3 |
| 28 | Accurate long balls | 29 |
| 53 | Final third entries | 63 |
| Defending | ||
| 11% | Tackles won (%) | 11% |
| 4 | Interceptions | 13 |
| 20 | Clearances | 13 |
| 66 | Ball recoveries | 65 |
| Goalkeeping | ||
| 3 | Saves | 7 |
| 5 | Goal kicks | 2 |
| 1.10 | Goals prevented | 0.53 |
| Non-penalty expected goals | ||
| 0.8 | Non-penalty expected goals (npxG) | 1.2 |
| Wolverhampton | Statistic | Brentford |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 1 |
| 1 | Yellow cards | 1 |
| 6 | Total shots | 4 |
| 4 | Shots on target | 0 |
| 7 | Throw-ins | 10 |
| 0 | Offsides | 1 |
| 3 | Goal kicks | 1 |
| 0 | Goalkeeper saves | 3 |
| 13 | Tackles | 14 |
| 0 | Interceptions | 6 |
| 3 | Dribbles | 1 |
| 52 | Ball possession | 48 |
| 0.38 | Expected goals (xG) | 0.70 |
| 0 | Big chances | 1 |
| 247 | Passes | 231 |
| 202 | Accurate passes | 188 |
| 3 | Free kicks | 6 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 0 | Shots off target | 2 |
| 2 | Blocked shots | 2 |
| 3 | Shots inside box | 4 |
| 3 | Shots outside box | 0 |
| Duels | ||
| 9 | Dispossessed | 8 |
| 46% | Duels won (%) | 54% |
| 3 | Dribbles | 1 |
| 19% | Ground duels (%) | 21% |
| 6% | Aerial duels (%) | 8% |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 7 | Throw-ins | 10 |
| 1 | Accurate crosses | 0 |
| 20 | Accurate long balls | 14 |
| 25 | Final third entries | 27 |
| Defending | ||
| 6% | Tackles won (%) | 7% |
| 0 | Interceptions | 6 |
| 8 | Clearances | 10 |
| 34 | Ball recoveries | 33 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 3 | Goal kicks | 1 |
| Wolverhampton | Statistic | Brentford |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 5 | Total shots | 6 |
| 5 | Shots on target | 3 |
| 9 | Throw-ins | 16 |
| 0 | Offsides | 0 |
| 2 | Goal kicks | 1 |
| 3 | Goalkeeper saves | 4 |
| 8 | Tackles | 9 |
| 4 | Interceptions | 7 |
| 6 | Dribbles | 6 |
| 49 | Ball possession | 51 |
| 0.38 | Expected goals (xG) | 0.46 |
| 1 | Big chances | 0 |
| 206 | Passes | 205 |
| 158 | Accurate passes | 164 |
| 4 | Free kicks | 5 |
| Shots | ||
| 0 | Hit woodwork | 1 |
| 0 | Shots off target | 1 |
| 0 | Blocked shots | 2 |
| 3 | Shots inside box | 4 |
| 2 | Shots outside box | 2 |
| Duels | ||
| 6 | Dispossessed | 5 |
| 42% | Duels won (%) | 58% |
| 6 | Dribbles | 6 |
| 18% | Ground duels (%) | 20% |
| 5% | Aerial duels (%) | 12% |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 16 |
| 1 | Accurate crosses | 3 |
| 8 | Accurate long balls | 15 |
| 28 | Final third entries | 36 |
| Defending | ||
| 5% | Tackles won (%) | 4% |
| 4 | Interceptions | 7 |
| 12 | Clearances | 3 |
| 32 | Ball recoveries | 32 |
| Goalkeeping | ||
| 3 | Saves | 4 |
| 2 | Goal kicks | 1 |
Events
66 recorded · 14 key
First half
- 1'Kick-off
- 3'CornerDavid Raya
- 3'Shot on targetMario Lemina
- 3'Shot blockedNélson Semedo
- 3'Shot blockedPablo Sarabia
- 5'CornerAaron Hickey
- 9'FoulMatheus Cunha
- 12'Yellow cardMathias Jensen
- 12'FoulMathias Jensen
- 14'Shot on targetMatheus Cunha
- 16'FoulChristian Nørgaard
- 19'FoulNélson Semedo
- 20'Offside
- 22'Shot on targetDiego Costa
- 23'Shot off targetJosh Dasilva
- 23'Shot blockedIvan Toney
- 24'FoulJoão Gomes
- 25'FoulRico Henry
- 25'Shot blockedIvan Toney
- 27'GoalDiego Costa1–0
- 27'FoulPablo Sarabia
- 35'Yellow cardJoão Gomes
- 35'FoulJoão Gomes
- 37'CornerMario Lemina
- 38'FoulMatheus Cunha
- 41'Shot off targetBryan Mbeumo
- 43'FoulJosh Dasilva
- 45+1'CornerEthan Pinnock
- 45+3'End of period
Second half
- 46'Kick-off
- 46'FoulKevin Schade
- 47'FoulNélson Semedo
- 50'Shot on targetDiego Costa
- 50'CornerDavid Raya
- 51'FoulMathias Jensen
- 55'FoulAaron Hickey
- 56'FoulMario Lemina
- 57'Shot on targetMatheus Cunha
- 61'SubstitutionMikkel Damsgaard
- 61'SubstitutionVitaly Janelt
- 61'SubstitutionYoane Wissa
- 64'SubstitutionHwang Hee-chan
- 65'FoulMatheus Cunha
- 66'Shot on targetYoane Wissa
- 66'Shot blockedChristian Nørgaard
- 69'GoalHwang Hee-chan2–0
- 73'SubstitutionSaman Ghoddos
- 73'SubstitutionAdama Traoré
- 73'SubstitutionJoão Moutinho
- 74'SubstitutionShandon Baptiste
- 77'Shot on targetMario Lemina
- 81'CornerBryan Mbeumo
- 82'Shot on targetAdama Traoré
- 83'FoulAdama Traoré
- 84'Shot on targetChristian Nørgaard
- 87'FoulAdama Traoré
- 88'Shot off targetIvan Toney
- 89'SubstitutionHugo Bueno
- 89'SubstitutionPedro Neto
- 89'FoulMatheus Cunha
- 90+3'FoulChristian Nørgaard
- 90+3'Shot on targetIvan Toney
- 90+4'CornerMax Kilman
- 90+4'Shot blockedIvan Toney
- 90+5'End of period
- 90+5'End of period
Line-ups
Wolverhampton4-4-2
Bench
Shot map
Wolverhampton11 shots · 9 on target · 2 goals · 0.74 xG
Brentford10 shots · 3 on target · 0 goals · 1.14 xG
Wolverhampton6 shots · 4 on target · 1 goals · 0.39 xG
Brentford4 shots · 0 on target · 0 goals · 0.69 xG
Wolverhampton5 shots · 5 on target · 1 goals · 0.35 xG
Brentford6 shots · 3 on target · 0 goals · 0.45 xG
- Wolverhampton
- Brentford
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Wolverhampton14 rated
Brentford16 rated
Player statistics
Wolverhampton
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matheus NunesMidfielder | 90′ | 7.4 | 32/39 | 11/21 | 5 | |||||||
| Max KilmanDefender | 90′ | 7.4 | 47/54 | 3/7 | 2 | |||||||
| Craig DawsonDefender | 90′ | 7.2 | 51/60 | 4/4 | 2 | |||||||
| Nélson SemedoDefender | 90′ | 7.1 | 1 | 0.04 | 40/54 | 3/5 | 2 | |||||
| 1José SáGoalkeeper | 90′ | 6.7 | 15/35 | 3 | ||||||||
| 24Toti GomesDefender | 90′ | 6.7 | 31/41 | 2/5 | 1 | |||||||
| Mario LeminaMidfielder | 89′ | 7.7 | 2 | 0.05 | 37/40 | 6/8 | 3 | |||||
| Matheus CunhaForward | 89′ | 6.8 | 2 | 0.14 | 18/22 | 1 | 2/14 | |||||
| Diego CostaForward | 73′ | 7.7 | 1 | 3 | 0.17 | 9/13 | 2 | 2/15 | ||||
| João GomesMidfielder | 73′ | 7.4 | 29/33 | 8/10 | 4 | |||||||
| Pablo SarabiaMidfielder | 64′ | 6.4 | 1 | 0.06 | 22/28 | 2 | 3/7 | 2 | ||||
| Hwang Hee-chanForward | 26′ | 6.6 | 1 | 1 | 0.25 | 7/7 | 1/5 | |||||
| Adama TraoréForward | 17′ | 7.1 | 1 | 0.01 | 5/6 | 3/6 | ||||||
| João MoutinhoMidfielder | 17′ | 6.4 | 16/19 | 1 | ||||||||
| 3Hugo BuenoDefender | 1′ | — | 1/2 | |||||||||
| Pedro NetoForward | 1′ | — | 0/2 | |||||||||
| Daniel BentleyGoalkeeper | — | — | ||||||||||
| Daniel PodenceMidfielder | — | — | ||||||||||
| Joe HodgeMidfielder | — | — | ||||||||||
| Nathan CollinsDefender | — | — |
Brentford
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RayaGoalkeeper | 90′ | 7.7 | 31/43 | 7 | ||||||||
| Bryan MbeumoForward | 90′ | 7.7 | 1 | 0.04 | 24/27 | 3 | 7/11 | 1 | ||||
| Ben MeeDefender | 90′ | 7.4 | 51/58 | 8/11 | 3 | |||||||
| Christian NørgaardMidfielder | 90′ | 7.1 | 2 | 0.17 | 43/52 | 1 | 8/13 | 5 | ||||
| Ethan PinnockDefender | 90′ | 7.1 | 47/50 | 14/14 | 7 | |||||||
| Ivan ToneyForward | 90′ | 6.4 | 5 | 0.48 | 14/20 | 4/9 | 1 | |||||
| 2Aaron HickeyDefender | 74′ | 6.0 | 27/34 | 3/6 | ||||||||
| 3Rico HenryDefender | 73′ | 6.1 | 24/32 | 4/7 | 3 | |||||||
| 7Kevin SchadeForward | 61′ | 6.0 | 2/7 | 3/9 | 1 | |||||||
| 8Mathias JensenMidfielder | 61′ | 6.0 | 26/35 | 3/10 | 1 | |||||||
| 10Josh DasilvaMidfielder | 61′ | 5.6 | 1 | 0.37 | 16/21 | 2/7 | 1 | |||||
| 24Mikkel DamsgaardMidfielder | 29′ | 6.8 | 10/12 | 1 | 1/1 | |||||||
| Yoane WissaMidfielder | 29′ | 6.3 | 1 | 0.06 | 4/6 | 1 | 0/2 | |||||
| 27Vitaly JaneltMidfielder | 29′ | 6.1 | 16/21 | 1 | 2/4 | |||||||
| Saman GhoddosForward | 17′ | 6.8 | 8/9 | 2/4 | ||||||||
| Shandon BaptisteMidfielder | 16′ | 6.1 | 9/9 | 0/1 | ||||||||
| Frank OnyekaMidfielder | — | — | ||||||||||
| Mads RoerslevDefender | — | — | ||||||||||
| Thomas StrakoshaGoalkeeper | — | — | ||||||||||
| ZankaDefender | — | — |
Around this match
Previous meetings
- Mon 16 MarBrentford 2-2 Wolverhampton
- Sat 20 DecWolverhampton 0-2 Brentford
- Sun 25 MayWolverhampton 1-1 Brentford
- Sat 5 OctBrentford 5-3 Wolverhampton
- Sat 10 FebWolverhampton 0-2 Brentford
- Tue 16 JanWolverhampton 2-2 Brentford
- Fri 5 JanBrentford 1-1 Wolverhampton
- Wed 27 DecBrentford 1-4 Wolverhampton
- Sat 29 OctBrentford 1-1 Wolverhampton
- Sat 22 JanBrentford 1-2 Wolverhampton