Watford vs Rotherham United — Championship
ChampionshipChampionship 22/23
Sat 21 Jan··Matchday 28·Vicarage Road, Watford·Drawn
Match overview
12 priority stats · full time- 9Corners3
- 3Cards3
- 18Shots12
- 5Shots on target5
- 9Fouls8
- 23Throw-ins33
- 1Offsides2
- 9Goal kicks9
- 4Saves4
- 26Tackles17
- 11Interceptions11
- 9Dribbles9
Period
Match statistics
| Watford | Statistic | Rotherham United |
|---|---|---|
| Overview | ||
| 9 | Corner kicks | 3 |
| 3 | Yellow cards | 3 |
| 18 | Total shots | 12 |
| 5 | Shots on target | 5 |
| 9 | Fouls | 8 |
| 23 | Throw-ins | 33 |
| 1 | Offsides | 2 |
| 9 | Goal kicks | 9 |
| 4 | Goalkeeper saves | 4 |
| 26 | Tackles | 17 |
| 11 | Interceptions | 11 |
| 9 | Dribbles | 9 |
| 59 | Ball possession | 41 |
| 449 | Passes | 313 |
| 3 | Big chances | 2 |
| 328 | Accurate passes | 182 |
| 8 | Free kicks | 9 |
| Shots | ||
| 8 | Shots off target | 4 |
| 5 | Blocked shots | 3 |
| 11 | Shots inside box | 7 |
| 7 | Shots outside box | 5 |
| 3 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 1 |
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 2 |
| Defending | ||
| 13% | Tackles won (%) | 10% |
| 11 | Interceptions | 11 |
| 23 | Clearances | 23 |
| Goalkeeping | ||
| 4 | Saves | 4 |
| 9 | Goal kicks | 9 |
| Non-penalty expected goals | ||
| 0.6 | Non-penalty expected goals (npxG) | 0.3 |
| Passing | ||
| 23 | Throw-ins | 33 |
| 7 | Accurate crosses | 2 |
| 35 | Accurate long balls | 27 |
| 56 | Final third entries | 93 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 11 | Dispossessed | 13 |
| 9 | Dribbles | 9 |
| 42% | Ground duels (%) | 35% |
| 33% | Aerial duels (%) | 32% |
| Watford | Statistic | Rotherham United |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 2 |
| 2 | Yellow cards | 2 |
| 8 | Total shots | 5 |
| 0 | Shots on target | 3 |
| 9 | Throw-ins | 17 |
| 0 | Offsides | 2 |
| 2 | Goal kicks | 4 |
| 2 | Goalkeeper saves | 0 |
| 12 | Tackles | 8 |
| 6 | Interceptions | 3 |
| 6 | Dribbles | 5 |
| 60 | Ball possession | 40 |
| 225 | Passes | 148 |
| 2 | Big chances | 1 |
| 171 | Accurate passes | 83 |
| 5 | Free kicks | 4 |
| Shots | ||
| 5 | Shots off target | 1 |
| 3 | Blocked shots | 1 |
| 5 | Shots inside box | 3 |
| 3 | Shots outside box | 2 |
| 2 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 2 |
| Defending | ||
| 6% | Tackles won (%) | 2% |
| 6 | Interceptions | 3 |
| 9 | Clearances | 7 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 2 | Goal kicks | 4 |
| Passing | ||
| 9 | Throw-ins | 17 |
| 6 | Accurate crosses | 1 |
| 21 | Accurate long balls | 15 |
| 29 | Final third entries | 45 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 5 | Dispossessed | 7 |
| 6 | Dribbles | 5 |
| 22% | Ground duels (%) | 17% |
| 19% | Aerial duels (%) | 13% |
| Watford | Statistic | Rotherham United |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 1 |
| 1 | Yellow cards | 1 |
| 10 | Total shots | 7 |
| 5 | Shots on target | 2 |
| 14 | Throw-ins | 16 |
| 1 | Offsides | 0 |
| 7 | Goal kicks | 5 |
| 2 | Goalkeeper saves | 4 |
| 14 | Tackles | 9 |
| 5 | Interceptions | 8 |
| 3 | Dribbles | 4 |
| 59 | Ball possession | 41 |
| 224 | Passes | 165 |
| 1 | Big chances | 1 |
| 157 | Accurate passes | 99 |
| 3 | Free kicks | 5 |
| Shots | ||
| 3 | Shots off target | 3 |
| 2 | Blocked shots | 2 |
| 6 | Shots inside box | 4 |
| 4 | Shots outside box | 3 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 0 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Defending | ||
| 7% | Tackles won (%) | 8% |
| 5 | Interceptions | 8 |
| 14 | Clearances | 16 |
| Goalkeeping | ||
| 2 | Saves | 4 |
| 7 | Goal kicks | 5 |
| Passing | ||
| 14 | Throw-ins | 16 |
| 1 | Accurate crosses | 1 |
| 14 | Accurate long balls | 12 |
| 27 | Final third entries | 48 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 6 | Dispossessed | 6 |
| 3 | Dribbles | 4 |
| 20% | Ground duels (%) | 18% |
| 14% | Aerial duels (%) | 19% |
Line-ups
Shot map
Watford18 shots · 5 on target · 1 goals · 0.55 xG
Rotherham United12 shots · 5 on target · 1 goals · 0.27 xG
Watford8 shots · 0 on target · 0 goals · 0.23 xG
Rotherham United5 shots · 3 on target · 1 goals · 0.15 xG
Watford10 shots · 5 on target · 1 goals · 0.32 xG
Rotherham United7 shots · 2 on target · 0 goals · 0.12 xG
- Watford
- Rotherham United
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Watford15 rated
Rotherham United12 rated
Player statistics
Watford
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig CathcartDefender | 90′ | 7.9 | 1 | 58/78 | 1 | 17/24 | 3 | |||||
| João FerreiraDefender | 90′ | 7.7 | 1 | 3 | 24/34 | 1 | 7/13 | 4 | ||||
| Hamza ChoudhuryMidfielder | 90′ | 7.7 | 1 | 41/57 | 9/12 | 4 | ||||||
| 26Daniel BachmannGoalkeeper | 90′ | 7.4 | 17/24 | 1/1 | 4 | |||||||
| Francisco SierraltaDefender | 90′ | 7.1 | 43/53 | 3/6 | 2 | |||||||
| Mario GasparMidfielder | 90′ | 6.6 | 6 | 16/28 | 1 | 5/9 | 2 | |||||
| Ismaïla SarrForward | 90′ | 6.3 | 2 | 22/29 | 1 | 6/16 | 3 | |||||
| Matheus MartinsForward | 79′ | 6.3 | 1 | 19/27 | 3 | 2/12 | ||||||
| Vakoun Issouf BayoForward | 73′ | 6.7 | 1 | 19/22 | 1 | 6/12 | ||||||
| Ismael KonéMidfielder | 65′ | 6.3 | 2 | 17/22 | 4/6 | 2 | ||||||
| Hassane KamaraDefender | 45′ | 7.1 | 24/34 | 1 | 5/7 | 4 | ||||||
| James MorrisDefender | 45′ | 6.4 | 21/29 | 4/7 | 2 | |||||||
| Yáser AsprillaMidfielder | 25′ | 6.3 | 1 | 5/8 | 2/8 | |||||||
| Tobi AdeyemoForward | 17′ | 7.4 | 2/3 | 2 | 4/9 | |||||||
| Michael Adu-PokuForward | 11′ | 6.3 | 0/1 | |||||||||
| Leandro BacunaMidfielder | — | — | ||||||||||
| Maduka OkoyeGoalkeeper | — | — | ||||||||||
| William Troost-EkongDefender | — | — |
Rotherham United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor JohanssonGoalkeeper | 90′ | 7.4 | 7/30 | 4 | ||||||||
| Leo Fuhr HjeldeDefender | 90′ | 7.1 | 1 | 17/31 | 1 | 3/5 | 2 | |||||
| Lee PeltierDefender | 90′ | 7.1 | 23/41 | 1 | 9/11 | 4 | ||||||
| Chiedozie OgbeneForward | 90′ | 6.8 | 2 | 12/19 | 6/19 | |||||||
| Hakeem OdofinMidfielder | 90′ | 6.8 | 1 | 16/35 | 12/29 | 2 | ||||||
| Oliver RathboneMidfielder | 90′ | 6.8 | 2 | 24/38 | 1 | 5/13 | 1 | |||||
| Sean MorrisonDefender | 90′ | 6.7 | 9/19 | 9/12 | 2 | |||||||
| Cameron HumphreysDefender | 90′ | 6.6 | 13/22 | 7/10 | ||||||||
| Daniel BarlaserMidfielder | 90′ | 6.3 | 1 | 21/33 | 1 | 6/15 | 1 | |||||
| Tariqe Fosu-HenryForward | 90′ | 6.3 | 3 | 18/21 | 1 | 8/21 | 3 | |||||
| Shane FergusonForward | 65′ | 6.7 | 1 | 2 | 18/19 | 1/5 | 1 | |||||
| Cohen BramallDefender | 25′ | 6.8 | 4/5 | 1 | 1/2 | 1 | ||||||
| Grant HallDefender | — | — | ||||||||||
| Jamie LindsayMidfielder | — | — | ||||||||||
| Peter KiosoDefender | — | — | ||||||||||
| Richard WoodDefender | — | — | ||||||||||
| Robbie HemfreyGoalkeeper | — | — | ||||||||||
| Wes HardingDefender | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 4-2-3-1
- Away shape
- 4-3-3
PitchAPI linked this match, but its post-match analytics are not available yet.