Vasco da Gama vs Grêmio — Brasileirão Série B
Brasileirão Série BBrasileiro Série B 2022
Thu 2 Jun··Matchday 10·Drawn
Match overview
12 priority stats · full time- 5Corners6
- 5Cards3
- 16Shots9
- 3Shots on target3
- 15Fouls14
- 30Throw-ins29
- 3Offsides0
- 8Goal kicks11
- 3Saves3
- 20Tackles13
- 14Interceptions11
- 7Dribbles10
Period
Match statistics
| Vasco da Gama | Statistic | Grêmio |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 6 |
| 5 | Yellow cards | 3 |
| 16 | Total shots | 9 |
| 3 | Shots on target | 3 |
| 15 | Fouls | 14 |
| 30 | Throw-ins | 29 |
| 3 | Offsides | 0 |
| 8 | Goal kicks | 11 |
| 3 | Goalkeeper saves | 3 |
| 20 | Tackles | 13 |
| 14 | Interceptions | 11 |
| 7 | Dribbles | 10 |
| 56 | Ball possession | 44 |
| 445 | Passes | 348 |
| 14 | Free kicks | 13 |
| 340 | Accurate passes | 237 |
| Shots | ||
| 6 | Shots off target | 2 |
| 7 | Blocked shots | 4 |
| 10 | Shots inside box | 4 |
| 6 | Shots outside box | 5 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 3 | Offsides | 0 |
| Passing | ||
| 30 | Throw-ins | 29 |
| 5 | Accurate crosses | 0 |
| 11 | Accurate long balls | 27 |
| 61 | Final third entries | 47 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 9 | Dispossessed | 9 |
| 7 | Dribbles | 10 |
| 41% | Ground duels (%) | 36% |
| 24% | Aerial duels (%) | 26% |
| Defending | ||
| 14% | Tackles won (%) | 12% |
| 14 | Interceptions | 11 |
| 17 | Clearances | 16 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 8 | Goal kicks | 11 |
| Vasco da Gama | Statistic | Grêmio |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 3 |
| 4 | Yellow cards | 1 |
| 6 | Total shots | 5 |
| 1 | Shots on target | 2 |
| 18 | Throw-ins | 18 |
| 2 | Offsides | 0 |
| 4 | Goal kicks | 7 |
| 2 | Goalkeeper saves | 1 |
| 11 | Tackles | 8 |
| 5 | Interceptions | 6 |
| 1 | Dribbles | 3 |
| 50 | Ball possession | 50 |
| 166 | Passes | 165 |
| 5 | Free kicks | 6 |
| 119 | Accurate passes | 121 |
| Shots | ||
| 2 | Shots off target | 1 |
| 3 | Blocked shots | 2 |
| 4 | Shots inside box | 2 |
| 2 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 0 |
| Passing | ||
| 18 | Throw-ins | 18 |
| 3 | Accurate crosses | 0 |
| 6 | Accurate long balls | 11 |
| 27 | Final third entries | 18 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 6 | Dispossessed | 7 |
| 1 | Dribbles | 3 |
| 17% | Ground duels (%) | 17% |
| 12% | Aerial duels (%) | 12% |
| Defending | ||
| 9% | Tackles won (%) | 8% |
| 5 | Interceptions | 6 |
| 7 | Clearances | 5 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 4 | Goal kicks | 7 |
| Vasco da Gama | Statistic | Grêmio |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 3 |
| 1 | Yellow cards | 2 |
| 10 | Total shots | 4 |
| 2 | Shots on target | 1 |
| 12 | Throw-ins | 11 |
| 1 | Offsides | 0 |
| 4 | Goal kicks | 4 |
| 1 | Goalkeeper saves | 2 |
| 9 | Tackles | 5 |
| 9 | Interceptions | 5 |
| 6 | Dribbles | 7 |
| 60 | Ball possession | 40 |
| 279 | Passes | 183 |
| 9 | Free kicks | 7 |
| 221 | Accurate passes | 116 |
| Shots | ||
| 4 | Shots off target | 1 |
| 4 | Blocked shots | 2 |
| 6 | Shots inside box | 2 |
| 4 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 0 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 12 | Throw-ins | 11 |
| 2 | Accurate crosses | 0 |
| 5 | Accurate long balls | 16 |
| 34 | Final third entries | 29 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 3 | Dispossessed | 2 |
| 6 | Dribbles | 7 |
| 24% | Ground duels (%) | 19% |
| 12% | Aerial duels (%) | 14% |
| Defending | ||
| 5% | Tackles won (%) | 4% |
| 9 | Interceptions | 5 |
| 10 | Clearances | 11 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 4 | Goal kicks | 4 |
Line-ups
Player ratings
Vasco da Gama16 rated
Grêmio16 rated
Player statistics
Vasco da Gama
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thiago RodriguesGoalkeeper | 90′ | 7.9 | 11/16 | 3 | ||||||||
| YuriMidfielder | 90′ | 7.2 | 44/50 | 1 | 11/17 | 3 | ||||||
| Anderson ConceiçãoDefender | 90′ | 7.1 | 1 | 49/59 | 3/6 | 1 | ||||||
| EdimarDefender | 90′ | 7.1 | 1 | 49/68 | 3 | 4/6 | 2 | |||||
| Gabriel PecMidfielder | 90′ | 6.8 | 3 | 18/21 | 1 | 5/14 | 1 | |||||
| Juan QuinteroDefender | 90′ | 6.8 | 1 | 47/56 | 3/9 | |||||||
| FigueiredoMidfielder | 80′ | 7.1 | 1 | 16/30 | 2 | 10/23 | 6 | |||||
| NenêForward | 72′ | 7.4 | 2 | 18/23 | 2 | 2/7 | ||||||
| Andrey SantosMidfielder | 72′ | 6.6 | 22/36 | 7/11 | 4 | |||||||
| Gabriel DiasDefender | 69′ | 6.7 | 1 | 18/22 | 5/7 | 1 | ||||||
| GetúlioForward | 68′ | 6.8 | 2 | 4/8 | 4/8 | |||||||
| RanielForward | 22′ | 6.6 | 1 | 4/4 | 1 | 3/5 | ||||||
| WevertonDefender | 21′ | 6.4 | 1 | 13/18 | 1 | 1/2 | ||||||
| Carlos PalaciosForward | 18′ | 7.4 | 2 | 10/13 | 2 | 4/8 | 1 | |||||
| Matheus BarbosaMidfielder | 18′ | 6.3 | 11/15 | 0/1 | ||||||||
| Vinicius PaivaForward | 10′ | 6.4 | 6/6 | 3/3 | 1 | |||||||
| Bruno NazárioMidfielder | — | — | ||||||||||
| Danilo BozaDefender | — | — | ||||||||||
| HallsGoalkeeper | — | — | ||||||||||
| Luiz HenriqueMidfielder | — | — | ||||||||||
| 12RiquelmeDefender | — | — | ||||||||||
| VitinhoMidfielder | — | — | ||||||||||
| Zé GabrielMidfielder | — | — |
Grêmio
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Walter KannemannDefender | 90′ | 7.4 | 29/40 | 1 | 10/13 | 3 | ||||||
| BielForward | 90′ | 7.4 | 3 | 7/13 | 6/10 | 2 | ||||||
| Bruno AlvesDefender | 90′ | 7.3 | 26/35 | 7/11 | 1 | |||||||
| Pedro GeromelDefender | 90′ | 7.3 | 31/40 | 2/3 | 1 | |||||||
| Thiago SantosMidfielder | 90′ | 7.1 | 2 | 29/41 | 1 | 5/15 | 2 | |||||
| BrennoGoalkeeper | 90′ | 7.1 | 9/21 | 3 | ||||||||
| Diego SouzaForward | 74′ | 6.8 | 8/12 | 2 | 4/14 | |||||||
| EdílsonDefender | 65′ | 6.4 | 17/26 | 3/5 | 1 | |||||||
| BitelloMidfielder | 64′ | 7.1 | 19/25 | 6/12 | 1 | |||||||
| NicolasDefender | 64′ | 6.4 | 2 | 14/21 | 1 | 3/8 | 2 | |||||
| Martín BenítezForward | 45′ | 6.8 | 1 | 10/10 | 1/7 | |||||||
| JandersonForward | 45′ | 6.3 | 1 | 9/11 | 4/9 | |||||||
| Diogo BarbosaDefender | 26′ | 6.8 | 7/11 | 1/2 | ||||||||
| Lucas SilvaMidfielder | 26′ | 6.3 | 10/18 | 1/6 | ||||||||
| JhonataMidfielder | 25′ | 6.8 | 7/16 | 5/6 | ||||||||
| ElkesonForward | 16′ | 7.1 | 5/8 | 4/6 | ||||||||
| Elias ManoelForward | — | — | ||||||||||
| 12Gabriel GrandoGoalkeeper | — | — | ||||||||||
| Gabriel SilvaMidfielder | — | — | ||||||||||
| Mateus SararáDefender | — | — | ||||||||||
| NatãDefender | — | — | ||||||||||
| RicardinhoForward | — | — | ||||||||||
| RodriguesDefender | — | — |
Around this match
Previous meetings
- Sat 12 SepGrêmio 1-2 Vasco da Gama
- Sun 22 MarVasco da Gama 2-1 Grêmio
- Wed 19 NovGrêmio 2-0 Vasco da Gama
- Sat 19 JulVasco da Gama 1-1 Grêmio
- Sun 28 JulGrêmio 1-0 Vasco da Gama
- Sun 14 AprVasco da Gama 2-1 Grêmio
- Sun 3 DecGrêmio 1-0 Vasco da Gama
- Sun 6 AugVasco da Gama 1-0 Grêmio
- Sun 11 SepGrêmio 2-1 Vasco da Gama
- Sun 6 DecGrêmio 4-0 Vasco da Gama