Troyes vs Auxerre — Ligue 1
Ligue 1Ligue 1 22/23
Fri 4 Nov··Matchday 14·Drawn
Match overview
12 priority stats · full time- 10Corners5
- 2Cards0
- 21Shots13
- 6Shots on target2
- 9Fouls10
- 17Throw-ins12
- 0Offsides2
- 9Goal kicks9
- 1Saves4
- 13Tackles14
- 7Interceptions11
- 8Dribbles5
Period
Match statistics
| Troyes | Statistic | Auxerre |
|---|---|---|
| Overview | ||
| 10 | Corner kicks | 5 |
| 2 | Yellow cards | 0 |
| 21 | Total shots | 13 |
| 6 | Shots on target | 2 |
| 9 | Fouls | 10 |
| 17 | Throw-ins | 12 |
| 0 | Offsides | 2 |
| 9 | Goal kicks | 9 |
| 1 | Goalkeeper saves | 4 |
| 13 | Tackles | 14 |
| 7 | Interceptions | 11 |
| 8 | Dribbles | 5 |
| 50 | Ball possession | 50 |
| 1.86 | Expected goals (xG) | 1.40 |
| 9 | Free kicks | 9 |
| 3 | Big chances | 3 |
| 484 | Passes | 481 |
| 411 | Accurate passes | 419 |
| Shots | ||
| 6 | Shots outside box | 4 |
| 1 | Hit woodwork | 1 |
| 15 | Shots inside box | 9 |
| 7 | Blocked shots | 3 |
| 8 | Shots off target | 8 |
| Attack | ||
| 0 | Offsides | 2 |
| 3 | Big chances missed | 2 |
| 2 | Fouled in final third | 2 |
| Passing | ||
| 53 | Final third entries | 53 |
| 20 | Accurate long balls | 37 |
| 17 | Throw-ins | 12 |
| 7 | Accurate crosses | 9 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 30% | Ground duels (%) | 28% |
| 6 | Dispossessed | 7 |
| 8 | Dribbles | 5 |
| 14% | Aerial duels (%) | 9% |
| Defending | ||
| 8% | Tackles won (%) | 7% |
| 16 | Clearances | 29 |
| 7 | Interceptions | 11 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 9 | Goal kicks | 9 |
| -0.03 | Goals prevented | -0.25 |
| Non-penalty expected goals | ||
| 1.9 | Non-penalty expected goals (npxG) | 1.4 |
| Troyes | Statistic | Auxerre |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 2 |
| 1 | Yellow cards | 0 |
| 7 | Total shots | 7 |
| 2 | Shots on target | 0 |
| 8 | Throw-ins | 4 |
| 0 | Offsides | 1 |
| 7 | Goal kicks | 3 |
| 0 | Goalkeeper saves | 1 |
| 7 | Tackles | 7 |
| 3 | Interceptions | 7 |
| 5 | Dribbles | 4 |
| 59 | Ball possession | 41 |
| 0.59 | Expected goals (xG) | 0.57 |
| 4 | Free kicks | 7 |
| 0 | Big chances | 1 |
| 272 | Passes | 187 |
| 245 | Accurate passes | 163 |
| Shots | ||
| 1 | Shots outside box | 3 |
| 1 | Hit woodwork | 0 |
| 6 | Shots inside box | 4 |
| 3 | Blocked shots | 2 |
| 2 | Shots off target | 5 |
| Attack | ||
| 0 | Offsides | 1 |
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 1 |
| Passing | ||
| 27 | Final third entries | 22 |
| 10 | Accurate long balls | 16 |
| 8 | Throw-ins | 4 |
| 3 | Accurate crosses | 6 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 16% | Ground duels (%) | 18% |
| 5 | Dispossessed | 5 |
| 5 | Dribbles | 4 |
| 4% | Aerial duels (%) | 3% |
| Defending | ||
| 5% | Tackles won (%) | 5% |
| 6 | Clearances | 12 |
| 3 | Interceptions | 7 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 7 | Goal kicks | 3 |
| Troyes | Statistic | Auxerre |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 3 |
| 1 | Yellow cards | 0 |
| 14 | Total shots | 6 |
| 4 | Shots on target | 2 |
| 9 | Throw-ins | 8 |
| 0 | Offsides | 1 |
| 2 | Goal kicks | 6 |
| 1 | Goalkeeper saves | 3 |
| 6 | Tackles | 7 |
| 4 | Interceptions | 4 |
| 3 | Dribbles | 1 |
| 42 | Ball possession | 58 |
| 1.28 | Expected goals (xG) | 0.84 |
| 5 | Free kicks | 2 |
| 3 | Big chances | 2 |
| 212 | Passes | 294 |
| 166 | Accurate passes | 256 |
| Shots | ||
| 5 | Shots outside box | 1 |
| 0 | Hit woodwork | 1 |
| 9 | Shots inside box | 5 |
| 4 | Blocked shots | 1 |
| 6 | Shots off target | 3 |
| Attack | ||
| 0 | Offsides | 1 |
| 3 | Big chances missed | 1 |
| 1 | Fouled in final third | 1 |
| Passing | ||
| 26 | Final third entries | 31 |
| 10 | Accurate long balls | 21 |
| 9 | Throw-ins | 8 |
| 4 | Accurate crosses | 3 |
| Duels | ||
| 60% | Duels won (%) | 40% |
| 14% | Ground duels (%) | 10% |
| 1 | Dispossessed | 2 |
| 3 | Dribbles | 1 |
| 10% | Aerial duels (%) | 6% |
| Defending | ||
| 3% | Tackles won (%) | 2% |
| 10 | Clearances | 17 |
| 4 | Interceptions | 4 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 2 | Goal kicks | 6 |
Events
84 recorded · 12 key
First half
- 1'Kick-off
- 2'CornerGideon Mensah
- 3'Shot blockedMama Baldé
- 3'Shot blockedMama Baldé
- 5'FoulRony Lopes
- 7'CornerJulian Jeanvier
- 11'FoulGauthier Hein
- 13'Shot off targetHamza Sakhi
- 14'FoulMama Baldé
- 15'Shot off targetGaëtan Charbonnier
- 17'Yellow cardYoann Salmier
- 17'FoulYoann Salmier
- 18'CornerIke Ugbo
- 18'Shot blockedGauthier Hein
- 19'Shot off targetJulian Jeanvier
- 20'Shot off targetGauthier Hein
- 21'FoulJubal
- 22'Shot off targetYoann Salmier
- 23'FoulMama Baldé
- 24'Shot blockedNuno Da Costa
- 24'FoulYoann Salmier
- 26'Shot on targetXavier Chavalerin
- 26'CornerJubal
- 26'Shot blockedRony Lopes
- 27'Shot off targetJackson Porozo
- 27'CornerJubal
- 28'GoalRony Lopes1–0
- 30'FoulGaëtan Charbonnier
- 33'FoulIke Ugbo
- 35'Offside
- 38'FoulGideon Mensah
- 40'CornerXavier Chavalerin
- 40'FoulMama Baldé
- 42'Shot off targetGauthier Hein
- 44'CornerRayan Raveloson
- 45'CornerLassine Sinayoko
- 45+1'End of period
Second half
- 46'Kick-off
- 46'FoulLassine Sinayoko
- 48'CornerJackson Porozo
- 51'Shot off targetLassine Sinayoko
- 52'Shot off targetThierno Baldé
- 52'Shot blockedThierno Baldé
- 55'CornerJackson Porozo
- 55'Shot blockedHamza Sakhi
- 55'Shot off targetLassine Sinayoko
- 57'FoulGideon Mensah
- 58'VAR checkThierno Baldé
- 59'Shot blockedRony Lopes
- 60'SubstitutionRenaud Ripart
- 60'SubstitutionWilson Odobert
- 64'FoulNuno Da Costa
- 64'SubstitutionGaëtan Perrin
- 66'Shot blockedMama Baldé
- 68'Offside
- 70'Shot on targetRenaud Ripart
- 71'FoulRenaud Ripart
- 72'Yellow cardRenaud Ripart
- 74'FoulBirama Touré
- 74'CornerXavier Chavalerin
- 75'Shot off targetMama Baldé
- 75'SubstitutionMathias Autret
- 76'FoulRominigue Kouamé
- 79'SubstitutionYasser Larouci
- 80'Shot off targetRenaud Ripart
- 82'Shot on targetMathias Autret
- 82'SubstitutionRemy Dugimont
- 82'Shot off targetMama Baldé
- 83'Shot blockedWilson Odobert
- 85'Shot off targetRominigue Kouamé
- 86'GoalGaëtan Perrin1–1
- 88'FoulRemy Dugimont
- 90'SubstitutionAndreas Bruus
- 90'CornerBenoît Costil
- 90'Shot on targetMama Baldé
- 90+1'CornerJubal
- 90+1'Shot blockedMama Baldé
- 90+3'CornerBenoît Costil
- 90+3'Shot on targetJackson Porozo
- 90+4'FoulLassine Sinayoko
- 90+5'Shot off targetJackson Porozo
- 90+5'CornerJulian Jeanvier
- 90+6'End of period
- 90+6'End of period
Line-ups
Troyes3-4-1-2
Bench
Shot map
Troyes21 shots · 5 on target · 1 goals · 1.91 xG
Auxerre13 shots · 2 on target · 1 goals · 1.40 xG
Troyes7 shots · 2 on target · 1 goals · 0.60 xG
Auxerre7 shots · 0 on target · 0 goals · 0.56 xG
Troyes14 shots · 3 on target · 0 goals · 1.31 xG
Auxerre6 shots · 2 on target · 1 goals · 0.84 xG
- Troyes
- Auxerre
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Troyes14 rated
Auxerre14 rated
Player statistics
Troyes
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier ChavalerinMidfielder | 90′ | 7.7 | 1 | 0.03 | 50/59 | 1 | 4/5 | 3 | ||||
| Erik Palmer BrownDefender | 90′ | 7.4 | 83/89 | 3/4 | 1 | |||||||
| Rominigue KouaméMidfielder | 90′ | 7.1 | 1 | 0.09 | 51/59 | 8/12 | 4 | |||||
| Jackson PorozoDefender | 90′ | 6.7 | 3 | 0.24 | 43/52 | 4/7 | ||||||
| Yoann SalmierDefender | 90′ | 6.6 | 1 | 0.17 | 54/63 | 6/8 | 2 | |||||
| Gauthier GallonGoalkeeper | 90′ | 6.1 | 22/23 | 1/1 | 1 | |||||||
| Mama BaldéForward | 90′ | 6.0 | 1 | 7 | 0.61 | 15/24 | 3 | 7/19 | ||||
| Thierno BaldéDefender | 89′ | 7.1 | 2 | 0.12 | 25/27 | 2 | 2/4 | |||||
| Abdu ContéDefender | 79′ | 7.1 | 33/36 | 1 | 1/1 | |||||||
| Rony LopesMidfielder | 60′ | 7.2 | 1 | 3 | 0.18 | 14/18 | 2 | 1/3 | ||||
| Ike UgboForward | 60′ | 6.4 | 5/6 | 1/2 | 1 | |||||||
| Wilson OdobertForward | 30′ | 7.1 | 1 | 0.12 | 4/6 | 2 | 1/2 | |||||
| 20Renaud RipartMidfielder | 30′ | 6.3 | 2 | 0.22 | 4/11 | 1 | 4/11 | 2 | ||||
| Yasser LarouciDefender | 11′ | 6.6 | 6/9 | 1/2 | ||||||||
| Andreas BruusDefender | 1′ | — | 2/2 | 1 | ||||||||
| Ante PalaversaMidfielder | — | — | ||||||||||
| Mateusz LisGoalkeeper | — | — | ||||||||||
| Papa Ndiaga YadeMidfielder | — | — | ||||||||||
| Tanguy ZoukrouDefender | — | — | ||||||||||
| Tristan DingoméMidfielder | — | — |
Auxerre
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gideon MensahDefender | 90′ | 8.5 | 46/52 | 3 | 4/11 | 3 | ||||||
| Benoît CostilGoalkeeper | 90′ | 7.4 | 19/21 | 1/1 | 4 | |||||||
| Hamza SakhiMidfielder | 90′ | 7.4 | 2 | 0.21 | 49/58 | 1 | 1/3 | |||||
| Rayan RavelosonDefender | 90′ | 7.4 | 1 | 0.06 | 57/63 | 1 | 3/5 | 1 | ||||
| JubalDefender | 90′ | 7.2 | 53/57 | 4/7 | ||||||||
| Julian JeanvierDefender | 90′ | 7.1 | 1 | 0.13 | 51/54 | 2/5 | 1 | |||||
| Lassine SinayokoMidfielder | 90′ | 7.1 | 1 | 2 | 0.18 | 23/32 | 3 | 7/11 | 3 | |||
| Birama TouréMidfielder | 90′ | 6.7 | 41/46 | 5/9 | 4 | |||||||
| Gaëtan CharbonnierForward | 82′ | 6.8 | 1 | 0.09 | 35/39 | 1 | 1/7 | |||||
| Nuno Da CostaForward | 75′ | 6.6 | 1 | 0.08 | 10/14 | 1 | 3/10 | 1 | ||||
| Gauthier HeinMidfielder | 64′ | 7.1 | 3 | 0.23 | 20/21 | 1 | 3/5 | 1 | ||||
| Gaëtan PerrinForward | 26′ | 7.4 | 1 | 1 | 0.38 | 8/10 | 2/5 | |||||
| Mathias AutretMidfielder | 15′ | 7.1 | 1 | 0.01 | 7/10 | 1 | 0/1 | |||||
| Remy DugimontForward | 8′ | 6.8 | 0/4 | 1/1 | ||||||||
| Alexandre CoeffDefender | — | — | ||||||||||
| Denys BainDefender | — | — | ||||||||||
| Donovan LéonGoalkeeper | — | — | ||||||||||
| Ousoumane CamaraMidfielder | — | — | ||||||||||
| Paul JolyMidfielder | — | — | ||||||||||
| Quentin BernardDefender | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 3-4-1-2
- Away shape
- 4-4-2
PitchAPI linked this match, but its post-match analytics are not available yet.