Tottenham Hotspur vs Bournemouth — Premier League
Premier LeaguePremier League 19/20
Sat 30 Nov··Matchday 14·Tottenham Hotspur Stadium, London·Tottenham Hotspur won
Match overview
12 priority stats · full time- 4Corners8
- 0Cards2
- 14Shots20
- 5Shots on target6
- 10Fouls12
- 9Throw-ins20
- 1Offsides0
- 10Goal kicks8
- 4Saves2
- 19Tackles8
- 15Interceptions15
- 17Dribbles14
Period
Match statistics
| Tottenham Hotspur | Statistic | Bournemouth |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 8 |
| 0 | Yellow cards | 2 |
| 14 | Total shots | 20 |
| 5 | Shots on target | 6 |
| 10 | Fouls | 12 |
| 9 | Throw-ins | 20 |
| 1 | Offsides | 0 |
| 10 | Goal kicks | 8 |
| 4 | Goalkeeper saves | 2 |
| 19 | Tackles | 8 |
| 15 | Interceptions | 15 |
| 17 | Dribbles | 14 |
| 52 | Ball possession | 48 |
| 415 | Accurate passes | 358 |
| 4 | Big chances | 0 |
| 515 | Passes | 455 |
| 12 | Free kicks | 9 |
| Passing | ||
| 9 | Throw-ins | 20 |
| 3 | Accurate crosses | 4 |
| 28 | Accurate long balls | 24 |
| 64 | Final third entries | 49 |
| Duels | ||
| 64% | Duels won (%) | 36% |
| 6 | Dispossessed | 11 |
| 17 | Dribbles | 14 |
| 48% | Ground duels (%) | 30% |
| 30% | Aerial duels (%) | 14% |
| Goalkeeping | ||
| 10 | Goal kicks | 8 |
| 4 | Saves | 2 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.4 |
| Shots | ||
| 7 | Shots off target | 8 |
| 2 | Blocked shots | 6 |
| 11 | Shots inside box | 12 |
| 3 | Shots outside box | 8 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 3 |
| 1 | Offsides | 0 |
| Defending | ||
| 13% | Tackles won (%) | 6% |
| 15 | Interceptions | 15 |
| 29 | Clearances | 19 |
| Tottenham Hotspur | Statistic | Bournemouth |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 2 |
| 0 | Yellow cards | 0 |
| 8 | Total shots | 8 |
| 2 | Shots on target | 3 |
| 5 | Throw-ins | 12 |
| 1 | Offsides | 0 |
| 5 | Goal kicks | 4 |
| 3 | Goalkeeper saves | 1 |
| 7 | Tackles | 5 |
| 11 | Interceptions | 10 |
| 12 | Dribbles | 8 |
| 48 | Ball possession | 52 |
| 196 | Accurate passes | 205 |
| 2 | Big chances | 0 |
| 242 | Passes | 260 |
| 3 | Free kicks | 6 |
| Passing | ||
| 5 | Throw-ins | 12 |
| 1 | Accurate crosses | 1 |
| 9 | Accurate long balls | 16 |
| 30 | Final third entries | 30 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 3 | Dispossessed | 3 |
| 12 | Dribbles | 8 |
| 22% | Ground duels (%) | 18% |
| 14% | Aerial duels (%) | 8% |
| Goalkeeping | ||
| 5 | Goal kicks | 4 |
| 3 | Saves | 1 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.1 |
| Shots | ||
| 4 | Shots off target | 4 |
| 2 | Blocked shots | 1 |
| 5 | Shots inside box | 3 |
| 3 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Defending | ||
| 5% | Tackles won (%) | 3% |
| 11 | Interceptions | 10 |
| 14 | Clearances | 10 |
| Tottenham Hotspur | Statistic | Bournemouth |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 6 |
| 0 | Yellow cards | 2 |
| 6 | Total shots | 12 |
| 3 | Shots on target | 3 |
| 4 | Throw-ins | 8 |
| 0 | Offsides | 0 |
| 5 | Goal kicks | 4 |
| 1 | Goalkeeper saves | 1 |
| 12 | Tackles | 3 |
| 4 | Interceptions | 5 |
| 5 | Dribbles | 6 |
| 57 | Ball possession | 43 |
| 219 | Accurate passes | 153 |
| 2 | Big chances | 0 |
| 273 | Passes | 195 |
| 9 | Free kicks | 3 |
| Passing | ||
| 4 | Throw-ins | 8 |
| 2 | Accurate crosses | 3 |
| 19 | Accurate long balls | 8 |
| 34 | Final third entries | 19 |
| Duels | ||
| 70% | Duels won (%) | 30% |
| 3 | Dispossessed | 8 |
| 5 | Dribbles | 6 |
| 26% | Ground duels (%) | 12% |
| 16% | Aerial duels (%) | 6% |
| Goalkeeping | ||
| 5 | Goal kicks | 4 |
| 1 | Saves | 1 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.4 |
| Shots | ||
| 3 | Shots off target | 4 |
| 0 | Blocked shots | 5 |
| 6 | Shots inside box | 9 |
| 0 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 2 |
| 0 | Offsides | 0 |
| Defending | ||
| 8% | Tackles won (%) | 3% |
| 4 | Interceptions | 5 |
| 15 | Clearances | 9 |
Line-ups
Shot map
Tottenham Hotspur14 shots · 5 on target · 3 goals · 0.47 xG
Bournemouth20 shots · 6 on target · 2 goals · 0.40 xG
Tottenham Hotspur8 shots · 2 on target · 1 goals · 0.17 xG
Bournemouth8 shots · 3 on target · 0 goals · 0.03 xG
Tottenham Hotspur6 shots · 3 on target · 2 goals · 0.30 xG
Bournemouth12 shots · 3 on target · 2 goals · 0.37 xG
- Tottenham Hotspur
- Bournemouth
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Tottenham Hotspur13 rated
Bournemouth13 rated
Player statistics
Tottenham Hotspur
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa SissokoForward | 90′ | 8.2 | 1 | 3 | 35/45 | 1 | 9/16 | 1 | ||||
| Toby AlderweireldDefender | 90′ | 7.9 | 1 | 67/76 | 2 | 5/5 | 1 | |||||
| Jan VertonghenDefender | 90′ | 7.4 | 49/57 | 4/5 | 1 | |||||||
| Serge AurierDefender | 90′ | 7.4 | 27/34 | 2 | 8/11 | 3 | ||||||
| Eric DierMidfielder | 90′ | 6.8 | 27/36 | 1 | 5/7 | 1 | ||||||
| Harry KaneForward | 90′ | 6.7 | 3 | 13/20 | 2 | 7/17 | ||||||
| Paulo GazzanigaGoalkeeper | 90′ | 6.7 | 14/32 | 3/3 | 4 | |||||||
| Davinson SánchezDefender | 90′ | 6.6 | 61/74 | 3/6 | ||||||||
| Dele AlliMidfielder | 89′ | 9.3 | 2 | 5 | 38/48 | 1 | 12/14 | 1 | ||||
| Son Heung-minForward | 88′ | 8.0 | 2 | 2 | 25/27 | 4 | 5/13 | 5 | ||||
| Tanguy NdombéléMidfielder | 74′ | 7.3 | 1 | 54/60 | 10/13 | 3 | ||||||
| Lucas MouraMidfielder | 16′ | 6.8 | 3/4 | 4/8 | 2 | |||||||
| Giovani Lo CelsoMidfielder | 10′ | 6.8 | 1/1 | 3/4 | 1 | |||||||
| Harry WinksMidfielder | 1′ | — | 1/1 | |||||||||
| 41Alfie WhitemanGoalkeeper | — | — | ||||||||||
| Christian EriksenMidfielder | — | — | ||||||||||
| Danny RoseDefender | — | — | ||||||||||
| Kyle Walker-PetersDefender | — | — |
Bournemouth
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnaut DanjumaMidfielder | 90′ | 7.4 | 2 | 32/37 | 5/11 | 1 | ||||||
| Jefferson LermaMidfielder | 90′ | 7.4 | 1 | 42/49 | 1 | 5/13 | 2 | |||||
| Nathan AkéDefender | 90′ | 7.1 | 1 | 61/68 | 4/9 | |||||||
| Callum WilsonForward | 90′ | 6.8 | 3 | 8/11 | 1 | 1/11 | ||||||
| Diego RicoDefender | 90′ | 6.8 | 1 | 37/60 | 2 | 2/7 | 1 | |||||
| Dominic SolankeForward | 90′ | 6.8 | 2 | 22/27 | 4 | 6/18 | ||||||
| Jack StaceyDefender | 90′ | 6.3 | 1 | 31/47 | 5/7 | |||||||
| Steve CookDefender | 90′ | 6.1 | 1 | 34/43 | 7/13 | 2 | ||||||
| Aaron RamsdaleGoalkeeper | 90′ | 5.6 | 14/23 | 2 | ||||||||
| 4Lewis CookMidfielder | 74′ | 6.1 | 1 | 41/46 | 4 | 3/12 | 2 | |||||
| Ryan FraserMidfielder | 63′ | 6.1 | 19/25 | 1 | 3/7 | |||||||
| Harry WilsonMidfielder | 27′ | 8.0 | 2 | 5 | 6/8 | 2/7 | ||||||
| Dan GoslingMidfielder | 16′ | 6.3 | 2 | 11/11 | 1 | 1/7 | ||||||
| Artur BorucGoalkeeper | — | — | ||||||||||
| Chris MephamDefender | — | — | ||||||||||
| Christian SaydeeForward | — | — | ||||||||||
| Gavin KilkennyMidfielder | — | — | ||||||||||
| Jack SimpsonDefender | — | — |
Around this match
Previous meetings
- Wed 7 JanBournemouth 3-2 Tottenham Hotspur
- Sat 30 AugTottenham Hotspur 0-1 Bournemouth
- Sun 9 MarTottenham Hotspur 2-2 Bournemouth
- Thu 5 DecBournemouth 1-0 Tottenham Hotspur
- Sun 31 DecTottenham Hotspur 3-1 Bournemouth
- Sat 26 AugBournemouth 0-2 Tottenham Hotspur
- Sat 15 AprTottenham Hotspur 2-3 Bournemouth
- Sat 29 OctBournemouth 2-3 Tottenham Hotspur
- Thu 9 JulBournemouth 0-0 Tottenham Hotspur
- Sat 4 MayBournemouth 1-0 Tottenham Hotspur