Standard Liège vs RFC Seraing — Pro League
Pro LeagueFirst Division A 21/22
Sun 13 Mar··Matchday 31·RFC Seraing won
Match overview
12 priority stats · full time- 3Corners4
- 3Cards1
- 9Shots12
- 3Shots on target5
- 13Fouls13
- 33Throw-ins26
- 5Offsides2
- 10Goal kicks3
- 4Saves3
- 25Tackles25
- 16Interceptions9
- 5Dribbles11
Period
Match statistics
| Standard Liège | Statistic | RFC Seraing |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 4 |
| 3 | Yellow cards | 1 |
| 9 | Total shots | 12 |
| 3 | Shots on target | 5 |
| 13 | Fouls | 13 |
| 33 | Throw-ins | 26 |
| 5 | Offsides | 2 |
| 10 | Goal kicks | 3 |
| 4 | Goalkeeper saves | 3 |
| 25 | Tackles | 25 |
| 16 | Interceptions | 9 |
| 5 | Dribbles | 11 |
| 56 | Ball possession | 44 |
| 478 | Passes | 386 |
| 12 | Free kicks | 13 |
| 0 | Big chances | 2 |
| 380 | Accurate passes | 299 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 6 | Shots inside box | 11 |
| 3 | Shots outside box | 1 |
| 4 | Shots off target | 5 |
| 2 | Blocked shots | 2 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 5 | Offsides | 2 |
| 2 | Fouled in final third | 5 |
| Passing | ||
| 54 | Final third entries | 59 |
| 4 | Accurate crosses | 4 |
| 33 | Throw-ins | 26 |
| 40 | Accurate long balls | 35 |
| Duels | ||
| 18 | Dispossessed | 12 |
| 19% | Aerial duels (%) | 10% |
| 42% | Ground duels (%) | 49% |
| 51% | Duels won (%) | 49% |
| 5 | Dribbles | 11 |
| Defending | ||
| 16 | Interceptions | 9 |
| 9 | Clearances | 29 |
| 14% | Tackles won (%) | 16% |
| Goalkeeping | ||
| 4 | Saves | 3 |
| 10 | Goal kicks | 3 |
| Non-penalty expected goals | ||
| 0.0 | Non-penalty expected goals (npxG) | 0.3 |
| Standard Liège | Statistic | RFC Seraing |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 1 | Total shots | 5 |
| 1 | Shots on target | 1 |
| 18 | Throw-ins | 13 |
| 4 | Offsides | 1 |
| 6 | Goal kicks | 0 |
| 1 | Goalkeeper saves | 1 |
| 15 | Tackles | 9 |
| 9 | Interceptions | 5 |
| 1 | Dribbles | 6 |
| 60 | Ball possession | 40 |
| 255 | Passes | 167 |
| 7 | Free kicks | 7 |
| 0 | Big chances | 1 |
| 200 | Accurate passes | 128 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 0 | Shots inside box | 5 |
| 1 | Shots outside box | 0 |
| 0 | Shots off target | 3 |
| 0 | Blocked shots | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 4 | Offsides | 1 |
| 1 | Fouled in final third | 3 |
| Passing | ||
| 34 | Final third entries | 24 |
| 1 | Accurate crosses | 2 |
| 18 | Throw-ins | 13 |
| 32 | Accurate long balls | 14 |
| Duels | ||
| 5 | Dispossessed | 9 |
| 8% | Aerial duels (%) | 7% |
| 23% | Ground duels (%) | 22% |
| 52% | Duels won (%) | 48% |
| 1 | Dribbles | 6 |
| Defending | ||
| 9 | Interceptions | 5 |
| 6 | Clearances | 21 |
| 8% | Tackles won (%) | 6% |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 6 | Goal kicks | 0 |
| Standard Liège | Statistic | RFC Seraing |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 2 |
| 2 | Yellow cards | 0 |
| 8 | Total shots | 7 |
| 2 | Shots on target | 4 |
| 15 | Throw-ins | 13 |
| 1 | Offsides | 1 |
| 4 | Goal kicks | 3 |
| 3 | Goalkeeper saves | 2 |
| 10 | Tackles | 16 |
| 7 | Interceptions | 4 |
| 4 | Dribbles | 5 |
| 52 | Ball possession | 48 |
| 223 | Passes | 219 |
| 5 | Free kicks | 6 |
| 0 | Big chances | 1 |
| 180 | Accurate passes | 171 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 6 | Shots inside box | 6 |
| 2 | Shots outside box | 1 |
| 4 | Shots off target | 2 |
| 2 | Blocked shots | 1 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Offsides | 1 |
| 1 | Fouled in final third | 2 |
| Passing | ||
| 20 | Final third entries | 35 |
| 3 | Accurate crosses | 2 |
| 15 | Throw-ins | 13 |
| 8 | Accurate long balls | 21 |
| Duels | ||
| 13 | Dispossessed | 3 |
| 11% | Aerial duels (%) | 3% |
| 19% | Ground duels (%) | 27% |
| 50% | Duels won (%) | 50% |
| 4 | Dribbles | 5 |
| Defending | ||
| 7 | Interceptions | 4 |
| 3 | Clearances | 8 |
| 6% | Tackles won (%) | 10% |
| Goalkeeping | ||
| 3 | Saves | 2 |
| 4 | Goal kicks | 3 |
Events
78 recorded · 13 key
First half
- 1'Kick-off
- 2'FoulAntoine Bernier
- 5'Shot on targetYoussef Maziz
- 6'CornerDaniel Opare
- 10'Offside
- 10'Shot on targetMathieu Cafaro
- 12'FoulNiels Nkounkou
- 13'FoulGilles Dewaele
- 16'Offside
- 18'FoulNiels Nkounkou
- 20'Shot off targetYoussef Maziz
- 21'CornerMerveille Bokadi
- 22'FoulSami Lahssaini
- 24'FoulAntoine Bernier
- 25'FoulMathieu Cafaro
- 26'Offside
- 27'Shot blockedGeorges Mikautadze
- 27'FoulDamjan Pavlović
- 31'FoulAntoine Bernier
- 31'Shot off targetDaniel Opare
- 32'FoulYahya Nadrani
- 33'Yellow cardMathieu Cafaro
- 33'FoulMathieu Cafaro
- 36'Offside
- 39'CornerMathieu Cafaro
- 40'Offside
- 41'Shot off targetGeorges Mikautadze
- 44'FoulGeorges Mikautadze
- 45'Yellow cardIbrahima Cisse
- 45'FoulIbrahima Cisse
- 45+1'FoulGeorges Mikautadze
- 45+2'FoulLucas Noubi
- 45+3'End of period
Second half
- 46'Kick-off
- 46'SubstitutionSamuel Bastien
- 46'SubstitutionSelim Amallah
- 47'FoulDaniel Opare
- 49'FoulSami Lahssaini
- 50'Shot on targetMathieu Cafaro
- 55'GoalAntoine Bernier0–1
- 56'Shot on targetGeorges Mikautadze
- 58'CornerNiels Nkounkou
- 59'Shot on targetKouadio Dabila
- 60'FoulGilles Dewaele
- 60'Shot on targetSelim Amallah
- 62'Shot off targetNiels Nkounkou
- 62'Shot blockedNicolas Raskin
- 63'Shot off targetGeorges Mikautadze
- 64'SubstitutionMehdi Carcela-González
- 67'FoulDaniel Opare
- 71'CornerSelim Amallah
- 72'FoulYahya Nadrani
- 73'SubstitutionMorgan Poaty
- 74'SubstitutionAron Dønnum
- 75'Shot off targetRenaud Emond
- 76'Offside
- 77'SubstitutionAbdoul Tapsoba
- 79'Offside
- 80'Shot off targetSelim Amallah
- 80'SubstitutionMarius Mouandilmadji
- 81'FoulIbrahima Cisse
- 83'FoulMehdi Carcela-González
- 85'Yellow cardMoussa Sissako
- 85'FoulMoussa Sissako
- 87'Shot on targetYahya Nadrani
- 87'Shot blockedGeorges Mikautadze
- 89'Shot blockedMehdi Carcela-González
- 89'SubstitutionJunior Marsoni Sambu Mansoni
- 90'FoulMerveille Bokadi
- 90'CornerKouadio Dabila
- 90+1'Shot off targetYoussef Maziz
- 90+1'FoulAbdoul Tapsoba
- 90+2'CornerKouadio Dabila
- 90+3'Shot off targetMerveille Bokadi
- 90+4'Yellow cardMehdi Carcela-González
- 90+4'FoulMehdi Carcela-González
- 90+6'End of period
- 90+6'End of period
Line-ups
Shot map
Standard Liège9 shots · 3 on target · 0 goals · 0.02 xG
RFC Seraing12 shots · 5 on target · 1 goals · 0.34 xG
Standard Liège1 shots · 1 on target · 0 goals · 0.00 xG
RFC Seraing5 shots · 1 on target · 0 goals · 0.08 xG
Standard Liège8 shots · 2 on target · 0 goals · 0.02 xG
RFC Seraing7 shots · 4 on target · 1 goals · 0.26 xG
- Standard Liège
- RFC Seraing
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Standard Liège16 rated
RFC Seraing13 rated
Player statistics
Standard Liège
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laurent HenkinetGoalkeeper | 90′ | 7.4 | 22/28 | 0/1 | 4 | |||||||
| Renaud EmondForward | 90′ | 7.4 | 1 | 8/18 | 1 | 8/13 | ||||||
| Niels NkounkouDefender | 90′ | 7.1 | 1 | 39/54 | 12/18 | 8 | ||||||
| Merveille BokadiDefender | 90′ | 6.7 | 1 | 53/59 | 1 | 4/5 | 2 | |||||
| Moussa SissakoDefender | 90′ | 6.6 | 47/57 | 1/6 | 1 | |||||||
| Gilles DewaeleDefender | 90′ | 6.6 | 41/50 | 2 | 6/10 | 1 | ||||||
| Mathieu CafaroMidfielder | 77′ | 7.4 | 2 | 24/28 | 6/11 | 3 | ||||||
| Nicolas RaskinMidfielder | 74′ | 6.8 | 1 | 30/36 | 3/6 | 2 | ||||||
| Lucas NoubiDefender | 64′ | 7.4 | 30/40 | 2/4 | 2 | |||||||
| Selim AmallahMidfielder | 45′ | 6.8 | 2 | 11/15 | 5/11 | 1 | ||||||
| Damjan PavlovićMidfielder | 45′ | 6.4 | 25/33 | 4/9 | 1 | |||||||
| Denis DrăguşForward | 45′ | 6.3 | 9/14 | 4/8 | 2 | |||||||
| Samuel BastienMidfielder | 45′ | 6.3 | 20/20 | 1 | 3/5 | 2 | ||||||
| Mehdi Carcela-GonzálezMidfielder | 26′ | 6.3 | 1 | 13/17 | 1 | 3/9 | ||||||
| Aron DønnumMidfielder | 16′ | 6.4 | 6/7 | 1 | 0/1 | |||||||
| Abdoul TapsobaForward | 13′ | 6.3 | 2/2 | 0/3 | ||||||||
| Arnaud BodartGoalkeeper | — | — | ||||||||||
| Nathan NgoyDefender | — | — |
RFC Seraing
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youssef MazizForward | 90′ | 8.2 | 1 | 3 | 40/52 | 3 | 5/9 | 3 | ||||
| Ibrahima CisseMidfielder | 90′ | 7.7 | 42/48 | 7/11 | 6 | |||||||
| Kouadio DabilaDefender | 90′ | 7.7 | 1 | 30/36 | 1/3 | 1 | ||||||
| Mikael DyrestamDefender | 90′ | 7.7 | 34/38 | 3/5 | ||||||||
| Yahya NadraniDefender | 90′ | 7.4 | 1 | 25/33 | 3/9 | 1 | ||||||
| Gerald KilotaDefender | 90′ | 7.2 | 24/31 | 1 | 12/15 | 6 | ||||||
| Guillaume DietschGoalkeeper | 90′ | 7.1 | 16/33 | 1/2 | 3 | |||||||
| Georges MikautadzeForward | 90′ | 6.4 | 5 | 17/19 | 2 | 3/12 | ||||||
| Daniel OpareDefender | 89′ | 6.4 | 1 | 15/23 | 1 | 10/22 | 3 | |||||
| Antoine BernierForward | 80′ | 7.2 | 1 | 1 | 19/23 | 2 | 6/15 | 1 | ||||
| Sami LahssainiMidfielder | 73′ | 7.1 | 28/37 | 6/10 | 3 | |||||||
| Morgan PoatyDefender | 17′ | 6.8 | 5/5 | 1/2 | 1 | |||||||
| Marius MouandilmadjiForward | 10′ | 6.8 | 3/7 | 1/4 | ||||||||
| Junior Marsoni Sambu MansoniDefender | 1′ | — | 1/1 | 0/1 | ||||||||
| Alexandro CraninxGoalkeeper | — | — | ||||||||||
| Elias SpagoDefender | — | — | ||||||||||
| Maïdine DouaneMidfielder | — | — | ||||||||||
| Wagane FayeDefender | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 5-3-2
- Away shape
- 3-4-3
PitchAPI linked this match, but its post-match analytics are not available yet.