Śląsk Wrocław vs Legia Warszawa — Ekstraklasa
EkstraklasaEkstraklasa 23/24
Sat 21 Oct··Matchday 12·Śląsk Wrocław won
Match overview
12 priority stats · full time- 0Corners5
- 2Cards1
- 11Shots16
- 6Shots on target3
- 9Fouls10
- 19Throw-ins17
- 0Offsides1
- 10Goal kicks8
- 3Saves2
- 17Tackles23
- 17Interceptions10
- 5Dribbles5
Period
Match statistics
| Śląsk Wrocław | Statistic | Legia Warszawa |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 5 |
| 2 | Yellow cards | 1 |
| 11 | Total shots | 16 |
| 6 | Shots on target | 3 |
| 9 | Fouls | 10 |
| 19 | Throw-ins | 17 |
| 0 | Offsides | 1 |
| 10 | Goal kicks | 8 |
| 3 | Goalkeeper saves | 2 |
| 17 | Tackles | 23 |
| 17 | Interceptions | 10 |
| 5 | Dribbles | 5 |
| 37 | Ball possession | 63 |
| 2.28 | Expected goals (xG) | 1.04 |
| 4 | Big chances | 1 |
| 293 | Passes | 483 |
| 10 | Free kicks | 9 |
| 223 | Accurate passes | 417 |
| Shots | ||
| 5 | Shots off target | 8 |
| 0 | Blocked shots | 5 |
| 6 | Shots inside box | 9 |
| 5 | Shots outside box | 7 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 3 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 19 | Throw-ins | 17 |
| 1 | Accurate crosses | 11 |
| 25 | Accurate long balls | 16 |
| 33 | Final third entries | 71 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 16 | Dispossessed | 7 |
| 5 | Dribbles | 5 |
| 32% | Ground duels (%) | 37% |
| 10% | Aerial duels (%) | 15% |
| Defending | ||
| 10% | Tackles won (%) | 14% |
| 17 | Interceptions | 10 |
| 15 | Clearances | 12 |
| 63 | Ball recoveries | 59 |
| Goalkeeping | ||
| 3 | Saves | 2 |
| 10 | Goal kicks | 8 |
| Śląsk Wrocław | Statistic | Legia Warszawa |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 2 |
| 2 | Yellow cards | 0 |
| 3 | Total shots | 7 |
| 1 | Shots on target | 1 |
| 9 | Throw-ins | 10 |
| 0 | Offsides | 0 |
| 5 | Goal kicks | 4 |
| 1 | Goalkeeper saves | 1 |
| 14 | Tackles | 14 |
| 10 | Interceptions | 6 |
| 2 | Dribbles | 4 |
| 34 | Ball possession | 66 |
| 0 | Big chances | 0 |
| 155 | Passes | 296 |
| 5 | Free kicks | 5 |
| 120 | Accurate passes | 262 |
| Shots | ||
| 2 | Shots off target | 3 |
| 0 | Blocked shots | 3 |
| 1 | Shots inside box | 3 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 2 |
| 0 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 10 |
| 0 | Accurate crosses | 5 |
| 15 | Accurate long balls | 10 |
| 15 | Final third entries | 42 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 11 | Dispossessed | 5 |
| 2 | Dribbles | 4 |
| 21% | Ground duels (%) | 23% |
| 5% | Aerial duels (%) | 7% |
| Defending | ||
| 10% | Tackles won (%) | 10% |
| 10 | Interceptions | 6 |
| 8 | Clearances | 5 |
| 34 | Ball recoveries | 32 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 5 | Goal kicks | 4 |
| Śląsk Wrocław | Statistic | Legia Warszawa |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 8 | Total shots | 9 |
| 5 | Shots on target | 2 |
| 10 | Throw-ins | 7 |
| 0 | Offsides | 1 |
| 5 | Goal kicks | 4 |
| 2 | Goalkeeper saves | 1 |
| 3 | Tackles | 9 |
| 7 | Interceptions | 4 |
| 3 | Dribbles | 1 |
| 41 | Ball possession | 59 |
| 4 | Big chances | 1 |
| 138 | Passes | 187 |
| 5 | Free kicks | 4 |
| 103 | Accurate passes | 155 |
| Shots | ||
| 3 | Shots off target | 5 |
| 0 | Blocked shots | 2 |
| 5 | Shots inside box | 6 |
| 3 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 10 | Throw-ins | 7 |
| 1 | Accurate crosses | 6 |
| 10 | Accurate long balls | 6 |
| 18 | Final third entries | 29 |
| Duels | ||
| 42% | Duels won (%) | 58% |
| 5 | Dispossessed | 2 |
| 3 | Dribbles | 1 |
| 11% | Ground duels (%) | 14% |
| 5% | Aerial duels (%) | 8% |
| Defending | ||
| 0% | Tackles won (%) | 4% |
| 7 | Interceptions | 4 |
| 7 | Clearances | 7 |
| 29 | Ball recoveries | 27 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 5 | Goal kicks | 4 |
Line-ups
Player ratings
Śląsk Wrocław15 rated
Legia Warszawa16 rated
Player statistics
Śląsk Wrocław
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petr SchwarzMidfielder | 90′ | 8.5 | 1 | 2 | 15/21 | 2 | 4/7 | 1 | ||||
| Rafał LeszczyńskiGoalkeeper | 90′ | 7.7 | 19/33 | 3 | ||||||||
| Patryk JanasikDefender | 90′ | 7.4 | 25/33 | 2/6 | 1 | |||||||
| Łukasz BejgerDefender | 90′ | 7.4 | 20/25 | 2/2 | 2 | |||||||
| Alex PetkovDefender | 90′ | 6.7 | 1 | 23/26 | 3/9 | 1 | ||||||
| 33Yegor MatsenkoDefender | 90′ | 6.6 | 16/22 | 4/7 | 2 | |||||||
| Erik ExpósitoForward | 89′ | 8.8 | 2 | 4 | 13/19 | 4/15 | ||||||
| Peter PokornýMidfielder | 89′ | 7.7 | 1 | 1 | 15/20 | 1 | 9/16 | 4 | ||||
| Matías NahuelMidfielder | 89′ | 7.3 | 1 | 25/29 | 2 | 6/8 | 3 | |||||
| Patrick OlsenMidfielder | 85′ | 6.1 | 28/34 | 0/5 | ||||||||
| 7Piotr Samiec-TalarMidfielder | 84′ | 9.3 | 1 | 2 | 3 | 15/21 | 4 | 4/12 | 1 | |||
| Mateusz ŻukowskiDefender | 14′ | 6.1 | 2/3 | 1/2 | ||||||||
| Michał RzuchowskiMidfielder | 13′ | 6.8 | 4/4 | 2/2 | 1 | |||||||
| Daniel ŁukasikMidfielder | 8′ | 6.8 | 2/2 | 1/1 | 1 | |||||||
| Burak İnceMidfielder | 8′ | 6.3 | 1/1 | 0/1 | ||||||||
| Kenneth ZohoreForward | 1′ | — | 0/1 | |||||||||
| Aleksander PaluszekDefender | — | — | ||||||||||
| Cameron Borthwick-JacksonDefender | — | — | ||||||||||
| Kacper TrelowskiGoalkeeper | — | — | ||||||||||
| 18Karol BorysMidfielder | — | — |
Legia Warszawa
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartosz SliszMidfielder | 90′ | 7.7 | 2 | 75/81 | 2 | 3/3 | 1 | |||||
| 22Paweł WszołekDefender | 90′ | 6.8 | 24/30 | 2 | 3/8 | 2 | ||||||
| Yuri RibeiroDefender | 90′ | 6.4 | 2 | 65/78 | 1 | 8/13 | 2 | |||||
| Kacper TobiaszGoalkeeper | 90′ | 6.3 | 18/21 | 2 | ||||||||
| Marc GualForward | 90′ | 6.3 | 6 | 9/14 | 1 | 4/11 | 3 | |||||
| 8Rafał AugustyniakDefender | 90′ | 6.1 | 64/67 | 1 | 6/9 | 1 | ||||||
| Maciej RosołekForward | 79′ | 7.4 | 2 | 7/10 | 1 | 6/8 | 4 | |||||
| Tomáš PekhartForward | 79′ | 6.6 | 2 | 10/10 | 1 | 4/6 | ||||||
| Juergen ElitimMidfielder | 72′ | 7.4 | 53/62 | 2 | 4/8 | 2 | ||||||
| Radovan PankovDefender | 72′ | 6.1 | 37/43 | 2/5 | ||||||||
| Patryk KunDefender | 54′ | 7.4 | 17/22 | 1 | 7/11 | 6 | ||||||
| Gil DiasMidfielder | 36′ | 6.6 | 1 | 10/13 | 1 | 4/6 | 2 | |||||
| Marco BurchDefender | 18′ | 6.3 | 13/15 | 1/2 | ||||||||
| Igor StrzałekMidfielder | 18′ | 6.1 | 8/8 | |||||||||
| Blaž KramerForward | 11′ | 6.8 | 2/2 | 1 | 0/3 | |||||||
| Ernest MuçiForward | 11′ | 6.8 | 1 | 5/7 | 0/1 | |||||||
| 55Artur JędrzejczykDefender | — | — | ||||||||||
| Dominik HładunGoalkeeper | — | — | ||||||||||
| Jurgen ÇelhakaMidfielder | — | — | ||||||||||
| Steve KapuadiDefender | — | — |
Around this match
Previous meetings
- Fri 28 AugLegia Warszawa 1-1 Śląsk Wrocław
- Sun 2 MarLegia Warszawa 3-1 Śląsk Wrocław
- Sun 25 AugŚląsk Wrocław 1-1 Legia Warszawa
- Sun 21 AprLegia Warszawa 0-0 Śląsk Wrocław
- Sat 27 MayLegia Warszawa 3-1 Śląsk Wrocław
- Sun 13 NovŚląsk Wrocław 0-0 Legia Warszawa
- Mon 7 MarLegia Warszawa 1-0 Śląsk Wrocław
- Sat 11 SepŚląsk Wrocław 1-0 Legia Warszawa
- Sun 7 MarŚląsk Wrocław 0-1 Legia Warszawa
- Wed 21 OctLegia Warszawa 2-1 Śląsk Wrocław