Sheffield United vs Millwall — Championship
ChampionshipChampionship 24/25
Tue 8 Apr··Matchday 41·Millwall won
Match overview
12 priority stats · full time- 11Corners4
- 0Cards1
- 25Shots7
- 5Shots on target2
- 5Fouls18
- 33Throw-ins18
- 0Offsides2
- 3Goal kicks8
- 1Saves6
- 15Tackles11
- 6Interceptions · Result conflict13
- 11Dribbles · Result conflict2
Period
Match statistics
| Sheffield United | Statistic | Millwall |
|---|---|---|
| Overview | ||
| 11 | Corner kicks | 4 |
| 0 | Yellow cards | 1 |
| 25 | Total shots | 7 |
| 5 | Shots on target | 2 |
| 5 | Fouls | 18 |
| 33 | Throw-ins | 18 |
| 0 | Offsides | 2 |
| 3 | Goal kicks | 8 |
| 1 | Goalkeeper saves | 6 |
| 15 | Tackles | 11 |
| 6 | Interceptions | 13 |
| 11 | Dribbles | 2 |
| 66 | Ball possession | 34 |
| 1.76 | Expected goals (xG) | 0.52 |
| 517 | Passes | 269 |
| 2 | Big chances | 3 |
| 18 | Free kicks | 5 |
| 420 | Accurate passes | 180 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 5 | Shots outside box | 2 |
| 8 | Shots off target | 2 |
| 12 | Blocked shots | 3 |
| 20 | Shots inside box | 5 |
| Attack | ||
| 0 | Offsides | 2 |
| 3 | Fouled in final third | 2 |
| 2 | Big chances missed | 2 |
| 41 | Touches in penalty area | 20 |
| Passing | ||
| 31 | Accurate long balls | 22 |
| 6 | Accurate crosses | 4 |
| 63 | Final third entries | 54 |
| 33 | Throw-ins | 18 |
| Duels | ||
| 64% | Duels won (%) | 36% |
| 42% | Ground duels (%) | 17% |
| 7 | Dispossessed | 12 |
| 11 | Dribbles | 2 |
| 27% | Aerial duels (%) | 21% |
| Defending | ||
| 10% | Tackles won (%) | 8% |
| 33 | Ball recoveries | 44 |
| 18 | Clearances | 44 |
| 6 | Interceptions | 13 |
| Goalkeeping | ||
| 1 | Saves | 6 |
| 3 | Goal kicks | 8 |
| -0.46 | Goals prevented | 0.38 |
| 0 | High claims | 2 |
| Non-penalty expected goals | ||
| 1.6 | Non-penalty expected goals (npxG) | 0.5 |
| Sheffield United | Statistic | Millwall |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 10 | Total shots | 4 |
| 2 | Shots on target | 1 |
| 12 | Throw-ins | 9 |
| 0 | Offsides | 1 |
| 2 | Goal kicks | 3 |
| 0 | Goalkeeper saves | 2 |
| 4 | Tackles | 5 |
| 3 | Interceptions | 4 |
| 2 | Dribbles | 2 |
| 63 | Ball possession | 37 |
| 0.50 | Expected goals (xG) | 0.27 |
| 225 | Passes | 133 |
| 1 | Big chances | 2 |
| 10 | Free kicks | 3 |
| 175 | Accurate passes | 91 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 1 | Shots outside box | 0 |
| 2 | Shots off target | 1 |
| 6 | Blocked shots | 2 |
| 9 | Shots inside box | 4 |
| Attack | ||
| 0 | Offsides | 1 |
| 1 | Fouled in final third | 1 |
| 1 | Big chances missed | 1 |
| Passing | ||
| 15 | Accurate long balls | 8 |
| 2 | Accurate crosses | 3 |
| 29 | Final third entries | 20 |
| 12 | Throw-ins | 9 |
| Duels | ||
| 60% | Duels won (%) | 40% |
| 15% | Ground duels (%) | 10% |
| 4 | Dispossessed | 4 |
| 2 | Dribbles | 2 |
| 15% | Aerial duels (%) | 10% |
| Defending | ||
| 4% | Tackles won (%) | 5% |
| 11 | Ball recoveries | 18 |
| 12 | Clearances | 21 |
| 3 | Interceptions | 4 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 2 | Goal kicks | 3 |
| Sheffield United | Statistic | Millwall |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 2 |
| 0 | Yellow cards | 0 |
| 15 | Total shots | 3 |
| 3 | Shots on target | 1 |
| 21 | Throw-ins | 9 |
| 0 | Offsides | 1 |
| 1 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 4 |
| 11 | Tackles | 6 |
| 3 | Interceptions | 9 |
| 9 | Dribbles | 0 |
| 69 | Ball possession | 31 |
| 1.26 | Expected goals (xG) | 0.25 |
| 292 | Passes | 136 |
| 1 | Big chances | 1 |
| 8 | Free kicks | 2 |
| 245 | Accurate passes | 89 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 4 | Shots outside box | 2 |
| 6 | Shots off target | 1 |
| 6 | Blocked shots | 1 |
| 11 | Shots inside box | 1 |
| Attack | ||
| 0 | Offsides | 1 |
| 2 | Fouled in final third | 1 |
| 1 | Big chances missed | 1 |
| Passing | ||
| 16 | Accurate long balls | 14 |
| 4 | Accurate crosses | 1 |
| 34 | Final third entries | 34 |
| 21 | Throw-ins | 9 |
| Duels | ||
| 68% | Duels won (%) | 32% |
| 27% | Ground duels (%) | 7% |
| 3 | Dispossessed | 8 |
| 9 | Dribbles | 0 |
| 12% | Aerial duels (%) | 11% |
| Defending | ||
| 6% | Tackles won (%) | 3% |
| 22 | Ball recoveries | 26 |
| 6 | Clearances | 23 |
| 3 | Interceptions | 9 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 1 | Goal kicks | 5 |
Line-ups
Shot map
Sheffield United25 shots · 5 on target · 0 goals · 1.60 xG
Millwall7 shots · 2 on target · 1 goals · 0.53 xG
Sheffield United10 shots · 2 on target · 0 goals · 0.53 xG
Millwall4 shots · 1 on target · 1 goals · 0.22 xG
Sheffield United15 shots · 3 on target · 0 goals · 1.07 xG
Millwall3 shots · 1 on target · 0 goals · 0.31 xG
- Sheffield United
- Millwall
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Sheffield United16 rated
Millwall16 rated
Player statistics
Sheffield United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anel AhmedhodžićDefender | 90′ | 7.9 | 31/34 | 2 | 10/13 | 5 | ||||||
| Jack RobinsonDefender | 90′ | 7.7 | 2 | 0.07 | 51/67 | 3 | 8/13 | |||||
| 14Harrison BurrowsDefender | 90′ | 7.3 | 2 | 0.04 | 45/58 | 3 | 6/8 | 3 | ||||
| 42Sydie PeckMidfielder | 90′ | 7.2 | 3 | 0.14 | 69/81 | 2 | 6/13 | |||||
| 1Michael CooperGoalkeeper | 90′ | 6.8 | 27/37 | 1/1 | 1 | |||||||
| Gustavo HamerForward | 90′ | 6.6 | 1 | 0.03 | 47/55 | 2 | 2/7 | |||||
| 38Femi SerikiDefender | 73′ | 6.6 | 30/37 | 3/4 | ||||||||
| Rhian BrewsterMidfielder | 65′ | 7.4 | 4 | 0.18 | 13/16 | 2 | 3/6 | 1 | ||||
| 8Hamza ChoudhuryMidfielder | 65′ | 6.6 | 1 | 0.03 | 43/48 | 7/10 | 2 | |||||
| 23Tyrese CampbellForward | 65′ | 6.6 | 1 | 0.03 | 6/8 | 1 | 5/6 | |||||
| Jesurun Rak-SakyiMidfielder | 45′ | 7.4 | 5 | 0.59 | 14/16 | 1 | 5/6 | 2 | ||||
| 22Ben Brereton DíazForward | 45′ | 6.4 | 2 | 0.21 | 9/14 | 1 | 2/3 | |||||
| 9Thomas CannonForward | 25′ | 6.6 | 1 | 0.07 | 1/2 | 2/3 | ||||||
| Vinícius SouzaMidfielder | 25′ | 6.6 | 10/14 | 1 | 4/7 | 1 | ||||||
| Callum O'HareMidfielder | 25′ | 6.4 | 2 | 0.13 | 10/13 | 2 | 0/1 | |||||
| Rob HoldingDefender | 17′ | 6.6 | 1 | 0.04 | 15/19 | 3/3 | ||||||
| 17Adam DaviesGoalkeeper | — | — | ||||||||||
| Andre BrooksMidfielder | — | — | ||||||||||
| Kieffer MooreForward | — | — | ||||||||||
| 3Sam McCallumDefender | — | — |
Millwall
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Lukas JensenGoalkeeper | 90′ | 8.8 | 10/24 | 6 | ||||||||
| 19Josh CoburnForward | 90′ | 8.2 | 1 | 3 | 0.18 | 12/16 | 2 | 5/18 | 1 | |||
| 4Tristan CramaDefender | 90′ | 7.9 | 18/23 | 4/11 | ||||||||
| 5Jake CooperDefender | 90′ | 7.2 | 1 | 0.01 | 8/18 | 4/8 | ||||||
| 18Ryan LeonardDefender | 90′ | 7.2 | 21/35 | 1 | 7/11 | 2 | ||||||
| Joe BryanDefender | 90′ | 6.7 | 14/21 | 6/11 | 3 | |||||||
| Billy MitchellMidfielder | 78′ | 7.2 | 28/35 | 3/6 | 2 | |||||||
| George HoneymanMidfielder | 78′ | 6.7 | 15/23 | 2 | 1/4 | |||||||
| 24Casper De NorreMidfielder | 73′ | 7.4 | 1 | 17/22 | 2 | 0/3 | ||||||
| 9Mihailo IvanovićForward | 73′ | 5.5 | 2 | 0.25 | 8/11 | 4/14 | ||||||
| 25Luke CundleMidfielder | 66′ | 6.1 | 10/14 | 1/8 | ||||||||
| Aidomo EmakhuForward | 24′ | 6.8 | 1 | 0.06 | 9/11 | 1/3 | 1 | |||||
| Macaulay LangstaffForward | 17′ | 6.6 | 2/6 | 0/1 | ||||||||
| George SavilleMidfielder | 17′ | 6.3 | 5/7 | 1/5 | 1 | |||||||
| Wes HardingDefender | 12′ | 6.3 | 3/3 | 0/1 | ||||||||
| Ryan WintleMidfielder | 12′ | 6.1 | 1/3 | |||||||||
| Ajay MatthewsForward | — | — | ||||||||||
| Ben DrakeDefender | — | — | ||||||||||
| Liam RobertsGoalkeeper | — | — | ||||||||||
| Sheldon KendallForward | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 4-2-3-1
- Away shape
- 4-4-2
PitchAPI linked this match, but its post-match analytics are not available yet.
Around this match
Previous meetings
- Sat 31 JanMillwall 1-1 Sheffield United
- Sat 23 AugSheffield United 0-1 Millwall
- Wed 11 DecMillwall 0-1 Sheffield United
- Sat 18 FebMillwall 3-2 Sheffield United
- Sat 7 JanMillwall 0-2 Sheffield United
- Sat 6 AugSheffield United 2-0 Millwall
- Sat 26 FebMillwall 1-0 Sheffield United
- Tue 19 OctSheffield United 1-2 Millwall