Sheffield United vs Chelsea — Premier League
Premier LeaguePremier League 23/24
Sun 7 Apr··Matchday 32·Bramall Lane, Sheffield·Drawn
Match overview
12 priority stats · full time- 7Corners6
- 4Cards2
- 11Shots6
- 6Shots on target3
- 12Fouls10
- 13Throw-ins17
- 5Goal kicks4
- 2Saves3
- 13Tackles10
- 10Interceptions8
- 10Dribbles4
Period
Match statistics
| Sheffield United | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 6 |
| 4 | Yellow cards | 2 |
| 11 | Total shots | 6 |
| 6 | Shots on target | 3 |
| 12 | Fouls | 10 |
| 13 | Throw-ins | 17 |
| 5 | Goal kicks | 4 |
| 2 | Goalkeeper saves | 3 |
| 13 | Tackles | 10 |
| 10 | Interceptions | 8 |
| 10 | Dribbles | 4 |
| 32 | Ball possession | 68 |
| 1.38 | Expected goals (xG) | 0.35 |
| 238 | Accurate passes | 598 |
| 3 | Big chances | 1 |
| 316 | Passes | 697 |
| 10 | Free kicks | 12 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| Passing | ||
| 13 | Throw-ins | 17 |
| 4 | Accurate crosses | 1 |
| 28 | Accurate long balls | 20 |
| 63 | Final third entries | 39 |
| Defending | ||
| 10% | Tackles won (%) | 7% |
| 10 | Interceptions | 8 |
| 55 | Ball recoveries | 52 |
| 22 | Clearances | 21 |
| Goalkeeping | ||
| 2 | Saves | 3 |
| 5 | Goal kicks | 4 |
| -1.45 | Goals prevented | 0.01 |
| Non-penalty expected goals | ||
| 1.4 | Non-penalty expected goals (npxG) | 0.3 |
| Shots | ||
| 3 | Shots off target | 2 |
| 2 | Blocked shots | 1 |
| 8 | Shots inside box | 3 |
| 3 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 5 | Dispossessed | 2 |
| 10 | Dribbles | 4 |
| 33% | Ground duels (%) | 26% |
| 23% | Aerial duels (%) | 21% |
| Sheffield United | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 5 | Total shots | 3 |
| 4 | Shots on target | 1 |
| 5 | Throw-ins | 8 |
| 2 | Goal kicks | 0 |
| 1 | Goalkeeper saves | 2 |
| 4 | Tackles | 3 |
| 7 | Interceptions | 7 |
| 5 | Dribbles | 3 |
| 28 | Ball possession | 72 |
| 0.38 | Expected goals (xG) | 0.19 |
| 113 | Accurate passes | 376 |
| 1 | Big chances | 1 |
| 158 | Passes | 429 |
| 6 | Free kicks | 4 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| Passing | ||
| 5 | Throw-ins | 8 |
| 1 | Accurate crosses | 1 |
| 15 | Accurate long balls | 12 |
| 37 | Final third entries | 18 |
| Defending | ||
| 3% | Tackles won (%) | 2% |
| 7 | Interceptions | 7 |
| 29 | Ball recoveries | 29 |
| 6 | Clearances | 9 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 2 | Goal kicks | 0 |
| Shots | ||
| 0 | Shots off target | 1 |
| 1 | Blocked shots | 1 |
| 4 | Shots inside box | 2 |
| 1 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 0 | Dispossessed | 2 |
| 5 | Dribbles | 3 |
| 15% | Ground duels (%) | 10% |
| 11% | Aerial duels (%) | 8% |
| Sheffield United | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 5 |
| 4 | Yellow cards | 1 |
| 6 | Total shots | 3 |
| 2 | Shots on target | 2 |
| 8 | Throw-ins | 9 |
| 3 | Goal kicks | 4 |
| 1 | Goalkeeper saves | 1 |
| 9 | Tackles | 7 |
| 3 | Interceptions | 1 |
| 5 | Dribbles | 1 |
| 38 | Ball possession | 62 |
| 1.00 | Expected goals (xG) | 0.16 |
| 125 | Accurate passes | 222 |
| 2 | Big chances | 0 |
| 158 | Passes | 268 |
| 4 | Free kicks | 8 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 0 |
| Passing | ||
| 8 | Throw-ins | 9 |
| 3 | Accurate crosses | 0 |
| 13 | Accurate long balls | 8 |
| 26 | Final third entries | 21 |
| Defending | ||
| 7% | Tackles won (%) | 5% |
| 3 | Interceptions | 1 |
| 26 | Ball recoveries | 23 |
| 16 | Clearances | 12 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 3 | Goal kicks | 4 |
| Shots | ||
| 3 | Shots off target | 1 |
| 1 | Blocked shots | 0 |
| 4 | Shots inside box | 1 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 5 | Dispossessed | 0 |
| 5 | Dribbles | 1 |
| 18% | Ground duels (%) | 16% |
| 12% | Aerial duels (%) | 13% |
Events
70 recorded · 17 key
First half
- 1'Kick-off
- 2'FoulJayden Bogle
- 3'FoulNicolas Jackson
- 7'FoulAnel Ahmedhodžić
- 8'FoulEnzo Fernández
- 9'Shot off targetConor Gallagher
- 10'CornerOliver Arblaster
- 11'GoalThiago Silva0–1
- 12'FoulConor Gallagher
- 17'CornerNoni Madueke
- 18'FoulJack Robinson
- 22'Shot blockedBen Brereton Díaz
- 23'Shot blockedCole Palmer
- 28'FoulAxel Disasi
- 30'Shot blockedOli McBurnie
- 31'Shot on targetGustavo Hamer
- 32'GoalJayden Bogle1–1
- 38'FoulConor Gallagher
- 40'FoulTrevoh Chalobah
- 41'Shot on targetJack Robinson
- 41'Yellow cardTrevoh Chalobah
- 42'FoulAnel Ahmedhodžić
- 42'CornerThiago Silva
- 45+3'End of period
Second half
- 46'Kick-off
- 46'Shot blockedBen Brereton Díaz
- 47'CornerThiago Silva
- 49'Shot off targetOli McBurnie
- 52'Yellow cardBen Brereton Díaz
- 52'FoulBen Brereton Díaz
- 54'Shot off targetGustavo Hamer
- 58'Yellow cardJack Robinson
- 58'FoulJack Robinson
- 59'FoulAuston Trusty
- 61'CornerOliver Arblaster
- 64'Shot off targetNoni Madueke
- 64'FoulGustavo Hamer
- 66'GoalNoni Madueke1–2
- 70'FoulOliver Arblaster
- 71'CornerJayden Bogle
- 72'CornerIvo Grbić
- 72'Shot on targetCole Palmer
- 73'FoulAxel Disasi
- 74'SubstitutionCarney Chukwuemeka
- 76'SubstitutionJames McAtee
- 78'CornerAxel Disasi
- 78'CornerTrevoh Chalobah
- 82'SubstitutionMykhailo Mudryk
- 84'CornerIvo Grbić
- 85'CornerOli McBurnie
- 86'Yellow cardMarc Cucurella
- 86'FoulMarc Cucurella
- 87'CornerĐorđe Petrović
- 87'Shot on targetJack Robinson
- 87'SubstitutionCameron Archer
- 88'Shot off targetBen Osborn
- 88'CornerTrevoh Chalobah
- 89'Yellow cardOliver Arblaster
- 89'FoulOliver Arblaster
- 90+1'SubstitutionVinícius Souza
- 90+2'FoulEnzo Fernández
- 90+3'GoalOli McBurnie2–2
- 90+3'SubstitutionCesare Casadei
- 90+3'SubstitutionBenoît Badiashile
- 90+6'FoulAnel Ahmedhodžić
- 90+8'Yellow cardAnel Ahmedhodžić
- 90+8'FoulGustavo Hamer
- 90+9'FoulCarney Chukwuemeka
- 90+9'End of period
- 90+9'End of period
Line-ups
Player roles only · exact formation positions unavailable
Bench
Player roles only · exact formation positions unavailable
Bench
Shot map
Sheffield United11 shots · 5 on target · 2 goals · 1.40 xG
Chelsea6 shots · 3 on target · 2 goals · 0.33 xG
Sheffield United5 shots · 3 on target · 1 goals · 0.40 xG
Chelsea3 shots · 1 on target · 1 goals · 0.18 xG
Sheffield United6 shots · 2 on target · 1 goals · 1.00 xG
Chelsea3 shots · 2 on target · 1 goals · 0.15 xG
- Sheffield United
- Chelsea
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Sheffield United14 rated
Chelsea13 rated
Player statistics
Sheffield United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oli McBurnieForward | 90′ | 7.9 | 1 | 3 | 0.79 | 14/31 | 1 | 16/22 | 1 | |||
| Gustavo HamerMidfielder | 90′ | 7.7 | 1 | 2 | 0.06 | 27/39 | 1 | 7/12 | 1 | |||
| Jayden BogleDefender | 90′ | 7.7 | 1 | 1 | 0.09 | 21/25 | 3/4 | 1 | ||||
| Anel AhmedhodžićDefender | 90′ | 7.4 | 18/21 | 7/13 | 2 | |||||||
| 4Oliver ArblasterMidfielder | 90′ | 7.2 | 44/51 | 5 | 5/13 | 2 | ||||||
| 22Ben Brereton DíazForward | 90′ | 6.8 | 2 | 0.28 | 9/12 | 1 | 1/6 | |||||
| Ben OsbornMidfielder | 90′ | 6.6 | 1 | 0.06 | 28/33 | 6/11 | 3 | |||||
| Ivo GrbićGoalkeeper | 90′ | 6.3 | 12/23 | 2 | ||||||||
| Jack RobinsonDefender | 89′ | 7.1 | 2 | 0.04 | 20/28 | 3/6 | ||||||
| Auston TrustyDefender | 87′ | 6.6 | 17/18 | 4/7 | 1 | |||||||
| Mason HolgateDefender | 76′ | 6.6 | 18/25 | 2/4 | 1 | |||||||
| James McAteeMidfielder | 14′ | 6.4 | 5/5 | 1 | 1/3 | |||||||
| Cameron ArcherForward | 12′ | 7.4 | 1 | 4/4 | 1 | 0/1 | ||||||
| Vinícius SouzaMidfielder | 8′ | 6.4 | 1/1 | 1/1 | 1 | |||||||
| Andre BrooksMidfielder | — | — | ||||||||||
| Anis Ben SlimaneMidfielder | — | — | ||||||||||
| Oliver NorwoodMidfielder | — | — | ||||||||||
| Wes FoderinghamGoalkeeper | — | — | ||||||||||
| William OsulaForward | — | — | ||||||||||
| Yasser LarouciDefender | — | — |
Chelsea
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25Moisés CaicedoMidfielder | 90′ | 7.7 | 59/73 | 7/11 | 2 | |||||||
| Thiago SilvaDefender | 90′ | 7.3 | 1 | 1 | 0.11 | 96/99 | 4/6 | 1 | ||||
| Trevoh ChalobahDefender | 90′ | 7.1 | 91/100 | 7/14 | ||||||||
| Enzo FernándezMidfielder | 90′ | 6.8 | 76/95 | 2 | 3/10 | |||||||
| Conor GallagherForward | 90′ | 6.7 | 1 | 1 | 0.03 | 44/46 | 2 | 4/11 | 1 | |||
| Đorđe PetrovićGoalkeeper | 90′ | 6.7 | 26/33 | 1/1 | 3 | |||||||
| Axel DisasiDefender | 90′ | 6.6 | 82/93 | 1/5 | ||||||||
| Nicolas JacksonForward | 89′ | 6.3 | 16/29 | 7/15 | ||||||||
| Marc CucurellaDefender | 89′ | 6.1 | 40/46 | 3/9 | 1 | |||||||
| Noni MaduekeForward | 82′ | 7.1 | 1 | 2 | 0.13 | 37/39 | 2/7 | 1 | ||||
| 10Cole PalmerMidfielder | 74′ | 7.4 | 1 | 2 | 0.06 | 24/34 | 2 | 2/4 | 1 | |||
| Carney ChukwuemekaMidfielder | 16′ | 6.4 | 6/8 | 5/8 | 3 | |||||||
| Mykhailo MudrykMidfielder | 8′ | 6.3 | 1/2 | 1/2 | ||||||||
| Benoît BadiashileDefender | 1′ | — | ||||||||||
| Cesare CasadeiMidfielder | 1′ | — | ||||||||||
| Alfie GilchristDefender | — | — | ||||||||||
| Deivid WashingtonForward | — | — | ||||||||||
| Marcus BettinelliGoalkeeper | — | — | ||||||||||
| Raheem SterlingForward | — | — | ||||||||||
| 28Teddy Sharman-LoweGoalkeeper | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 3-5-2
- Away shape
- 4-2-3-1
PitchAPI linked this match, but its post-match analytics are not available yet.