Santos vs Goiás — Brasileirão Série A
Brasileirão Série ABrasileirão Série A 20/21
Sun 24 Jan··Matchday 32·Goiás won
Match overview
12 priority stats · full time- 11Corners3
- 4Cards4
- 20Shots17
- 9Shots on target6
- 11Fouls19
- 17Throw-ins9
- 4Offsides2
- 6Goal kicks14
- 2Saves5
- 17Tackles12
- 8Interceptions14
- 15Dribbles3
Period
Match statistics
| Santos | Statistic | Goiás |
|---|---|---|
| Overview | ||
| 11 | Corner kicks | 3 |
| 4 | Yellow cards | 4 |
| 20 | Total shots | 17 |
| 9 | Shots on target | 6 |
| 11 | Fouls | 19 |
| 17 | Throw-ins | 9 |
| 4 | Offsides | 2 |
| 6 | Goal kicks | 14 |
| 2 | Goalkeeper saves | 5 |
| 17 | Tackles | 12 |
| 8 | Interceptions | 14 |
| 15 | Dribbles | 3 |
| 64 | Ball possession | 36 |
| 476 | Passes | 269 |
| 19 | Free kicks | 11 |
| 416 | Accurate passes | 193 |
| 4 | Big chances | 3 |
| Shots | ||
| 7 | Shots outside box | 9 |
| 4 | Blocked shots | 3 |
| 0 | Hit woodwork | 0 |
| 7 | Shots off target | 8 |
| 13 | Shots inside box | 8 |
| Attack | ||
| 4 | Offsides | 2 |
| 2 | Fouled in final third | 2 |
| 1 | Big chances missed | 1 |
| Passing | ||
| 17 | Throw-ins | 9 |
| 57 | Final third entries | 46 |
| 5 | Accurate crosses | 6 |
| 19 | Accurate long balls | 20 |
| Duels | ||
| 15 | Dribbles | 3 |
| 55% | Duels won (%) | 45% |
| 8 | Dispossessed | 12 |
| 8% | Aerial duels (%) | 24% |
| 51% | Ground duels (%) | 25% |
| Defending | ||
| 11 | Clearances | 30 |
| 8 | Interceptions | 14 |
| 7% | Tackles won (%) | 7% |
| Goalkeeping | ||
| 6 | Goal kicks | 14 |
| 2 | Saves | 5 |
| Non-penalty expected goals | ||
| 0.8 | Non-penalty expected goals (npxG) | 0.4 |
| Santos | Statistic | Goiás |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 9 | Total shots | 8 |
| 6 | Shots on target | 2 |
| 7 | Throw-ins | 4 |
| 4 | Offsides | 1 |
| 2 | Goal kicks | 7 |
| 2 | Goalkeeper saves | 3 |
| 9 | Tackles | 7 |
| 4 | Interceptions | 8 |
| 6 | Dribbles | 0 |
| 67 | Ball possession | 33 |
| 279 | Passes | 141 |
| 10 | Free kicks | 5 |
| 251 | Accurate passes | 105 |
| 3 | Big chances | 1 |
| Shots | ||
| 0 | Shots outside box | 4 |
| 1 | Blocked shots | 3 |
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 3 |
| 9 | Shots inside box | 4 |
| Attack | ||
| 4 | Offsides | 1 |
| 0 | Fouled in final third | 0 |
| 1 | Big chances missed | 1 |
| Passing | ||
| 7 | Throw-ins | 4 |
| 32 | Final third entries | 20 |
| 4 | Accurate crosses | 3 |
| 7 | Accurate long balls | 11 |
| Duels | ||
| 6 | Dribbles | 0 |
| 66% | Duels won (%) | 34% |
| 4 | Dispossessed | 7 |
| 4% | Aerial duels (%) | 4% |
| 25% | Ground duels (%) | 11% |
| Defending | ||
| 4 | Clearances | 12 |
| 4 | Interceptions | 8 |
| 5% | Tackles won (%) | 4% |
| Goalkeeping | ||
| 2 | Goal kicks | 7 |
| 2 | Saves | 3 |
| Santos | Statistic | Goiás |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 2 |
| 3 | Yellow cards | 2 |
| 11 | Total shots | 9 |
| 3 | Shots on target | 4 |
| 10 | Throw-ins | 5 |
| 0 | Offsides | 1 |
| 4 | Goal kicks | 7 |
| 0 | Goalkeeper saves | 2 |
| 8 | Tackles | 5 |
| 4 | Interceptions | 6 |
| 9 | Dribbles | 3 |
| 61 | Ball possession | 39 |
| 197 | Passes | 128 |
| 9 | Free kicks | 6 |
| 165 | Accurate passes | 88 |
| 1 | Big chances | 2 |
| Shots | ||
| 7 | Shots outside box | 5 |
| 3 | Blocked shots | 0 |
| 0 | Hit woodwork | 0 |
| 5 | Shots off target | 5 |
| 4 | Shots inside box | 4 |
| Attack | ||
| 0 | Offsides | 1 |
| 2 | Fouled in final third | 2 |
| 0 | Big chances missed | 0 |
| Passing | ||
| 10 | Throw-ins | 5 |
| 25 | Final third entries | 26 |
| 1 | Accurate crosses | 3 |
| 12 | Accurate long balls | 9 |
| Duels | ||
| 9 | Dribbles | 3 |
| 47% | Duels won (%) | 53% |
| 4 | Dispossessed | 5 |
| 4% | Aerial duels (%) | 20% |
| 26% | Ground duels (%) | 14% |
| Defending | ||
| 7 | Clearances | 18 |
| 4 | Interceptions | 6 |
| 2% | Tackles won (%) | 3% |
| Goalkeeping | ||
| 4 | Goal kicks | 7 |
| 0 | Saves | 2 |
Events
109 recorded · 26 key
First half
- 1'Kick-off
- 1'FoulLucas Veríssimo
- 2'Shot off targetRafael Moura
- 4'FoulLuan Peres
- 5'FoulShaylon
- 5'FoulDaniel de Pauli
- 6'Shot blockedDiego Pituca
- 7'GoalLucas Braga1–0
- 10'FoulDaniel de Pauli
- 11'Shot blockedRafael Moura
- 11'Shot blockedRafael Moura
- 12'Shot off targetFernandão
- 13'Yellow cardBreno
- 13'FoulBreno
- 14'CornerTadeu
- 14'Shot on targetYeferson Soteldo
- 15'Offside
- 16'FoulBreno
- 17'FoulLuan Peres
- 18'Shot on targetDavid Duarte
- 18'Yellow cardLuan Peres
- 21'FoulPará
- 22'Shot off targetFelipe Jonatan
- 25'Shot off targetMarinho
- 25'Offside
- 27'FoulBreno
- 29'Offside
- 29'Offside
- 30'FoulLuan Peres
- 32'Shot off targetDavid Duarte
- 32'CornerLucas Veríssimo
- 32'Shot blockedRafael Moura
- 33'CornerJefferson
- 33'Yellow cardRafael Moura
- 33'FoulRafael Moura
- 34'CornerDaniel de Pauli
- 35'CornerFernandão
- 36'FoulShaylon
- 36'Shot on targetMarinho
- 38'GoalKaio Jorge2–0
- 40'Shot on targetBreno
- 42'FoulHenrique Lordelo
- 43'FoulBreno
- 44'Shot on targetFelipe Jonatan
- 45'Shot blockedMarinho
- 45+1'Offside
- 45+1'End of period
Second half
- 46'Kick-off
- 46'Shot off targetKaio Jorge
- 46'SubstitutionVinícius Lopes
- 46'SubstitutionTaylon Carvalho
- 47'FoulKaio Jorge
- 47'Shot off targetDaniel de Pauli
- 48'Yellow cardKaio Jorge
- 49'Yellow cardIago Mendonça
- 49'FoulIago Mendonça
- 50'Shot blockedMarinho
- 52'Offside
- 54'GoalRafael Moura2–1
- 54'Shot off targetHeron
- 54'CornerFelipe Jonatan
- 55'CornerTadeu
- 55'Shot on targetMarinho
- 57'Shot off targetMarinho
- 58'CornerDaniel de Pauli
- 59'CornerLucas Veríssimo
- 60'GoalDavid Duarte2–2
- 62'Shot off targetRafael Moura
- 62'Shot off targetMarinho
- 63'FoulIago Mendonça
- 64'CornerTadeu
- 64'Shot on targetLuan Peres
- 65'CornerFernandão
- 65'CornerRafael Moura
- 66'Shot off targetHenrique Lordelo
- 67'FoulTaylon Carvalho
- 68'FoulPará
- 68'Shot off targetYeferson Soteldo
- 70'FoulKaio Jorge
- 71'Penalty awardedVinícius Lopes
- 73'VAR checkVinícius Lopes
- 76'SubstitutionGuilherme Nunes
- 76'SubstitutionLucas Lourenço
- 76'Penalty scoredFernandão2–3
- 77'GoalRafael Moura2–4
- 78'FoulHenrique Lordelo
- 79'SubstitutionDouglas Baggio
- 81'Shot blockedDiego Pituca
- 82'FoulShaylon
- 82'FoulLucas Lourenço
- 84'Penalty awardedMarinho
- 87'SubstitutionJean Mota
- 87'Penalty scoredMarinho3–4
- 88'FoulHeron
- 89'SubstitutionBruno Marques
- 89'CornerTaylon Carvalho
- 89'Shot off targetRafael Moura
- 90'Shot off targetMarinho
- 90'Shot blockedBruno Marques
- 90+3'FoulVinícius Lopes
- 90+3'CornerDavid Duarte
- 90+4'SubstitutionEduardo
- 90+5'Yellow cardGuilherme Nunes
- 90+5'FoulGuilherme Nunes
- 90+6'FoulTaylon Carvalho
- 90+7'Yellow cardYeferson Soteldo
- 90+7'Yellow cardTaylon Carvalho
- 90+8'End of period
- 90+8'End of period
Line-ups
Santos4-3-3
Bench
Shot map
Santos20 shots · 8 on target · 3 goals · 1.47 xG
Goiás17 shots · 6 on target · 4 goals · 1.12 xG
Santos9 shots · 5 on target · 2 goals · 0.67 xG
Goiás8 shots · 2 on target · 0 goals · 0.05 xG
Santos11 shots · 3 on target · 1 goals · 0.80 xG
Goiás9 shots · 4 on target · 4 goals · 1.07 xG
- Santos
- Goiás
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Santos15 rated
Goiás14 rated
Player statistics
Santos
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MarinhoForward | 90′ | 7.8 | 1 | 9 | 20/26 | 2 | 11/16 | |||||
| Yeferson SoteldoForward | 90′ | 7.7 | 2 | 22/26 | 6 | 5/7 | 1 | |||||
| Kaio JorgeForward | 90′ | 7.4 | 1 | 2 | 25/27 | 4/8 | 1 | |||||
| 14Luan PeresDefender | 90′ | 6.6 | 1 | 54/61 | 1 | 9/17 | 6 | |||||
| 4Lucas VeríssimoDefender | 90′ | 6.3 | 38/42 | 3/8 | 1 | |||||||
| ParáDefender | 90′ | 6.0 | 53/58 | 3 | 2/8 | 2 | ||||||
| John VictorGoalkeeper | 90′ | 5.3 | 20/28 | 2 | ||||||||
| Felipe JonatanDefender | 89′ | 6.0 | 2 | 24/29 | 2 | 3/8 | ||||||
| Diego PitucaMidfielder | 87′ | 8.2 | 1 | 2 | 55/60 | 2 | 9/9 | 2 | ||||
| Lucas BragaMidfielder | 76′ | 8.0 | 1 | 1 | 1 | 23/26 | 3 | 3/8 | 2 | |||
| SandryMidfielder | 76′ | 6.3 | 41/47 | 1 | 6/8 | 2 | ||||||
| Guilherme NunesMidfielder | 14′ | 6.6 | 27/29 | 1/3 | ||||||||
| Lucas LourençoMidfielder | 14′ | 6.1 | 6/6 | 0/1 | ||||||||
| Jean MotaMidfielder | 10′ | 6.8 | 7/9 | 1/3 | ||||||||
| Bruno MarquesForward | 8′ | 6.8 | 1 | 1/2 | 2/4 | |||||||
| Arthur GomesMidfielder | — | — | ||||||||||
| 34João PauloGoalkeeper | — | — | ||||||||||
| LaércioDefender | — | — | ||||||||||
| Luiz FelipeDefender | — | — | ||||||||||
| MadsonDefender | — | — | ||||||||||
| Marcos LeonardoForward | — | — | ||||||||||
| TailsonMidfielder | — | — | ||||||||||
| Vinicius BalieiroMidfielder | — | — |
Goiás
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David DuarteDefender | 90′ | 8.2 | 1 | 3 | 20/25 | 6/7 | 1 | |||||
| Rafael MouraForward | 90′ | 8.2 | 2 | 8 | 18/29 | 7/19 | ||||||
| HeronDefender | 90′ | 7.1 | 1 | 1 | 17/24 | 1 | 7/8 | 1 | ||||
| 23TadeuGoalkeeper | 90′ | 6.6 | 21/29 | 5 | ||||||||
| Iago MendonçaDefender | 90′ | 6.3 | 15/18 | 1/6 | ||||||||
| Henrique LordeloMidfielder | 90′ | 6.0 | 1 | 22/29 | 2/9 | |||||||
| Daniel de PauliMidfielder | 90′ | 5.6 | 1 | 20/29 | 1 | 1/11 | 1 | |||||
| ShaylonDefender | 89′ | 7.1 | 1 | 17/24 | 6 | 3/9 | 2 | |||||
| FernandãoForward | 79′ | 7.2 | 1 | 2 | 14/22 | 2 | 6/9 | 1 | ||||
| Vinícius LopesForward | 45′ | 6.7 | 8/9 | 1 | 6/10 | 2 | ||||||
| 32Taylon CarvalhoDefender | 45′ | 6.3 | 5/7 | 4/6 | 1 | |||||||
| BrenoMidfielder | 45′ | 6.1 | 1 | 9/9 | 2/7 | 1 | ||||||
| JeffersonDefender | 45′ | 6.0 | 6/11 | 1/3 | 1 | |||||||
| Douglas BaggioMidfielder | 11′ | 6.8 | 1/3 | 2/2 | 1 | |||||||
| EduardoForward | 1′ | — | 0/1 | 1/2 | ||||||||
| Fábio SanchesDefender | — | — | ||||||||||
| Gustavo AguiarMidfielder | — | — | ||||||||||
| Marcelo RangelGoalkeeper | — | — |