RC Lens vs Lille — Ligue 1
Ligue 1Ligue 1 21/22
Sat 18 Sep··Matchday 6·RC Lens won
Match overview
12 priority stats · full time- 4Corners3
- 2Cards2
- 13Shots6
- 4Shots on target2
- 12Fouls8
- 22Throw-ins32
- 1Offsides4
- 4Goal kicks5
- 2Saves3
- 8Tackles8
- 11Interceptions8
- 9Dribbles8
Period
Match statistics
| RC Lens | Statistic | Lille |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 3 |
| 2 | Yellow cards | 2 |
| 13 | Total shots | 6 |
| 4 | Shots on target | 2 |
| 12 | Fouls | 8 |
| 22 | Throw-ins | 32 |
| 1 | Offsides | 4 |
| 4 | Goal kicks | 5 |
| 2 | Goalkeeper saves | 3 |
| 8 | Tackles | 8 |
| 11 | Interceptions | 8 |
| 9 | Dribbles | 8 |
| 47 | Ball possession | 53 |
| 0 | Big chances | 2 |
| 396 | Passes | 454 |
| 8 | Free kicks | 11 |
| 306 | Accurate passes | 358 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 6 | Shots outside box | 1 |
| 7 | Shots inside box | 5 |
| 6 | Shots off target | 1 |
| 3 | Blocked shots | 3 |
| Attack | ||
| 1 | Offsides | 4 |
| 3 | Fouled in final third | 0 |
| 0 | Big chances missed | 2 |
| Passing | ||
| 1 | Accurate crosses | 1 |
| 22 | Accurate long balls | 26 |
| 50 | Final third entries | 50 |
| 22 | Throw-ins | 32 |
| Duels | ||
| 3 | Dispossessed | 3 |
| 26% | Ground duels (%) | 27% |
| 13% | Aerial duels (%) | 9% |
| 52% | Duels won (%) | 48% |
| 9 | Dribbles | 8 |
| Defending | ||
| 18 | Clearances | 21 |
| 6% | Tackles won (%) | 6% |
| 11 | Interceptions | 8 |
| Goalkeeping | ||
| 2 | Saves | 3 |
| 4 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.1 |
| RC Lens | Statistic | Lille |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 8 | Total shots | 3 |
| 2 | Shots on target | 0 |
| 15 | Throw-ins | 12 |
| 0 | Offsides | 2 |
| 1 | Goal kicks | 2 |
| 0 | Goalkeeper saves | 2 |
| 4 | Tackles | 3 |
| 5 | Interceptions | 5 |
| 3 | Dribbles | 2 |
| 51 | Ball possession | 49 |
| 0 | Big chances | 0 |
| 233 | Passes | 230 |
| 2 | Free kicks | 5 |
| 184 | Accurate passes | 179 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 4 | Shots outside box | 1 |
| 4 | Shots inside box | 2 |
| 4 | Shots off target | 0 |
| 2 | Blocked shots | 3 |
| Attack | ||
| 0 | Offsides | 2 |
| 1 | Fouled in final third | 0 |
| 0 | Big chances missed | 0 |
| Passing | ||
| 1 | Accurate crosses | 0 |
| 13 | Accurate long balls | 11 |
| 26 | Final third entries | 17 |
| 15 | Throw-ins | 12 |
| Duels | ||
| 1 | Dispossessed | 1 |
| 9% | Ground duels (%) | 10% |
| 6% | Aerial duels (%) | 4% |
| 52% | Duels won (%) | 48% |
| 3 | Dribbles | 2 |
| Defending | ||
| 8 | Clearances | 15 |
| 2% | Tackles won (%) | 3% |
| 5 | Interceptions | 5 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 1 | Goal kicks | 2 |
| RC Lens | Statistic | Lille |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 2 |
| 2 | Yellow cards | 1 |
| 5 | Total shots | 3 |
| 2 | Shots on target | 2 |
| 7 | Throw-ins | 20 |
| 1 | Offsides | 2 |
| 3 | Goal kicks | 3 |
| 2 | Goalkeeper saves | 1 |
| 4 | Tackles | 5 |
| 6 | Interceptions | 3 |
| 6 | Dribbles | 6 |
| 42 | Ball possession | 58 |
| 0 | Big chances | 2 |
| 163 | Passes | 224 |
| 6 | Free kicks | 6 |
| 122 | Accurate passes | 179 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 2 | Shots outside box | 0 |
| 3 | Shots inside box | 3 |
| 2 | Shots off target | 1 |
| 1 | Blocked shots | 0 |
| Attack | ||
| 1 | Offsides | 2 |
| 2 | Fouled in final third | 0 |
| 0 | Big chances missed | 2 |
| Passing | ||
| 0 | Accurate crosses | 1 |
| 9 | Accurate long balls | 15 |
| 24 | Final third entries | 33 |
| 7 | Throw-ins | 20 |
| Duels | ||
| 2 | Dispossessed | 2 |
| 17% | Ground duels (%) | 17% |
| 7% | Aerial duels (%) | 5% |
| 52% | Duels won (%) | 48% |
| 6 | Dribbles | 6 |
| Defending | ||
| 10 | Clearances | 6 |
| 4% | Tackles won (%) | 3% |
| 6 | Interceptions | 3 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 3 | Goal kicks | 3 |
Events
68 recorded · 13 key
First half
- 1'Kick-off
- 4'Shot off targetFlorian Sotoca
- 4'CornerBenjamin André
- 4'Shot blockedSeko Fofana
- 9'Shot on targetGaël Kakuta
- 10'FoulJonathan Gradit
- 12'FoulJonathan Ikoné
- 13'Shot blockedBurak Yılmaz
- 14'FoulFacundo Medina
- 15'FoulFlorian Sotoca
- 17'Shot blockedCheick Doucouré
- 19'Shot blockedBurak Yılmaz
- 19'Shot blockedJonathan Ikoné
- 21'FoulReinildo Mandava
- 22'Yellow cardReinildo Mandava
- 25'Offside
- 27'FoulJonathan Clauss
- 28'CornerJonathan Gradit
- 31'Offside
- 40'Shot off targetKevin Danso
- 40'Shot off targetJonathan Gradit
- 40'CornerJosé Fonte
- 41'FoulGaël Kakuta
- 45+1'CornerReinildo Mandava
- 45+1'Shot on targetFlorian Sotoca
- 45+2'Shot off targetSeko Fofana
- 45+2'End of period
Second half
- 46'Kick-off
- 50'FoulArnaud Kalimuendo
- 52'Shot on targetArnaud Kalimuendo
- 53'FoulFlorian Sotoca
- 54'CornerReinildo Mandava
- 56'Offside
- 57'Yellow cardJean-Louis Leca
- 60'FoulBenjamin André
- 62'SubstitutionTimothy Weah
- 62'Shot blockedSeko Fofana
- 63'Shot off targetBurak Yılmaz
- 67'FoulJonathan Ikoné
- 67'Shot on targetBurak Yılmaz
- 67'Shot on targetJonathan Ikoné
- 68'FoulGaël Kakuta
- 72'Offside
- 72'SubstitutionWesley Saïd
- 74'GoalPrzemysław Frankowski1–0
- 76'CornerKevin Danso
- 77'FoulWesley Saïd
- 78'SubstitutionGabriel Gudmundsson
- 78'SubstitutionAmadou Onana
- 78'SubstitutionYusuf Yazıcı
- 79'Offside
- 79'Shot off targetFlorian Sotoca
- 80'VAR checkWesley Saïd
- 81'Shot off targetJonathan Clauss
- 82'FoulAmadou Onana
- 83'FoulTimothy Weah
- 84'FoulFlorian Sotoca
- 85'SubstitutionDeiver Machado
- 86'SubstitutionYannick Cahuzac
- 88'Yellow cardFlorian Sotoca
- 88'FoulFlorian Sotoca
- 89'FoulGabriel Gudmundsson
- 90+2'CornerYannick Cahuzac
- 90+2'FoulWesley Saïd
- 90+3'Yellow cardZeki Çelik
- 90+3'FoulZeki Çelik
- 90+4'End of period
- 90+4'End of period
Line-ups
RC Lens3-4-1-2
Bench
Shot map
RC Lens13 shots · 4 on target · 1 goals · 0.16 xG
Lille6 shots · 2 on target · 0 goals · 0.12 xG
RC Lens8 shots · 2 on target · 0 goals · 0.02 xG
Lille3 shots · 0 on target · 0 goals · 0.03 xG
RC Lens5 shots · 2 on target · 1 goals · 0.14 xG
Lille3 shots · 2 on target · 0 goals · 0.09 xG
- RC Lens
- Lille
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
RC Lens14 rated
Lille15 rated
Player statistics
RC Lens
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DansoDefender | 90′ | 7.7 | 1 | 31/36 | 3/3 | 1 | ||||||
| 24Jonathan GraditDefender | 90′ | 7.4 | 1 | 44/52 | 1 | 3/7 | ||||||
| Cheick DoucouréMidfielder | 90′ | 7.4 | 1 | 41/46 | 2 | 1/3 | ||||||
| Jean-Louis LecaGoalkeeper | 90′ | 7.3 | 12/23 | 2/2 | 2 | |||||||
| Facundo MedinaDefender | 90′ | 7.2 | 48/66 | 8/10 | 3 | |||||||
| Przemysław FrankowskiDefender | 90′ | 7.2 | 1 | 1 | 23/31 | 1 | 4/6 | 1 | ||||
| 7Florian SotocaForward | 90′ | 6.7 | 3 | 17/27 | 7/14 | 2 | ||||||
| Seko FofanaMidfielder | 90′ | 6.3 | 3 | 34/39 | 2/4 | |||||||
| Gaël KakutaMidfielder | 86′ | 7.4 | 1 | 22/27 | 5/11 | |||||||
| Jonathan ClaussDefender | 85′ | 7.1 | 1 | 18/28 | 2 | 4/5 | 1 | |||||
| Arnaud KalimuendoForward | 72′ | 7.1 | 1 | 10/12 | 2 | 0/4 | ||||||
| Wesley SaïdForward | 18′ | 6.3 | 3/4 | 1 | 0/3 | |||||||
| Deiver MachadoDefender | 9′ | 6.0 | 1/1 | 0/2 | ||||||||
| Yannick CahuzacMidfielder | 8′ | 6.3 | 2/4 | 0/1 | ||||||||
| Christopher WoohDefender | — | — | ||||||||||
| David Pereira Da CostaMidfielder | — | — | ||||||||||
| Ignatius GanagoForward | — | — | ||||||||||
| Ismaël BouraDefender | — | — | ||||||||||
| Massadio HaïdaraDefender | — | — | ||||||||||
| Wuilker FaríñezGoalkeeper | — | — |
Lille
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sven BotmanDefender | 90′ | 7.4 | 61/67 | 4/5 | ||||||||
| 21Benjamin AndréMidfielder | 90′ | 7.3 | 41/51 | 1 | 7/11 | 2 | ||||||
| Ivo GrbićGoalkeeper | 90′ | 7.1 | 16/31 | 3 | ||||||||
| José FonteDefender | 90′ | 7.1 | 67/73 | 3/6 | 1 | |||||||
| Jonathan DavidForward | 90′ | 6.3 | 15/16 | 1 | 0/5 | |||||||
| Zeki ÇelikDefender | 90′ | 6.3 | 46/60 | 1 | 6/11 | 3 | ||||||
| Burak YılmazForward | 90′ | 6.3 | 4 | 3/6 | 3/6 | |||||||
| Reinildo MandavaDefender | 78′ | 6.4 | 26/33 | 7/9 | 1 | |||||||
| XekaMidfielder | 78′ | 6.4 | 21/32 | 1/2 | 1 | |||||||
| Jonathan IkonéMidfielder | 78′ | 6.3 | 2 | 26/32 | 4/11 | |||||||
| Angel GomesMidfielder | 62′ | 6.8 | 14/22 | 1/2 | ||||||||
| Timothy WeahForward | 28′ | 6.1 | 7/10 | 0/3 | ||||||||
| Yusuf YazıcıMidfielder | 12′ | 6.8 | 3/7 | |||||||||
| Gabriel GudmundssonDefender | 12′ | 6.6 | 5/7 | 0/3 | ||||||||
| Amadou OnanaMidfielder | 12′ | 6.3 | 7/7 | 0/1 | ||||||||
| Domagoj BradarićMidfielder | — | — | ||||||||||
| Isaac LihadjiMidfielder | — | — | ||||||||||
| Jérémy PiedDefender | — | — | ||||||||||
| Léo JardimGoalkeeper | — | — | ||||||||||
| Tiago DjalóDefender | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 3-4-1-2
- Away shape
- 4-4-2
PitchAPI linked this match, but its post-match analytics are not available yet.