Pisa vs Monza — Serie B
Serie BSerie B 20/21
Tue 20 Oct··Matchday 4·Drawn
Match overview
12 priority stats · full time- 1Corners7
- 3Cards2
- 16Shots10
- 4Shots on target3
- 13Fouls15
- 29Throw-ins19
- 1Offsides1
- 11Goal kicks12
- 2Saves3
- 15Tackles8
- 14Interceptions7
- 5Dribbles6
Period
Match statistics
| Pisa | Statistic | Monza |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 7 |
| 3 | Yellow cards | 2 |
| 16 | Total shots | 10 |
| 4 | Shots on target | 3 |
| 13 | Fouls | 15 |
| 29 | Throw-ins | 19 |
| 1 | Offsides | 1 |
| 11 | Goal kicks | 12 |
| 2 | Goalkeeper saves | 3 |
| 15 | Tackles | 8 |
| 14 | Interceptions | 7 |
| 5 | Dribbles | 6 |
| 49 | Ball possession | 51 |
| 2 | Big chances | 0 |
| 413 | Passes | 436 |
| 15 | Free kicks | 13 |
| 331 | Accurate passes | 333 |
| Shots | ||
| 12 | Shots off target | 5 |
| 0 | Blocked shots | 2 |
| 7 | Shots inside box | 6 |
| 9 | Shots outside box | 4 |
| 1 | Hit woodwork | 1 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 4 | Fouled in final third | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 29 | Throw-ins | 19 |
| 8 | Accurate crosses | 4 |
| 45 | Accurate long balls | 43 |
| 58 | Final third entries | 37 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 7 | Dispossessed | 10 |
| 5 | Dribbles | 6 |
| 34% | Ground duels (%) | 26% |
| 6% | Aerial duels (%) | 24% |
| Defending | ||
| 5% | Tackles won (%) | 5% |
| 14 | Interceptions | 7 |
| 17 | Clearances | 13 |
| Goalkeeping | ||
| 2 | Saves | 3 |
| 11 | Goal kicks | 12 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.2 |
| Pisa | Statistic | Monza |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 5 |
| 1 | Yellow cards | 1 |
| 11 | Total shots | 6 |
| 3 | Shots on target | 2 |
| 12 | Throw-ins | 14 |
| 0 | Offsides | 0 |
| 6 | Goal kicks | 8 |
| 2 | Goalkeeper saves | 3 |
| 6 | Tackles | 4 |
| 10 | Interceptions | 4 |
| 4 | Dribbles | 1 |
| 43 | Ball possession | 57 |
| 2 | Big chances | 0 |
| 184 | Passes | 244 |
| 6 | Free kicks | 3 |
| 150 | Accurate passes | 194 |
| Shots | ||
| 8 | Shots off target | 3 |
| 0 | Blocked shots | 1 |
| 4 | Shots inside box | 4 |
| 7 | Shots outside box | 2 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 12 | Throw-ins | 14 |
| 5 | Accurate crosses | 2 |
| 22 | Accurate long balls | 23 |
| 17 | Final third entries | 18 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 4 | Dispossessed | 4 |
| 4 | Dribbles | 1 |
| 15% | Ground duels (%) | 8% |
| 4% | Aerial duels (%) | 12% |
| Defending | ||
| 2% | Tackles won (%) | 2% |
| 10 | Interceptions | 4 |
| 10 | Clearances | 6 |
| Goalkeeping | ||
| 2 | Saves | 3 |
| 6 | Goal kicks | 8 |
| Pisa | Statistic | Monza |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 2 |
| 2 | Yellow cards | 1 |
| 5 | Total shots | 4 |
| 1 | Shots on target | 1 |
| 17 | Throw-ins | 5 |
| 1 | Offsides | 1 |
| 5 | Goal kicks | 4 |
| 0 | Goalkeeper saves | 0 |
| 9 | Tackles | 4 |
| 4 | Interceptions | 3 |
| 1 | Dribbles | 5 |
| 55 | Ball possession | 45 |
| 0 | Big chances | 0 |
| 229 | Passes | 192 |
| 9 | Free kicks | 10 |
| 181 | Accurate passes | 139 |
| Shots | ||
| 4 | Shots off target | 2 |
| 0 | Blocked shots | 1 |
| 3 | Shots inside box | 2 |
| 2 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 3 | Fouled in final third | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 17 | Throw-ins | 5 |
| 3 | Accurate crosses | 2 |
| 23 | Accurate long balls | 20 |
| 41 | Final third entries | 19 |
| Duels | ||
| 41% | Duels won (%) | 59% |
| 3 | Dispossessed | 6 |
| 1 | Dribbles | 5 |
| 19% | Ground duels (%) | 18% |
| 2% | Aerial duels (%) | 12% |
| Defending | ||
| 3% | Tackles won (%) | 3% |
| 4 | Interceptions | 3 |
| 7 | Clearances | 7 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 5 | Goal kicks | 4 |
Line-ups
Pisa4-3-1-2
Bench
Player ratings
Pisa16 rated
Monza15 rated
Player statistics
Pisa
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michele MarconiForward | 90′ | 7.7 | 1 | 9 | 14/15 | 1 | 0/5 | |||||
| Francesco LisiDefender | 90′ | 7.4 | 2 | 29/39 | 4 | 3/5 | ||||||
| 4Antonio CaraccioloDefender | 90′ | 7.2 | 38/44 | 1 | 4/8 | 3 | ||||||
| Luca MazzitelliMidfielder | 90′ | 7.2 | 1 | 47/60 | 3 | 5/12 | 2 | |||||
| Marco VarnierDefender | 90′ | 7.1 | 45/52 | 1/5 | ||||||||
| Simone PerilliGoalkeeper | 90′ | 7.1 | 23/32 | 1/1 | 2 | |||||||
| Samuele BirindelliDefender | 79′ | 7.1 | 35/44 | 5/9 | 1 | |||||||
| Robert GucherMidfielder | 79′ | 6.8 | 1 | 15/23 | 2/4 | |||||||
| Simone PalombiForward | 69′ | 6.3 | 2 | 7/11 | 3 | 1/5 | ||||||
| Nicholas SiegaMidfielder | 68′ | 7.7 | 1 | 18/22 | 3 | 7/15 | 4 | |||||
| Alessandro De VitisMidfielder | 57′ | 7.4 | 27/29 | 2/2 | 1 | |||||||
| Marius MarinMidfielder | 33′ | 6.4 | 14/17 | 1/2 | 1 | |||||||
| Danilo SoddimoMidfielder | 22′ | 6.7 | 8/10 | 4/4 | 1 | |||||||
| Gaetano MasucciForward | 21′ | 6.3 | 5/5 | 1/4 | 1 | |||||||
| Thomas AlbertiForward | 11′ | 6.8 | 1/2 | 2/6 | 1 | |||||||
| Eros PisanoDefender | 11′ | 6.1 | 5/8 | 1/3 | ||||||||
| Andrea MeroniDefender | — | — | ||||||||||
| Francesco BelliDefender | — | — | ||||||||||
| Giuseppe SibilliForward | — | — | ||||||||||
| Lorenzo MasettiDefender | — | — | ||||||||||
| Matteo KucichGoalkeeper | — | — | ||||||||||
| Simone BenedettiDefender | — | — |
Monza
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea BarberisMidfielder | 90′ | 7.7 | 46/52 | 2 | 1/1 | |||||||
| Gabriel PalettaDefender | 90′ | 7.1 | 42/50 | 4/6 | ||||||||
| Giulio DonatiDefender | 90′ | 6.8 | 40/50 | 5/10 | 1 | |||||||
| Antonino BarillàMidfielder | 90′ | 6.6 | 2 | 17/27 | 10/18 | 4 | ||||||
| Daniele SommarivaGoalkeeper | 90′ | 6.6 | 34/40 | 3 | ||||||||
| Franco LeporeDefender | 90′ | 6.4 | 30/41 | 1 | 2/4 | 2 | ||||||
| Giuseppe BellusciDefender | 90′ | 6.4 | 1 | 39/54 | 7/9 | |||||||
| Davide FrattesiMidfielder | 79′ | 7.7 | 1 | 3 | 24/32 | 1 | 6/11 | |||||
| Kevin-Prince BoatengForward | 79′ | 7.1 | 1 | 27/33 | 4/6 | |||||||
| José MachínForward | 71′ | 6.4 | 1 | 21/31 | 1 | 3/7 | 1 | |||||
| Mattia FinottoForward | 63′ | 6.8 | 2 | 4/8 | 1 | 2/4 | ||||||
| 47Dany MotaForward | 27′ | 6.8 | 3/6 | 4/5 | ||||||||
| 28Andrea ColpaniMidfielder | 19′ | 6.8 | 1/3 | 2/3 | ||||||||
| Andrea D'ErricoForward | 11′ | 6.1 | 1 | 2/5 | 0/2 | |||||||
| Marco ArmellinoMidfielder | 11′ | 6.0 | 3/4 | 1 | 0/4 | |||||||
| Filippo ScagliaDefender | — | — | ||||||||||
| Gianluca RavarelliGoalkeeper | — | — | ||||||||||
| Lorenzo PirolaDefender | — | — | ||||||||||
| Luca LombardiMidfielder | — | — | ||||||||||
| Luigi CaccavoForward | — | — | ||||||||||
| Marco FossatiMidfielder | — | — | ||||||||||
| Stefano RubbiGoalkeeper | — | — |