Orlando City SC vs Charlotte FC — MLS
MLSMLS 2026
Wed 22 Apr··Orlando City SC won
Match overview
12 priority stats · full time- 2Corners4
- 5Cards2
- 11Shots15
- 6Shots on target5
- 12Fouls10
- 14Throw-ins17
- 2Offsides1
- 9Goal kicks8
- 4Saves2
- 17Tackles8
- 5Interceptions · Result conflict2
- 4Dribbles7
Period
Match statistics
| Orlando City SC | Statistic | Charlotte FC |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 4 |
| 5 | Yellow cards | 2 |
| 11 | Total shots | 15 |
| 6 | Shots on target | 5 |
| 12 | Fouls | 10 |
| 14 | Throw-ins | 17 |
| 2 | Offsides | 1 |
| 9 | Goal kicks | 8 |
| 4 | Goalkeeper saves | 2 |
| 17 | Tackles | 8 |
| 5 | Interceptions | 2 |
| 4 | Dribbles | 7 |
| 43 | Ball possession | 57 |
| 0.90 | Expected goals (xG) | 1.57 |
| 3 | Big chances | 3 |
| 428 | Passes | 559 |
| 10 | Free kicks | 12 |
| 373 | Accurate passes | 511 |
| Shots | ||
| 4 | Shots off target | 5 |
| 1 | Blocked shots | 5 |
| 7 | Shots inside box | 9 |
| 0 | Hit woodwork | 0 |
| 4 | Shots outside box | 6 |
| Attack | ||
| 2 | Fouled in final third | 4 |
| 2 | Big chances missed | 2 |
| 2 | Offsides | 1 |
| 24 | Touches in penalty area | 24 |
| Passing | ||
| 14 | Throw-ins | 17 |
| 2 | Accurate crosses | 3 |
| 64 | Final third entries | 60 |
| 17 | Accurate long balls | 31 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 7% | Aerial duels (%) | 6% |
| 2 | Dispossessed | 6 |
| 30% | Ground duels (%) | 26% |
| 4 | Dribbles | 7 |
| Defending | ||
| 25 | Clearances | 17 |
| 15% | Tackles won (%) | 8% |
| 5 | Interceptions | 2 |
| 43 | Ball recoveries | 39 |
| Goalkeeping | ||
| 4 | Saves | 2 |
| 1.50 | Goals prevented | -2.18 |
| 9 | Goal kicks | 8 |
| Non-penalty expected goals | ||
| 0.9 | Non-penalty expected goals (npxG) | 1.6 |
| Orlando City SC | Statistic | Charlotte FC |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 2 |
| 3 | Yellow cards | 1 |
| 5 | Total shots | 7 |
| 2 | Shots on target | 2 |
| 7 | Fouls | 4 |
| 9 | Throw-ins | 7 |
| 0 | Offsides | 0 |
| 4 | Goal kicks | 6 |
| 1 | Goalkeeper saves | 1 |
| 7 | Tackles | 2 |
| 2 | Interceptions | 1 |
| 2 | Dribbles | 4 |
| 46 | Ball possession | 54 |
| 0.20 | Expected goals (xG) | 0.62 |
| 0 | Big chances | 2 |
| 227 | Passes | 267 |
| 4 | Free kicks | 7 |
| 197 | Accurate passes | 243 |
| Shots | ||
| 2 | Shots off target | 4 |
| 1 | Blocked shots | 1 |
| 3 | Shots inside box | 4 |
| 0 | Hit woodwork | 0 |
| 2 | Shots outside box | 3 |
| Attack | ||
| 0 | Fouled in final third | 1 |
| 0 | Big chances missed | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 7 |
| 1 | Accurate crosses | 1 |
| 36 | Final third entries | 23 |
| 4 | Accurate long balls | 16 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 1% | Aerial duels (%) | 4% |
| 1 | Dispossessed | 2 |
| 13% | Ground duels (%) | 13% |
| 2 | Dribbles | 4 |
| Defending | ||
| 9 | Clearances | 12 |
| 6% | Tackles won (%) | 2% |
| 2 | Interceptions | 1 |
| 18 | Ball recoveries | 18 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 4 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.6 |
| Orlando City SC | Statistic | Charlotte FC |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 2 |
| 2 | Yellow cards | 1 |
| 6 | Total shots | 8 |
| 4 | Shots on target | 3 |
| 5 | Fouls | 6 |
| 5 | Throw-ins | 10 |
| 2 | Offsides | 1 |
| 5 | Goal kicks | 2 |
| 3 | Goalkeeper saves | 1 |
| 10 | Tackles | 6 |
| 3 | Interceptions | 1 |
| 2 | Dribbles | 3 |
| 40 | Ball possession | 60 |
| 0.69 | Expected goals (xG) | 0.95 |
| 3 | Big chances | 1 |
| 201 | Passes | 292 |
| 6 | Free kicks | 5 |
| 176 | Accurate passes | 268 |
| Shots | ||
| 2 | Shots off target | 1 |
| 0 | Blocked shots | 4 |
| 4 | Shots inside box | 5 |
| 0 | Hit woodwork | 0 |
| 2 | Shots outside box | 3 |
| Attack | ||
| 2 | Fouled in final third | 3 |
| 2 | Big chances missed | 1 |
| 2 | Offsides | 1 |
| Passing | ||
| 5 | Throw-ins | 10 |
| 1 | Accurate crosses | 2 |
| 28 | Final third entries | 37 |
| 13 | Accurate long balls | 15 |
| Duels | ||
| 61% | Duels won (%) | 39% |
| 6% | Aerial duels (%) | 2% |
| 1 | Dispossessed | 4 |
| 17% | Ground duels (%) | 13% |
| 2 | Dribbles | 3 |
| Defending | ||
| 16 | Clearances | 5 |
| 9% | Tackles won (%) | 6% |
| 3 | Interceptions | 1 |
| 25 | Ball recoveries | 21 |
| Goalkeeping | ||
| 3 | Saves | 1 |
| 5 | Goal kicks | 2 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 0.9 |
Events
81 recorded · 22 key
First half
- 1'Kick-off
- 1'FoulBraian Ojeda
- 2'Shot off targetRodolfo Aloko
- 3'FoulIdan Toklomati
- 6'FoulZakaria Taifi
- 9'Shot off targetMartín Ojeda
- 10'CornerMorrison Agyemang
- 12'Shot off targetJustin Ellis
- 17'FoulBraian Ojeda
- 17'CornerRobin Jansson
- 18'Shot off targetAshley Westwood
- 21'GoalLuis Otávio1–0
- 22'FoulJustin Ellis
- 23'CornerLuca De La Torre
- 24'Yellow cardIván Angulo
- 24'FoulIván Angulo
- 24'Shot blockedBraian Ojeda
- 27'Shot off targetPep Biel
- 29'Shot on targetRodolfo Aloko
- 29'Shot blockedWilfried Zaha
- 32'FoulLuis Otávio
- 33'GoalMorrison Agyemang1–1
- 35'Shot on targetZakaria Taifi
- 37'FoulRodolfo Aloko
- 39'FoulAshley Westwood
- 41'Yellow cardLuis Otávio
- 41'Yellow cardAshley Westwood
- 43'CornerZakaria Taifi
- 44'Shot off targetMorrison Agyemang
- 45'FoulRodolfo Aloko
- 45+1'Added time
- 45+2'FoulMartín Ojeda
- 45+2'Yellow cardMartín Ojeda
- 45+2'End of period
Second half
- 46'Kick-off
- 49'GoalMartín Ojeda2–1
- 51'FoulTiago Souza
- 53'FoulWilfried Zaha
- 53'Shot off targetRodolfo Aloko
- 55'Shot off targetIván Angulo
- 59'Yellow cardHarry Toffolo
- 59'FoulHarry Toffolo
- 61'GoalMartín Ojeda3–1
- 64'OffsideRodolfo Aloko
- 64'Shot blockedPep Biel
- 65'FoulTiago Souza
- 66'Yellow cardTiago Souza
- 67'FoulMorrison Agyemang
- 69'FoulIdan Toklomati
- 70'Shot off targetMartín Ojeda
- 71'Shot on targetTiago Souza
- 72'Shot on targetRodolfo Aloko
- 73'SubstitutionBrandt Bronico
- 73'SubstitutionKerwin Vargas
- 73'SubstitutionArchie Goodwin
- 74'SubstitutionTahir Reid-Brown
- 74'FoulPep Biel
- 76'OffsideJustin Ellis
- 78'SubstitutionIgnacio Gómez
- 79'Yellow cardIgnacio Gómez
- 79'FoulIgnacio Gómez
- 80'SubstitutionDjibril Diani
- 80'SubstitutionDavid Schnegg
- 81'Shot on targetArchie Goodwin
- 82'FoulKerwin Vargas
- 82'FoulIgnacio Gómez
- 85'Shot blockedWilfried Zaha
- 85'CornerIago Silva
- 87'GoalIgnacio Gómez4–1
- 90+1'OffsideMartín Ojeda
- 90+1'Added time
- 90+3'SubstitutionHarvey Sarajian
- 90+3'SubstitutionBernardo Rhein
- 90+3'SubstitutionColin Guske
- 90+4'Shot blockedDjibril Diani
- 90+5'FoulHarvey Sarajian
- 90+6'CornerMaxime Crépeau
- 90+6'Shot blockedAndrew Privett
- 90+6'Shot on targetKerwin Vargas
- 90+6'End of period
- 90+6'End of period
Line-ups
Shot map
Orlando City SC11 shots · 6 on target · 4 goals · 0.88 xG
Charlotte FC15 shots · 5 on target · 1 goals · 1.52 xG
Orlando City SC5 shots · 2 on target · 1 goals · 0.21 xG
Charlotte FC7 shots · 2 on target · 1 goals · 0.60 xG
Orlando City SC6 shots · 4 on target · 3 goals · 0.67 xG
Charlotte FC8 shots · 3 on target · 0 goals · 0.92 xG
- Orlando City SC
- Charlotte FC
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Orlando City SC13 rated
Charlotte FC16 rated
Player statistics
Orlando City SC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Martín OjedaForward | 90′ | 9.6 | 2 | 4 | 0.33 | 42/46 | 3 | 0/4 | ||||
| 3Adrián MarínDefender | 90′ | 7.7 | 57/65 | 6/7 | 4 | |||||||
| 71Maxime CrépeauGoalkeeper | 90′ | 7.3 | 13/18 | 4 | ||||||||
| 57Iago SilvaDefender | 90′ | 6.8 | 30/36 | |||||||||
| 6Robin JanssonDefender | 90′ | 6.6 | 46/50 | 2/3 | 1 | |||||||
| 8Braian OjedaMidfielder | 90′ | 6.4 | 1 | 0.02 | 42/46 | 4/10 | 3 | |||||
| 5Luis OtávioMidfielder | 89′ | 8.5 | 1 | 1 | 0.03 | 35/41 | 6/8 | 3 | ||||
| 77Iván AnguloDefender | 89′ | 6.6 | 1 | 1 | 0.16 | 33/36 | 1 | 5/9 | 2 | |||
| 22Justin EllisForward | 89′ | 6.6 | 1 | 1 | 0.06 | 24/29 | 3 | 4/7 | 1 | |||
| 19Zakaria TaifiDefender | 78′ | 7.4 | 1 | 1 | 0.06 | 23/24 | 2 | 4/8 | 2 | |||
| 11Tiago SouzaMidfielder | 74′ | 6.4 | 1 | 0.01 | 21/27 | 2 | 3/6 | |||||
| 29Tahir Reid-BrownDefender | 16′ | 6.8 | 4/6 | 1/3 | ||||||||
| 80Ignacio GómezMidfielder | 12′ | 7.3 | 1 | 1 | 0.20 | 3/3 | 2/3 | 1 | ||||
| 44Bernardo RheinForward | 1′ | — | 0/1 | |||||||||
| 25Colin GuskeMidfielder | 1′ | — | ||||||||||
| 23Harvey SarajianForward | 1′ | — | 0/1 | |||||||||
| 65Gustavo CaraballoMidfielder | — | — | ||||||||||
| 12Javier OteroGoalkeeper | — | — | ||||||||||
| 21Nolan MillerDefender | — | — | ||||||||||
| 34Yutaro TsukadaMidfielder | — | — |
Charlotte FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Morrison AgyemangDefender | 90′ | 7.4 | 1 | 2 | 0.21 | 59/65 | 5/7 | 1 | ||||
| 10Wilfried ZahaForward | 90′ | 6.4 | 2 | 0.06 | 53/58 | 2 | 8/13 | 2 | ||||
| 14Nathan ByrneDefender | 90′ | 6.3 | 46/51 | 1 | 2/4 | 1 | ||||||
| 16Pep BielMidfielder | 90′ | 6.3 | 1 | 2 | 0.12 | 38/41 | 5 | 2/10 | 1 | |||
| 4Andrew PrivettDefender | 90′ | 6.0 | 1 | 0.13 | 71/75 | 2/2 | 1 | |||||
| 1Kristijan KahlinaGoalkeeper | 90′ | 5.3 | 25/27 | 2 | ||||||||
| 8Ashley WestwoodMidfielder | 80′ | 7.7 | 1 | 0.09 | 55/63 | 4/5 | ||||||
| 15Harry ToffoloDefender | 80′ | 6.3 | 55/57 | 3/5 | 1 | |||||||
| 17Luca De La TorreMidfielder | 73′ | 6.6 | 47/50 | 1 | ||||||||
| 9Idan ToklomatiForward | 73′ | 6.3 | 12/14 | 3/6 | ||||||||
| 37Rodolfo AlokoForward | 73′ | 6.3 | 4 | 0.25 | 6/11 | 2/8 | ||||||
| 13Brandt BronicoMidfielder | 17′ | 6.8 | 13/14 | |||||||||
| 18Kerwin VargasForward | 17′ | 6.4 | 1 | 0.05 | 10/10 | 1/3 | 1 | |||||
| 7Archie GoodwinForward | 17′ | 6.3 | 1 | 0.57 | 2/2 | 0/1 | ||||||
| 23David SchneggDefender | 10′ | 7.4 | 9/11 | 1 | 0/1 | |||||||
| 28Djibril DianiMidfielder | 10′ | 6.1 | 1 | 0.02 | 10/10 | 0/4 | ||||||
| 39Jack NeeleyDefender | — | — | ||||||||||
| 11Liel AbadaMidfielder | — | — | ||||||||||
| 25Tyger SmallsForward | — | — | ||||||||||
| 21Tyler MillerGoalkeeper | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 5-3-2
- Away shape
- 4-2-3-1
PitchAPI linked this match, but its post-match analytics are not available yet.
Around this match
Previous meetings
- Sat 5 JulCharlotte FC 2-2 Orlando City SC
- Wed 14 MayOrlando City SC 3-1 Charlotte FC
- Sat 9 NovOrlando City SC 1-1 Charlotte FC
- Fri 1 NovCharlotte FC 0-0 Orlando City SC
- Sun 27 OctOrlando City SC 2-0 Charlotte FC
- Wed 18 SepOrlando City SC 2-0 Charlotte FC
- Wed 19 JunCharlotte FC 2-2 Orlando City SC
- Wed 30 AugCharlotte FC 1-1 Orlando City SC
- Sat 18 MarOrlando City SC 1-2 Charlotte FC
- Sun 21 AugCharlotte FC 1-2 Orlando City SC