NPS Volos vs Panetolikos — Stoiximan Super League
Stoiximan Super LeagueSuper League 25/26
Sat 20 Dec··Matchday 15·NPS Volos won
Match overview
12 priority stats · full time- 4Corners9
- 3Cards1
- 9Shots14
- 3Shots on target4
- 13Fouls14
- 16Throw-ins12
- 2Offsides2
- 12Goal kicks7
- 4Saves2
- 14Tackles10
- 4Interceptions7
- 4Dribbles3
Period
Match statistics
| NPS Volos | Statistic | Panetolikos |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 9 |
| 3 | Yellow cards | 1 |
| 9 | Total shots | 14 |
| 3 | Shots on target | 4 |
| 13 | Fouls | 14 |
| 16 | Throw-ins | 12 |
| 2 | Offsides | 2 |
| 12 | Goal kicks | 7 |
| 4 | Goalkeeper saves | 2 |
| 14 | Tackles | 10 |
| 4 | Interceptions | 7 |
| 4 | Dribbles | 3 |
| 57 | Ball possession | 43 |
| 1.60 | Expected goals (xG) | 1.07 |
| 2 | Big chances | 1 |
| 453 | Passes | 324 |
| 14 | Free kicks | 13 |
| 399 | Accurate passes | 274 |
| Shots | ||
| 3 | Shots off target | 8 |
| 3 | Blocked shots | 2 |
| 4 | Shots inside box | 10 |
| 5 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 20 | Touches in penalty area | 24 |
| 2 | Fouled in final third | 2 |
| 2 | Offsides | 2 |
| Passing | ||
| 16 | Throw-ins | 12 |
| 2 | Accurate crosses | 8 |
| 27 | Accurate long balls | 36 |
| 53 | Final third entries | 54 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 6 | Dispossessed | 1 |
| 4 | Dribbles | 3 |
| 32% | Ground duels (%) | 25% |
| 9% | Aerial duels (%) | 16% |
| Defending | ||
| 8% | Tackles won (%) | 4% |
| 4 | Interceptions | 7 |
| 31 | Clearances | 22 |
| 43 | Ball recoveries | 44 |
| Goalkeeping | ||
| 4 | Saves | 2 |
| 12 | Goal kicks | 7 |
| 1 | High claims | 0 |
| NPS Volos | Statistic | Panetolikos |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 5 | Total shots | 5 |
| 2 | Shots on target | 2 |
| 2 | Fouls | 7 |
| 10 | Throw-ins | 6 |
| 2 | Offsides | 2 |
| 6 | Goal kicks | 3 |
| 2 | Goalkeeper saves | 2 |
| 5 | Tackles | 5 |
| 3 | Interceptions | 3 |
| 1 | Dribbles | 0 |
| 65 | Ball possession | 35 |
| 0.62 | Expected goals (xG) | 0.48 |
| 0 | Big chances | 1 |
| 289 | Passes | 153 |
| 7 | Free kicks | 2 |
| 267 | Accurate passes | 135 |
| Shots | ||
| 0 | Shots off target | 2 |
| 3 | Blocked shots | 1 |
| 2 | Shots inside box | 4 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 0 |
| 2 | Offsides | 2 |
| Passing | ||
| 10 | Throw-ins | 6 |
| 1 | Accurate crosses | 4 |
| 16 | Accurate long balls | 19 |
| 31 | Final third entries | 23 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 3 | Dispossessed | 0 |
| 1 | Dribbles | 0 |
| 13% | Ground duels (%) | 7% |
| 1% | Aerial duels (%) | 5% |
| Defending | ||
| 2% | Tackles won (%) | 3% |
| 3 | Interceptions | 3 |
| 5 | Clearances | 13 |
| 17 | Ball recoveries | 21 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 6 | Goal kicks | 3 |
| NPS Volos | Statistic | Panetolikos |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 7 |
| 3 | Yellow cards | 0 |
| 4 | Total shots | 9 |
| 1 | Shots on target | 2 |
| 11 | Fouls | 7 |
| 6 | Throw-ins | 6 |
| 0 | Offsides | 0 |
| 6 | Goal kicks | 4 |
| 2 | Goalkeeper saves | 0 |
| 9 | Tackles | 5 |
| 1 | Interceptions | 4 |
| 3 | Dribbles | 3 |
| 47 | Ball possession | 53 |
| 0.98 | Expected goals (xG) | 0.60 |
| 2 | Big chances | 0 |
| 164 | Passes | 171 |
| 7 | Free kicks | 11 |
| 132 | Accurate passes | 139 |
| Shots | ||
| 3 | Shots off target | 6 |
| 0 | Blocked shots | 1 |
| 2 | Shots inside box | 6 |
| 2 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 2 |
| 0 | Offsides | 0 |
| Passing | ||
| 6 | Throw-ins | 6 |
| 1 | Accurate crosses | 4 |
| 11 | Accurate long balls | 17 |
| 22 | Final third entries | 31 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 3 | Dispossessed | 1 |
| 3 | Dribbles | 3 |
| 19% | Ground duels (%) | 18% |
| 8% | Aerial duels (%) | 11% |
| Defending | ||
| 6% | Tackles won (%) | 1% |
| 1 | Interceptions | 4 |
| 26 | Clearances | 9 |
| 26 | Ball recoveries | 23 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 6 | Goal kicks | 4 |
Line-ups
NPS Volos4-2-3-1
Bench
Player ratings
NPS Volos16 rated
Panetolikos14 rated
Player statistics
NPS Volos
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Marios SiampanisGoalkeeper | 90′ | 8.2 | 32/37 | 4 | ||||||||
| 16David MartínezMidfielder | 90′ | 7.8 | 1 | 1 | 49/55 | 2/4 | 1 | |||||
| 30Hjörtur HermannssonDefender | 90′ | 7.7 | 67/72 | 4/8 | 2 | |||||||
| 4Giannis KargasDefender | 90′ | 7.2 | 1 | 79/89 | 5/10 | 1 | ||||||
| 20Maximiliano CombaMidfielder | 90′ | 6.6 | 35/42 | 3/7 | 1 | |||||||
| 22Georgios MygasDefender | 90′ | 6.3 | 21/23 | 3/8 | 2 | |||||||
| 7Lazaros LamprouForward | 88′ | 6.6 | 1 | 20/22 | 1 | 2/6 | 1 | |||||
| 28Óscar PinchiForward | 78′ | 7.1 | 17/21 | 1 | 4/6 | 1 | ||||||
| 10Juanpi AñorMidfielder | 77′ | 6.6 | 3 | 32/34 | 4/6 | |||||||
| 72Lefteris TasiourasDefender | 77′ | 6.6 | 1 | 28/32 | 1/1 | |||||||
| 19Nabil MakniForward | 61′ | 6.6 | 10/10 | 1 | 2/6 | |||||||
| 9Said HamulićForward | 29′ | 6.0 | 1 | 0/2 | 0/2 | |||||||
| 89Athanasios TriantafyllouDefender | 13′ | 7.4 | 3/4 | 1 | 2/2 | |||||||
| 18Giannis BouzoukisMidfielder | 13′ | 6.6 | 5/7 | 5/8 | 3 | |||||||
| 77Jasin AssehnounForward | 12′ | 7.1 | 1 | 1/1 | 1 | 4/8 | 2 | |||||
| 29Iason KyrkosMidfielder | 8′ | 6.8 | 0/2 | |||||||||
| 6Anastasios TsokanisMidfielder | — | — | ||||||||||
| 13Klearchos VainopoulosMidfielder | — | — | ||||||||||
| 70Nikolaos GrammatikakisGoalkeeper | — | — | ||||||||||
| 17Vasilis GrosdisMidfielder | — | — |
Panetolikos
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41Andreas BouchalakisMidfielder | 90′ | 7.4 | 49/53 | 1 | 3/9 | 1 | ||||||
| 16Christos SielisDefender | 90′ | 7.4 | 1 | 37/40 | 5/9 | |||||||
| 28Lazar KojićMidfielder | 90′ | 6.7 | 1 | 31/34 | 1 | 6/8 | 1 | |||||
| 15Christian ManriqueDefender | 90′ | 6.4 | 29/32 | 4 | 0/2 | |||||||
| 13Lucas ChávesGoalkeeper | 90′ | 6.4 | 28/38 | 1/1 | 2 | |||||||
| 9Jorge AguirreForward | 90′ | 6.3 | 4 | 6/11 | 1 | 6/10 | ||||||
| 4Unai GarcíaDefender | 89′ | 7.1 | 30/36 | 3/3 | 2 | |||||||
| 10Alexandru MățanForward | 89′ | 6.8 | 4 | 20/22 | 1 | 3/9 | ||||||
| 22Diego EstebanMidfielder | 87′ | 6.1 | 1 | 6/13 | 2 | 3/8 | 2 | |||||
| 23Georgios AgapakisDefender | 75′ | 6.8 | 1 | 9/10 | 1 | 2/6 | 1 | |||||
| 14Kosta AleksićMidfielder | 74′ | 6.4 | 14/18 | 4/6 | 1 | |||||||
| 20Jeyson ChuraForward | 16′ | 6.4 | 1 | 5/6 | 4/6 | 2 | ||||||
| 71Konrad MichalakMidfielder | 15′ | 6.3 | 4/5 | 1/3 | ||||||||
| 8Christos BelevonisMidfielder | 9′ | 6.8 | 1/1 | 1 | ||||||||
| 33Deivid HoxhaForward | 1′ | — | 1 | 1/1 | 0/2 | |||||||
| 7Lampros SmyrlisForward | 1′ | — | 4/4 | |||||||||
| 3Chrysovalantis ManosDefender | — | — | ||||||||||
| 1Michalis PardalosGoalkeeper | — | — | ||||||||||
| 77Vangelis NikolaouMidfielder | — | — | ||||||||||
| 17Vasilios KakionisForward | — | — | ||||||||||
| 12Živko ŽivkovićGoalkeeper | — | — |
Around this match
Previous meetings
- Sat 13 SepPanetolikos 1-2 NPS Volos
- Sat 10 MayPanetolikos 0-3 NPS Volos
- Sun 6 AprNPS Volos 0-0 Panetolikos
- Sat 8 FebNPS Volos 0-1 Panetolikos
- Sat 26 OctPanetolikos 0-1 NPS Volos
- Sat 6 AprPanetolikos 0-1 NPS Volos
- Sat 3 FebNPS Volos 1-1 Panetolikos
- Sat 21 OctPanetolikos 2-0 NPS Volos
- Sat 28 JanNPS Volos 2-3 Panetolikos
- Sat 8 OctPanetolikos 2-3 NPS Volos