Nice vs Stade de Reims — Ligue 1
Ligue 1Ligue 1 20/21
Sun 11 Apr··Matchday 32·Drawn
Match overview
12 priority stats · full time- 10Corners6
- 0Cards1
- 13Shots10
- 2Shots on target1
- 13Fouls11
- 11Throw-ins14
- 0Offsides2
- 8Goal kicks10
- 1Saves2
- 11Tackles25
- 5Interceptions8
- 12Dribbles6
Period
Match statistics
| Nice | Statistic | Stade de Reims |
|---|---|---|
| Overview | ||
| 10 | Corner kicks | 6 |
| 0 | Yellow cards | 1 |
| 13 | Total shots | 10 |
| 2 | Shots on target | 1 |
| 13 | Fouls | 11 |
| 11 | Throw-ins | 14 |
| 0 | Offsides | 2 |
| 8 | Goal kicks | 10 |
| 1 | Goalkeeper saves | 2 |
| 11 | Tackles | 25 |
| 5 | Interceptions | 8 |
| 12 | Dribbles | 6 |
| 55 | Ball possession | 45 |
| 10 | Free kicks | 13 |
| 477 | Passes | 384 |
| 425 | Accurate passes | 326 |
| Shots | ||
| 6 | Shots outside box | 4 |
| 7 | Shots inside box | 6 |
| 0 | Hit woodwork | 0 |
| 8 | Shots off target | 7 |
| 3 | Blocked shots | 2 |
| Attack | ||
| 2 | Fouled in final third | 2 |
| 0 | Offsides | 2 |
| Passing | ||
| 37 | Final third entries | 38 |
| 11 | Throw-ins | 14 |
| 4 | Accurate crosses | 9 |
| 17 | Accurate long balls | 30 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 12 | Dribbles | 6 |
| 14 | Dispossessed | 3 |
| 32% | Ground duels (%) | 42% |
| 12% | Aerial duels (%) | 8% |
| Defending | ||
| 8% | Tackles won (%) | 16% |
| 15 | Clearances | 12 |
| 5 | Interceptions | 8 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 8 | Goal kicks | 10 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.1 |
| Nice | Statistic | Stade de Reims |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 5 |
| 0 | Yellow cards | 0 |
| 4 | Total shots | 6 |
| 0 | Shots on target | 1 |
| 1 | Throw-ins | 6 |
| 0 | Offsides | 0 |
| 6 | Goal kicks | 3 |
| 1 | Goalkeeper saves | 0 |
| 9 | Tackles | 13 |
| 3 | Interceptions | 4 |
| 7 | Dribbles | 3 |
| 54 | Ball possession | 46 |
| 2 | Free kicks | 6 |
| 258 | Passes | 207 |
| 231 | Accurate passes | 178 |
| Shots | ||
| 2 | Shots outside box | 3 |
| 2 | Shots inside box | 3 |
| 0 | Hit woodwork | 0 |
| 3 | Shots off target | 3 |
| 1 | Blocked shots | 2 |
| Attack | ||
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 20 | Final third entries | 17 |
| 1 | Throw-ins | 6 |
| 2 | Accurate crosses | 6 |
| 8 | Accurate long balls | 14 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 7 | Dribbles | 3 |
| 9 | Dispossessed | 2 |
| 18% | Ground duels (%) | 21% |
| 5% | Aerial duels (%) | 1% |
| Defending | ||
| 7% | Tackles won (%) | 7% |
| 9 | Clearances | 5 |
| 3 | Interceptions | 4 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 6 | Goal kicks | 3 |
| Nice | Statistic | Stade de Reims |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 9 | Total shots | 4 |
| 2 | Shots on target | 0 |
| 10 | Throw-ins | 8 |
| 0 | Offsides | 2 |
| 2 | Goal kicks | 7 |
| 0 | Goalkeeper saves | 2 |
| 2 | Tackles | 12 |
| 2 | Interceptions | 4 |
| 5 | Dribbles | 3 |
| 55 | Ball possession | 45 |
| 8 | Free kicks | 7 |
| 219 | Passes | 177 |
| 194 | Accurate passes | 148 |
| Shots | ||
| 4 | Shots outside box | 1 |
| 5 | Shots inside box | 3 |
| 0 | Hit woodwork | 0 |
| 5 | Shots off target | 4 |
| 2 | Blocked shots | 0 |
| Attack | ||
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 2 |
| Passing | ||
| 17 | Final third entries | 21 |
| 10 | Throw-ins | 8 |
| 2 | Accurate crosses | 3 |
| 9 | Accurate long balls | 16 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 5 | Dribbles | 3 |
| 5 | Dispossessed | 1 |
| 14% | Ground duels (%) | 21% |
| 7% | Aerial duels (%) | 7% |
| Defending | ||
| 1% | Tackles won (%) | 9% |
| 6 | Clearances | 7 |
| 2 | Interceptions | 4 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 2 | Goal kicks | 7 |
Events
78 recorded · 8 key
First half
- 1'Kick-off
- 7'FoulHassane Kamara
- 9'Shot blockedMarshall Munetsi
- 9'Shot off targetKasper Dolberg
- 12'CornerJordan Lotomba
- 13'Shot off targetBoulaye Dia
- 14'CornerWilliam Saliba
- 16'CornerJordan Lotomba
- 17'Shot off targetAmine Gouiri
- 18'FoulJean-Clair Todibo
- 24'Shot off targetKhéphren Thuram
- 25'Shot off targetMathieu Cafaro
- 26'FoulHassane Kamara
- 32'FoulMathieu Cafaro
- 33'Shot on targetMathieu Cafaro
- 34'CornerThomas Foket
- 35'CornerPredrag Rajković
- 37'FoulMorgan Schneiderlin
- 39'Shot blockedRony Lopes
- 40'FoulRony Lopes
- 40'CornerThomas Foket
- 43'CornerThomas Foket
- 43'Shot off targetMathieu Cafaro
- 44'FoulWilliam Saliba
- 45+1'CornerJordan Lotomba
- 45+2'Shot blockedMarshall Munetsi
- 45+2'CornerWilliam Saliba
- 45+3'FoulThomas Foket
- 45+3'End of period
Second half
- 46'Kick-off
- 46'FoulMyziane Maolida
- 46'SubstitutionMyziane Maolida
- 46'SubstitutionEl Bilal Touré
- 47'Shot off targetNathanaël Mbuku
- 49'Shot off targetNathanaël Mbuku
- 50'Shot off targetWilliam Saliba
- 50'CornerMoussa Doumbia
- 50'Shot blockedRony Lopes
- 51'FoulJordan Lotomba
- 53'Shot off targetMoussa Doumbia
- 54'Offside
- 54'Shot blockedHassane Kamara
- 55'FoulGhislain Konan
- 56'Shot off targetMyziane Maolida
- 56'CornerThomas Foket
- 57'Shot off targetAlexis Claude-Maurice
- 59'CornerWout Faes
- 59'FoulEl Bilal Touré
- 61'FoulYunis Abdelhamid
- 62'Shot off targetRony Lopes
- 63'FoulNathanaël Mbuku
- 67'SubstitutionArbër Zeneli
- 69'FoulJordan Lotomba
- 71'FoulYunis Abdelhamid
- 73'Shot off targetNathanaël Mbuku
- 74'SubstitutionPierre Lees Melou
- 74'SubstitutionDan Ndoye
- 75'FoulXavier Chavalerin
- 76'Shot off targetWilliam Saliba
- 76'CornerWout Faes
- 77'FoulMyziane Maolida
- 78'CornerMyziane Maolida
- 80'CornerPredrag Rajković
- 80'Shot on targetPierre Lees Melou
- 81'FoulKasper Dolberg
- 82'SubstitutionKaj Sierhuis
- 84'Offside
- 86'SubstitutionDereck Kutesa
- 86'FoulWout Faes
- 87'FoulEl Bilal Touré
- 87'CornerYunis Abdelhamid
- 88'Yellow cardEl Bilal Touré
- 89'FoulMyziane Maolida
- 90'FoulMyziane Maolida
- 90'FoulEl Bilal Touré
- 90+1'Shot on targetAlexis Claude-Maurice
- 90+3'End of period
- 90+3'End of period
Line-ups
Shot map
Nice13 shots · 2 on target · 0 goals · 0.05 xG
Stade de Reims10 shots · 1 on target · 0 goals · 0.14 xG
Nice4 shots · 0 on target · 0 goals · 0.00 xG
Stade de Reims6 shots · 1 on target · 0 goals · 0.10 xG
Nice9 shots · 2 on target · 0 goals · 0.05 xG
Stade de Reims4 shots · 0 on target · 0 goals · 0.04 xG
- Nice
- Stade de Reims
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Nice14 rated
Stade de Reims14 rated
Player statistics
Nice
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter BenítezGoalkeeper | 90′ | 7.4 | 16/16 | 1 | ||||||||
| Morgan SchneiderlinMidfielder | 90′ | 7.4 | 50/57 | 8/13 | 4 | |||||||
| William SalibaDefender | 90′ | 7.2 | 2 | 88/89 | 2 | 4/7 | ||||||
| Hassane KamaraDefender | 90′ | 7.1 | 1 | 32/41 | 1 | 2/7 | 1 | |||||
| Alexis Claude-MauriceMidfielder | 90′ | 7.1 | 2 | 25/28 | 3 | 8/14 | ||||||
| Jordan LotombaDefender | 90′ | 6.7 | 40/46 | 4/6 | 2 | |||||||
| Kasper DolbergForward | 90′ | 6.6 | 1 | 11/12 | 1 | 3/5 | 1 | |||||
| Jean-Clair TodiboDefender | 90′ | 6.1 | 82/92 | 3/10 | ||||||||
| Khéphren ThuramMidfielder | 74′ | 7.4 | 1 | 27/30 | 1 | 2/4 | 1 | |||||
| Rony LopesForward | 74′ | 7.1 | 3 | 28/32 | 1 | 5/9 | 1 | |||||
| Myziane MaolidaForward | 45′ | 6.8 | 1 | 11/14 | 1 | 2/8 | ||||||
| Amine GouiriForward | 45′ | 6.3 | 1 | 11/14 | 2/8 | 1 | ||||||
| Pierre Lees MelouMidfielder | 16′ | 6.8 | 1 | 2/3 | 0/1 | |||||||
| Dan NdoyeForward | 16′ | 6.3 | 2/3 | 1 | 1/2 | |||||||
| Alexis TrouilletMidfielder | — | — | ||||||||||
| Flavius DaniliucDefender | — | — | ||||||||||
| Malik SelloukiMidfielder | — | — | ||||||||||
| Robson BambuDefender | — | — | ||||||||||
| Stanley NsokiDefender | — | — | ||||||||||
| Yoan CardinaleGoalkeeper | — | — |
Stade de Reims
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier ChavalerinMidfielder | 90′ | 7.4 | 27/31 | 1 | 6/10 | 5 | ||||||
| Marshall MunetsiMidfielder | 90′ | 7.4 | 2 | 37/37 | 6/9 | 3 | ||||||
| Predrag RajkovićGoalkeeper | 90′ | 7.2 | 26/32 | 2/2 | 2 | |||||||
| Ghislain KonanDefender | 90′ | 7.1 | 29/35 | 1 | 5/9 | 3 | ||||||
| Thomas FoketDefender | 90′ | 7.1 | 24/32 | 1 | 2/5 | 1 | ||||||
| Wout FaesDefender | 90′ | 7.1 | 51/56 | 3/5 | 3 | |||||||
| Yunis AbdelhamidDefender | 90′ | 6.6 | 63/70 | 3/7 | 2 | |||||||
| Nathanaël MbukuForward | 86′ | 7.4 | 3 | 9/11 | 6/11 | 3 | ||||||
| Mathieu CafaroMidfielder | 82′ | 7.1 | 3 | 14/23 | 3 | 2/7 | ||||||
| Moussa DoumbiaForward | 67′ | 7.4 | 1 | 23/25 | 2 | 5/10 | 1 | |||||
| Boulaye DiaForward | 45′ | 6.4 | 1 | 8/11 | 1 | 3/6 | 1 | |||||
| El Bilal TouréForward | 45′ | 6.4 | 11/15 | 5/10 | 2 | |||||||
| Arbër ZeneliMidfielder | 23′ | 6.8 | 2/4 | 2/3 | 1 | |||||||
| Kaj SierhuisForward | 8′ | 6.3 | 2/2 | |||||||||
| Dereck KutesaMidfielder | 4′ | — | ||||||||||
| Dario MarešićDefender | — | — | ||||||||||
| Dion LopyMidfielder | — | — | ||||||||||
| Fodé DoucouréMidfielder | — | — | ||||||||||
| Thibault De SmetDefender | — | — | ||||||||||
| Yehvann DioufGoalkeeper | — | — |