Nantes vs Montpellier — Ligue 1
Ligue 1Ligue 1 20/21
Sun 23 May··Matchday 38·Montpellier won
Match overview
12 priority stats · full time- 9Corners5
- 2Cards2
- 15Shots8
- 5Shots on target5
- 8Fouls11
- 26Throw-ins23
- 1Offsides1
- 4Goal kicks13
- 3Saves4
- 19Tackles25
- 7Interceptions11
- 11Dribbles5
Period
Match statistics
| Nantes | Statistic | Montpellier |
|---|---|---|
| Overview | ||
| 9 | Corner kicks | 5 |
| 2 | Yellow cards | 2 |
| 15 | Total shots | 8 |
| 5 | Shots on target | 5 |
| 8 | Fouls | 11 |
| 26 | Throw-ins | 23 |
| 1 | Offsides | 1 |
| 4 | Goal kicks | 13 |
| 3 | Goalkeeper saves | 4 |
| 19 | Tackles | 25 |
| 7 | Interceptions | 11 |
| 11 | Dribbles | 5 |
| 49 | Ball possession | 51 |
| 10 | Free kicks | 7 |
| 354 | Passes | 376 |
| 2 | Big chances | 2 |
| 269 | Accurate passes | 288 |
| Shots | ||
| 4 | Shots off target | 2 |
| 6 | Blocked shots | 1 |
| 8 | Shots inside box | 8 |
| 7 | Shots outside box | 0 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 4 | Fouled in final third | 2 |
| 1 | Big chances missed | 1 |
| 39 | Touches in penalty area | 16 |
| 1 | Offsides | 1 |
| Passing | ||
| 71 | Final third entries | 47 |
| 4 | Accurate crosses | 4 |
| 19 | Accurate long balls | 38 |
| 26 | Throw-ins | 23 |
| Duels | ||
| 17 | Dispossessed | 12 |
| 11 | Dribbles | 5 |
| 28% | Aerial duels (%) | 23% |
| 54% | Duels won (%) | 46% |
| 40% | Ground duels (%) | 36% |
| Defending | ||
| 14 | Clearances | 26 |
| 7 | Interceptions | 11 |
| 9% | Tackles won (%) | 14% |
| Goalkeeping | ||
| 0 | High claims | 1 |
| 3 | Saves | 4 |
| 4 | Goal kicks | 13 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.3 |
| Nantes | Statistic | Montpellier |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 3 |
| 0 | Yellow cards | 2 |
| 8 | Total shots | 3 |
| 3 | Shots on target | 3 |
| 15 | Throw-ins | 9 |
| 1 | Offsides | 0 |
| 1 | Goal kicks | 5 |
| 2 | Goalkeeper saves | 2 |
| 8 | Tackles | 16 |
| 2 | Interceptions | 5 |
| 5 | Dribbles | 3 |
| 49 | Ball possession | 51 |
| 6 | Free kicks | 3 |
| 189 | Passes | 193 |
| 1 | Big chances | 2 |
| 150 | Accurate passes | 150 |
| Shots | ||
| 1 | Shots off target | 0 |
| 4 | Blocked shots | 0 |
| 5 | Shots inside box | 3 |
| 3 | Shots outside box | 0 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 2 | Fouled in final third | 2 |
| 0 | Big chances missed | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 32 | Final third entries | 28 |
| 3 | Accurate crosses | 3 |
| 9 | Accurate long balls | 19 |
| 15 | Throw-ins | 9 |
| Duels | ||
| 13 | Dispossessed | 3 |
| 5 | Dribbles | 3 |
| 16% | Aerial duels (%) | 10% |
| 52% | Duels won (%) | 48% |
| 19% | Ground duels (%) | 22% |
| Defending | ||
| 7 | Clearances | 11 |
| 2 | Interceptions | 5 |
| 4% | Tackles won (%) | 8% |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 1 | Goal kicks | 5 |
| Nantes | Statistic | Montpellier |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 2 |
| 2 | Yellow cards | 0 |
| 7 | Total shots | 5 |
| 2 | Shots on target | 2 |
| 11 | Throw-ins | 14 |
| 0 | Offsides | 1 |
| 3 | Goal kicks | 8 |
| 1 | Goalkeeper saves | 2 |
| 11 | Tackles | 9 |
| 5 | Interceptions | 6 |
| 6 | Dribbles | 2 |
| 49 | Ball possession | 51 |
| 4 | Free kicks | 4 |
| 165 | Passes | 183 |
| 1 | Big chances | 0 |
| 119 | Accurate passes | 138 |
| Shots | ||
| 3 | Shots off target | 2 |
| 2 | Blocked shots | 1 |
| 3 | Shots inside box | 5 |
| 4 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Fouled in final third | 0 |
| 1 | Big chances missed | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 39 | Final third entries | 19 |
| 1 | Accurate crosses | 1 |
| 10 | Accurate long balls | 19 |
| 11 | Throw-ins | 14 |
| Duels | ||
| 4 | Dispossessed | 9 |
| 6 | Dribbles | 2 |
| 12% | Aerial duels (%) | 13% |
| 55% | Duels won (%) | 45% |
| 21% | Ground duels (%) | 14% |
| Defending | ||
| 7 | Clearances | 15 |
| 5 | Interceptions | 6 |
| 5% | Tackles won (%) | 6% |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 3 | Goal kicks | 8 |
Events
79 recorded · 19 key
First half
- 1'Kick-off
- 1'CornerSébastien Corchia
- 6'Shot off targetImrân Louza
- 6'Shot blockedLudovic Blas
- 8'FoulDaniel Congré
- 14'CornerVitorino Hilton
- 16'FoulNicolas Cozza
- 17'Shot on targetLudovic Blas
- 18'Yellow cardVitorino Hilton
- 18'FoulVitorino Hilton
- 20'FoulNicolas Cozza
- 22'CornerDaniel Congré
- 24'Shot on targetKalifa Coulibaly
- 25'FoulLudovic Blas
- 25'SubstitutionMihailo Ristić
- 26'CornerNicolas Pallois
- 26'FoulSébastien Corchia
- 27'FoulNicolas Cozza
- 28'Penalty awardedJunior Sambia
- 28'Shot on targetJunior Sambia
- 28'CornerNicolas Pallois
- 30'GoalGaëtan Laborde0–1
- 30'Penalty savedAndy Delort
- 33'GoalRandal Kolo Muani1–1
- 36'Shot blockedKalifa Coulibaly
- 36'Shot blockedDennis Appiah
- 37'Shot blockedLudovic Blas
- 41'OffsideMoses Simon
- 43'CornerVitorino Hilton
- 45+1'FoulDamien Le Tallec
- 45+1'Added time
- 45+2'Yellow cardArnaud Souquet
- 45+2'FoulArnaud Souquet
- 45+3'End of period
Second half
- 46'Kick-off
- 49'FoulArnaud Souquet
- 54'FoulJoris Chotard
- 54'CornerSébastien Corchia
- 56'Shot off targetGaëtan Laborde
- 57'Shot on targetRandal Kolo Muani
- 59'Shot off targetRandal Kolo Muani
- 59'Shot blockedLudovic Blas
- 59'CornerArnaud Souquet
- 60'FoulSébastien Corchia
- 61'SubstitutionElye Wahi
- 62'Shot off targetImrân Louza
- 65'Shot off targetDamien Le Tallec
- 65'CornerSébastien Corchia
- 66'CornerDimitry Bertaud
- 66'Shot on targetLudovic Blas
- 67'Shot off targetKalifa Coulibaly
- 71'OffsideElye Wahi
- 75'SubstitutionAndrei Girotto
- 75'SubstitutionMarcus Coco
- 76'GoalAndy Delort1–2
- 78'FoulMarcus Coco
- 80'VAR checkMarcus Coco
- 82'Yellow cardMarcus Coco
- 83'SubstitutionSamy Benchama
- 83'FoulAndrei Girotto
- 83'CornerJunior Sambia
- 84'SubstitutionCharles Traoré
- 84'SubstitutionRenaud Emond
- 84'SubstitutionPetar Škuletić
- 84'SubstitutionSacha Delaye
- 86'CornerSamy Benchama
- 89'Shot on targetPetar Škuletić
- 89'FoulLudovic Blas
- 89'Shot blockedGaëtan Laborde
- 90+1'FoulMihailo Ristić
- 90+1'Added time
- 90+2'Yellow cardLudovic Blas
- 90+2'FoulLudovic Blas
- 90+2'FoulSamy Benchama
- 90+3'CornerVitorino Hilton
- 90+4'CornerAndy Delort
- 90+4'Shot blockedRandal Kolo Muani
- 90+6'End of period
- 90+6'End of period
Line-ups
Shot map
Nantes15 shots · 5 on target · 1 goals · 0.53 xG
Montpellier8 shots · 5 on target · 2 goals · 1.04 xG
Nantes8 shots · 3 on target · 1 goals · 0.24 xG
Montpellier3 shots · 3 on target · 1 goals · 0.89 xG
Nantes7 shots · 2 on target · 0 goals · 0.29 xG
Montpellier5 shots · 2 on target · 1 goals · 0.15 xG
- Nantes
- Montpellier
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Nantes15 rated
Montpellier16 rated
Player statistics
Nantes
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randal Kolo MuaniForward | 90′ | 7.4 | 1 | 4 | 18/25 | 7/14 | 3 | |||||
| Sébastien CorchiaDefender | 90′ | 7.4 | 12/19 | 1 | 6/10 | 5 | ||||||
| Alban LafontGoalkeeper | 90′ | 7.1 | 2/11 | 0/1 | 3 | |||||||
| Pedro ChirivellaMidfielder | 90′ | 6.7 | 43/51 | 1 | 3/4 | 1 | ||||||
| Ludovic BlasMidfielder | 90′ | 6.6 | 5 | 32/34 | 2 | 11/21 | 5 | |||||
| Jean-Charles CastellettoDefender | 90′ | 6.3 | 17/23 | 1/3 | ||||||||
| Nicolas PalloisDefender | 90′ | 5.6 | 31/45 | 6/9 | 1 | |||||||
| Imrân LouzaMidfielder | 84′ | 7.4 | 2 | 34/42 | 2 | 5/9 | 2 | |||||
| Dennis AppiahDefender | 84′ | 6.8 | 1 | 27/30 | 1 | 7/12 | 1 | |||||
| Kalifa CoulibalyForward | 75′ | 7.7 | 1 | 3 | 12/19 | 1 | 8/15 | |||||
| Moses SimonMidfielder | 75′ | 6.3 | 25/33 | 4 | 7/17 | |||||||
| Marcus CocoForward | 15′ | 6.8 | 4/4 | 3/5 | 1 | |||||||
| Andrei GirottoMidfielder | 15′ | 6.1 | 10/12 | 3/6 | ||||||||
| Charles TraoréDefender | 12′ | 6.3 | 1/5 | 1/1 | ||||||||
| Renaud EmondForward | 12′ | 6.3 | 1/1 | |||||||||
| Abdoulaye TouréMidfielder | — | — | ||||||||||
| Anthony Limbombe EkangoMidfielder | — | — | ||||||||||
| Denis PetrićGoalkeeper | — | — | ||||||||||
| Fábio SoaresDefender | — | — | ||||||||||
| Roli Pereira de SaMidfielder | — | — |
Montpellier
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy DelortForward | 90′ | 7.7 | 1 | 2 | 17/27 | 2 | 6/11 | |||||
| Dimitry BertaudGoalkeeper | 90′ | 7.1 | 21/35 | 1/1 | 4 | |||||||
| Gaëtan LabordeForward | 90′ | 7.1 | 1 | 3 | 21/31 | 7/18 | 3 | |||||
| Junior SambiaMidfielder | 90′ | 6.7 | 1 | 22/30 | 4/9 | 1 | ||||||
| Damien Le TallecMidfielder | 90′ | 6.6 | 1 | 32/37 | 3/7 | 2 | ||||||
| Vitorino HiltonDefender | 90′ | 6.4 | 39/51 | 3/6 | 1 | |||||||
| Joris ChotardMidfielder | 84′ | 6.3 | 30/37 | 0/3 | ||||||||
| Stephy MavididiForward | 84′ | 6.0 | 16/17 | 5/14 | 2 | |||||||
| Nicolas CozzaDefender | 83′ | 6.7 | 26/29 | 1 | 7/14 | 3 | ||||||
| Mihailo RistićDefender | 65′ | 6.3 | 25/34 | 1 | 7/14 | 1 | ||||||
| Arnaud SouquetDefender | 61′ | 7.7 | 22/28 | 11/17 | 11 | |||||||
| Elye WahiForward | 29′ | 6.6 | 1 | 3/3 | 1 | 2/3 | ||||||
| Daniel CongréDefender | 25′ | 6.3 | 9/11 | 0/2 | ||||||||
| Samy BenchamaMidfielder | 13′ | 6.8 | 1/1 | 1/2 | 1 | |||||||
| Petar ŠkuletićForward | 12′ | 6.8 | 1 | 2/2 | 0/3 | |||||||
| Sacha DelayeForward | 12′ | 6.8 | 2/3 | 2/3 | ||||||||
| Clément VidalDefender | — | — | ||||||||||
| Il-Lok YunDefender | — | — | ||||||||||
| Matis CarvalhoGoalkeeper | — | — |