Millonarios vs Boston River — CONMEBOL Sudamericana
CONMEBOL SudamericanaCONMEBOL Sudamericana 2026
Wed 15 Apr··Matchday 2·Group C·Millonarios won
Match overview
12 priority stats · full time- 11Corners3
- 2Cards2
- 21Shots8
- 7Shots on target0
- 13Fouls6
- 34Throw-ins13
- 2Offsides0
- 7Goal kicks16
- 1Saves6
- 14Tackles14
- 5Interceptions6
- 9Dribbles8
Period
Match statistics
| Millonarios | Statistic | Boston River |
|---|---|---|
| Overview | ||
| 11 | Corner kicks | 3 |
| 2 | Yellow cards | 2 |
| 21 | Total shots | 8 |
| 7 | Shots on target | 0 |
| 13 | Fouls | 6 |
| 34 | Throw-ins | 13 |
| 2 | Offsides | 0 |
| 7 | Goal kicks | 16 |
| 1 | Goalkeeper saves | 6 |
| 14 | Tackles | 14 |
| 5 | Interceptions | 6 |
| 9 | Dribbles | 8 |
| 55 | Ball possession | 45 |
| 0.98 | Expected goals (xG) | 0.47 |
| 327 | Accurate passes | 267 |
| 6 | Free kicks | 13 |
| 402 | Passes | 340 |
| 1 | Big chances | 0 |
| Shots | ||
| 5 | Blocked shots | 3 |
| 10 | Shots outside box | 6 |
| 11 | Shots inside box | 2 |
| 0 | Hit woodwork | 0 |
| 9 | Shots off target | 5 |
| Attack | ||
| 40 | Touches in penalty area | 9 |
| 1 | Fouled in final third | 2 |
| 2 | Offsides | 0 |
| 1 | Big chances missed | 0 |
| Passing | ||
| 34 | Throw-ins | 13 |
| 68 | Final third entries | 28 |
| 7 | Accurate crosses | 1 |
| 31 | Accurate long balls | 17 |
| Duels | ||
| 4 | Dispossessed | 5 |
| 29% | Ground duels (%) | 33% |
| 18% | Aerial duels (%) | 16% |
| 9 | Dribbles | 8 |
| 49% | Duels won (%) | 51% |
| Defending | ||
| 7% | Tackles won (%) | 10% |
| 5 | Interceptions | 6 |
| 19 | Clearances | 38 |
| 44 | Ball recoveries | 38 |
| Goalkeeping | ||
| 1 | Saves | 6 |
| 7 | Goal kicks | 16 |
| 0.00 | Goals prevented | 0.25 |
| 1 | High claims | 0 |
| Non-penalty expected goals | ||
| 1.0 | Non-penalty expected goals (npxG) | 0.5 |
| Millonarios | Statistic | Boston River |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 10 | Total shots | 3 |
| 3 | Shots on target | 0 |
| 7 | Fouls | 3 |
| 22 | Throw-ins | 5 |
| 1 | Offsides | 0 |
| 3 | Goal kicks | 6 |
| 0 | Goalkeeper saves | 3 |
| 8 | Tackles | 7 |
| 1 | Interceptions | 5 |
| 1 | Dribbles | 4 |
| 55 | Ball possession | 45 |
| 0.36 | Expected goals (xG) | 0.06 |
| 201 | Accurate passes | 168 |
| 3 | Free kicks | 7 |
| 238 | Passes | 204 |
| 0 | Big chances | 0 |
| Shots | ||
| 2 | Blocked shots | 1 |
| 4 | Shots outside box | 3 |
| 6 | Shots inside box | 1 |
| 0 | Hit woodwork | 0 |
| 5 | Shots off target | 2 |
| Attack | ||
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| 0 | Big chances missed | 0 |
| Passing | ||
| 22 | Throw-ins | 5 |
| 35 | Final third entries | 15 |
| 4 | Accurate crosses | 0 |
| 17 | Accurate long balls | 11 |
| Duels | ||
| 2 | Dispossessed | 1 |
| 12% | Ground duels (%) | 17% |
| 11% | Aerial duels (%) | 4% |
| 1 | Dribbles | 4 |
| 52% | Duels won (%) | 48% |
| Defending | ||
| 3% | Tackles won (%) | 5% |
| 1 | Interceptions | 5 |
| 10 | Clearances | 17 |
| 21 | Ball recoveries | 21 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 3 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.1 |
| Millonarios | Statistic | Boston River |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 2 | Yellow cards | 1 |
| 11 | Total shots | 5 |
| 4 | Shots on target | 0 |
| 6 | Fouls | 3 |
| 12 | Throw-ins | 8 |
| 1 | Offsides | 0 |
| 4 | Goal kicks | 10 |
| 1 | Goalkeeper saves | 3 |
| 6 | Tackles | 7 |
| 4 | Interceptions | 1 |
| 8 | Dribbles | 4 |
| 55 | Ball possession | 45 |
| 0.62 | Expected goals (xG) | 0.41 |
| 126 | Accurate passes | 99 |
| 3 | Free kicks | 6 |
| 164 | Passes | 136 |
| 1 | Big chances | 0 |
| Shots | ||
| 3 | Blocked shots | 2 |
| 6 | Shots outside box | 3 |
| 5 | Shots inside box | 2 |
| 0 | Hit woodwork | 0 |
| 4 | Shots off target | 3 |
| Attack | ||
| 0 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| 1 | Big chances missed | 0 |
| Passing | ||
| 12 | Throw-ins | 8 |
| 33 | Final third entries | 13 |
| 3 | Accurate crosses | 1 |
| 14 | Accurate long balls | 6 |
| Duels | ||
| 2 | Dispossessed | 4 |
| 17% | Ground duels (%) | 16% |
| 7% | Aerial duels (%) | 12% |
| 8 | Dribbles | 4 |
| 46% | Duels won (%) | 54% |
| Defending | ||
| 4% | Tackles won (%) | 5% |
| 4 | Interceptions | 1 |
| 9 | Clearances | 21 |
| 23 | Ball recoveries | 17 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 4 | Goal kicks | 10 |
| Non-penalty expected goals | ||
| 0.6 | Non-penalty expected goals (npxG) | 0.4 |
Events
86 recorded · 16 key
First half
- 1'Kick-off
- 2'FoulLautaro Vazquez
- 3'Shot off targetDanovis Banguero
- 4'Shot off targetRodrigo Contreras
- 7'CornerKevin Sotto
- 9'CornerJuan Ignacio González
- 9'Shot on targetRodrigo Contreras
- 9'Shot off targetAlex Moreno
- 11'CornerFederico Dafonte
- 12'Shot blockedSebastián Valencia
- 12'Shot off targetLeonardo Castro
- 13'Shot blockedFrancisco Bonfiglio
- 16'CornerJuan Ignacio González
- 16'Shot on targetDavid Macalister Silva
- 17'CornerMarco Mancebo
- 19'Shot off targetYair González
- 22'CornerDanovis Banguero
- 22'Shot off targetMarco Mancebo
- 23'Shot on targetMateo García
- 24'CornerEdgar Elizalde
- 29'Shot blockedLeonardo Castro
- 29'CornerMarco Mancebo
- 30'OffsideSebastián Valencia
- 31'FoulDavid Macalister Silva
- 33'FoulAlex Moreno
- 34'FoulRodrigo Contreras
- 35'FoulSebastián Valencia
- 36'FoulMateo García
- 37'FoulRodrigo Ureña
- 41'FoulDavid Macalister Silva
- 41'FoulLautaro Vazquez
- 42'Shot off targetLeonardo Castro
- 43'FoulFrancisco Bonfiglio
- 43'Yellow cardFrancisco Bonfiglio
- 45'CornerJuan Ignacio González
- 45+3'Added time
- 45+3'End of period
Second half
- 46'Kick-off
- 46'SubstitutionRadamel Falcao
- 47'Yellow cardRadamel Falcao
- 47'FoulRadamel Falcao
- 50'Shot off targetCarlos Sarabia
- 50'Shot on targetSebastián Valencia
- 50'CornerMarco Mancebo
- 50'Shot blockedDavid Macalister Silva
- 51'CornerKevin Sotto
- 52'Shot blockedSebastián Valencia
- 53'FoulAndy López
- 55'CornerKevin Sotto
- 55'Shot blockedRadamel Falcao
- 57'SubstitutionAgustín Amado
- 57'SubstitutionFranco Pérez
- 58'FoulCarlos Sarabia
- 60'Yellow cardAlex Moreno
- 60'FoulAlex Moreno
- 61'Shot off targetMarco Mancebo
- 63'SubstitutionAlexander González
- 63'SubstitutionFrancisco Barrios
- 64'FoulLautaro Vazquez
- 64'OffsideLeonardo Castro
- 65'SubstitutionDarwin Quintero
- 65'SubstitutionSebastián del Castillo
- 65'Shot off targetRadamel Falcao
- 67'FoulEdgar Elizalde
- 73'Shot blockedYair González
- 74'SubstitutionJulian Angulo
- 76'SubstitutionStiven Vega
- 78'FoulJulian Angulo
- 79'Shot off targetFranco Pérez
- 80'CornerMarco Mancebo
- 81'SubstitutionBeckham Castro
- 81'Shot off targetEdgar Elizalde
- 82'CornerAlex Moreno
- 83'Shot on targetBeckham Castro
- 83'Yellow cardJuan Ignacio González
- 84'GoalDarwin Quintero1–0
- 87'Shot off targetLeonardo Castro
- 89'Shot off targetAgustín Amado
- 89'Shot blockedGonzalo Reyna
- 90'SubstitutionMarcelo Hornos
- 90+1'Added time
- 90+3'Shot on targetBeckham Castro
- 90+4'FoulMarcelo Hornos
- 90+5'FoulRadamel Falcao
- 90+5'End of period
- 90+5'End of period
Line-ups
Shot map
Millonarios21 shots · 7 on target · 1 goals · 0.98 xG
Boston River8 shots · 0 on target · 0 goals · 0.48 xG
Millonarios10 shots · 3 on target · 0 goals · 0.37 xG
Boston River3 shots · 0 on target · 0 goals · 0.06 xG
Millonarios11 shots · 4 on target · 1 goals · 0.61 xG
Boston River5 shots · 0 on target · 0 goals · 0.42 xG
- Millonarios
- Boston River
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Millonarios17 rated
Boston River15 rated
Player statistics
Millonarios
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Rodrigo UreñaMidfielder | 90′ | 7.3 | 49/52 | 1 | 2/5 | 1 | ||||||
| 4Edgar ElizaldeDefender | 90′ | 7.2 | 1 | 0.02 | 33/43 | 8/10 | 2 | |||||
| 12Diego NovoaGoalkeeper | 90′ | 7.1 | 11/17 | 1/1 | ||||||||
| 29Alex MorenoDefender | 90′ | 6.6 | 1 | 0.01 | 36/44 | 4/7 | 2 | |||||
| 23Leonardo CastroForward | 90′ | 6.0 | 4 | 0.19 | 12/18 | 4 | 2/8 | |||||
| 22Sebastián ValenciaDefender | 81′ | 7.7 | 3 | 0.06 | 44/51 | 5 | 3/6 | 3 | ||||
| 20Danovis BangueroDefender | 76′ | 7.7 | 1 | 0.02 | 33/43 | 1 | 5/6 | 1 | ||||
| 2Carlos SarabiaDefender | 74′ | 7.1 | 1 | 0.01 | 23/30 | 4/6 | ||||||
| 19Mateo GarcíaMidfielder | 65′ | 6.8 | 1 | 0.04 | 19/19 | 3/9 | 1 | |||||
| 14David Macalister SilvaMidfielder | 65′ | 6.7 | 2 | 0.14 | 30/36 | 3 | 1/6 | 1 | ||||
| 27Rodrigo ContrerasForward | 45′ | 6.1 | 2 | 0.05 | 7/9 | 1 | 0/3 | |||||
| 9Radamel FalcaoForward | 45′ | 5.6 | 2 | 0.14 | 4/4 | 1 | 1/5 | 1 | ||||
| 7Darwin QuinteroMidfielder | 25′ | 8.5 | 1 | 1 | 0.06 | 8/11 | 4/5 | 1 | ||||
| 30Sebastián del CastilloMidfielder | 25′ | 6.6 | 7/11 | 1 | 4/6 | 1 | ||||||
| 24Julian AnguloForward | 16′ | 7.4 | 1 | 5/6 | 2 | 3/7 | ||||||
| 28Stiven VegaMidfielder | 14′ | 6.3 | 4/5 | 1/4 | ||||||||
| 11Beckham CastroForward | 9′ | 7.7 | 2 | 0.19 | 2/3 | 1/2 | ||||||
| 33Alex CastroMidfielder | — | — | ||||||||||
| 26Andrés LlinásDefender | — | — | ||||||||||
| 8Dewar VictoriaMidfielder | — | — | ||||||||||
| 1Guillermo De AmoresGoalkeeper | — | — | ||||||||||
| 99Jorge HurtadoForward | — | — | ||||||||||
| 3Samuel MartínDefender | — | — |
Boston River
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Juan Ignacio GonzálezGoalkeeper | 90′ | 8.1 | 23/39 | 6 | ||||||||
| 2Kevin SottoDefender | 90′ | 7.4 | 24/28 | 4/6 | 2 | |||||||
| 17Rafael HallerDefender | 90′ | 7.1 | 29/37 | 4/6 | 1 | |||||||
| 15Lautaro VazquezDefender | 90′ | 6.7 | 18/20 | 10/19 | 6 | |||||||
| 3Marco ManceboDefender | 90′ | 6.7 | 2 | 0.15 | 23/32 | 6/8 | 2 | |||||
| 32Yair GonzálezForward | 90′ | 6.3 | 2 | 0.05 | 26/32 | 3 | 2/6 | 1 | ||||
| 99Gonzalo ReynaMidfielder | 89′ | 6.6 | 1 | 0.03 | 13/16 | 4/8 | ||||||
| 14Federico DafonteForward | 63′ | 7.4 | 28/33 | 4/6 | 1 | |||||||
| 8Francisco BonfiglioForward | 63′ | 6.6 | 1 | 0.01 | 9/10 | 1 | 1/6 | |||||
| 29Andy LópezMidfielder | 57′ | 6.8 | 21/25 | 2/4 | ||||||||
| 11Gastón RamírezMidfielder | 57′ | 6.6 | 24/30 | 6/10 | 1 | |||||||
| 21Franco PérezMidfielder | 33′ | 6.3 | 1 | 0.03 | 5/6 | 2/3 | ||||||
| 10Agustín AmadoMidfielder | 33′ | 6.1 | 1 | 0.18 | 12/13 | 0/2 | ||||||
| 9Alexander GonzálezForward | 27′ | 6.8 | 2/6 | 4/8 | ||||||||
| 5Francisco BarriosMidfielder | 27′ | 6.1 | 10/13 | 1 | 0/2 | |||||||
| 20Marcelo HornosMidfielder | 1′ | — | 0/2 | |||||||||
| 25Agustín AguirreDefender | — | — | ||||||||||
| 1Bruno AntúnezGoalkeeper | — | — | ||||||||||
| 28Francisco MartinicorenaForward | — | — | ||||||||||
| 13Ignacio FernandezDefender | — | — | ||||||||||
| 24Jairo O'NeilDefender | — | — | ||||||||||
| 31Juan AcostaDefender | — | — | ||||||||||
| 30Martín GonzálezDefender | — | — |