Malta vs Slovenia — World Championship Qual. UEFA
World Championship Qual. UEFAWorld Cup Qualification, UEFA 2022
Fri 8 Oct··Matchday 7·Slovenia won
Match overview
12 priority stats · full time- 3Corners4
- 2Cards0
- 5Shots20
- 1Shots on target5
- 7Fouls9
- 24Throw-ins19
- 2Offsides3
- 14Goal kicks5
- 1Saves1
- 16Tackles16
- 7Interceptions12
- 8Dribbles8
Period
Match statistics
| Malta | Statistic | Slovenia |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 4 |
| 2 | Yellow cards | 0 |
| 5 | Total shots | 20 |
| 1 | Shots on target | 5 |
| 7 | Fouls | 9 |
| 24 | Throw-ins | 19 |
| 2 | Offsides | 3 |
| 14 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 1 |
| 16 | Tackles | 16 |
| 7 | Interceptions | 12 |
| 8 | Dribbles | 8 |
| 45 | Ball possession | 55 |
| 3 | Big chances | 2 |
| 469 | Passes | 587 |
| 9 | Free kicks | 7 |
| 385 | Accurate passes | 527 |
| Shots | ||
| 3 | Shots off target | 8 |
| 1 | Blocked shots | 7 |
| 4 | Shots inside box | 11 |
| 1 | Shots outside box | 9 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 3 | Big chances missed | 1 |
| 0 | Fouled in final third | 5 |
| 2 | Offsides | 3 |
| Passing | ||
| 24 | Throw-ins | 19 |
| 4 | Accurate crosses | 5 |
| 23 | Accurate long balls | 43 |
| 38 | Final third entries | 65 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 9 | Dispossessed | 8 |
| 8 | Dribbles | 8 |
| 33% | Ground duels (%) | 31% |
| 1% | Aerial duels (%) | 11% |
| Defending | ||
| 12% | Tackles won (%) | 5% |
| 7 | Interceptions | 12 |
| 4 | Clearances | 12 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 14 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.7 |
| Malta | Statistic | Slovenia |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 2 |
| 0 | Yellow cards | 0 |
| 3 | Total shots | 10 |
| 1 | Shots on target | 2 |
| 14 | Throw-ins | 10 |
| 1 | Offsides | 2 |
| 9 | Goal kicks | 2 |
| 1 | Goalkeeper saves | 1 |
| 8 | Tackles | 7 |
| 2 | Interceptions | 8 |
| 4 | Dribbles | 4 |
| 53 | Ball possession | 47 |
| 2 | Big chances | 0 |
| 272 | Passes | 239 |
| 6 | Free kicks | 4 |
| 219 | Accurate passes | 208 |
| Shots | ||
| 2 | Shots off target | 4 |
| 0 | Blocked shots | 4 |
| 3 | Shots inside box | 6 |
| 0 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 0 | Fouled in final third | 2 |
| 1 | Offsides | 2 |
| Passing | ||
| 14 | Throw-ins | 10 |
| 3 | Accurate crosses | 3 |
| 17 | Accurate long balls | 20 |
| 21 | Final third entries | 32 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 4 | Dispossessed | 3 |
| 4 | Dribbles | 4 |
| 18% | Ground duels (%) | 15% |
| 0% | Aerial duels (%) | 4% |
| Defending | ||
| 5% | Tackles won (%) | 3% |
| 2 | Interceptions | 8 |
| 2 | Clearances | 3 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 9 | Goal kicks | 2 |
| Malta | Statistic | Slovenia |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 2 |
| 2 | Yellow cards | 0 |
| 2 | Total shots | 10 |
| 0 | Shots on target | 3 |
| 10 | Throw-ins | 9 |
| 1 | Offsides | 1 |
| 5 | Goal kicks | 3 |
| 0 | Goalkeeper saves | 0 |
| 8 | Tackles | 9 |
| 5 | Interceptions | 4 |
| 4 | Dribbles | 4 |
| 37 | Ball possession | 63 |
| 1 | Big chances | 2 |
| 197 | Passes | 348 |
| 3 | Free kicks | 3 |
| 166 | Accurate passes | 319 |
| Shots | ||
| 1 | Shots off target | 4 |
| 1 | Blocked shots | 3 |
| 1 | Shots inside box | 5 |
| 1 | Shots outside box | 5 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 0 | Fouled in final third | 3 |
| 1 | Offsides | 1 |
| Passing | ||
| 10 | Throw-ins | 9 |
| 1 | Accurate crosses | 2 |
| 6 | Accurate long balls | 23 |
| 17 | Final third entries | 33 |
| Duels | ||
| 41% | Duels won (%) | 59% |
| 5 | Dispossessed | 5 |
| 4 | Dribbles | 4 |
| 15% | Ground duels (%) | 16% |
| 1% | Aerial duels (%) | 7% |
| Defending | ||
| 7% | Tackles won (%) | 2% |
| 5 | Interceptions | 4 |
| 2 | Clearances | 9 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 5 | Goal kicks | 3 |
Line-ups
Shot map
Malta5 shots · 1 on target · 0 goals · 0.12 xG
Slovenia20 shots · 5 on target · 4 goals · 0.69 xG
Malta3 shots · 1 on target · 0 goals · 0.10 xG
Slovenia10 shots · 2 on target · 1 goals · 0.33 xG
Malta2 shots · 0 on target · 0 goals · 0.02 xG
Slovenia10 shots · 3 on target · 3 goals · 0.36 xG
- Malta
- Slovenia
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Malta16 rated
Slovenia16 rated
Player statistics
Malta
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach MuscatDefender | 90′ | 6.8 | 39/42 | 3/3 | 1 | |||||||
| Enrico PepeDefender | 90′ | 6.6 | 53/58 | 3/8 | 2 | |||||||
| Teddy TeumaMidfielder | 90′ | 6.6 | 56/68 | 2 | 3/7 | 3 | ||||||
| Kurt ShawDefender | 90′ | 6.3 | 1 | 49/61 | 1/3 | 1 | ||||||
| Cain AttardDefender | 90′ | 6.3 | 1 | 24/34 | 1 | 4/13 | 2 | |||||
| Henry BonelloGoalkeeper | 90′ | 6.0 | 45/50 | 1 | ||||||||
| Luke MontebelloForward | 80′ | 6.1 | 2 | 14/18 | 2/4 | |||||||
| Joseph MbongDefender | 68′ | 6.3 | 17/25 | 1 | 8/17 | 4 | ||||||
| Stephen PisaniMidfielder | 68′ | 6.3 | 30/34 | 1 | 1/2 | |||||||
| Shaun DimechForward | 57′ | 6.8 | 7/14 | 1/2 | ||||||||
| Paul MbongForward | 57′ | 6.6 | 10/15 | 1/4 | ||||||||
| Alexander SatarianoForward | 33′ | 6.3 | 1 | 9/12 | 2/4 | 1 | ||||||
| Luke GambinMidfielder | 33′ | 6.3 | 6/8 | 2/4 | ||||||||
| Tristan CaruanaMidfielder | 22′ | 7.1 | 17/19 | 2/2 | 2 | |||||||
| Adam OverendMidfielder | 22′ | 6.8 | 8/10 | 1/2 | ||||||||
| Jurgen DegabrieleForward | 10′ | 6.1 | 1/1 | 0/1 | ||||||||
| Dunstan VellaMidfielder | — | — | ||||||||||
| Jake GaleaGoalkeeper | — | — | ||||||||||
| Jake GrechMidfielder | — | — | ||||||||||
| Karl MicallefDefender | — | — | ||||||||||
| Matthew GrechGoalkeeper | — | — | ||||||||||
| Samir ArabDefender | — | — | ||||||||||
| Steve BorgDefender | — | — |
Slovenia
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jure BalkovecDefender | 90′ | 8.0 | 1 | 1 | 64/69 | 4 | 4/5 | 1 | ||||
| Jaka BijolDefender | 90′ | 7.9 | 2 | 99/104 | 2/3 | 1 | ||||||
| Miha MevljaDefender | 90′ | 7.7 | 95/98 | 2/3 | ||||||||
| Jan OblakGoalkeeper | 90′ | 7.4 | 11/13 | 1 | ||||||||
| Žan KarničnikDefender | 90′ | 6.7 | 39/46 | 4/6 | ||||||||
| Adam Gnezda ČerinMidfielder | 90′ | 6.3 | 3 | 45/47 | 2/7 | 2 | ||||||
| Jasmin KurtićMidfielder | 82′ | 7.4 | 60/67 | 2/5 | 1 | |||||||
| Josip IličićForward | 72′ | 8.1 | 2 | 3 | 23/32 | 2 | 5/10 | 2 | ||||
| Sandi LovrićMidfielder | 71′ | 9.3 | 3 | 2 | 22/27 | 4 | 5/5 | 3 | ||||
| Andraž ŠporarForward | 61′ | 7.1 | 1 | 4 | 10/12 | 1 | 3/5 | |||||
| Benjamin VerbičForward | 61′ | 6.0 | 8/12 | 4/11 | 2 | |||||||
| Benjamin ŠeškoForward | 29′ | 7.4 | 1 | 2 | 4/6 | 2/5 | ||||||
| Domen ČrnigojMidfielder | 29′ | 7.1 | 2 | 15/18 | 1/2 | |||||||
| Jon Gorenc StankovićDefender | 19′ | 7.4 | 1 | 20/23 | 2 | 3/4 | 2 | |||||
| Luka ZahovićForward | 18′ | 6.8 | 5/6 | 1 | 1/2 | 1 | ||||||
| Timi Max ElšnikMidfielder | 8′ | 6.4 | 7/7 | 2/3 | 1 | |||||||
| David TijaničMidfielder | — | — | ||||||||||
| Igor VekićGoalkeeper | — | — | ||||||||||
| Leo ŠtulacMidfielder | — | — | ||||||||||
| Miha BlažičDefender | — | — | ||||||||||
| Vid BelecGoalkeeper | — | — | ||||||||||
| Žan KolmaničDefender | — | — | ||||||||||
| Žan RogeljMidfielder | — | — |
Around this match
CompetitionWorld Championship Qual. UEFAHome teamMaltaAway teamSloveniaRefereeAnastasios Sidiropoulos