Leicester City vs Arsenal — Premier League
Premier LeaguePremier League 20/21
Sun 28 Feb··Matchday 26·King Power Stadium, Leicester·Arsenal won
Match overview
12 priority stats · full time- 2Corners7
- 2Cards1
- 8Shots12
- 3Shots on target4
- 15Fouls3
- 14Throw-ins25
- 0Offsides1
- 5Goal kicks3
- 1Saves2
- 21Tackles9
- 12Interceptions9
- 6Dribbles9
Period
Match statistics
| Leicester City | Statistic | Arsenal |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 7 |
| 2 | Yellow cards | 1 |
| 8 | Total shots | 12 |
| 3 | Shots on target | 4 |
| 15 | Fouls | 3 |
| 14 | Throw-ins | 25 |
| 0 | Offsides | 1 |
| 5 | Goal kicks | 3 |
| 1 | Goalkeeper saves | 2 |
| 21 | Tackles | 9 |
| 12 | Interceptions | 9 |
| 6 | Dribbles | 9 |
| 44 | Ball possession | 56 |
| 1 | Big chances | 2 |
| 408 | Passes | 507 |
| 316 | Accurate passes | 419 |
| 3 | Free kicks | 14 |
| Shots | ||
| 6 | Shots inside box | 6 |
| 2 | Shots outside box | 6 |
| 2 | Shots off target | 4 |
| 3 | Blocked shots | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 6 |
| 0 | Offsides | 1 |
| Passing | ||
| 14 | Throw-ins | 25 |
| 1 | Accurate crosses | 9 |
| 22 | Accurate long balls | 27 |
| 60 | Final third entries | 60 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 4 | Dispossessed | 8 |
| 6 | Dribbles | 9 |
| 30% | Ground duels (%) | 32% |
| 14% | Aerial duels (%) | 13% |
| Defending | ||
| 15 | Clearances | 10 |
| 12% | Tackles won (%) | 8% |
| 12 | Interceptions | 9 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 5 | Goal kicks | 3 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.6 |
| Leicester City | Statistic | Arsenal |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 4 |
| 1 | Yellow cards | 0 |
| 3 | Total shots | 5 |
| 3 | Shots on target | 2 |
| 7 | Throw-ins | 14 |
| 0 | Offsides | 1 |
| 2 | Goal kicks | 1 |
| 0 | Goalkeeper saves | 2 |
| 5 | Tackles | 4 |
| 11 | Interceptions | 3 |
| 2 | Dribbles | 4 |
| 33 | Ball possession | 67 |
| 0 | Big chances | 1 |
| 148 | Passes | 291 |
| 103 | Accurate passes | 248 |
| 0 | Free kicks | 6 |
| Shots | ||
| 1 | Shots inside box | 3 |
| 2 | Shots outside box | 2 |
| 0 | Shots off target | 2 |
| 0 | Blocked shots | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 6 |
| 0 | Offsides | 1 |
| Passing | ||
| 7 | Throw-ins | 14 |
| 0 | Accurate crosses | 7 |
| 11 | Accurate long balls | 14 |
| 28 | Final third entries | 28 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 2 | Dispossessed | 2 |
| 2 | Dribbles | 4 |
| 7% | Ground duels (%) | 14% |
| 9% | Aerial duels (%) | 1% |
| Defending | ||
| 11 | Clearances | 0 |
| 1% | Tackles won (%) | 4% |
| 11 | Interceptions | 3 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 2 | Goal kicks | 1 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.1 |
| Leicester City | Statistic | Arsenal |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 3 |
| 1 | Yellow cards | 1 |
| 5 | Total shots | 7 |
| 0 | Shots on target | 2 |
| 7 | Throw-ins | 11 |
| 0 | Offsides | 0 |
| 3 | Goal kicks | 2 |
| 1 | Goalkeeper saves | 0 |
| 16 | Tackles | 5 |
| 1 | Interceptions | 6 |
| 4 | Dribbles | 5 |
| 55 | Ball possession | 45 |
| 1 | Big chances | 1 |
| 260 | Passes | 216 |
| 213 | Accurate passes | 171 |
| 3 | Free kicks | 8 |
| Shots | ||
| 5 | Shots inside box | 3 |
| 0 | Shots outside box | 4 |
| 2 | Shots off target | 2 |
| 3 | Blocked shots | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 7 | Throw-ins | 11 |
| 1 | Accurate crosses | 2 |
| 11 | Accurate long balls | 13 |
| 32 | Final third entries | 32 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 2 | Dispossessed | 6 |
| 4 | Dribbles | 5 |
| 23% | Ground duels (%) | 18% |
| 5% | Aerial duels (%) | 12% |
| Defending | ||
| 4 | Clearances | 10 |
| 11% | Tackles won (%) | 4% |
| 1 | Interceptions | 6 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 3 | Goal kicks | 2 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.5 |
Events
63 recorded · 15 key
First half
- 1'Kick-off
- 1'FoulKelechi Iheanacho
- 7'GoalYouri Tielemans1–0
- 8'CornerTimothy Castagne
- 12'FoulWilfred Ndidi
- 14'VAR checkNicolas Pépé
- 16'CornerLuke Thomas
- 21'Shot on targetHarvey Barnes
- 25'FoulLuke Thomas
- 26'Shot off targetNicolas Pépé
- 27'Shot off targetWillian
- 29'FoulLuke Thomas
- 30'CornerYouri Tielemans
- 30'Shot blockedKieran Tierney
- 31'CornerLuke Thomas
- 36'FoulÇağlar Söyüncü
- 36'Shot on targetKelechi Iheanacho
- 38'Yellow cardLuke Thomas
- 38'FoulLuke Thomas
- 39'GoalDavid Luiz1–1
- 42'SubstitutionMartin Ødegaard
- 43'Offside
- 45'VAR checkNicolas Pépé
- 45+2'Penalty scoredAlexandre Lacazette1–2
- 45+5'End of period
Second half
- 46'Kick-off
- 46'SubstitutionMarc Albrighton
- 48'CornerÇağlar Söyüncü
- 51'Shot blockedNicolas Pépé
- 51'SubstitutionCengiz Ünder
- 52'GoalNicolas Pépé1–3
- 52'Shot blockedWillian
- 54'CornerDavid Luiz
- 55'Shot off targetKelechi Iheanacho
- 57'FoulWilfred Ndidi
- 66'SubstitutionThomas Partey
- 67'FoulGranit Xhaka
- 69'SubstitutionDaniel Amartey
- 69'FoulJonny Evans
- 72'Yellow cardYouri Tielemans
- 72'FoulYouri Tielemans
- 72'Shot blockedMarc Albrighton
- 74'FoulPablo Marí
- 75'FoulKelechi Iheanacho
- 75'FoulKelechi Iheanacho
- 78'FoulKelechi Iheanacho
- 80'CornerWilfred Ndidi
- 80'Shot blockedThomas Partey
- 81'CornerDaniel Amartey
- 82'Shot off targetKieran Tierney
- 83'SubstitutionPierre-Emerick Aubameyang
- 84'FoulKelechi Iheanacho
- 87'Shot off targetPierre-Emerick Aubameyang
- 89'FoulCengiz Ünder
- 90+2'Yellow cardKieran Tierney
- 90+2'FoulKieran Tierney
- 90+2'Shot on targetThomas Partey
- 90+5'CornerCédric Soares
- 90+5'Shot blockedKelechi Iheanacho
- 90+6'Shot off targetKelechi Iheanacho
- 90+7'Shot blockedDaniel Amartey
- 90+7'End of period
- 90+7'End of period
Line-ups
Shot map
Leicester City8 shots · 3 on target · 1 goals · 0.19 xG
Arsenal12 shots · 4 on target · 3 goals · 1.29 xG
Leicester City3 shots · 3 on target · 1 goals · 0.10 xG
Arsenal5 shots · 2 on target · 2 goals · 0.85 xG
Leicester City5 shots · 0 on target · 0 goals · 0.09 xG
Arsenal7 shots · 2 on target · 1 goals · 0.44 xG
- Leicester City
- Arsenal
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Leicester City14 rated
Arsenal14 rated
Player statistics
Leicester City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youri TielemansMidfielder | 90′ | 7.4 | 1 | 1 | 42/56 | 3/6 | 2 | |||||
| Jamie VardyForward | 90′ | 7.1 | 7/10 | 4/7 | 1 | |||||||
| Wilfred NdidiMidfielder | 90′ | 7.1 | 30/40 | 2 | 11/14 | 7 | ||||||
| Kasper SchmeichelGoalkeeper | 90′ | 6.3 | 30/34 | 2/2 | 1 | |||||||
| Çağlar SöyüncüDefender | 90′ | 6.1 | 61/67 | 1 | 5/9 | 1 | ||||||
| Ricardo PereiraMidfielder | 90′ | 6.1 | 19/29 | 5/9 | 1 | |||||||
| Kelechi IheanachoForward | 90′ | 6.0 | 4 | 17/26 | 1/10 | |||||||
| Timothy CastagneDefender | 90′ | 5.5 | 32/38 | 3/9 | 3 | |||||||
| Jonny EvansDefender | 69′ | 5.5 | 27/32 | 0/2 | ||||||||
| Harvey BarnesMidfielder | 51′ | 6.6 | 1 | 5/9 | 0/3 | |||||||
| Marc AlbrightonMidfielder | 45′ | 7.4 | 1 | 13/16 | 2 | 6/7 | 5 | |||||
| 33Luke ThomasDefender | 45′ | 6.0 | 8/17 | 1/4 | ||||||||
| Cengiz ÜnderMidfielder | 39′ | 6.3 | 9/15 | 2/4 | ||||||||
| Daniel AmarteyDefender | 21′ | 6.8 | 1 | 16/19 | 1/3 | 1 | ||||||
| Christian FuchsDefender | — | — | ||||||||||
| Danny WardGoalkeeper | — | — | ||||||||||
| Hamza ChoudhuryMidfielder | — | — | ||||||||||
| Nampalys MendyMidfielder | — | — | ||||||||||
| Sidnei TavaresMidfielder | — | — | ||||||||||
| Vontae Daley-CampbellDefender | — | — |
Arsenal
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David LuizDefender | 90′ | 7.7 | 1 | 1 | 41/53 | 3/3 | 1 | |||||
| WillianForward | 90′ | 7.2 | 1 | 2 | 34/35 | 3 | 3/8 | |||||
| Granit XhakaMidfielder | 90′ | 7.1 | 62/71 | 1 | 9/14 | 3 | ||||||
| Pablo MaríDefender | 90′ | 7.1 | 46/57 | 1 | 3/5 | 1 | ||||||
| Nicolas PépéForward | 90′ | 7.1 | 1 | 3 | 32/44 | 8/13 | ||||||
| Kieran TierneyDefender | 90′ | 6.4 | 2 | 31/41 | 1 | 4/8 | 1 | |||||
| Bernd LenoGoalkeeper | 90′ | 6.3 | 21/26 | 2 | ||||||||
| Cédric SoaresDefender | 90′ | 6.3 | 37/49 | 3/12 | 2 | |||||||
| Alexandre LacazetteForward | 83′ | 6.6 | 1 | 1 | 21/24 | 6/14 | ||||||
| Mohamed ElnenyMidfielder | 66′ | 6.8 | 34/39 | 1/1 | ||||||||
| 8Martin ØdegaardMidfielder | 48′ | 6.8 | 23/25 | 1 | 1/3 | |||||||
| Emile Smith RoweMidfielder | 42′ | 6.6 | 17/18 | 0/2 | ||||||||
| Thomas ParteyMidfielder | 24′ | 7.4 | 2 | 19/23 | 1 | 3/4 | 1 | |||||
| Pierre-Emerick AubameyangForward | 14′ | 6.8 | 1 | 1/2 | 1/2 | |||||||
| 7Bukayo SakaForward | — | — | ||||||||||
| Dani CeballosMidfielder | — | — | ||||||||||
| Gabriel MartinelliForward | — | — | ||||||||||
| Héctor BellerínDefender | — | — | ||||||||||
| Mathew RyanGoalkeeper | — | — | ||||||||||
| Rob HoldingDefender | — | — |
Around this match
Previous meetings
- Sat 15 FebLeicester City 0-2 Arsenal
- Sat 28 SepArsenal 4-2 Leicester City
- Sat 25 FebLeicester City 0-1 Arsenal
- Sat 13 AugArsenal 4-2 Leicester City
- Sun 13 MarArsenal 2-0 Leicester City
- Sat 30 OctLeicester City 0-2 Arsenal
- Sun 25 OctArsenal 0-1 Leicester City
- Wed 23 SepLeicester City 0-2 Arsenal
- Tue 7 JulArsenal 1-1 Leicester City
- Sat 9 NovLeicester City 2-0 Arsenal