KVC Westerlo vs Oud-Heverlee Leuven — Pro League
Pro LeaguePro League 22/23
Fri 13 Jan··Matchday 20·Oud-Heverlee Leuven won
Match overview
12 priority stats · full time- 9Corners3
- 3Cards2
- 14Shots10
- 4Shots on target4
- 10Fouls7
- 21Throw-ins22
- 0Offsides2
- 8Goal kicks13
- 2Saves4
- 15Tackles22
- 12Interceptions9
- 9Dribbles5
Period
Match statistics
| KVC Westerlo | Statistic | Oud-Heverlee Leuven |
|---|---|---|
| Overview | ||
| 9 | Corner kicks | 3 |
| 3 | Yellow cards | 2 |
| 14 | Total shots | 10 |
| 4 | Shots on target | 4 |
| 10 | Fouls | 7 |
| 21 | Throw-ins | 22 |
| 0 | Offsides | 2 |
| 8 | Goal kicks | 13 |
| 2 | Goalkeeper saves | 4 |
| 15 | Tackles | 22 |
| 12 | Interceptions | 9 |
| 9 | Dribbles | 5 |
| 57 | Ball possession | 43 |
| 0 | Big chances | 2 |
| 0 | Red cards | 1 |
| 491 | Passes | 380 |
| 6 | Free kicks | 9 |
| 419 | Accurate passes | 308 |
| Shots | ||
| 4 | Blocked shots | 2 |
| 8 | Shots inside box | 5 |
| 6 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| 6 | Shots off target | 4 |
| Attack | ||
| 1 | Fouled in final third | 2 |
| 0 | Offsides | 2 |
| Passing | ||
| 5 | Accurate crosses | 2 |
| 35 | Accurate long balls | 20 |
| 21 | Throw-ins | 22 |
| 75 | Final third entries | 43 |
| Duels | ||
| 7% | Aerial duels (%) | 4% |
| 9 | Dribbles | 5 |
| 30% | Ground duels (%) | 36% |
| 10 | Dispossessed | 11 |
| 48% | Duels won (%) | 52% |
| Defending | ||
| 10 | Clearances | 22 |
| 10% | Tackles won (%) | 14% |
| 12 | Interceptions | 9 |
| Goalkeeping | ||
| 8 | Goal kicks | 13 |
| 2 | Saves | 4 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.2 |
| KVC Westerlo | Statistic | Oud-Heverlee Leuven |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 0 |
| 0 | Yellow cards | 1 |
| 8 | Total shots | 3 |
| 3 | Shots on target | 1 |
| 11 | Throw-ins | 13 |
| 0 | Offsides | 1 |
| 3 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 3 |
| 8 | Tackles | 11 |
| 7 | Interceptions | 6 |
| 7 | Dribbles | 1 |
| 62 | Ball possession | 38 |
| 0 | Big chances | 0 |
| 0 | Red cards | 0 |
| 294 | Passes | 187 |
| 3 | Free kicks | 5 |
| 255 | Accurate passes | 145 |
| Shots | ||
| 2 | Blocked shots | 1 |
| 4 | Shots inside box | 1 |
| 4 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| 3 | Shots off target | 1 |
| Attack | ||
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 0 | Accurate crosses | 0 |
| 20 | Accurate long balls | 9 |
| 11 | Throw-ins | 13 |
| 37 | Final third entries | 20 |
| Duels | ||
| 1% | Aerial duels (%) | 2% |
| 7 | Dribbles | 1 |
| 18% | Ground duels (%) | 17% |
| 7 | Dispossessed | 7 |
| 50% | Duels won (%) | 50% |
| Defending | ||
| 4 | Clearances | 7 |
| 6% | Tackles won (%) | 11% |
| 7 | Interceptions | 6 |
| Goalkeeping | ||
| 3 | Goal kicks | 5 |
| 1 | Saves | 3 |
| KVC Westerlo | Statistic | Oud-Heverlee Leuven |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 3 |
| 3 | Yellow cards | 1 |
| 6 | Total shots | 7 |
| 1 | Shots on target | 3 |
| 10 | Throw-ins | 9 |
| 0 | Offsides | 1 |
| 5 | Goal kicks | 8 |
| 1 | Goalkeeper saves | 1 |
| 7 | Tackles | 11 |
| 5 | Interceptions | 3 |
| 2 | Dribbles | 4 |
| 52 | Ball possession | 48 |
| 0 | Big chances | 2 |
| 0 | Red cards | 1 |
| 197 | Passes | 193 |
| 3 | Free kicks | 4 |
| 164 | Accurate passes | 163 |
| Shots | ||
| 2 | Blocked shots | 1 |
| 4 | Shots inside box | 4 |
| 2 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| 3 | Shots off target | 3 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 5 | Accurate crosses | 2 |
| 15 | Accurate long balls | 11 |
| 10 | Throw-ins | 9 |
| 38 | Final third entries | 23 |
| Duels | ||
| 6% | Aerial duels (%) | 2% |
| 2 | Dribbles | 4 |
| 12% | Ground duels (%) | 19% |
| 3 | Dispossessed | 4 |
| 46% | Duels won (%) | 54% |
| Defending | ||
| 6 | Clearances | 15 |
| 4% | Tackles won (%) | 3% |
| 5 | Interceptions | 3 |
| Goalkeeping | ||
| 5 | Goal kicks | 8 |
| 1 | Saves | 1 |
Events
73 recorded · 17 key
First half
- 1'Kick-off
- 3'Shot off targetHamza Mendyl
- 4'CornerValentin Cojocaru
- 4'Shot on targetMaxim De Cuyper
- 9'Shot on targetDorgeles Nene
- 11'Shot off targetTuur Dierckx
- 15'CornerHamza Mendyl
- 17'FoulCasper De Norre
- 19'Shot off targetDorgeles Nene
- 19'FoulThomas Van den Keybus
- 20'Offside
- 21'FoulMathias Fixelles
- 26'FoulLyle Foster
- 27'Shot blockedThomas Van den Keybus
- 29'CornerEwoud Pletinckx
- 30'Shot off targetThomas Van den Keybus
- 30'Shot blockedMaxim De Cuyper
- 31'FoulMathias Fixelles
- 33'FoulLouis Patris
- 34'Shot blockedSiebe Schrijvers
- 35'FoulMousa Tamari
- 35'FoulThomas Van den Keybus
- 36'Yellow cardMousa Tamari
- 37'CornerFederico Ricca
- 39'Shot on targetLyle Foster
- 40'Shot on targetJón Dagur Þórsteinsson
- 45+1'FoulMaxim De Cuyper
- 45+2'End of period
Second half
- 46'Kick-off
- 46'CornerEdisson Jordanov
- 46'SubstitutionSofian Kiyine
- 49'FoulSiebe Schrijvers
- 49'Offside
- 50'FoulLyle Foster
- 50'Shot off targetJón Dagur Þórsteinsson
- 50'Shot blockedLyle Foster
- 51'GoalMario González0–1
- 52'Yellow cardThomas Van den Keybus
- 53'CornerValentin Cojocaru
- 54'Shot on targetSofian Kiyine
- 55'Yellow cardSinan Bolat
- 55'Penalty awardedMario González
- 56'Penalty scoredMario González0–2
- 62'CornerRavil Tagir
- 63'Shot off targetSofian Kiyine
- 64'CornerNicolas Madsen
- 64'Shot blockedSiebe Schrijvers
- 65'Shot off targetMario González
- 66'SubstitutionIgor Vetokele
- 71'Shot off targetDorgeles Nene
- 72'FoulHamza Mendyl
- 73'FoulLouis Patris
- 74'CornerFederico Ricca
- 74'SubstitutionRubin Seigers
- 76'Yellow cardSiebe Schrijvers
- 77'CornerEwoud Pletinckx
- 77'Yellow cardRoman Neustädter
- 78'Shot off targetRoman Neustädter
- 79'GoalDorgeles Nene1–2
- 82'FoulLyle Foster
- 83'SubstitutionKristiyan Malinov
- 84'Red cardHamza Mendyl
- 84'FoulHamza Mendyl
- 88'SubstitutionJoren Dom
- 89'FoulLyle Foster
- 90'CornerFederico Ricca
- 90'Shot blockedNicolas Madsen
- 90+1'SubstitutionKyan Vaesen
- 90+3'Shot off targetKyan Vaesen
- 90+4'SubstitutionThibault Vlietinck
- 90+6'CornerFederico Ricca
- 90+7'End of period
- 90+7'End of period
Line-ups
Shot map
KVC Westerlo14 shots · 4 on target · 1 goals · 0.35 xG
Oud-Heverlee Leuven10 shots · 4 on target · 2 goals · 0.90 xG
KVC Westerlo8 shots · 3 on target · 0 goals · 0.14 xG
Oud-Heverlee Leuven3 shots · 1 on target · 0 goals · 0.02 xG
KVC Westerlo6 shots · 1 on target · 1 goals · 0.21 xG
Oud-Heverlee Leuven7 shots · 3 on target · 2 goals · 0.88 xG
- KVC Westerlo
- Oud-Heverlee Leuven
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
KVC Westerlo13 rated
Oud-Heverlee Leuven14 rated
Player statistics
KVC Westerlo
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas MadsenMidfielder | 90′ | 7.4 | 1 | 55/63 | 3 | 2/4 | 1 | |||||
| Lyle FosterForward | 90′ | 7.1 | 2 | 16/19 | 2 | 4/11 | ||||||
| Ravil TagirDefender | 90′ | 7.1 | 66/76 | 3/4 | 1 | |||||||
| Dorgeles NeneForward | 90′ | 7.1 | 1 | 4 | 31/37 | 3/8 | 1 | |||||
| Edisson JordanovDefender | 90′ | 6.4 | 30/38 | 1 | 4/5 | 2 | ||||||
| 39Thomas Van den KeybusMidfielder | 90′ | 6.3 | 2 | 34/39 | 2 | 4/9 | 2 | |||||
| Maxim De CuyperDefender | 90′ | 6.1 | 2 | 40/47 | 6/17 | 4 | ||||||
| Sinan BolatGoalkeeper | 90′ | 5.6 | 18/20 | 0/1 | 2 | |||||||
| Roman NeustädterDefender | 89′ | 6.7 | 1 | 51/54 | 4/4 | 2 | ||||||
| Tuur DierckxForward | 74′ | 6.8 | 1 | 20/23 | 1 | 2/3 | 1 | |||||
| Mathias FixellesMidfielder | 66′ | 6.8 | 41/52 | 2 | 1/5 | |||||||
| Igor VetokeleForward | 24′ | 7.1 | 1 | 3/6 | 2 | 1/3 | 1 | |||||
| Rubin SeigersDefender | 16′ | 7.1 | 12/13 | 1/1 | ||||||||
| Kyan VaesenForward | 1′ | — | 1 | 2/4 | 2/2 | |||||||
| Lukas Van EenooMidfielder | — | — | ||||||||||
| Muhammed GümüşkayaMidfielder | — | — | ||||||||||
| Nick GillekensGoalkeeper | — | — | ||||||||||
| Pietro PerdichizziDefender | — | — |
Oud-Heverlee Leuven
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis PatrisDefender | 90′ | 7.9 | 21/31 | 9/10 | 9 | |||||||
| Mario GonzálezForward | 90′ | 7.8 | 2 | 3 | 7/11 | 2/8 | ||||||
| Federico RiccaDefender | 90′ | 7.7 | 54/61 | 5/7 | 1 | |||||||
| Valentin CojocaruGoalkeeper | 90′ | 7.4 | 25/31 | 1/1 | 4 | |||||||
| Casper De NorreMidfielder | 90′ | 6.8 | 40/50 | 4/10 | 2 | |||||||
| 28Ewoud PletinckxDefender | 90′ | 6.8 | 27/34 | 0/2 | ||||||||
| Mousa TamariForward | 89′ | 6.6 | 24/29 | 2 | 6/10 | 2 | ||||||
| Jón Dagur ÞórsteinssonForward | 88′ | 7.1 | 2 | 23/28 | 1 | 1/3 | ||||||
| Hamza MendylDefender | 84′ | 6.4 | 1 | 1 | 18/22 | 1 | 3/7 | 3 | ||||
| 8Siebe SchrijversMidfielder | 83′ | 7.1 | 2 | 37/42 | 2 | 4/7 | 2 | |||||
| Sofian KiyineMidfielder | 45′ | 6.8 | 2 | 13/16 | 1 | 2/5 | 1 | |||||
| Mandela KeitaMidfielder | 45′ | 6.3 | 15/18 | 1/3 | 1 | |||||||
| Kristiyan MalinovMidfielder | 14′ | 6.4 | 4/6 | 2/2 | 1 | |||||||
| Joren DomDefender | 9′ | 6.3 | 0/1 | 0/1 | ||||||||
| 77Thibault VlietinckDefender | 1′ | — | 0/1 | |||||||||
| Joel SchingtienneDefender | — | — | ||||||||||
| Nachon NsingiForward | — | — | ||||||||||
| Nordin JackersGoalkeeper | — | — |
Around this match
Previous meetings
- Sat 2 MayKVC Westerlo 3-3 Oud-Heverlee Leuven
- Tue 21 AprOud-Heverlee Leuven 0-2 KVC Westerlo
- Sat 7 MarOud-Heverlee Leuven 0-1 KVC Westerlo
- Sun 5 OctKVC Westerlo 2-0 Oud-Heverlee Leuven
- Fri 16 MayOud-Heverlee Leuven 0-2 KVC Westerlo
- Sat 5 AprKVC Westerlo 2-2 Oud-Heverlee Leuven
- Sun 2 MarOud-Heverlee Leuven 0-0 KVC Westerlo
- Sat 24 AugKVC Westerlo 1-1 Oud-Heverlee Leuven
- Sat 25 MayOud-Heverlee Leuven 1-2 KVC Westerlo
- Tue 23 AprKVC Westerlo 1-1 Oud-Heverlee Leuven