Kasımpaşa vs Antalyaspor — Trendyol Süper Lig
Trendyol Süper LigSuper Lig 25/26
Sun 18 Jan··Matchday 18·Drawn
Match overview
12 priority stats · full time- 10Corners4
- 3Cards1
- 11Shots7
- 4Shots on target2
- 18Fouls11
- 26Throw-ins19
- 4Offsides4
- 7Goal kicks5
- 2Saves3
- 14Tackles12
- 11Interceptions14
- 6Dribbles8
Period
Match statistics
| Kasımpaşa | Statistic | Antalyaspor |
|---|---|---|
| Overview | ||
| 10 | Corner kicks | 4 |
| 3 | Yellow cards | 1 |
| 11 | Total shots | 7 |
| 4 | Shots on target | 2 |
| 18 | Fouls | 11 |
| 26 | Throw-ins | 19 |
| 4 | Offsides | 4 |
| 7 | Goal kicks | 5 |
| 2 | Goalkeeper saves | 3 |
| 14 | Tackles | 12 |
| 11 | Interceptions | 14 |
| 6 | Dribbles | 8 |
| 59 | Ball possession | 41 |
| 1.16 | Expected goals (xG) | 0.76 |
| 3 | Big chances | 1 |
| 427 | Passes | 301 |
| 339 | Accurate passes | 214 |
| 11 | Free kicks | 18 |
| Shots | ||
| 2 | Shots outside box | 5 |
| 3 | Shots off target | 4 |
| 4 | Blocked shots | 1 |
| 9 | Shots inside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 1 |
| 4 | Offsides | 4 |
| 3 | Fouled in final third | 0 |
| 31 | Touches in penalty area | 9 |
| Passing | ||
| 59 | Final third entries | 35 |
| 24 | Accurate long balls | 21 |
| 11 | Accurate crosses | 2 |
| 26 | Throw-ins | 19 |
| Duels | ||
| 29% | Ground duels (%) | 34% |
| 51% | Duels won (%) | 49% |
| 4 | Dispossessed | 8 |
| 6 | Dribbles | 8 |
| 14% | Aerial duels (%) | 8% |
| Defending | ||
| 12 | Clearances | 30 |
| 13% | Tackles won (%) | 10% |
| 11 | Interceptions | 14 |
| 54 | Ball recoveries | 52 |
| Goalkeeping | ||
| 7 | Goal kicks | 5 |
| 2 | Saves | 3 |
| 0.33 | Goals prevented | 0.35 |
| Non-penalty expected goals | ||
| 1.2 | Non-penalty expected goals (npxG) | 0.9 |
| Kasımpaşa | Statistic | Antalyaspor |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 2 |
| 2 | Yellow cards | 0 |
| 6 | Total shots | 1 |
| 3 | Shots on target | 0 |
| 10 | Fouls | 6 |
| 12 | Throw-ins | 10 |
| 2 | Offsides | 2 |
| 1 | Goal kicks | 1 |
| 0 | Goalkeeper saves | 2 |
| 7 | Tackles | 5 |
| 7 | Interceptions | 6 |
| 1 | Dribbles | 2 |
| 64 | Ball possession | 36 |
| 0.86 | Expected goals (xG) | 0.05 |
| 3 | Big chances | 0 |
| 229 | Passes | 137 |
| 189 | Accurate passes | 95 |
| 6 | Free kicks | 10 |
| Shots | ||
| 1 | Shots outside box | 0 |
| 1 | Shots off target | 1 |
| 2 | Blocked shots | 0 |
| 5 | Shots inside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 2 | Offsides | 2 |
| 2 | Fouled in final third | 0 |
| Passing | ||
| 24 | Final third entries | 14 |
| 11 | Accurate long balls | 9 |
| 7 | Accurate crosses | 0 |
| 12 | Throw-ins | 10 |
| Duels | ||
| 13% | Ground duels (%) | 14% |
| 51% | Duels won (%) | 49% |
| 1 | Dispossessed | 5 |
| 1 | Dribbles | 2 |
| 7% | Aerial duels (%) | 5% |
| Defending | ||
| 6 | Clearances | 12 |
| 7% | Tackles won (%) | 5% |
| 7 | Interceptions | 6 |
| 24 | Ball recoveries | 21 |
| Goalkeeping | ||
| 1 | Goal kicks | 1 |
| 0 | Saves | 2 |
| Kasımpaşa | Statistic | Antalyaspor |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 5 | Total shots | 6 |
| 1 | Shots on target | 2 |
| 8 | Fouls | 5 |
| 14 | Throw-ins | 9 |
| 2 | Offsides | 2 |
| 6 | Goal kicks | 4 |
| 2 | Goalkeeper saves | 1 |
| 7 | Tackles | 7 |
| 4 | Interceptions | 8 |
| 5 | Dribbles | 6 |
| 55 | Ball possession | 45 |
| 0.29 | Expected goals (xG) | 0.71 |
| 0 | Big chances | 1 |
| 198 | Passes | 164 |
| 150 | Accurate passes | 119 |
| 5 | Free kicks | 8 |
| Shots | ||
| 1 | Shots outside box | 5 |
| 2 | Shots off target | 3 |
| 2 | Blocked shots | 1 |
| 4 | Shots inside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Offsides | 2 |
| 1 | Fouled in final third | 0 |
| Passing | ||
| 35 | Final third entries | 21 |
| 13 | Accurate long balls | 12 |
| 4 | Accurate crosses | 2 |
| 14 | Throw-ins | 9 |
| Duels | ||
| 16% | Ground duels (%) | 20% |
| 50% | Duels won (%) | 50% |
| 3 | Dispossessed | 3 |
| 5 | Dribbles | 6 |
| 7% | Aerial duels (%) | 3% |
| Defending | ||
| 6 | Clearances | 18 |
| 6% | Tackles won (%) | 5% |
| 4 | Interceptions | 8 |
| 30 | Ball recoveries | 31 |
| Goalkeeping | ||
| 6 | Goal kicks | 4 |
| 2 | Saves | 1 |
Events
89 recorded · 13 key
First half
- 1'Kick-off
- 2'CornerKenneth Paal
- 3'Shot blockedCláudio Winck
- 3'CornerBünyamin Balcı
- 3'Yellow cardAndri Fannar Baldursson
- 3'FoulAndri Fannar Baldursson
- 5'OffsideFousseni Diabaté
- 7'CornerHüseyin Türkmen
- 7'Shot blockedCláudio Winck
- 10'FoulSander van de Streek
- 10'FoulKerem Demirbay
- 15'FoulKerem Demirbay
- 17'FoulKerem Demirbay
- 20'OffsideKenneth Paal
- 23'SubstitutionSamuel Ballet
- 24'FoulKenneth Paal
- 25'FoulDario Šarić
- 26'OffsideKubilay Kanatsızkuş
- 27'OffsideSander van de Streek
- 28'FoulVeysel Sarı
- 30'Foulİrfan Can Kahveci
- 31'FoulKubilay Kanatsızkuş
- 32'FoulCláudio Winck
- 35'CornerAdem Arous
- 36'Shot off targetJesper Ceesay
- 38'FoulKubilay Kanatsızkuş
- 38'Yellow cardİrfan Can Kahveci
- 39'CornerVeysel Sarı
- 39'Shot blockedFousseni Diabaté
- 39'Shot on targetFousseni Diabaté
- 39'FoulDario Šarić
- 40'CornerHüseyin Türkmen
- 43'Shot off targetFousseni Diabaté
- 44'FoulKerem Demirbay
- 45'CornerCláudio Winck
- 45+1'Shot on targetMortadha Ben Ouanes
- 45+1'Added time
- 45+2'FoulKenneth Paal
- 45+3'FoulMortadha Ben Ouanes
- 45+3'End of period
Second half
- 46'Kick-off
- 46'Shot off targetBünyamin Balcı
- 48'FoulJesper Ceesay
- 48'Yellow cardJesper Ceesay
- 50'Shot blockedKubilay Kanatsızkuş
- 51'OffsideDario Šarić
- 56'Cornerİrfan Can Kahveci
- 56'Shot blockedDario Šarić
- 57'Shot off targetDario Šarić
- 57'Foulİrfan Can Kahveci
- 58'SubstitutionSamet Karakoc
- 58'FoulSander van de Streek
- 59'SubstitutionRamzi Safouri
- 59'FoulGodfried Frimpong
- 62'SubstitutionHabib Gueye
- 62'OffsideSander van de Streek
- 62'SubstitutionAli Yavuz Kol
- 62'SubstitutionCem Üstündag
- 63'FoulSamuel Ballet
- 64'FoulHabib Gueye
- 65'Shot off targetJesper Ceesay
- 66'CornerHüseyin Türkmen
- 67'CornerSamuel Ballet
- 68'CornerAndreas Gianniotis
- 68'Shot on targetSander van de Streek
- 73'FoulCem Üstündag
- 74'OffsideHabib Gueye
- 79'CornerVeysel Sarı
- 79'Shot blockedGodfried Frimpong
- 80'FoulMortadha Ben Ouanes
- 81'SubstitutionMamadou Fall
- 82'FoulDario Šarić
- 84'Shot on targetHabib Gueye
- 84'Shot on targetDario Šarić
- 85'FoulCláudio Winck
- 86'Shot off targetCem Üstündag
- 87'CornerHüseyin Türkmen
- 87'CornerBünyamin Balcı
- 87'Shot off targetAdem Arous
- 88'SubstitutionCenk Tosun
- 89'FoulAli Yavuz Kol
- 89'SubstitutionYohan Boli
- 90'FoulSamuel Ballet
- 90+1'Added time
- 90+2'OffsideMamadou Fall
- 90+3'Yellow cardAli Yavuz Kol
- 90+3'FoulAli Yavuz Kol
- 90+3'End of period
- 90+3'End of period
Line-ups
Kasımpaşa4-2-3-1
1Gianniotis2Winck4Arous20Opoku21Frimpong12Ouanes16Baldursson26Demirbay17Kanatsızkuş34Diabaté71Kahveci
Player roles only · exact formation positions unavailable
Bench
Shot map
Kasımpaşa11 shots · 4 on target · 0 goals · 1.15 xG
Antalyaspor7 shots · 2 on target · 0 goals · 0.89 xG
Kasımpaşa6 shots · 3 on target · 0 goals · 0.86 xG
Antalyaspor1 shots · 0 on target · 0 goals · 0.06 xG
Kasımpaşa5 shots · 1 on target · 0 goals · 0.29 xG
Antalyaspor6 shots · 2 on target · 0 goals · 0.83 xG
- Kasımpaşa
- Antalyaspor
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Kasımpaşa15 rated
Antalyaspor14 rated
Player statistics
Kasımpaşa
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Kerem DemirbayMidfielder | 90′ | 7.7 | 46/60 | 2 | 6/12 | 3 | ||||||
| 21Godfried FrimpongDefender | 90′ | 7.4 | 1 | 0.05 | 40/47 | 5/6 | 1 | |||||
| 20Nicholas OpokuDefender | 90′ | 7.4 | 58/64 | 4/6 | 1 | |||||||
| 2Cláudio WinckDefender | 90′ | 7.1 | 2 | 0.16 | 21/30 | 5/11 | 2 | |||||
| 4Adem ArousDefender | 90′ | 6.7 | 1 | 0.05 | 43/59 | 5/6 | 3 | |||||
| 1Andreas GianniotisGoalkeeper | 90′ | 6.7 | 38/45 | 1/1 | 2 | |||||||
| 12Mortadha Ben OuanesMidfielder | 88′ | 6.3 | 1 | 0.27 | 14/18 | 3 | 2/5 | 2 | ||||
| 34Fousseni DiabatéForward | 81′ | 6.8 | 3 | 0.40 | 18/24 | 2/5 | ||||||
| 17Kubilay KanatsızkuşForward | 62′ | 6.6 | 1 | 0.01 | 4/8 | 2/5 | ||||||
| 71İrfan Can KahveciForward | 62′ | 6.6 | 18/25 | 3 | 1/6 | |||||||
| 16Andri Fannar BaldurssonMidfielder | 62′ | 6.4 | 16/18 | 3/5 | 1 | |||||||
| 11Ali Yavuz KolForward | 28′ | 7.4 | 8/10 | 2 | 3/7 | 1 | ||||||
| 6Cem ÜstündagMidfielder | 28′ | 6.3 | 1 | 0.08 | 8/10 | 1/5 | ||||||
| 77Habib GueyeForward | 28′ | 6.1 | 1 | 0.10 | 4/4 | 1/3 | ||||||
| 7Mamadou FallForward | 9′ | 6.4 | 2/3 | 1/1 | ||||||||
| 23Cenk TosunForward | 2′ | — | 1/2 | 1/1 | ||||||||
| 25Ali Emre YanarGoalkeeper | — | — | ||||||||||
| 5Atakan MujdeMidfielder | — | — | ||||||||||
| 41Attila SzalaiDefender | — | — | ||||||||||
| 33Emre TaşdemirDefender | — | — | ||||||||||
| 22Kamil Ahmet ÇörekçiDefender | — | — |
Antalyaspor
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Julián CuestaGoalkeeper | 90′ | 8.2 | 14/32 | 2/2 | 3 | |||||||
| 89Veysel SarıDefender | 90′ | 7.3 | 23/32 | 5/8 | 1 | |||||||
| 7Bünyamin BalcıDefender | 90′ | 7.2 | 1 | 0.03 | 25/31 | 2/3 | 1 | |||||
| 4Hüseyin TürkmenDefender | 90′ | 6.7 | 25/35 | 3/7 | 2 | |||||||
| 23Jesper CeesayMidfielder | 90′ | 6.6 | 2 | 0.10 | 25/33 | 3/4 | 2 | |||||
| 3Kenneth PaalDefender | 90′ | 6.6 | 29/34 | 2/5 | 1 | |||||||
| 22Sander van de StreekForward | 90′ | 6.0 | 1 | 0.53 | 10/17 | 1 | 5/9 | 2 | ||||
| 88Dario ŠarićMidfielder | 89′ | 6.6 | 3 | 0.07 | 14/21 | 5/14 | 2 | |||||
| 11Samuel BalletForward | 67′ | 6.6 | 8/13 | 2 | 5/15 | 1 | ||||||
| 6Soner DikmenMidfielder | 59′ | 7.1 | 10/11 | 1 | 1/3 | |||||||
| 26Nikola StormForward | 58′ | 7.1 | 9/13 | 1/3 | ||||||||
| 2Samet KarakocDefender | 32′ | 7.1 | 5/7 | 1 | 3/4 | |||||||
| 8Ramzi SafouriMidfielder | 31′ | 6.7 | 11/14 | 1 | 4/5 | |||||||
| 10Abdülkadir ÖmürForward | 23′ | 6.8 | 6/8 | 1/2 | ||||||||
| 77Yohan BoliForward | 1′ | — | 0/1 | |||||||||
| 21Abdullah YiğiterGoalkeeper | — | — | ||||||||||
| 5Bahadır ÖztürkDefender | — | — | ||||||||||
| 70Doğukan SinikMidfielder | — | — | ||||||||||
| 27Ensar Bugra TivsizDefender | — | — | ||||||||||
| 20Hasan Yakub İlçinMidfielder | — | — | ||||||||||
| 30Lautaro GiannettiDefender | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 4-1-4-1
- Away shape
- 4-2-3-1
PitchAPI linked this match, but its post-match analytics are not available yet.
Around this match
Previous meetings
- Sat 9 AugAntalyaspor 2-1 Kasımpaşa
- Sat 22 FebAntalyaspor 2-1 Kasımpaşa
- Sun 22 SepKasımpaşa 0-0 Antalyaspor
- Sun 12 MayKasımpaşa 3-1 Antalyaspor
- Wed 20 DecAntalyaspor 0-0 Kasımpaşa
- Mon 6 MarKasımpaşa 3-1 Antalyaspor
- Sun 4 SepAntalyaspor 0-2 Kasımpaşa
- Sun 15 MayKasımpaşa 2-4 Antalyaspor
- Tue 21 DecAntalyaspor 1-1 Kasımpaşa
- Mon 8 MarAntalyaspor 1-1 Kasımpaşa