Juventus vs Empoli — Coppa Italia
Coppa ItaliaCoppa Italia 24/25
Wed 26 Feb··Quarter final·Empoli won
Match overview
12 priority stats · full time- 9Corners2
- 1Cards3
- 15Shots10
- 4Shots on target5
- 13Fouls13
- 19Throw-ins15
- 0Offsides1
- 5Goal kicks10
- 4Saves3
- 15Tackles20
- 6Interceptions8
- 13Dribbles2
Period
Match statistics
| Juventus | Statistic | Empoli |
|---|---|---|
| Overview | ||
| 9 | Corner kicks | 2 |
| 1 | Yellow cards | 3 |
| 15 | Total shots | 10 |
| 4 | Shots on target | 5 |
| 13 | Fouls | 13 |
| 19 | Throw-ins | 15 |
| 0 | Offsides | 1 |
| 5 | Goal kicks | 10 |
| 4 | Goalkeeper saves | 3 |
| 15 | Tackles | 20 |
| 6 | Interceptions | 8 |
| 13 | Dribbles | 2 |
| 69 | Ball possession | 31 |
| 4 | Big chances | 1 |
| 658 | Passes | 302 |
| 13 | Free kicks | 13 |
| 598 | Accurate passes | 230 |
| Shots | ||
| 8 | Shots off target | 4 |
| 3 | Blocked shots | 1 |
| 9 | Shots inside box | 5 |
| 6 | Shots outside box | 5 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 3 | Big chances missed | 1 |
| 33 | Touches in penalty area | 9 |
| 4 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 19 | Throw-ins | 15 |
| 7 | Accurate crosses | 0 |
| 25 | Accurate long balls | 25 |
| 86 | Final third entries | 53 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 10 | Dispossessed | 7 |
| 13 | Dribbles | 2 |
| 40% | Ground duels (%) | 32% |
| 15% | Aerial duels (%) | 10% |
| Defending | ||
| 9% | Tackles won (%) | 13% |
| 6 | Interceptions | 8 |
| 8 | Clearances | 38 |
| 55 | Ball recoveries | 46 |
| Goalkeeping | ||
| 4 | Saves | 3 |
| 5 | Goal kicks | 10 |
| Juventus | Statistic | Empoli |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 0 |
| 0 | Yellow cards | 0 |
| 2 | Total shots | 4 |
| 0 | Shots on target | 2 |
| 8 | Throw-ins | 11 |
| 0 | Offsides | 1 |
| 2 | Goal kicks | 4 |
| 1 | Goalkeeper saves | 0 |
| 11 | Tackles | 8 |
| 2 | Interceptions | 4 |
| 5 | Dribbles | 2 |
| 69 | Ball possession | 31 |
| 1 | Big chances | 1 |
| 366 | Passes | 173 |
| 5 | Free kicks | 8 |
| 333 | Accurate passes | 132 |
| Shots | ||
| 2 | Shots off target | 2 |
| 0 | Blocked shots | 0 |
| 1 | Shots inside box | 2 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 8 | Throw-ins | 11 |
| 1 | Accurate crosses | 0 |
| 10 | Accurate long balls | 12 |
| 46 | Final third entries | 33 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 3 | Dispossessed | 6 |
| 5 | Dribbles | 2 |
| 20% | Ground duels (%) | 17% |
| 9% | Aerial duels (%) | 3% |
| Defending | ||
| 5% | Tackles won (%) | 4% |
| 2 | Interceptions | 4 |
| 4 | Clearances | 15 |
| 29 | Ball recoveries | 24 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 2 | Goal kicks | 4 |
| Juventus | Statistic | Empoli |
|---|---|---|
| Overview | ||
| 8 | Corner kicks | 2 |
| 1 | Yellow cards | 3 |
| 13 | Total shots | 6 |
| 4 | Shots on target | 3 |
| 11 | Throw-ins | 4 |
| 0 | Offsides | 0 |
| 3 | Goal kicks | 6 |
| 3 | Goalkeeper saves | 3 |
| 4 | Tackles | 12 |
| 4 | Interceptions | 4 |
| 8 | Dribbles | 0 |
| 70 | Ball possession | 30 |
| 3 | Big chances | 0 |
| 292 | Passes | 129 |
| 8 | Free kicks | 5 |
| 265 | Accurate passes | 98 |
| Shots | ||
| 6 | Shots off target | 2 |
| 3 | Blocked shots | 1 |
| 8 | Shots inside box | 3 |
| 5 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 3 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 11 | Throw-ins | 4 |
| 6 | Accurate crosses | 0 |
| 15 | Accurate long balls | 13 |
| 40 | Final third entries | 20 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 7 | Dispossessed | 1 |
| 8 | Dribbles | 0 |
| 20% | Ground duels (%) | 15% |
| 6% | Aerial duels (%) | 7% |
| Defending | ||
| 4% | Tackles won (%) | 9% |
| 4 | Interceptions | 4 |
| 4 | Clearances | 23 |
| 26 | Ball recoveries | 22 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 3 | Goal kicks | 6 |
Line-ups
Player ratings
Juventus15 rated
Empoli16 rated
Player statistics
Juventus
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Randal Kolo MuaniMidfielder | 90′ | 8.5 | 1 | 1 | 21/30 | 4 | 9/13 | 1 | ||||
| 19Khéphren ThuramMidfielder | 90′ | 7.8 | 1 | 1 | 87/93 | 1 | 7/16 | 3 | ||||
| Mattia PerinGoalkeeper | 90′ | 7.4 | 34/36 | 2/4 | 1 | 4 | ||||||
| 4Federico GattiDefender | 90′ | 7.4 | 79/83 | 3/5 | ||||||||
| Timothy WeahDefender | 90′ | 7.1 | 52/59 | 3/4 | 3 | |||||||
| 22Weston McKennieMidfielder | 90′ | 6.8 | 43/47 | 2 | 3/10 | 1 | ||||||
| Dušan VlahovićForward | 90′ | 6.1 | 7 | 16/20 | 9/16 | |||||||
| 20Andrea CambiasoDefender | 84′ | 6.8 | 68/72 | 1/3 | ||||||||
| 31Nicolás GonzálezMidfielder | 60′ | 6.3 | 1 | 21/27 | 3/4 | 1 | ||||||
| 8Teun KoopmeinersMidfielder | 54′ | 7.4 | 25/26 | 2 | 2/2 | 2 | ||||||
| 6Lloyd KellyDefender | 54′ | 7.1 | 66/73 | 5/8 | 1 | |||||||
| 5Manuel LocatelliMidfielder | 36′ | 7.2 | 44/47 | 1 | 3/6 | 2 | ||||||
| 10Kenan YıldızForward | 36′ | 7.1 | 3 | 22/23 | 2 | 3/3 | ||||||
| 7Francisco ConceiçãoForward | 30′ | 6.4 | 2 | 16/18 | 2/3 | |||||||
| Alberto CostaDefender | 11′ | 6.4 | 4/4 | |||||||||
| Alessandro PietrelliForward | — | — | ||||||||||
| 23Carlo PinsoglioGoalkeeper | — | — | ||||||||||
| 43Javier GilDefender | — | — | ||||||||||
| Jonas RouhiDefender | — | — | ||||||||||
| Michele Di GregorioGoalkeeper | — | — | ||||||||||
| Samuel MbangulaForward | — | — | ||||||||||
| Vasilije AdžićMidfielder | — | — |
Empoli
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youssef MalehMidfielder | 90′ | 7.9 | 1 | 2 | 20/26 | 1 | 4/11 | 4 | ||||
| Liberato CacaceDefender | 90′ | 7.4 | 25/32 | 1 | 7/14 | 3 | ||||||
| Devis VásquezGoalkeeper | 90′ | 7.3 | 17/31 | 1 | 3 | |||||||
| Junior SambiaDefender | 90′ | 6.7 | 2 | 17/23 | 2 | 1/3 | ||||||
| Luca MarianucciDefender | 90′ | 6.7 | 26/29 | 1/4 | 1 | |||||||
| Liam HendersonMidfielder | 90′ | 6.4 | 29/35 | 1 | 0/5 | |||||||
| Jacopo BacciMidfielder | 73′ | 7.1 | 1 | 13/15 | 1 | 3/5 | 1 | |||||
| Lorenzo TostoDefender | 61′ | 6.8 | 15/20 | 3/5 | 3 | |||||||
| Ismael KonateForward | 60′ | 6.8 | 3 | 6/9 | 2/5 | |||||||
| Lorenzo ColomboForward | 60′ | 6.4 | 11/19 | 7/14 | 1 | |||||||
| Ardian IsmajliDefender | 45′ | 6.8 | 19/22 | 1/5 | 1 | |||||||
| Saba GoglichidzeDefender | 45′ | 6.8 | 6/7 | 4/7 | 3 | |||||||
| Christian KouaméForward | 30′ | 7.4 | 2 | 7/9 | 5/6 | |||||||
| Sebastiano EspositoForward | 30′ | 6.1 | 1 | 9/11 | 1 | 2/9 | 2 | |||||
| Giuseppe PezzellaDefender | 29′ | 6.3 | 6/9 | 2/4 | 1 | |||||||
| Emmanuel GyasiForward | 17′ | 6.8 | 4/5 | |||||||||
| Alberto GrassiMidfielder | — | — | ||||||||||
| Ank AsmussenForward | — | — | ||||||||||
| 36Dawid BembnistaDefender | — | — | ||||||||||
| Federico BrancoliniGoalkeeper | — | — | ||||||||||
| 12Jacopo SeghettiGoalkeeper | — | — | ||||||||||
| Mattia De SciglioDefender | — | — | ||||||||||
| Thomas CampanielloForward | — | — | ||||||||||
| Viktor KovalenkoMidfielder | — | — |