Huracán vs Estudiantes de La Plata — Liga Profesional de Fútbol
Liga Profesional de FútbolLiga Profesional 2024
Wed 24 Jul··Matchday 7·Drawn
Match overview
12 priority stats · full time- 7Corners3
- 2Cards4
- 11Shots14
- 1Shots on target1
- 10Fouls15
- 25Throw-ins14
- 2Offsides1
- 7Goal kicks10
- 1Saves1
- 15Tackles24
- 13Interceptions6
- 5Dribbles5
Period
Match statistics
| Huracán | Statistic | Estudiantes de La Plata |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 3 |
| 2 | Yellow cards | 4 |
| 11 | Total shots | 14 |
| 1 | Shots on target | 1 |
| 10 | Fouls | 15 |
| 25 | Throw-ins | 14 |
| 2 | Offsides | 1 |
| 7 | Goal kicks | 10 |
| 1 | Goalkeeper saves | 1 |
| 15 | Tackles | 24 |
| 13 | Interceptions | 6 |
| 5 | Dribbles | 5 |
| 50 | Ball possession | 50 |
| 0.31 | Expected goals (xG) | 0.63 |
| 397 | Passes | 391 |
| 13 | Free kicks | 8 |
| 302 | Accurate passes | 306 |
| Shots | ||
| 8 | Shots off target | 7 |
| 2 | Blocked shots | 6 |
| 3 | Shots inside box | 6 |
| 8 | Shots outside box | 8 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 13 | Touches in penalty area | 12 |
| 6 | Fouled in final third | 1 |
| 2 | Offsides | 1 |
| Passing | ||
| 25 | Throw-ins | 14 |
| 4 | Accurate crosses | 4 |
| 22 | Accurate long balls | 18 |
| 61 | Final third entries | 42 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 20 | Dispossessed | 8 |
| 5 | Dribbles | 5 |
| 33% | Ground duels (%) | 37% |
| 20% | Aerial duels (%) | 24% |
| Defending | ||
| 9% | Tackles won (%) | 12% |
| 13 | Interceptions | 6 |
| 16 | Clearances | 28 |
| 53 | Ball recoveries | 64 |
| Goalkeeping | ||
| 7 | Goal kicks | 10 |
| 0.23 | Goals prevented | 0.12 |
| 2 | High claims | 3 |
| 1 | Saves | 1 |
| Huracán | Statistic | Estudiantes de La Plata |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 2 |
| 2 | Yellow cards | 2 |
| 3 | Total shots | 8 |
| 1 | Shots on target | 0 |
| 17 | Throw-ins | 5 |
| 1 | Offsides | 0 |
| 5 | Goal kicks | 4 |
| 0 | Goalkeeper saves | 1 |
| 7 | Tackles | 12 |
| 6 | Interceptions | 4 |
| 1 | Dribbles | 3 |
| 48 | Ball possession | 52 |
| 0.05 | Expected goals (xG) | 0.46 |
| 197 | Passes | 205 |
| 5 | Free kicks | 4 |
| 152 | Accurate passes | 168 |
| Shots | ||
| 2 | Shots off target | 5 |
| 0 | Blocked shots | 3 |
| 0 | Shots inside box | 6 |
| 3 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 17 | Throw-ins | 5 |
| 2 | Accurate crosses | 4 |
| 8 | Accurate long balls | 13 |
| 31 | Final third entries | 19 |
| Duels | ||
| 39% | Duels won (%) | 61% |
| 10 | Dispossessed | 5 |
| 1 | Dribbles | 3 |
| 13% | Ground duels (%) | 19% |
| 6% | Aerial duels (%) | 11% |
| Defending | ||
| 4% | Tackles won (%) | 5% |
| 6 | Interceptions | 4 |
| 10 | Clearances | 11 |
| 21 | Ball recoveries | 29 |
| Goalkeeping | ||
| 5 | Goal kicks | 4 |
| 0 | Saves | 1 |
| Huracán | Statistic | Estudiantes de La Plata |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 0 | Yellow cards | 2 |
| 8 | Total shots | 6 |
| 0 | Shots on target | 1 |
| 8 | Throw-ins | 9 |
| 1 | Offsides | 1 |
| 2 | Goal kicks | 6 |
| 1 | Goalkeeper saves | 0 |
| 8 | Tackles | 12 |
| 7 | Interceptions | 2 |
| 4 | Dribbles | 2 |
| 53 | Ball possession | 47 |
| 0.26 | Expected goals (xG) | 0.16 |
| 200 | Passes | 186 |
| 8 | Free kicks | 4 |
| 150 | Accurate passes | 138 |
| Shots | ||
| 6 | Shots off target | 2 |
| 2 | Blocked shots | 3 |
| 3 | Shots inside box | 0 |
| 5 | Shots outside box | 6 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 4 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 8 | Throw-ins | 9 |
| 2 | Accurate crosses | 0 |
| 14 | Accurate long balls | 5 |
| 30 | Final third entries | 23 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 10 | Dispossessed | 3 |
| 4 | Dribbles | 2 |
| 20% | Ground duels (%) | 18% |
| 14% | Aerial duels (%) | 13% |
| Defending | ||
| 5% | Tackles won (%) | 7% |
| 7 | Interceptions | 2 |
| 6 | Clearances | 17 |
| 32 | Ball recoveries | 35 |
| Goalkeeping | ||
| 2 | Goal kicks | 6 |
| 1 | Saves | 0 |
Events
82 recorded · 14 key
First half
- 1'Kick-off
- 2'FoulHernán de la Fuente
- 5'FoulGastón Benedetti
- 8'FoulWalter Mazzantti
- 9'FoulSantiago Ascacíbar
- 12'Shot off targetEdwuin Cetré
- 14'CornerFabio Pereyra
- 14'Shot blockedTiago Palacios
- 17'CornerAlexis Manyoma
- 18'OffsideHéctor Fértoli
- 19'FoulCésar Ibáñez
- 22'Shot off targetWilliams Alarcón
- 25'CornerCésar Ibáñez
- 25'Yellow cardFacundo Rodríguez
- 25'Shot blockedLuciano Giménez
- 26'FoulEric Meza
- 27'Shot off targetGuillermo Burdisso
- 28'FoulTiago Palacios
- 32'Shot off targetLuciano Giménez
- 34'Yellow cardAlexis Manyoma
- 34'Shot off targetGastón Benedetti
- 34'Shot off targetAlexis Manyoma
- 35'Yellow cardCésar Ibáñez
- 35'FoulHernán de la Fuente
- 38'FoulAlexis Manyoma
- 39'FoulEdwuin Cetré
- 40'CornerEdwuin Cetré
- 40'CornerMatías Mansilla
- 40'Shot on targetWilliams Alarcón
- 41'Shot off targetLuciano Giménez
- 43'Shot blockedTiago Palacios
- 43'FoulHéctor Fértoli
- 45+1'FoulSebastián Ramírez
- 45+1'Yellow cardSebastián Ramírez
- 45+2'End of period
Second half
- 46'Kick-off
- 48'FoulRodrigo Echeverría
- 50'FoulEric Meza
- 51'Shot off targetWilliams Alarcón
- 52'FoulEric Meza
- 55'CornerFacundo Rodríguez
- 55'Shot blockedSebastián Ramírez
- 56'FoulGuillermo Burdisso
- 56'Shot off targetSebastián Ramírez
- 57'Shot on targetTiago Palacios
- 58'Shot blockedEdwuin Cetré
- 58'Shot blockedLuciano Giménez
- 61'OffsideFabio Pereyra
- 61'Shot off targetFabio Pereyra
- 61'CornerMatías Mansilla
- 65'SubstitutionLeandro Garate
- 65'SubstitutionGuido Carrillo
- 65'SubstitutionPablo Piatti
- 66'FoulEric Meza
- 67'FoulTiago Palacios
- 70'Yellow cardPablo Piatti
- 70'FoulPablo Piatti
- 71'Shot blockedEric Meza
- 72'SubstitutionFranco Alfonso
- 74'CornerFacundo Rodríguez
- 74'Shot blockedFranco Alfonso
- 76'FoulPablo Piatti
- 77'CornerCésar Ibáñez
- 78'Shot off targetGabriel Neves
- 79'CornerGastón Benedetti
- 80'OffsideGuido Carrillo
- 81'FoulGabriel Neves
- 82'Yellow cardGabriel Neves
- 83'Shot off targetFranco Alfonso
- 83'SubstitutionRomán Gómez
- 84'FoulFabio Pereyra
- 86'FoulHéctor Fértoli
- 87'SubstitutionAxel Atum
- 87'SubstitutionFranco Watson
- 87'SubstitutionFederico Fattori
- 90'Shot off targetPablo Piatti
- 90+1'FoulFacundo Rodríguez
- 90+3'Shot off targetFranco Watson
- 90+4'Shot off targetFranco Alfonso
- 90+4'FoulAxel Atum
- 90+5'End of period
- 90+5'End of period
Line-ups
Player ratings
Huracán15 rated
Estudiantes de La Plata15 rated
Player statistics
Huracán
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Fabio PereyraDefender | 90′ | 7.9 | 1 | 0.02 | 31/36 | 5/10 | 2 | |||||
| Hernán de la FuenteDefender | 90′ | 7.4 | 27/32 | 1 | 3/12 | |||||||
| 1Hernán GalíndezGoalkeeper | 90′ | 7.4 | 17/26 | 1 | ||||||||
| Walter MazzanttiForward | 90′ | 7.1 | 15/22 | 1 | 8/14 | 2 | ||||||
| Guillermo BurdissoDefender | 90′ | 6.7 | 1 | 0.01 | 35/43 | 3/8 | ||||||
| Rodrigo EcheverríaMidfielder | 90′ | 6.7 | 42/51 | 2 | 4/6 | |||||||
| 25César IbáñezDefender | 90′ | 6.4 | 30/47 | 7/12 | 2 | |||||||
| Williams AlarcónMidfielder | 87′ | 7.1 | 3 | 0.09 | 41/52 | 2/4 | 1 | |||||
| Héctor FértoliMidfielder | 87′ | 6.7 | 39/46 | 1 | 5/12 | 1 | ||||||
| Eric RamírezForward | 72′ | 7.4 | 6/10 | 2 | 7/12 | 6 | ||||||
| Sebastián RamírezForward | 65′ | 6.3 | 2 | 0.10 | 4/8 | 2/10 | ||||||
| Leandro GarateForward | 25′ | 6.3 | 3/6 | 3/6 | ||||||||
| Franco AlfonsoForward | 18′ | 6.6 | 3 | 0.05 | 4/7 | 4/7 | 1 | |||||
| Federico FattoriMidfielder | 8′ | 6.8 | 7/10 | |||||||||
| Franco WatsonMidfielder | 8′ | 6.3 | 1 | 0.04 | 1/1 | 0/1 | ||||||
| Agustin ToledoMidfielder | — | — | ||||||||||
| Guillermo BenitezDefender | — | — | ||||||||||
| Leandro FigueredoDefender | — | — | ||||||||||
| Lucas SoutoDefender | — | — | ||||||||||
| Pablo SilesMidfielder | — | — | ||||||||||
| Rodrigo CabralMidfielder | — | — | ||||||||||
| 32Sebastián MezaGoalkeeper | — | — |
Estudiantes de La Plata
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Gastón BenedettiDefender | 90′ | 7.9 | 1 | 0.03 | 31/36 | 2 | 3/7 | 3 | ||||
| Matías MansillaGoalkeeper | 90′ | 7.7 | 17/28 | 2/2 | 1 | |||||||
| Federico FernándezDefender | 90′ | 7.4 | 39/44 | 7/10 | ||||||||
| 8Gabriel NevesMidfielder | 90′ | 7.4 | 1 | 0.02 | 52/62 | 1 | 4/7 | 2 | ||||
| Facundo RodríguezDefender | 90′ | 7.1 | 30/38 | 1 | 5/7 | 1 | ||||||
| 18Edwuin CetréForward | 90′ | 6.7 | 2 | 0.03 | 10/14 | 8/11 | 2 | |||||
| Santiago AscacíbarMidfielder | 90′ | 6.6 | 43/53 | 6/9 | 6 | |||||||
| 10Tiago PalaciosForward | 87′ | 6.8 | 3 | 0.14 | 19/30 | 1 | 3/12 | 2 | ||||
| 20Eric MezaDefender | 83′ | 6.4 | 1 | 0.04 | 18/22 | 3 | 2/10 | 2 | ||||
| Luciano GiménezForward | 65′ | 7.4 | 4 | 0.19 | 10/13 | 7/10 | 1 | |||||
| Alexis ManyomaMidfielder | 65′ | 7.1 | 1 | 0.13 | 20/24 | 1 | 5/10 | 1 | ||||
| 9Guido CarrilloForward | 25′ | 6.8 | 6/7 | 3/7 | ||||||||
| Pablo PiattiForward | 25′ | 6.1 | 1 | 0.02 | 6/14 | 3/8 | 2 | |||||
| Román GómezDefender | 12′ | 6.4 | 4/5 | 1/1 | ||||||||
| Axel AtumMidfielder | 8′ | 6.4 | 1/1 | 2/3 | 2 | |||||||
| 52Bautista KociubinskiMidfielder | — | — | ||||||||||
| 41Benjamin Sagues BarreiroForward | — | — | ||||||||||
| Emanuel Dall'aglioDefender | — | — | ||||||||||
| 1Fabricio IacovichGoalkeeper | — | — | ||||||||||
| 36Joaquin PereyraDefender | — | — | ||||||||||
| 7José SosaMidfielder | — | — | ||||||||||
| Luciano LolloDefender | — | — | ||||||||||
| Mikel AmondarainMidfielder | — | — |
Around this match
CompetitionLiga Profesional de FútbolHome teamHuracánAway teamEstudiantes de La PlataRefereeSilvio Trucco