Hull City vs Reading — Championship
ChampionshipChampionship 21/22
Sat 23 Apr··Matchday 44·MKM Stadium, Hull·Hull City won
Match overview
12 priority stats · full time- 5Corners5
- 2Cards1
- 9Shots13
- 3Shots on target4
- 10Fouls12
- 12Throw-ins25
- 1Offsides0
- 9Goal kicks10
- 4Saves0
- 17Tackles8
- 9Interceptions11
- 5Dribbles2
Period
Match statistics
| Hull City | Statistic | Reading |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 5 |
| 2 | Yellow cards | 1 |
| 9 | Total shots | 13 |
| 3 | Shots on target | 4 |
| 10 | Fouls | 12 |
| 12 | Throw-ins | 25 |
| 1 | Offsides | 0 |
| 9 | Goal kicks | 10 |
| 4 | Goalkeeper saves | 0 |
| 17 | Tackles | 8 |
| 9 | Interceptions | 11 |
| 5 | Dribbles | 2 |
| 52 | Ball possession | 48 |
| 2 | Big chances | 3 |
| 501 | Passes | 457 |
| 404 | Accurate passes | 367 |
| 11 | Free kicks | 10 |
| Goalkeeping | ||
| 9 | Goal kicks | 10 |
| 4 | Saves | 0 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.3 |
| Shots | ||
| 5 | Shots off target | 7 |
| 1 | Blocked shots | 2 |
| 8 | Shots inside box | 11 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 3 |
| 1 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| Passing | ||
| 12 | Throw-ins | 25 |
| 5 | Accurate crosses | 4 |
| 25 | Accurate long balls | 20 |
| 60 | Final third entries | 51 |
| Duels | ||
| 62% | Duels won (%) | 38% |
| 6 | Dispossessed | 9 |
| 5 | Dribbles | 2 |
| 33% | Ground duels (%) | 20% |
| 21% | Aerial duels (%) | 13% |
| Defending | ||
| 11% | Tackles won (%) | 6% |
| 9 | Interceptions | 11 |
| 19 | Clearances | 11 |
| Hull City | Statistic | Reading |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 0 |
| 0 | Yellow cards | 0 |
| 4 | Total shots | 3 |
| 1 | Shots on target | 1 |
| 7 | Throw-ins | 17 |
| 1 | Offsides | 0 |
| 3 | Goal kicks | 4 |
| 1 | Goalkeeper saves | 0 |
| 7 | Tackles | 5 |
| 4 | Interceptions | 7 |
| 1 | Dribbles | 0 |
| 57 | Ball possession | 43 |
| 0 | Big chances | 1 |
| 310 | Passes | 239 |
| 263 | Accurate passes | 190 |
| 3 | Free kicks | 4 |
| Goalkeeping | ||
| 3 | Goal kicks | 4 |
| 1 | Saves | 0 |
| Shots | ||
| 2 | Shots off target | 2 |
| 1 | Blocked shots | 0 |
| 3 | Shots inside box | 3 |
| 1 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| Passing | ||
| 7 | Throw-ins | 17 |
| 2 | Accurate crosses | 1 |
| 15 | Accurate long balls | 10 |
| 28 | Final third entries | 28 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 4 | Dispossessed | 4 |
| 1 | Dribbles | 0 |
| 11% | Ground duels (%) | 9% |
| 10% | Aerial duels (%) | 6% |
| Defending | ||
| 7% | Tackles won (%) | 4% |
| 4 | Interceptions | 7 |
| 5 | Clearances | 5 |
| Hull City | Statistic | Reading |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 5 |
| 2 | Yellow cards | 1 |
| 5 | Total shots | 10 |
| 2 | Shots on target | 3 |
| 5 | Throw-ins | 8 |
| 0 | Offsides | 0 |
| 6 | Goal kicks | 6 |
| 3 | Goalkeeper saves | 0 |
| 10 | Tackles | 3 |
| 5 | Interceptions | 4 |
| 4 | Dribbles | 2 |
| 46 | Ball possession | 54 |
| 2 | Big chances | 2 |
| 191 | Passes | 218 |
| 141 | Accurate passes | 177 |
| 8 | Free kicks | 6 |
| Goalkeeping | ||
| 6 | Goal kicks | 6 |
| 3 | Saves | 0 |
| Shots | ||
| 3 | Shots off target | 5 |
| 0 | Blocked shots | 2 |
| 5 | Shots inside box | 8 |
| 0 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 0 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 5 | Throw-ins | 8 |
| 3 | Accurate crosses | 3 |
| 10 | Accurate long balls | 10 |
| 32 | Final third entries | 23 |
| Duels | ||
| 65% | Duels won (%) | 35% |
| 2 | Dispossessed | 5 |
| 4 | Dribbles | 2 |
| 22% | Ground duels (%) | 11% |
| 11% | Aerial duels (%) | 7% |
| Defending | ||
| 4% | Tackles won (%) | 2% |
| 5 | Interceptions | 4 |
| 14 | Clearances | 6 |
Line-ups
Shot map
Hull City9 shots · 3 on target · 3 goals · 0.41 xG
Reading13 shots · 4 on target · 0 goals · 0.35 xG
Hull City4 shots · 1 on target · 1 goals · 0.14 xG
Reading3 shots · 1 on target · 0 goals · 0.07 xG
Hull City5 shots · 2 on target · 2 goals · 0.27 xG
Reading10 shots · 3 on target · 0 goals · 0.28 xG
- Hull City
- Reading
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Hull City14 rated
Reading13 rated
Player statistics
Hull City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keane Lewis-PotterForward | 90′ | 8.8 | 2 | 2 | 17/20 | 1 | 3/6 | |||||
| Brandon FlemingDefender | 90′ | 7.9 | 27/37 | 1 | 13/17 | 7 | ||||||
| Alfie JonesDefender | 90′ | 7.3 | 1 | 2 | 64/76 | 4/4 | ||||||
| Nathan BaxterGoalkeeper | 90′ | 7.3 | 24/35 | 4 | ||||||||
| Sean McLoughlinDefender | 90′ | 7.1 | 1 | 69/78 | 4/6 | 1 | ||||||
| Jacob GreavesDefender | 90′ | 6.7 | 1 | 56/66 | 5/6 | |||||||
| Richard SmallwoodMidfielder | 90′ | 6.6 | 2 | 43/55 | 3/6 | 1 | ||||||
| 27Regan SlaterMidfielder | 90′ | 6.4 | 26/26 | 1/2 | ||||||||
| George HoneymanForward | 82′ | 8.2 | 1 | 1 | 29/37 | 4 | 10/15 | 6 | ||||
| 2Lewie CoyleDefender | 82′ | 6.1 | 36/44 | 1/5 | ||||||||
| Allahyar SayyadmaneshForward | 77′ | 6.6 | 7/16 | 5/11 | ||||||||
| Tom EavesForward | 13′ | 7.4 | 1 | 2/2 | 1 | 2/4 | ||||||
| Greg DochertyMidfielder | 8′ | 6.8 | 1/3 | 1/1 | 1 | |||||||
| Ryan LongmanForward | 8′ | 6.4 | 3/6 | 2/4 | 1 | |||||||
| Callum ElderMidfielder | — | — | ||||||||||
| Di'Shon BernardDefender | — | — | ||||||||||
| Marcus ForssMidfielder | — | — | ||||||||||
| Matt IngramGoalkeeper | — | — |
Reading
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy YiadomDefender | 90′ | 7.1 | 2 | 33/39 | 1 | 4/10 | 2 | |||||
| Junior HoilettMidfielder | 90′ | 7.1 | 22/25 | 4 | 2/9 | 1 | ||||||
| Tom McIntyreDefender | 90′ | 6.6 | 51/60 | 1/3 | ||||||||
| Rahman BabaDefender | 90′ | 6.4 | 1 | 38/48 | 2 | 5/10 | ||||||
| Josh LaurentForward | 90′ | 6.3 | 1 | 41/57 | 1 | 2/9 | 2 | |||||
| Danny DrinkwaterMidfielder | 90′ | 6.3 | 1 | 55/68 | 2/4 | 1 | ||||||
| Lucas JoãoForward | 90′ | 6.3 | 2 | 14/19 | 3/6 | |||||||
| Michael MorrisonDefender | 90′ | 5.6 | 3 | 48/56 | 8/16 | |||||||
| Ørjan NylandGoalkeeper | 90′ | 5.5 | 19/30 | |||||||||
| Tom InceMidfielder | 85′ | 6.8 | 2 | 15/20 | 2 | 0/6 | ||||||
| Tom Dele-BashiruMidfielder | 57′ | 6.0 | 17/20 | 2/5 | ||||||||
| Ovie EjariaMidfielder | 33′ | 6.4 | 1 | 14/15 | 1 | 4/8 | 2 | |||||
| Yakou MéïtéForward | 11′ | 6.1 | 0/1 | |||||||||
| Brandon BarkerForward | — | — | ||||||||||
| Kelvin AbrefaDefender | — | — | ||||||||||
| Kelvin EhibhatiomhanForward | — | — | ||||||||||
| Luke SouthwoodGoalkeeper | — | — | ||||||||||
| Terell ThomasDefender | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 3-4-2-1
- Away shape
- 4-4-2
PitchAPI linked this match, but its post-match analytics are not available yet.