GKS Katowice vs Cracovia — Ekstraklasa
EkstraklasaEkstraklasa 26/27
Sat 19 Sep··Matchday 9·Stadion GKS Katowice·GKS Katowice won
Match overview
12 priority stats · full time- 3Corners1
- 1Cards2
- 22Shots16
- 5Shots on target3
- 11Fouls11
- 16Throw-ins20
- 0Offsides1
- 10Goal kicks13
- 1Saves3
- 8Tackles17
- 6Interceptions4
- 6Dribbles6
Period
Match statistics
| GKS Katowice | Statistic | Cracovia |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 22 | Total shots | 16 |
| 5 | Shots on target | 3 |
| 11 | Fouls | 11 |
| 16 | Throw-ins | 20 |
| 0 | Offsides | 1 |
| 10 | Goal kicks | 13 |
| 1 | Goalkeeper saves | 3 |
| 8 | Tackles | 17 |
| 6 | Interceptions | 4 |
| 6 | Dribbles | 6 |
| 63 | Ball possession | 37 |
| 2.72 | Expected goals (xG) | 1.83 |
| 0 | Red cards | 0 |
| 4 | Big chances | 2 |
| 509 | Passes | 285 |
| 10 | Free kicks | 11 |
| 435 | Accurate passes | 194 |
| Shots | ||
| 12 | Shots off target | 11 |
| 5 | Blocked shots | 2 |
| 15 | Shots inside box | 10 |
| 7 | Shots outside box | 6 |
| 3 | Hit woodwork | 1 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 38 | Touches in penalty area | 20 |
| 3 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 16 | Throw-ins | 20 |
| 8 | Accurate crosses | 8 |
| 23 | Accurate long balls | 16 |
| 56 | Final third entries | 47 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 4 | Dispossessed | 3 |
| 6 | Dribbles | 6 |
| 23% | Ground duels (%) | 33% |
| 20% | Aerial duels (%) | 20% |
| Defending | ||
| 5% | Tackles won (%) | 9% |
| 6 | Interceptions | 4 |
| 25 | Clearances | 28 |
| 47 | Ball recoveries | 45 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 10 | Goal kicks | 13 |
| -0.13 | Goals prevented | -0.27 |
| 1 | High claims | 1 |
| Non-penalty expected goals | ||
| 1.9 | Non-penalty expected goals (npxG) | 1.8 |
| GKS Katowice | Statistic | Cracovia |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 0 |
| 0 | Yellow cards | 0 |
| 11 | Total shots | 5 |
| 1 | Shots on target | 0 |
| 5 | Fouls | 4 |
| 12 | Throw-ins | 8 |
| 0 | Offsides | 0 |
| 4 | Goal kicks | 6 |
| 0 | Goalkeeper saves | 2 |
| 3 | Tackles | 12 |
| 2 | Interceptions | 4 |
| 5 | Dribbles | 2 |
| 68 | Ball possession | 32 |
| 0.95 | Expected goals (xG) | 0.17 |
| 2 | Big chances | 0 |
| 293 | Passes | 138 |
| 4 | Free kicks | 5 |
| 261 | Accurate passes | 93 |
| Shots | ||
| 9 | Shots off target | 5 |
| 1 | Blocked shots | 0 |
| 7 | Shots inside box | 3 |
| 4 | Shots outside box | 2 |
| 3 | Hit woodwork | 1 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 12 | Throw-ins | 8 |
| 4 | Accurate crosses | 2 |
| 13 | Accurate long balls | 9 |
| 33 | Final third entries | 20 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 3 | Dispossessed | 1 |
| 5 | Dribbles | 2 |
| 12% | Ground duels (%) | 19% |
| 9% | Aerial duels (%) | 9% |
| Defending | ||
| 2% | Tackles won (%) | 8% |
| 2 | Interceptions | 4 |
| 13 | Clearances | 15 |
| 24 | Ball recoveries | 27 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 4 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 0.9 | Non-penalty expected goals (npxG) | 0.2 |
| GKS Katowice | Statistic | Cracovia |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 11 | Total shots | 11 |
| 4 | Shots on target | 3 |
| 6 | Fouls | 7 |
| 4 | Throw-ins | 12 |
| 0 | Offsides | 1 |
| 6 | Goal kicks | 7 |
| 1 | Goalkeeper saves | 1 |
| 5 | Tackles | 5 |
| 4 | Interceptions | 0 |
| 1 | Dribbles | 4 |
| 59 | Ball possession | 41 |
| 1.77 | Expected goals (xG) | 1.65 |
| 2 | Big chances | 2 |
| 216 | Passes | 147 |
| 6 | Free kicks | 6 |
| 174 | Accurate passes | 101 |
| Shots | ||
| 3 | Shots off target | 6 |
| 4 | Blocked shots | 2 |
| 8 | Shots inside box | 7 |
| 3 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 4 | Throw-ins | 12 |
| 4 | Accurate crosses | 6 |
| 10 | Accurate long balls | 7 |
| 23 | Final third entries | 27 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 1 | Dispossessed | 2 |
| 1 | Dribbles | 4 |
| 11% | Ground duels (%) | 14% |
| 11% | Aerial duels (%) | 11% |
| Defending | ||
| 3% | Tackles won (%) | 1% |
| 4 | Interceptions | 0 |
| 12 | Clearances | 13 |
| 23 | Ball recoveries | 18 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 6 | Goal kicks | 7 |
| Non-penalty expected goals | ||
| 1.0 | Non-penalty expected goals (npxG) | 1.6 |
Events
80 recorded · 19 key
First half
- 1'Kick-off
- 2'Shot off targetMateusz Wdowiak
- 3'Shot off targetMartin Minchev
- 8'FoulMohamed Berte
- 12'FoulLukas Klemenz
- 15'FoulMateusz Kowalczyk
- 15'Shot off targetAjdin Hasić
- 17'FoulKacper Łukasiak
- 19'CornerBrahim Traoré
- 21'FoulLukas Klemenz
- 22'Shot off targetMauro Perković
- 24'Shot on targetBartosz Nowak
- 24'FoulLukas Klemenz
- 25'Shot off targetMohamed Berte
- 26'FoulMateusz Klich
- 27'FoulAmir Al-Ammari
- 30'FoulDominik Piła
- 34'Shot off targetMateusz Wdowiak
- 35'Shot blockedIlia Shkurin
- 38'Shot off targetMartin Minchev
- 43'CornerMateusz Klich
- 44'Shot off targetLukas Klemenz
- 44'Shot off targetIlia Shkurin
- 44'Shot off targetAlan Czerwiński
- 44'Shot off targetLukas Klemenz
- 45+1'Added time
- 45+1'End of period
Second halfHT 0–0
- 46'Kick-off
- 46'SubstitutionVincent Burlet
- 46'GoalMartin Minchev0–1
- 48'Shot blockedMateusz Wdowiak
- 50'Shot off targetKacper Łukasiak
- 50'Shot blockedMarcin Wasielewski
- 53'VAR checkMarcin Wasielewski
- 54'Penalty scoredBartosz Nowak1–1
- 55'Yellow cardMohamed Berte
- 55'FoulMohamed Berte
- 60'Shot off targetSzymon Bartlewicz
- 62'SubstitutionMarcel Wędrychowski
- 62'GoalMateusz Wdowiak2–1
- 62'Shot blockedMateusz Kowalczyk
- 63'SubstitutionDominik Baumgartner
- 63'SubstitutionLasse Selvåg Nordås
- 64'FoulMarcel Wędrychowski
- 66'FoulMarcin Wasielewski
- 67'OffsideMartin Minchev
- 69'FoulKarol Knap
- 70'SubstitutionSayfallah Ltaief
- 71'FoulMarcin Wasielewski
- 71'Shot off targetAmir Al-Ammari
- 72'GoalLasse Selvåg Nordås2–2
- 74'Yellow cardMarcel Wędrychowski
- 74'FoulMarcel Wędrychowski
- 75'Shot on targetMartin Minchev
- 75'Shot on targetMarcel Wędrychowski
- 76'Shot off targetMartin Minchev
- 76'Shot blockedLasse Selvåg Nordås
- 76'SubstitutionErik Jirka
- 76'SubstitutionBartosz Wolski
- 77'Yellow cardSayfallah Ltaief
- 77'FoulSayfallah Ltaief
- 79'SubstitutionOtar Kakabadze
- 79'Shot blockedDominik Piła
- 80'FoulBartosz Nowak
- 81'CornerVincent Burlet
- 82'Shot blockedAlan Czerwiński
- 83'Shot off targetVincent Burlet
- 83'CornerBartosz Wolski
- 84'FoulVincent Burlet
- 85'Shot off targetBorja Galán
- 85'SubstitutionBorja Galán
- 85'SubstitutionMarius Olsen
- 86'FoulLasse Selvåg Nordås
- 88'FoulMarcel Wędrychowski
- 90'GoalIlia Shkurin3–2
- 90+1'Added time
- 90+2'FoulDominik Piła
- 90+4'Shot off targetSayfallah Ltaief
- 90+4'End of period
- 90+4'End of period
Line-ups
Shot map
GKS Katowice22 shots · 5 on target · 3 goals · 2.74 xG
Cracovia16 shots · 3 on target · 2 goals · 1.86 xG
GKS Katowice11 shots · 1 on target · 0 goals · 0.96 xG
Cracovia5 shots · 0 on target · 0 goals · 0.17 xG
GKS Katowice11 shots · 4 on target · 3 goals · 1.78 xG
Cracovia11 shots · 3 on target · 2 goals · 1.69 xG
- GKS Katowice
- Cracovia
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
GKS Katowice16 rated
Cracovia16 rated
Player statistics
GKS Katowice
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Bartosz NowakForward | 90′ | 7.8 | 1 | 3 | 0.86 | 36/44 | 5 | 1/3 | 1 | |||
| 17Ilia ShkurinForward | 90′ | 7.4 | 1 | 3 | 0.15 | 16/22 | 2 | 4/14 | 1 | |||
| 19Kacper ŁukasiakMidfielder | 90′ | 7.1 | 1 | 0.10 | 55/65 | 1 | 4/10 | 2 | ||||
| 87Gabriel KobylakGoalkeeper | 90′ | 6.4 | 21/30 | 1/1 | 1 | |||||||
| 6Lukas KlemenzDefender | 90′ | 6.4 | 3 | 0.40 | 61/71 | 1 | 8/13 | |||||
| 55Pau RestaDefender | 90′ | 6.4 | 48/60 | 2 | 10/15 | 1 | ||||||
| 7Mateusz WdowiakDefender | 85′ | 7.9 | 1 | 5 | 0.83 | 32/37 | 3/7 | |||||
| 30Alan CzerwińskiDefender | 85′ | 6.0 | 2 | 0.14 | 43/48 | 1/1 | 1 | |||||
| 23Marcin WasielewskiDefender | 76′ | 7.1 | 1 | 0.04 | 27/28 | 1 | 0/5 | |||||
| 77Mateusz KowalczykMidfielder | 76′ | 7.1 | 1 | 0.05 | 37/39 | 4/9 | ||||||
| 31Szymon BartlewiczForward | 62′ | 6.7 | 1 | 0.09 | 23/25 | 2 | 2/7 | |||||
| 10Marcel WędrychowskiMidfielder | 28′ | 6.3 | 1 | 0.04 | 8/8 | 4/10 | 2 | |||||
| 97Erik JirkaMidfielder | 14′ | 6.8 | 3/5 | |||||||||
| 68Bartosz WolskiMidfielder | 14′ | 6.4 | 12/13 | |||||||||
| 8Borja GalánMidfielder | 11′ | 7.4 | 1 | 1 | 0.03 | 8/9 | 1 | 1/1 | ||||
| 14Marius OlsenDefender | 11′ | 6.4 | 5/5 | |||||||||
| 4Arkadiusz JędrychDefender | — | — | ||||||||||
| 15Eman MarkovićForward | — | — | ||||||||||
| 21Jakub KokosinskiForward | — | — | ||||||||||
| 1Maciej KikolskiGoalkeeper | — | — | ||||||||||
| 22Sebastian MilewskiMidfielder | — | — |
Cracovia
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Martin MinchevMidfielder | 90′ | 7.1 | 1 | 6 | 0.89 | 10/12 | 1 | 5/8 | 1 | |||
| 6Amir Al-AmmariMidfielder | 90′ | 6.8 | 1 | 0.02 | 20/30 | 1 | 4/6 | 3 | ||||
| 13Sebastian MadejskiGoalkeeper | 90′ | 6.3 | 16/38 | 3 | ||||||||
| 61Brahim TraoréDefender | 90′ | 6.1 | 28/34 | 1 | 4/8 | 2 | ||||||
| 20Karol KnapMidfielder | 90′ | 6.1 | 18/25 | 1 | 3/6 | |||||||
| 79Dominik PiłaDefender | 90′ | 6.0 | 1 | 0.11 | 18/23 | 3/13 | 2 | |||||
| 14Ajdin HasićMidfielder | 79′ | 7.9 | 1 | 1 | 0.01 | 9/22 | 2 | 6/10 | 1 | |||
| 4Gustav HenrikssonDefender | 70′ | 7.1 | 16/21 | 7/8 | 2 | |||||||
| 43Mateusz KlichMidfielder | 63′ | 7.1 | 12/14 | 2 | 5/7 | 5 | ||||||
| 90Mohamed BerteForward | 63′ | 6.1 | 1 | 0.05 | 3/4 | 3/8 | ||||||
| 39Mauro PerkovićDefender | 45′ | 6.4 | 1 | 0.05 | 9/17 | 2/2 | 1 | |||||
| 28Vincent BurletDefender | 45′ | 6.3 | 1 | 0.01 | 13/14 | 4/6 | ||||||
| 11Lasse Selvåg NordåsForward | 27′ | 6.6 | 1 | 3 | 0.59 | 7/9 | 1 | 3/6 | ||||
| 22Dominik BaumgartnerDefender | 27′ | 6.3 | 8/11 | 2/2 | ||||||||
| 47Sayfallah LtaiefForward | 20′ | 8.5 | 1 | 1 | 0.02 | 6/8 | 3 | 2/5 | ||||
| 25Otar KakabadzeDefender | 11′ | 5.6 | 1/3 | 1 | 0/1 | |||||||
| 91Aleksander BobekGoalkeeper | — | — | ||||||||||
| 70Dijon KameriMidfielder | — | — | ||||||||||
| 77Jakub ChrapustaGoalkeeper | — | — | ||||||||||
| 18Kahveh ZahiroleslamForward | — | — | ||||||||||
| 15Kamil GlikDefender | — | — | ||||||||||
| 92Mateusz SkoczylasMidfielder | — | — | ||||||||||
| 29Wiktor DejMidfielder | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 3-4-3
- Away shape
- 4-1-4-1
PitchAPI linked this match, but its post-match analytics are not available yet.