Gimnasia y Esgrima vs CA Independiente — Liga Profesional de Fútbol
Liga Profesional de FútbolLiga Profesional 2022
Sat 3 Sep··Matchday 17·Gimnasia y Esgrima won
Match overview
12 priority stats · full time- 5Corners7
- 3Cards3
- 18Shots8
- 6Shots on target3
- 15Fouls11
- 31Throw-ins20
- 0Offsides1
- 8Goal kicks10
- 3Saves3
- 22Tackles24
- 10Interceptions4
- 10Dribbles10
Period
Match statistics
| Gimnasia y Esgrima | Statistic | CA Independiente |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 7 |
| 3 | Yellow cards | 3 |
| 18 | Total shots | 8 |
| 6 | Shots on target | 3 |
| 15 | Fouls | 11 |
| 31 | Throw-ins | 20 |
| 0 | Offsides | 1 |
| 8 | Goal kicks | 10 |
| 3 | Goalkeeper saves | 3 |
| 22 | Tackles | 24 |
| 10 | Interceptions | 4 |
| 10 | Dribbles | 10 |
| 39 | Ball possession | 61 |
| 281 | Passes | 445 |
| 10 | Free kicks | 13 |
| 179 | Accurate passes | 332 |
| 1 | Big chances | 0 |
| Shots | ||
| 8 | Shots off target | 2 |
| 4 | Blocked shots | 3 |
| 9 | Shots inside box | 3 |
| 9 | Shots outside box | 5 |
| Attack | ||
| 2 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 31 | Throw-ins | 20 |
| 7 | Accurate crosses | 4 |
| 25 | Accurate long balls | 19 |
| 76 | Final third entries | 60 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 16 | Dispossessed | 12 |
| 10 | Dribbles | 10 |
| 42% | Ground duels (%) | 47% |
| 23% | Aerial duels (%) | 27% |
| Defending | ||
| 12% | Tackles won (%) | 18% |
| 10 | Interceptions | 4 |
| 24 | Clearances | 25 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 8 | Goal kicks | 10 |
| Gimnasia y Esgrima | Statistic | CA Independiente |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 2 | Yellow cards | 0 |
| 10 | Total shots | 2 |
| 2 | Shots on target | 1 |
| 20 | Throw-ins | 6 |
| 0 | Offsides | 0 |
| 4 | Goal kicks | 5 |
| 0 | Goalkeeper saves | 1 |
| 12 | Tackles | 13 |
| 4 | Interceptions | 2 |
| 3 | Dribbles | 4 |
| 44 | Ball possession | 56 |
| 142 | Passes | 193 |
| 4 | Free kicks | 6 |
| 95 | Accurate passes | 138 |
| 0 | Big chances | 0 |
| Shots | ||
| 5 | Shots off target | 1 |
| 3 | Blocked shots | 0 |
| 4 | Shots inside box | 1 |
| 6 | Shots outside box | 1 |
| Attack | ||
| 0 | Fouled in final third | 2 |
| 0 | Offsides | 0 |
| Passing | ||
| 20 | Throw-ins | 6 |
| 3 | Accurate crosses | 1 |
| 13 | Accurate long balls | 8 |
| 39 | Final third entries | 24 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 9 | Dispossessed | 8 |
| 3 | Dribbles | 4 |
| 19% | Ground duels (%) | 23% |
| 15% | Aerial duels (%) | 12% |
| Defending | ||
| 6% | Tackles won (%) | 12% |
| 4 | Interceptions | 2 |
| 8 | Clearances | 21 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 4 | Goal kicks | 5 |
| Gimnasia y Esgrima | Statistic | CA Independiente |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 6 |
| 1 | Yellow cards | 3 |
| 8 | Total shots | 6 |
| 4 | Shots on target | 2 |
| 11 | Throw-ins | 14 |
| 0 | Offsides | 1 |
| 4 | Goal kicks | 5 |
| 3 | Goalkeeper saves | 2 |
| 10 | Tackles | 11 |
| 6 | Interceptions | 2 |
| 7 | Dribbles | 6 |
| 35 | Ball possession | 65 |
| 139 | Passes | 252 |
| 6 | Free kicks | 7 |
| 84 | Accurate passes | 194 |
| 1 | Big chances | 0 |
| Shots | ||
| 3 | Shots off target | 1 |
| 1 | Blocked shots | 3 |
| 5 | Shots inside box | 2 |
| 3 | Shots outside box | 4 |
| Attack | ||
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 11 | Throw-ins | 14 |
| 4 | Accurate crosses | 3 |
| 12 | Accurate long balls | 11 |
| 37 | Final third entries | 36 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 7 | Dispossessed | 4 |
| 7 | Dribbles | 6 |
| 23% | Ground duels (%) | 24% |
| 8% | Aerial duels (%) | 15% |
| Defending | ||
| 6% | Tackles won (%) | 6% |
| 6 | Interceptions | 2 |
| 16 | Clearances | 4 |
| Goalkeeping | ||
| 3 | Saves | 2 |
| 4 | Goal kicks | 5 |
Line-ups
Player ratings
Gimnasia y Esgrima15 rated
CA Independiente16 rated
Player statistics
Gimnasia y Esgrima
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillermo EnriqueDefender | 90′ | 7.7 | 1 | 1 | 2/6 | 1 | 5/8 | 3 | ||||
| Agustín CardozoMidfielder | 90′ | 7.4 | 37/44 | 1 | 7/8 | 3 | ||||||
| 22Matías MellusoDefender | 90′ | 7.4 | 17/31 | 5/12 | 5 | |||||||
| Leonardo MoralesDefender | 90′ | 7.1 | 1 | 1 | 10/20 | 2/4 | 1 | |||||
| Franco SoldanoForward | 90′ | 6.8 | 1 | 14/19 | 1 | 7/26 | 1 | |||||
| Rodrigo ReyGoalkeeper | 90′ | 6.6 | 7/18 | 3 | ||||||||
| Oscar PirisDefender | 90′ | 6.3 | 1 | 19/34 | 8/13 | |||||||
| Brahian AlemánMidfielder | 86′ | 8.2 | 1 | 2 | 29/44 | 6 | 8/12 | 4 | ||||
| 25Alexis SteimbachMidfielder | 86′ | 6.8 | 2 | 8/19 | 2 | 8/18 | 2 | |||||
| Benjamín DomínguezMidfielder | 81′ | 6.6 | 1 | 6 | 15/20 | 4/12 | 1 | |||||
| Nicolás ContínForward | 64′ | 7.4 | 1 | 3 | 12/15 | 4/10 | 1 | |||||
| Ramón SosaMidfielder | 26′ | 7.1 | 4/5 | 5/8 | 1 | |||||||
| Emanuel CecchiniMidfielder | 11′ | 6.4 | 1/1 | 1/1 | ||||||||
| Nicolás ColazoMidfielder | 10′ | 6.3 | 2/3 | 1/1 | ||||||||
| Tomás MuroMidfielder | 9′ | 6.6 | 1 | 2/2 | 0/6 | |||||||
| Alan LescanoMidfielder | — | — | ||||||||||
| Alexis DomínguezForward | — | — | ||||||||||
| Guillermo FrattaDefender | — | — | ||||||||||
| 5Ignacio MiramónMidfielder | — | — | ||||||||||
| Lautaro ChávezMidfielder | — | — | ||||||||||
| Matías MirandaMidfielder | — | — | ||||||||||
| Nery LeyesMidfielder | — | — | ||||||||||
| Tomás DursoGoalkeeper | — | — |
CA Independiente
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leandro FernándezForward | 90′ | 7.7 | 1 | 4 | 17/35 | 1 | 6/12 | |||||
| Juan Manuel InsaurraldeDefender | 90′ | 7.1 | 48/61 | 2/4 | 1 | |||||||
| Sergio BarretoDefender | 90′ | 6.7 | 53/76 | 15/17 | 6 | |||||||
| Alex VigoDefender | 90′ | 6.4 | 25/37 | 2 | 10/16 | 6 | ||||||
| Edgar ElizaldeDefender | 90′ | 6.1 | 22/31 | 11/20 | 4 | |||||||
| Sebastián SosaGoalkeeper | 90′ | 5.6 | 17/20 | 3 | ||||||||
| Facundo FerreyraForward | 81′ | 7.4 | 1 | 1 | 15/21 | 1 | 7/15 | |||||
| Lucas RomeroMidfielder | 81′ | 7.1 | 39/50 | 1 | 6/11 | 2 | ||||||
| Damián BatalliniForward | 63′ | 6.4 | 12/13 | 3/6 | 2 | |||||||
| Lucas GonzálezMidfielder | 63′ | 6.0 | 16/23 | 6/15 | 1 | |||||||
| Alan SoñoraMidfielder | 59′ | 6.3 | 25/29 | 2/4 | 1 | |||||||
| Leandro BenegasForward | 31′ | 6.8 | 1 | 4/5 | 1 | 0/3 | ||||||
| Tomás PozzoMidfielder | 27′ | 6.8 | 10/12 | 4/7 | 1 | |||||||
| Gabriel HachenForward | 27′ | 6.3 | 1 | 17/18 | 1 | 2/7 | ||||||
| Juan CazaresMidfielder | 9′ | 6.8 | 1 | 11/12 | ||||||||
| Nicolás VallejoForward | 9′ | 6.1 | 1/2 | 0/2 | ||||||||
| Gonzalo AsisDefender | — | — | ||||||||||
| 23Iván MarconeMidfielder | — | — | ||||||||||
| Joaquín LasoDefender | — | — | ||||||||||
| Milton ÁlvarezGoalkeeper | — | — | ||||||||||
| Patricio OstachukDefender | — | — | ||||||||||
| 20Rodrigo MárquezForward | — | — |
Around this match
CompetitionLiga Profesional de FútbolHome teamGimnasia y EsgrimaAway teamCA IndependienteRefereePablo Dovalo