Fluminense vs Grêmio — Brasileirão Série A
Brasileirão Série ABrasileirão Série A 20/21
Sun 8 Nov··Matchday 20·Grêmio won
Match overview
12 priority stats · full time- 4Corners5
- 0Cards1
- 12Shots13
- 4Shots on target4
- 12Fouls13
- 17Throw-ins22
- 1Offsides2
- 9Goal kicks5
- 3Saves4
- 16Tackles19
- 10Interceptions15
- 6Dribbles11
Period
Match statistics
| Fluminense | Statistic | Grêmio |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 5 |
| 0 | Yellow cards | 1 |
| 12 | Total shots | 13 |
| 4 | Shots on target | 4 |
| 12 | Fouls | 13 |
| 17 | Throw-ins | 22 |
| 1 | Offsides | 2 |
| 9 | Goal kicks | 5 |
| 3 | Goalkeeper saves | 4 |
| 16 | Tackles | 19 |
| 10 | Interceptions | 15 |
| 6 | Dribbles | 11 |
| 59 | Ball possession | 41 |
| 13 | Free kicks | 11 |
| 0 | Big chances | 2 |
| 569 | Passes | 396 |
| 491 | Accurate passes | 326 |
| Shots | ||
| 0 | Hit woodwork | 1 |
| 8 | Shots inside box | 8 |
| 3 | Shots off target | 7 |
| 5 | Blocked shots | 2 |
| 4 | Shots outside box | 5 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 2 |
| 1 | Offsides | 2 |
| Passing | ||
| 75 | Final third entries | 41 |
| 17 | Throw-ins | 22 |
| 29 | Accurate long balls | 25 |
| 6 | Accurate crosses | 2 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 18% | Aerial duels (%) | 7% |
| 6 | Dribbles | 11 |
| 35% | Ground duels (%) | 41% |
| 14 | Dispossessed | 11 |
| Defending | ||
| 10 | Interceptions | 15 |
| 7 | Clearances | 9 |
| 12% | Tackles won (%) | 13% |
| Goalkeeping | ||
| 3 | Saves | 4 |
| 9 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.4 |
| Fluminense | Statistic | Grêmio |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 9 | Total shots | 6 |
| 2 | Shots on target | 1 |
| 9 | Throw-ins | 15 |
| 0 | Offsides | 1 |
| 4 | Goal kicks | 3 |
| 0 | Goalkeeper saves | 2 |
| 7 | Tackles | 10 |
| 4 | Interceptions | 9 |
| 3 | Dribbles | 4 |
| 54 | Ball possession | 46 |
| 7 | Free kicks | 6 |
| 0 | Big chances | 1 |
| 244 | Passes | 205 |
| 206 | Accurate passes | 176 |
| Shots | ||
| 0 | Hit woodwork | 1 |
| 5 | Shots inside box | 4 |
| 2 | Shots off target | 4 |
| 5 | Blocked shots | 1 |
| 4 | Shots outside box | 2 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 28 | Final third entries | 19 |
| 9 | Throw-ins | 15 |
| 15 | Accurate long balls | 9 |
| 4 | Accurate crosses | 2 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 7% | Aerial duels (%) | 5% |
| 3 | Dribbles | 4 |
| 17% | Ground duels (%) | 20% |
| 7 | Dispossessed | 4 |
| Defending | ||
| 4 | Interceptions | 9 |
| 1 | Clearances | 5 |
| 6% | Tackles won (%) | 7% |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 4 | Goal kicks | 3 |
| Fluminense | Statistic | Grêmio |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 4 |
| 0 | Yellow cards | 1 |
| 3 | Total shots | 7 |
| 2 | Shots on target | 3 |
| 8 | Throw-ins | 7 |
| 1 | Offsides | 1 |
| 5 | Goal kicks | 2 |
| 3 | Goalkeeper saves | 2 |
| 9 | Tackles | 9 |
| 6 | Interceptions | 6 |
| 3 | Dribbles | 7 |
| 63 | Ball possession | 37 |
| 6 | Free kicks | 5 |
| 0 | Big chances | 1 |
| 325 | Passes | 191 |
| 285 | Accurate passes | 150 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 3 | Shots inside box | 4 |
| 1 | Shots off target | 3 |
| 0 | Blocked shots | 1 |
| 0 | Shots outside box | 3 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| 1 | Offsides | 1 |
| Passing | ||
| 47 | Final third entries | 22 |
| 8 | Throw-ins | 7 |
| 14 | Accurate long balls | 16 |
| 2 | Accurate crosses | 0 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 11% | Aerial duels (%) | 2% |
| 3 | Dribbles | 7 |
| 18% | Ground duels (%) | 21% |
| 7 | Dispossessed | 7 |
| Defending | ||
| 6 | Interceptions | 6 |
| 6 | Clearances | 4 |
| 6% | Tackles won (%) | 6% |
| Goalkeeping | ||
| 3 | Saves | 2 |
| 5 | Goal kicks | 2 |
Line-ups
Fluminense4-2-3-1
Bench
Shot map
Fluminense12 shots · 4 on target · 0 goals · 0.18 xG
Grêmio13 shots · 4 on target · 1 goals · 0.42 xG
Fluminense9 shots · 2 on target · 0 goals · 0.08 xG
Grêmio6 shots · 1 on target · 1 goals · 0.38 xG
Fluminense3 shots · 2 on target · 0 goals · 0.10 xG
Grêmio7 shots · 3 on target · 0 goals · 0.04 xG
- Fluminense
- Grêmio
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Fluminense16 rated
Grêmio16 rated
Player statistics
Fluminense
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DodiMidfielder | 90′ | 7.7 | 1 | 81/85 | 6/10 | 3 | ||||||
| Danilo BarcelosDefender | 90′ | 7.4 | 40/49 | 3 | 5/10 | 3 | ||||||
| Igor JuliãoDefender | 90′ | 7.1 | 33/38 | 3/5 | 2 | |||||||
| Luccas ClaroDefender | 90′ | 6.8 | 67/72 | 6/10 | ||||||||
| MurielGoalkeeper | 90′ | 6.7 | 19/21 | 1/1 | 3 | |||||||
| NinoDefender | 90′ | 6.6 | 1 | 64/70 | 5/9 | |||||||
| HudsonMidfielder | 86′ | 6.7 | 2 | 49/59 | 1 | 10/17 | 4 | |||||
| FredForward | 62′ | 6.8 | 1 | 9/16 | 1 | 3/7 | ||||||
| Wellington SilvaForward | 62′ | 6.8 | 21/26 | 3 | 2/4 | |||||||
| 10GansoMidfielder | 45′ | 7.4 | 42/50 | 2 | 0/2 | |||||||
| Marcos PauloMidfielder | 45′ | 6.8 | 27/30 | 1 | 2/6 | 1 | ||||||
| Caio PaulistaForward | 45′ | 6.6 | 2 | 7/10 | 1/2 | 1 | ||||||
| Michel AraújoMidfielder | 45′ | 6.6 | 2 | 16/21 | 3/8 | |||||||
| Felippe CardosoForward | 28′ | 6.4 | 1 | 6/8 | 1/1 | |||||||
| Luiz HenriqueForward | 28′ | 6.4 | 1 | 7/10 | 4/8 | 1 | ||||||
| LuccaMidfielder | 10′ | 7.1 | 1 | 3/4 | 1/1 | 1 | ||||||
| AndréMidfielder | — | — | ||||||||||
| CalegariDefender | — | — | ||||||||||
| DigãoDefender | — | — | ||||||||||
| EgídioDefender | — | — | ||||||||||
| Marcos FelipeGoalkeeper | — | — | ||||||||||
| Miguel SilveiraMidfielder | — | — |
Grêmio
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paulo VictorGoalkeeper | 90′ | 8.2 | 8/16 | 4 | ||||||||
| Luis OrejuelaDefender | 90′ | 7.7 | 1 | 23/31 | 6/10 | |||||||
| RodriguesDefender | 90′ | 7.2 | 1 | 21/25 | 3/7 | 1 | ||||||
| Diogo BarbosaDefender | 90′ | 7.1 | 1 | 26/32 | 2 | 2/3 | 1 | |||||
| Matheus HenriqueMidfielder | 90′ | 7.1 | 55/60 | 1 | 7/9 | 1 | ||||||
| David BrazDefender | 90′ | 6.8 | 22/33 | 0/5 | ||||||||
| DarlanMidfielder | 86′ | 7.4 | 1 | 51/57 | 1 | 7/13 | 7 | |||||
| Luiz FernandoForward | 79′ | 7.4 | 1 | 20/21 | 2 | 4/10 | 2 | |||||
| Jean PyerreMidfielder | 79′ | 6.6 | 1 | 42/44 | 4 | 0/4 | ||||||
| Diego ChurinForward | 65′ | 7.7 | 1 | 1 | 9/15 | 1 | 7/13 | 3 | ||||
| PepêForward | 45′ | 7.1 | 1 | 1 | 17/20 | 1/4 | ||||||
| ÉvertonMidfielder | 45′ | 6.4 | 12/14 | 5/10 | 3 | |||||||
| FerreirinhaMidfielder | 25′ | 6.6 | 3 | 12/17 | 1 | 4/6 | ||||||
| IsaqueMidfielder | 11′ | 6.6 | 5/6 | 0/4 | ||||||||
| ThacianoMidfielder | 11′ | 6.3 | 2 | 2/4 | 1/2 | 1 | ||||||
| Paulo MirandaDefender | 10′ | 6.8 | 1/1 | 1/1 | ||||||||
| Bruno CortezDefender | — | — | ||||||||||
| Diego SouzaForward | — | — | ||||||||||
| Júlio CésarGoalkeeper | — | — | ||||||||||
| Lucas AraujoMidfielder | — | — | ||||||||||
| RobinhoMidfielder | — | — | ||||||||||
| RuanDefender | — | — | ||||||||||
| Victor FerrazMidfielder | — | — |
Around this match
Previous meetings
- Sun 26 JulGrêmio 1-1 Fluminense
- Wed 28 JanFluminense 2-1 Grêmio
- Tue 2 DecGrêmio 1-2 Fluminense
- Sat 2 AugFluminense 1-0 Grêmio
- Fri 1 NovFluminense 2-2 Grêmio
- Tue 20 AugFluminense 2-1 Grêmio
- Tue 13 AugGrêmio 2-1 Fluminense
- Sun 30 JunGrêmio 1-0 Fluminense
- Wed 6 DecFluminense 2-3 Grêmio
- Sun 13 AugGrêmio 2-1 Fluminense