Fenerbahçe vs Altay — Trendyol Süper Lig
Trendyol Süper LigSuper Lig 21/22
Wed 19 Jan··Matchday 22·Fenerbahçe won
Match overview
12 priority stats · full time- 4Corners2
- 2Cards4
- 18Shots3
- 5Shots on target1
- 16Fouls23
- 27Throw-ins21
- 0Offsides1
- 2Goal kicks12
- 0Saves3
- 24Tackles18
- 7Interceptions12
- 18Dribbles9
Period
Match statistics
| Fenerbahçe | Statistic | Altay |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 2 |
| 2 | Yellow cards | 4 |
| 18 | Total shots | 3 |
| 5 | Shots on target | 1 |
| 16 | Fouls | 23 |
| 27 | Throw-ins | 21 |
| 0 | Offsides | 1 |
| 2 | Goal kicks | 12 |
| 0 | Goalkeeper saves | 3 |
| 24 | Tackles | 18 |
| 7 | Interceptions | 12 |
| 18 | Dribbles | 9 |
| 61 | Ball possession | 39 |
| 2 | Big chances | 1 |
| 571 | Passes | 368 |
| 22 | Free kicks | 15 |
| 490 | Accurate passes | 282 |
| Shots | ||
| 9 | Shots off target | 1 |
| 4 | Blocked shots | 1 |
| 15 | Shots inside box | 2 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 4 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 6 | Accurate crosses | 1 |
| 27 | Throw-ins | 21 |
| 63 | Final third entries | 35 |
| 29 | Accurate long balls | 24 |
| Duels | ||
| 9 | Dispossessed | 13 |
| 18 | Dribbles | 9 |
| 62% | Duels won (%) | 38% |
| 62% | Ground duels (%) | 42% |
| 18% | Aerial duels (%) | 7% |
| Defending | ||
| 7 | Interceptions | 12 |
| 14% | Tackles won (%) | 11% |
| 13 | Clearances | 13 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 2 | Goal kicks | 12 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.2 |
| Fenerbahçe | Statistic | Altay |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 2 |
| 2 | Yellow cards | 1 |
| 9 | Total shots | 2 |
| 3 | Shots on target | 1 |
| 18 | Throw-ins | 6 |
| 0 | Offsides | 1 |
| 1 | Goal kicks | 4 |
| 0 | Goalkeeper saves | 2 |
| 16 | Tackles | 9 |
| 5 | Interceptions | 5 |
| 8 | Dribbles | 5 |
| 62 | Ball possession | 38 |
| 0 | Big chances | 1 |
| 305 | Passes | 185 |
| 9 | Free kicks | 6 |
| 260 | Accurate passes | 141 |
| Shots | ||
| 3 | Shots off target | 0 |
| 3 | Blocked shots | 1 |
| 9 | Shots inside box | 2 |
| 0 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 5 | Accurate crosses | 1 |
| 18 | Throw-ins | 6 |
| 33 | Final third entries | 16 |
| 18 | Accurate long balls | 12 |
| Duels | ||
| 3 | Dispossessed | 8 |
| 8 | Dribbles | 5 |
| 61% | Duels won (%) | 39% |
| 32% | Ground duels (%) | 20% |
| 9% | Aerial duels (%) | 6% |
| Defending | ||
| 5 | Interceptions | 5 |
| 8% | Tackles won (%) | 7% |
| 5 | Clearances | 6 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 1 | Goal kicks | 4 |
| Fenerbahçe | Statistic | Altay |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 0 |
| 0 | Yellow cards | 3 |
| 9 | Total shots | 1 |
| 2 | Shots on target | 0 |
| 9 | Throw-ins | 15 |
| 0 | Offsides | 0 |
| 1 | Goal kicks | 8 |
| 0 | Goalkeeper saves | 1 |
| 8 | Tackles | 9 |
| 2 | Interceptions | 7 |
| 10 | Dribbles | 4 |
| 59 | Ball possession | 41 |
| 2 | Big chances | 0 |
| 266 | Passes | 183 |
| 13 | Free kicks | 9 |
| 230 | Accurate passes | 141 |
| Shots | ||
| 6 | Shots off target | 1 |
| 1 | Blocked shots | 0 |
| 6 | Shots inside box | 0 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 1 | Accurate crosses | 0 |
| 9 | Throw-ins | 15 |
| 30 | Final third entries | 19 |
| 11 | Accurate long balls | 12 |
| Duels | ||
| 6 | Dispossessed | 5 |
| 10 | Dribbles | 4 |
| 63% | Duels won (%) | 37% |
| 30% | Ground duels (%) | 22% |
| 9% | Aerial duels (%) | 1% |
| Defending | ||
| 2 | Interceptions | 7 |
| 6% | Tackles won (%) | 4% |
| 8 | Clearances | 7 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 1 | Goal kicks | 8 |
Line-ups
Player ratings
Fenerbahçe15 rated
Altay14 rated
Player statistics
Fenerbahçe
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serdar DursunForward | 90′ | 7.9 | 1 | 5 | 16/20 | 6/11 | ||||||
| Ferdi KadıoğluForward | 90′ | 7.7 | 52/64 | 2 | 13/17 | 4 | ||||||
| Kim Min-jaeDefender | 90′ | 7.7 | 86/97 | 6/9 | 3 | |||||||
| Serdar AzizDefender | 90′ | 7.4 | 2 | 80/88 | 10/13 | 4 | ||||||
| Bright Osayi-SamuelDefender | 90′ | 6.7 | 1 | 51/61 | 11/14 | 2 | ||||||
| Osman Ertuğrul ÇetinGoalkeeper | 90′ | 6.6 | 10/11 | |||||||||
| Miguel CrespoMidfielder | 89′ | 7.4 | 1 | 38/48 | 1 | 11/19 | 5 | |||||
| 17İrfan Can KahveciMidfielder | 77′ | 8.0 | 1 | 1 | 1 | 31/34 | 5 | 2/8 | ||||
| José SosaMidfielder | 77′ | 7.7 | 53/62 | 3 | 4/7 | 1 | ||||||
| Nazım SangaréDefender | 45′ | 6.6 | 19/22 | 5/6 | 1 | |||||||
| Enner ValenciaForward | 45′ | 6.4 | 2 | 6/6 | 1 | 6/9 | 2 | |||||
| Attila SzalaiDefender | 45′ | 6.3 | 1 | 17/23 | 3/6 | 2 | ||||||
| Dimitrios PelkasForward | 45′ | 6.0 | 3 | 11/13 | 1/7 | |||||||
| Mesut ÖzilMidfielder | 13′ | 7.1 | 1 | 10/10 | ||||||||
| Miha ZajcMidfielder | 13′ | 6.4 | 1 | 7/9 | 1/1 | |||||||
| Max MeyerMidfielder | 1′ | — | 3/3 | 1/2 | ||||||||
| Bartu KulbílgeGoalkeeper | — | — | ||||||||||
| Diego RossiForward | — | — | ||||||||||
| Luiz GustavoMidfielder | — | — | ||||||||||
| Marcel TisserandDefender | — | — | ||||||||||
| Mergim BerishaForward | — | — |
Altay
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murat AkçaDefender | 90′ | 7.1 | 49/55 | 3/6 | 2 | |||||||
| Leandro KappelForward | 90′ | 6.8 | 11/16 | 10/17 | 5 | |||||||
| César PinaresMidfielder | 90′ | 6.6 | 21/28 | 6/14 | 1 | |||||||
| Martín RodríguezForward | 90′ | 6.3 | 18/27 | 1 | 1/13 | |||||||
| Kazımcan KarataşDefender | 90′ | 6.1 | 1 | 26/37 | 5/11 | 2 | ||||||
| Mateusz LisGoalkeeper | 90′ | 6.0 | 19/30 | 1/3 | 3 | |||||||
| Tolga ÜnlüDefender | 90′ | 5.5 | 24/33 | 1/6 | 1 | |||||||
| ThacianoMidfielder | 89′ | 7.3 | 1 | 37/41 | 1 | 12/20 | 4 | |||||
| Eric BjörkanderDefender | 82′ | 6.4 | 34/41 | 1/1 | ||||||||
| Ahmed Yasser RayanForward | 79′ | 6.4 | 1 | 2 | 6/10 | 6/20 | 2 | |||||
| 6Ceyhun GülselamMidfielder | 63′ | 5.5 | 21/30 | 3/12 | 1 | |||||||
| Khaly ThiamMidfielder | 27′ | 6.6 | 11/14 | 0/4 | ||||||||
| Daouda Karamoko BambaForward | 11′ | 6.3 | 2/3 | |||||||||
| Eren ErdoğanForward | 8′ | 6.3 | 3/3 | 0/2 | ||||||||
| Cihan TopaloğluGoalkeeper | — | — | ||||||||||
| Deniz KadahForward | — | — | ||||||||||
| İbrahim ÖztürkDefender | — | — | ||||||||||
| Marco PaixãoForward | — | — | ||||||||||
| Mohammad NaderiMidfielder | — | — | ||||||||||
| 88Özgür ÖzkayaDefender | — | — | ||||||||||
| Zeki YildirimMidfielder | — | — |