FC Cartagena vs CD Eldense — LaLiga 2
LaLiga 2LaLiga 2 23/24
Sun 13 Aug··Matchday 1·CD Eldense won
Match overview
12 priority stats · full time- 6Corners6
- 1Cards1
- 12Shots8
- 2Shots on target2
- 9Fouls18
- 22Throw-ins9
- 1Offsides2
- 8Goal kicks12
- 1Saves2
- 11Tackles14
- 8Interceptions13
- 15Dribbles5
Period
Match statistics
| FC Cartagena | Statistic | CD Eldense |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 6 |
| 1 | Yellow cards | 1 |
| 12 | Total shots | 8 |
| 2 | Shots on target | 2 |
| 9 | Fouls | 18 |
| 22 | Throw-ins | 9 |
| 1 | Offsides | 2 |
| 8 | Goal kicks | 12 |
| 1 | Goalkeeper saves | 2 |
| 11 | Tackles | 14 |
| 8 | Interceptions | 13 |
| 15 | Dribbles | 5 |
| 55 | Ball possession | 45 |
| 1 | Big chances | 0 |
| 434 | Passes | 351 |
| 17 | Free kicks | 9 |
| 358 | Accurate passes | 281 |
| Shots | ||
| 7 | Shots off target | 4 |
| 3 | Blocked shots | 2 |
| 7 | Shots inside box | 2 |
| 5 | Shots outside box | 6 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 4 | Fouled in final third | 3 |
| 1 | Offsides | 2 |
| Passing | ||
| 22 | Throw-ins | 9 |
| 4 | Accurate crosses | 1 |
| 23 | Accurate long balls | 28 |
| 48 | Final third entries | 52 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 10 | Dispossessed | 7 |
| 15 | Dribbles | 5 |
| 41% | Ground duels (%) | 28% |
| 22% | Aerial duels (%) | 15% |
| Defending | ||
| 6% | Tackles won (%) | 9% |
| 8 | Interceptions | 13 |
| 13 | Clearances | 25 |
| 49 | Ball recoveries | 62 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 8 | Goal kicks | 12 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.1 |
| FC Cartagena | Statistic | CD Eldense |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 5 |
| 0 | Yellow cards | 1 |
| 6 | Total shots | 7 |
| 1 | Shots on target | 2 |
| 12 | Throw-ins | 6 |
| 0 | Offsides | 1 |
| 4 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 1 |
| 5 | Tackles | 9 |
| 4 | Interceptions | 9 |
| 9 | Dribbles | 1 |
| 50 | Ball possession | 50 |
| 0 | Big chances | 0 |
| 192 | Passes | 186 |
| 7 | Free kicks | 3 |
| 147 | Accurate passes | 152 |
| Shots | ||
| 3 | Shots off target | 3 |
| 2 | Blocked shots | 2 |
| 3 | Shots inside box | 2 |
| 3 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 3 |
| 0 | Offsides | 1 |
| Passing | ||
| 12 | Throw-ins | 6 |
| 1 | Accurate crosses | 1 |
| 11 | Accurate long balls | 11 |
| 17 | Final third entries | 25 |
| Duels | ||
| 62% | Duels won (%) | 38% |
| 5 | Dispossessed | 2 |
| 9 | Dribbles | 1 |
| 21% | Ground duels (%) | 13% |
| 11% | Aerial duels (%) | 7% |
| Defending | ||
| 3% | Tackles won (%) | 6% |
| 4 | Interceptions | 9 |
| 11 | Clearances | 8 |
| 25 | Ball recoveries | 32 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 4 | Goal kicks | 5 |
| FC Cartagena | Statistic | CD Eldense |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 6 | Total shots | 1 |
| 1 | Shots on target | 0 |
| 10 | Throw-ins | 3 |
| 1 | Offsides | 1 |
| 4 | Goal kicks | 7 |
| 0 | Goalkeeper saves | 1 |
| 6 | Tackles | 5 |
| 4 | Interceptions | 4 |
| 6 | Dribbles | 4 |
| 60 | Ball possession | 40 |
| 1 | Big chances | 0 |
| 242 | Passes | 165 |
| 10 | Free kicks | 6 |
| 211 | Accurate passes | 129 |
| Shots | ||
| 4 | Shots off target | 1 |
| 1 | Blocked shots | 0 |
| 4 | Shots inside box | 0 |
| 2 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 10 | Throw-ins | 3 |
| 3 | Accurate crosses | 0 |
| 12 | Accurate long balls | 17 |
| 31 | Final third entries | 27 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 5 | Dispossessed | 5 |
| 6 | Dribbles | 4 |
| 20% | Ground duels (%) | 15% |
| 11% | Aerial duels (%) | 8% |
| Defending | ||
| 3% | Tackles won (%) | 3% |
| 4 | Interceptions | 4 |
| 2 | Clearances | 17 |
| 24 | Ball recoveries | 30 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 4 | Goal kicks | 7 |
Line-ups
FC Cartagena4-4-2
Bench
Player ratings
FC Cartagena15 rated
CD Eldense16 rated
Player statistics
FC Cartagena
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis MuñozMidfielder | 90′ | 7.7 | 46/50 | 1 | 8/9 | 1 | ||||||
| Kiko OlivasDefender | 90′ | 7.4 | 58/67 | 2 | 9/11 | 1 | ||||||
| Ivan CaleroDefender | 90′ | 7.4 | 2 | 33/42 | 1 | 4/7 | 1 | |||||
| Jairo IzquierdoDefender | 90′ | 7.2 | 1 | 37/46 | 2 | 4/5 | 1 | |||||
| Toni DatkovićDefender | 90′ | 6.6 | 2 | 45/53 | 5/10 | |||||||
| Marc MartínezGoalkeeper | 90′ | 6.3 | 25/28 | 1 | ||||||||
| Alfredo OrtuñoForward | 90′ | 6.1 | 2 | 11/18 | 4/10 | |||||||
| Juan CarlosForward | 77′ | 7.1 | 4 | 11/15 | 1 | 7/14 | 1 | |||||
| 18Damián MustoMidfielder | 65′ | 6.6 | 24/33 | 7/8 | 3 | |||||||
| David FerreiroMidfielder | 65′ | 6.4 | 1 | 12/18 | 6/12 | 1 | ||||||
| Hector HevelMidfielder | 65′ | 6.4 | 16/18 | 4/6 | 2 | |||||||
| Mikel RicoMidfielder | 25′ | 6.4 | 11/14 | 2/5 | ||||||||
| Jonathan CarmonaMidfielder | 25′ | 6.3 | 21/23 | 2/7 | ||||||||
| Lautaro De LeónForward | 25′ | 6.3 | 4/4 | |||||||||
| Ivan AyllonForward | 13′ | 7.1 | 4/5 | 1 | 1/2 | |||||||
| Arnau SolàDefender | — | — | ||||||||||
| Barro DjakariaMidfielder | — | — | ||||||||||
| Carlos SánchezDefender | — | — | ||||||||||
| David GuerreroDefender | — | — | ||||||||||
| FarruDefender | — | — | ||||||||||
| Isak JanssonForward | — | — | ||||||||||
| Jose SaldañaGoalkeeper | — | — | ||||||||||
| NonoGoalkeeper | — | — |
CD Eldense
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iñigo PiñaDefender | 90′ | 7.7 | 26/33 | 1 | 2/3 | 1 | ||||||
| Toni AbadDefender | 90′ | 7.7 | 1 | 34/41 | 2 | 2/8 | ||||||
| Guillermo VallejoGoalkeeper | 90′ | 7.4 | 17/33 | 2 | ||||||||
| Juanto OrtuñoForward | 90′ | 7.4 | 1 | 3 | 15/21 | 4/13 | ||||||
| Sergio OrtuñoMidfielder | 90′ | 7.1 | 49/54 | 1 | 6/11 | 4 | ||||||
| Marc MateuDefender | 90′ | 6.7 | 15/20 | 1/4 | 1 | |||||||
| Arnau OrtizMidfielder | 72′ | 6.6 | 2 | 12/12 | 3/9 | 1 | ||||||
| David TimorMidfielder | 64′ | 7.1 | 1 | 18/21 | 3/8 | 1 | ||||||
| Christian MontesMidfielder | 63′ | 8.2 | 1 | 35/41 | 2 | 4/7 | 1 | |||||
| Florin AndoneForward | 63′ | 6.3 | 1 | 9/14 | 1 | 7/23 | 1 | |||||
| Pedro CapóMidfielder | 50′ | 7.1 | 10/13 | 1/2 | 1 | |||||||
| Carlos HernándezDefender | 40′ | 6.3 | 15/16 | 0/1 | ||||||||
| 17Jesús ClementeForward | 27′ | 6.6 | 10/14 | 6/8 | 1 | |||||||
| Iván ChapelaForward | 27′ | 6.3 | 5/5 | 0/1 | ||||||||
| Youness LachhabMidfielder | 26′ | 6.4 | 7/8 | 2/6 | 2 | |||||||
| Alex BernalMidfielder | 18′ | 6.4 | 4/5 | 2/2 | ||||||||
| Andoni ZubiaurreGoalkeeper | — | — | ||||||||||
| 26Antonio PinaGoalkeeper | — | — | ||||||||||
| Joel JorqueraMidfielder | — | — | ||||||||||
| Marc-Olivier DouéMidfielder | — | — | ||||||||||
| Mario SoberónForward | — | — | ||||||||||
| Miguel MaríMidfielder | — | — |