Faroe Islands vs Malta — EURO, Qualification
EURO, QualificationEuropean Championship 2021, Qualification
Tue 15 Oct··Matchday 8·Group F·Faroe Islands won
Match overview
12 priority stats · full time- 3Corners1
- 0Cards2
- 9Shots14
- 3Shots on target2
- 12Fouls12
- 24Throw-ins18
- 0Offsides1
- 12Goal kicks12
- 2Saves2
- 11Tackles6
- 4Interceptions15
- 3Dribbles11
Period
Match statistics
| Faroe Islands | Statistic | Malta |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 1 |
| 0 | Yellow cards | 2 |
| 9 | Total shots | 14 |
| 3 | Shots on target | 2 |
| 12 | Fouls | 12 |
| 24 | Throw-ins | 18 |
| 0 | Offsides | 1 |
| 12 | Goal kicks | 12 |
| 2 | Goalkeeper saves | 2 |
| 11 | Tackles | 6 |
| 4 | Interceptions | 15 |
| 3 | Dribbles | 11 |
| 60 | Ball possession | 40 |
| 3 | Big chances | 0 |
| 595 | Passes | 392 |
| 10 | Free kicks | 12 |
| 513 | Accurate passes | 320 |
| Shots | ||
| 5 | Shots off target | 7 |
| 1 | Blocked shots | 5 |
| 6 | Shots inside box | 6 |
| 3 | Shots outside box | 8 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 24 | Throw-ins | 18 |
| 3 | Accurate crosses | 3 |
| 40 | Accurate long balls | 38 |
| 62 | Final third entries | 56 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 2 | Dispossessed | 9 |
| 3 | Dribbles | 11 |
| 23% | Ground duels (%) | 27% |
| 17% | Aerial duels (%) | 11% |
| Defending | ||
| 10% | Tackles won (%) | 3% |
| 4 | Interceptions | 15 |
| 13 | Clearances | 19 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 12 | Goal kicks | 12 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.1 |
| Faroe Islands | Statistic | Malta |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 3 | Total shots | 6 |
| 0 | Shots on target | 1 |
| 11 | Throw-ins | 6 |
| 0 | Offsides | 0 |
| 6 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 0 |
| 5 | Tackles | 2 |
| 1 | Interceptions | 7 |
| 1 | Dribbles | 3 |
| 59 | Ball possession | 41 |
| 1 | Big chances | 0 |
| 332 | Passes | 220 |
| 5 | Free kicks | 9 |
| 293 | Accurate passes | 188 |
| Shots | ||
| 2 | Shots off target | 3 |
| 1 | Blocked shots | 2 |
| 3 | Shots inside box | 3 |
| 0 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 11 | Throw-ins | 6 |
| 2 | Accurate crosses | 2 |
| 15 | Accurate long balls | 18 |
| 31 | Final third entries | 24 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 1 | Dispossessed | 4 |
| 1 | Dribbles | 3 |
| 10% | Ground duels (%) | 13% |
| 7% | Aerial duels (%) | 5% |
| Defending | ||
| 5% | Tackles won (%) | 2% |
| 1 | Interceptions | 7 |
| 8 | Clearances | 10 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 6 | Goal kicks | 5 |
| Faroe Islands | Statistic | Malta |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 0 |
| 0 | Yellow cards | 1 |
| 6 | Total shots | 8 |
| 3 | Shots on target | 1 |
| 13 | Throw-ins | 12 |
| 0 | Offsides | 1 |
| 6 | Goal kicks | 7 |
| 1 | Goalkeeper saves | 2 |
| 6 | Tackles | 4 |
| 3 | Interceptions | 8 |
| 2 | Dribbles | 8 |
| 60 | Ball possession | 40 |
| 2 | Big chances | 0 |
| 263 | Passes | 172 |
| 5 | Free kicks | 3 |
| 220 | Accurate passes | 132 |
| Shots | ||
| 3 | Shots off target | 4 |
| 0 | Blocked shots | 3 |
| 3 | Shots inside box | 3 |
| 3 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 13 | Throw-ins | 12 |
| 1 | Accurate crosses | 1 |
| 25 | Accurate long balls | 20 |
| 31 | Final third entries | 32 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 1 | Dispossessed | 5 |
| 2 | Dribbles | 8 |
| 13% | Ground duels (%) | 14% |
| 10% | Aerial duels (%) | 6% |
| Defending | ||
| 5% | Tackles won (%) | 1% |
| 3 | Interceptions | 8 |
| 5 | Clearances | 9 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 6 | Goal kicks | 7 |
Line-ups
Player ratings
Faroe Islands13 rated
Malta14 rated
Player statistics
Faroe Islands
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandur HendrikssonMidfielder | 90′ | 8.8 | 1 | 71/85 | 4 | 7/10 | 3 | |||||
| Heini VatnsdalDefender | 90′ | 7.4 | 84/87 | 3/8 | 1 | |||||||
| Jóannes Kalsø DanielsenDefender | 90′ | 7.4 | 2 | 29/38 | 1 | 8/14 | 2 | |||||
| Rógvi BaldvinssonDefender | 90′ | 7.3 | 1 | 2 | 70/79 | 4/6 | ||||||
| Gunnar NielsenGoalkeeper | 90′ | 7.1 | 27/32 | 2 | ||||||||
| Hallur HanssonMidfielder | 90′ | 6.8 | 2 | 62/76 | 5/7 | 1 | ||||||
| Atli GregersenDefender | 90′ | 6.6 | 54/56 | 1/6 | ||||||||
| Sølvi VatnhamarForward | 90′ | 6.4 | 25/29 | 4/8 | 3 | |||||||
| Jóan EdmundssonForward | 89′ | 7.1 | 1 | 49/56 | 2/6 | 1 | ||||||
| Viljormur DavidsenDefender | 85′ | 6.0 | 1 | 25/32 | 0/3 | |||||||
| Jóannes BjartalíðForward | 65′ | 6.4 | 15/19 | 1 | 2/5 | |||||||
| Klæmint OlsenForward | 25′ | 6.6 | 1 | 1/5 | 4/5 | |||||||
| Árni FrederiksbergMidfielder | 10′ | 6.3 | 1/1 | |||||||||
| Magnus EgilssonMidfielder | 1′ | — | ||||||||||
| Adrian JustinussenForward | — | — | ||||||||||
| Andrias EriksenDefender | — | — | ||||||||||
| Ári Mohr JónssonDefender | — | — | ||||||||||
| Eli NielsenMidfielder | — | — | ||||||||||
| Kaj Leo í BartalsstovuForward | — | — | ||||||||||
| Kristian JoensenGoalkeeper | — | — | ||||||||||
| Patrik JohannesenMidfielder | — | — | ||||||||||
| 1Teitur GestssonGoalkeeper | — | — |
Malta
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei AgiusDefender | 90′ | 7.4 | 1 | 52/60 | 1 | 5/9 | 1 | |||||
| Kyrian NwokoForward | 90′ | 7.4 | 4 | 14/23 | 1 | 11/18 | ||||||
| Dunstan VellaMidfielder | 90′ | 7.1 | 30/34 | 2/4 | ||||||||
| Zach MuscatDefender | 90′ | 7.1 | 57/63 | 2/3 | ||||||||
| Jake GrechMidfielder | 90′ | 7.1 | 3 | 21/25 | 3 | 2/3 | 1 | |||||
| Steve BorgDefender | 90′ | 6.8 | 1 | 53/63 | 0/6 | |||||||
| Henry BonelloGoalkeeper | 90′ | 6.6 | 18/28 | 2 | ||||||||
| Joseph MbongDefender | 90′ | 6.4 | 17/23 | 2 | 6/12 | 1 | ||||||
| Rowen MuscatMidfielder | 80′ | 7.1 | 17/19 | 2 | 0/2 | |||||||
| Paul FenechMidfielder | 71′ | 6.3 | 1 | 15/20 | 1 | 3/7 | 1 | |||||
| Michael MifsudMidfielder | 71′ | 6.1 | 1 | 13/13 | 1 | 1/5 | ||||||
| Alfred EffiongForward | 19′ | 7.1 | 1 | 2/4 | 2/4 | |||||||
| Luke GambinMidfielder | 19′ | 6.8 | 1 | 8/11 | 2/2 | 1 | ||||||
| Joseph ZerafaDefender | 10′ | 7.1 | 1 | 3/6 | 1 | 2/3 | 1 | |||||
| Andrew HoggGoalkeeper | — | — | ||||||||||
| Ferdinando ApapDefender | — | — | ||||||||||
| Jonathan CaruanaDefender | — | — | ||||||||||
| Jurgen PisaniDefender | — | — | ||||||||||
| Justin HaberGoalkeeper | — | — | ||||||||||
| Karl MicallefDefender | — | — | ||||||||||
| Kurt ShawDefender | — | — | ||||||||||
| Nikolai MuscatMidfielder | — | — | ||||||||||
| Tristan CaruanaMidfielder | — | — |