Everton vs Liverpool — Premier League
Premier LeaguePremier League 22/23
Sat 3 Sep··Matchday 6·Goodison Park, Liverpool·Drawn
Match overview
12 priority stats · full time- 7Corners9
- 2Cards2
- 14Shots23
- 3Shots on target8
- 7Fouls11
- 23Throw-ins34
- 3Offsides2
- 11Goal kicks8
- 8Saves4
- 19Tackles15
- 10Interceptions12
- 4Dribbles3
Period
Match statistics
| Everton | Statistic | Liverpool |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 9 |
| 2 | Yellow cards | 2 |
| 14 | Total shots | 23 |
| 3 | Shots on target | 8 |
| 7 | Fouls | 11 |
| 23 | Throw-ins | 34 |
| 3 | Offsides | 2 |
| 11 | Goal kicks | 8 |
| 8 | Goalkeeper saves | 4 |
| 19 | Tackles | 15 |
| 10 | Interceptions | 12 |
| 4 | Dribbles | 3 |
| 39 | Ball possession | 61 |
| 1.72 | Expected goals (xG) | 2.19 |
| 1 | Big chances | 1 |
| 302 | Passes | 469 |
| 217 | Accurate passes | 380 |
| 9 | Free kicks | 7 |
| Shots | ||
| 6 | Shots off target | 9 |
| 5 | Blocked shots | 6 |
| 11 | Shots inside box | 20 |
| 3 | Shots outside box | 3 |
| 1 | Hit woodwork | 3 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| 3 | Offsides | 2 |
| Passing | ||
| 23 | Throw-ins | 34 |
| 3 | Accurate crosses | 11 |
| 20 | Accurate long balls | 32 |
| 38 | Final third entries | 70 |
| Defending | ||
| 11% | Tackles won (%) | 12% |
| 10 | Interceptions | 12 |
| 32 | Clearances | 16 |
| Goalkeeping | ||
| 8 | Saves | 4 |
| 11 | Goal kicks | 8 |
| 1.49 | Goals prevented | 0.94 |
| Non-penalty expected goals | ||
| 1.7 | Non-penalty expected goals (npxG) | 2.2 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 8 | Dispossessed | 14 |
| 4 | Dribbles | 3 |
| 32% | Ground duels (%) | 25% |
| 9% | Aerial duels (%) | 14% |
| Everton | Statistic | Liverpool |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 2 |
| 1 | Yellow cards | 0 |
| 6 | Total shots | 6 |
| 1 | Shots on target | 1 |
| 12 | Throw-ins | 18 |
| 0 | Offsides | 1 |
| 5 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 1 |
| 7 | Tackles | 6 |
| 2 | Interceptions | 6 |
| 1 | Dribbles | 2 |
| 36 | Ball possession | 64 |
| 0.86 | Expected goals (xG) | 0.45 |
| 0 | Big chances | 0 |
| 149 | Passes | 271 |
| 114 | Accurate passes | 228 |
| 5 | Free kicks | 7 |
| Shots | ||
| 3 | Shots off target | 3 |
| 2 | Blocked shots | 2 |
| 5 | Shots inside box | 5 |
| 1 | Shots outside box | 1 |
| 1 | Hit woodwork | 2 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 12 | Throw-ins | 18 |
| 1 | Accurate crosses | 4 |
| 10 | Accurate long balls | 18 |
| 18 | Final third entries | 37 |
| Defending | ||
| 6% | Tackles won (%) | 5% |
| 2 | Interceptions | 6 |
| 17 | Clearances | 6 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 5 | Goal kicks | 5 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 4 | Dispossessed | 6 |
| 1 | Dribbles | 2 |
| 13% | Ground duels (%) | 15% |
| 6% | Aerial duels (%) | 4% |
| Everton | Statistic | Liverpool |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 7 |
| 1 | Yellow cards | 2 |
| 8 | Total shots | 17 |
| 2 | Shots on target | 7 |
| 11 | Throw-ins | 16 |
| 3 | Offsides | 1 |
| 6 | Goal kicks | 3 |
| 7 | Goalkeeper saves | 3 |
| 12 | Tackles | 9 |
| 8 | Interceptions | 6 |
| 3 | Dribbles | 1 |
| 43 | Ball possession | 57 |
| 0.86 | Expected goals (xG) | 1.74 |
| 1 | Big chances | 1 |
| 153 | Passes | 198 |
| 103 | Accurate passes | 152 |
| 4 | Free kicks | 0 |
| Shots | ||
| 3 | Shots off target | 6 |
| 3 | Blocked shots | 4 |
| 6 | Shots inside box | 15 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 0 | Fouled in final third | 0 |
| 3 | Offsides | 1 |
| Passing | ||
| 11 | Throw-ins | 16 |
| 2 | Accurate crosses | 7 |
| 10 | Accurate long balls | 14 |
| 20 | Final third entries | 33 |
| Defending | ||
| 5% | Tackles won (%) | 7% |
| 8 | Interceptions | 6 |
| 15 | Clearances | 10 |
| Goalkeeping | ||
| 7 | Saves | 3 |
| 6 | Goal kicks | 3 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 4 | Dispossessed | 8 |
| 3 | Dribbles | 1 |
| 19% | Ground duels (%) | 10% |
| 3% | Aerial duels (%) | 10% |
Events
91 recorded · 12 key
First half
- 1'Kick-off
- 3'Shot blockedKostas Tsimikas
- 3'CornerVitaliy Mykolenko
- 6'Shot off targetAmadou Onana
- 7'FoulFabinho
- 8'Shot off targetNeal Maupay
- 11'FoulVitaliy Mykolenko
- 13'FoulNathan Patterson
- 19'Shot off targetDarwin Núñez
- 20'FoulAmadou Onana
- 22'CornerVirgil van Dijk
- 22'FoulKostas Tsimikas
- 23'Shot on targetAnthony Gordon
- 24'FoulKostas Tsimikas
- 25'FoulAnthony Gordon
- 26'FoulAnthony Gordon
- 30'Offside
- 32'Shot blockedNeal Maupay
- 32'Shot blockedDemarai Gray
- 34'FoulFabinho
- 35'FoulAnthony Gordon
- 37'FoulAmadou Onana
- 38'Yellow cardAmadou Onana
- 40'Shot off targetDarwin Núñez
- 43'Shot on targetDarwin Núñez
- 45'CornerConor Coady
- 45+1'FoulFabinho
- 45+1'Shot blockedVirgil van Dijk
- 45+3'End of period
Second half
- 46'Kick-off
- 46'FoulDarwin Núñez
- 46'SubstitutionRoberto Firmino
- 47'Offside
- 47'Shot off targetDarwin Núñez
- 49'Shot off targetKostas Tsimikas
- 49'Shot on targetHarvey Elliott
- 49'Shot blockedDarwin Núñez
- 50'Shot off targetNeal Maupay
- 52'CornerTom Davies
- 54'CornerConor Coady
- 54'Shot on targetDarwin Núñez
- 56'Shot off targetAlex Iwobi
- 58'Shot off targetVirgil van Dijk
- 58'CornerConor Coady
- 59'SubstitutionAndy Robertson
- 59'SubstitutionJames Milner
- 60'CornerVirgil van Dijk
- 62'SubstitutionIdrissa Gana Gueye
- 63'CornerJordan Pickford
- 63'Shot on targetRoberto Firmino
- 63'CornerVirgil van Dijk
- 63'Shot blockedNathan Patterson
- 64'CornerJordan Pickford
- 64'Shot on targetFabinho
- 64'CornerConor Coady
- 64'Shot on targetRoberto Firmino
- 65'CornerAlisson
- 65'Shot on targetNeal Maupay
- 65'Shot blockedVirgil van Dijk
- 67'CornerAmadou Onana
- 68'CornerJoe Gomez
- 68'Shot blockedAnthony Gordon
- 69'Offside
- 69'Shot off targetNeal Maupay
- 71'VAR checkConor Coady
- 76'Yellow cardVirgil van Dijk
- 76'FoulVirgil van Dijk
- 79'Offside
- 79'CornerVirgil van Dijk
- 80'SubstitutionDiogo Jota
- 80'SubstitutionJoël Matip
- 81'FoulDiogo Jota
- 82'SubstitutionDwight McNeil
- 82'Offside
- 84'CornerAlisson
- 84'Shot blockedDwight McNeil
- 85'FoulLuis Díaz
- 86'FoulLuis Díaz
- 87'Shot on targetRoberto Firmino
- 88'FoulMohamed Salah
- 90+1'Shot on targetDemarai Gray
- 90+1'Shot blockedLuis Díaz
- 90+2'Yellow cardFabinho
- 90+2'Shot off targetDiogo Jota
- 90+4'Shot blockedMohamed Salah
- 90+5'Shot off targetMohamed Salah
- 90+5'Shot off targetDiogo Jota
- 90+5'Shot on targetMohamed Salah
- 90+6'Yellow cardJordan Pickford
- 90+7'End of period
- 90+7'End of period
Line-ups
Shot map
Everton14 shots · 3 on target · 0 goals · 1.70 xG
Liverpool23 shots · 8 on target · 0 goals · 2.25 xG
Everton6 shots · 1 on target · 0 goals · 0.86 xG
Liverpool6 shots · 1 on target · 0 goals · 0.47 xG
Everton8 shots · 2 on target · 0 goals · 0.84 xG
Liverpool17 shots · 7 on target · 0 goals · 1.78 xG
- Everton
- Liverpool
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Everton13 rated
Liverpool16 rated
Player statistics
Everton
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Jordan PickfordGoalkeeper | 90′ | 9.6 | 9/24 | 8 | ||||||||
| Amadou OnanaMidfielder | 90′ | 7.9 | 1 | 0.09 | 23/26 | 1 | 11/16 | 7 | ||||
| 6James TarkowskiDefender | 90′ | 7.9 | 21/29 | 0/3 | ||||||||
| Demarai GrayForward | 90′ | 7.7 | 2 | 0.10 | 20/26 | 2 | 4/7 | 1 | ||||
| 16Vitaliy MykolenkoDefender | 90′ | 7.4 | 20/30 | 5/9 | 3 | |||||||
| Nathan PattersonDefender | 90′ | 6.7 | 1 | 0.05 | 19/28 | 5/10 | 5 | |||||
| Conor CoadyDefender | 90′ | 6.6 | 25/31 | 0/1 | ||||||||
| Neal MaupayForward | 90′ | 6.6 | 5 | 1.02 | 9/12 | 4 | 1/2 | |||||
| Alex IwobiMidfielder | 90′ | 6.3 | 1 | 0.04 | 33/38 | 1 | 2/7 | 1 | ||||
| Anthony GordonForward | 82′ | 6.4 | 2 | 0.04 | 15/20 | 1 | 4/13 | |||||
| Tom DaviesMidfielder | 62′ | 6.6 | 1 | 0.25 | 12/23 | 4/6 | 1 | |||||
| Idrissa Gana GueyeMidfielder | 28′ | 6.6 | 7/10 | 4/5 | 1 | |||||||
| Dwight McNeilMidfielder | 8′ | 7.1 | 1 | 0.06 | 4/5 | 1 | 1/1 | |||||
| AllanMidfielder | — | — | ||||||||||
| Asmir BegovićGoalkeeper | — | — | ||||||||||
| 5Michael KeaneDefender | — | — | ||||||||||
| Rúben VinagreDefender | — | — | ||||||||||
| Salomón RondónForward | — | — | ||||||||||
| Séamus ColemanDefender | — | — | ||||||||||
| Stanley MillsMidfielder | — | — |
Liverpool
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AlissonGoalkeeper | 90′ | 8.2 | 21/24 | 1/1 | 4 | |||||||
| 4Virgil van DijkDefender | 90′ | 8.2 | 3 | 0.19 | 75/83 | 4/5 | ||||||
| Mohamed SalahForward | 90′ | 7.4 | 3 | 0.18 | 17/26 | 3 | 3/9 | 2 | ||||
| Luis DíazForward | 90′ | 7.4 | 2 | 0.16 | 15/22 | 2 | 4/9 | 1 | ||||
| 2Joe GomezDefender | 90′ | 7.3 | 64/77 | 1 | 8/9 | 5 | ||||||
| FabinhoMidfielder | 90′ | 6.6 | 1 | 0.03 | 37/43 | 1 | 1/7 | 1 | ||||
| Harvey ElliottMidfielder | 80′ | 7.1 | 1 | 0.02 | 21/28 | 3/4 | 1 | |||||
| Darwin NúñezForward | 80′ | 7.1 | 6 | 0.51 | 6/10 | 2 | 5/9 | 1 | ||||
| 21Kostas TsimikasDefender | 59′ | 7.7 | 2 | 0.16 | 28/33 | 2 | 4/7 | 1 | ||||
| Trent Alexander-ArnoldDefender | 59′ | 6.7 | 31/43 | 1 | 0/1 | |||||||
| Roberto FirminoForward | 45′ | 6.7 | 3 | 0.25 | 12/14 | 1 | 2/4 | 1 | ||||
| Fabio CarvalhoMidfielder | 45′ | 6.3 | 16/18 | 2/5 | 1 | |||||||
| James MilnerMidfielder | 31′ | 6.6 | 8/13 | 0/4 | ||||||||
| Andy RobertsonDefender | 31′ | 6.6 | 14/16 | 3 | 0/1 | |||||||
| Joël MatipDefender | 10′ | 6.8 | 13/14 | |||||||||
| 20Diogo JotaForward | 10′ | 6.6 | 2 | 0.63 | 2/5 | 2 | 2/5 | 1 | ||||
| AdriánGoalkeeper | — | — | ||||||||||
| ArthurMidfielder | — | — | ||||||||||
| Nathaniel PhillipsDefender | — | — | ||||||||||
| Stefan BajčetićMidfielder | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 4-3-3
- Away shape
- 4-3-3
PitchAPI linked this match, but its post-match analytics are not available yet.
Around this match
Previous meetings
- Sun 19 AprEverton 1-2 Liverpool
- Sat 20 SepLiverpool 2-1 Everton
- Wed 2 AprLiverpool 1-0 Everton
- Wed 12 FebEverton 2-2 Liverpool
- Wed 24 AprEverton 2-0 Liverpool
- Sat 21 OctLiverpool 2-0 Everton
- Mon 13 FebLiverpool 2-0 Everton
- Sun 24 AprLiverpool 2-0 Everton
- Wed 1 DecEverton 1-4 Liverpool
- Sat 20 FebLiverpool 0-2 Everton