Chicago Fire vs Philadelphia Union — MLS
MLSMLS 2026
Wed 14 Oct··Soldier Field·Philadelphia Union won
Match overview
12 priority stats · full time- 2Corners7
- 4Cards2
- 8Shots19
- 4Shots on target8
- 12Fouls16
- 26Throw-ins21
- 3Offsides1
- 9Goal kicks6
- 4Saves3
- 8Tackles11
- 12Interceptions15
- 8Dribbles8
Period
Match statistics
| Chicago Fire | Statistic | Philadelphia Union |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 7 |
| 4 | Yellow cards | 2 |
| 8 | Total shots | 19 |
| 4 | Shots on target | 8 |
| 12 | Fouls | 16 |
| 26 | Throw-ins | 21 |
| 3 | Offsides | 1 |
| 9 | Goal kicks | 6 |
| 4 | Goalkeeper saves | 3 |
| 8 | Tackles | 11 |
| 12 | Interceptions | 15 |
| 8 | Dribbles | 8 |
| 49 | Ball possession | 51 |
| 0.83 | Expected goals (xG) | 2.22 |
| 1 | Big chances | 4 |
| 1 | Red cards | 0 |
| 405 | Passes | 411 |
| 16 | Free kicks | 12 |
| 299 | Accurate passes | 305 |
| Shots | ||
| 2 | Shots off target | 6 |
| 2 | Blocked shots | 5 |
| 5 | Shots inside box | 13 |
| 3 | Shots outside box | 6 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 3 |
| 23 | Touches in penalty area | 40 |
| 2 | Fouled in final third | 3 |
| 3 | Offsides | 1 |
| Passing | ||
| 26 | Throw-ins | 21 |
| 3 | Accurate crosses | 5 |
| 17 | Accurate long balls | 35 |
| 59 | Final third entries | 76 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 5 | Dispossessed | 3 |
| 8 | Dribbles | 8 |
| 30% | Ground duels (%) | 31% |
| 14% | Aerial duels (%) | 16% |
| Defending | ||
| 3% | Tackles won (%) | 8% |
| 12 | Interceptions | 15 |
| 37 | Clearances | 22 |
| 51 | Ball recoveries | 51 |
| Goalkeeping | ||
| 4 | Saves | 3 |
| 9 | Goal kicks | 6 |
| 0.10 | Goals prevented | 0.79 |
| 0 | High claims | 2 |
| Non-penalty expected goals | ||
| 0.8 | Non-penalty expected goals (npxG) | 2.2 |
| Chicago Fire | Statistic | Philadelphia Union |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 6 |
| 3 | Yellow cards | 0 |
| 3 | Total shots | 5 |
| 1 | Shots on target | 1 |
| 6 | Fouls | 7 |
| 13 | Throw-ins | 14 |
| 3 | Offsides | 0 |
| 5 | Goal kicks | 1 |
| 1 | Goalkeeper saves | 0 |
| 1 | Tackles | 5 |
| 6 | Interceptions | 9 |
| 4 | Dribbles | 5 |
| 49 | Ball possession | 51 |
| 0.62 | Expected goals (xG) | 0.30 |
| 1 | Big chances | 1 |
| 1 | Red cards | 0 |
| 190 | Passes | 193 |
| 7 | Free kicks | 6 |
| 138 | Accurate passes | 130 |
| Shots | ||
| 0 | Shots off target | 2 |
| 2 | Blocked shots | 2 |
| 2 | Shots inside box | 3 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| 3 | Offsides | 0 |
| Passing | ||
| 13 | Throw-ins | 14 |
| 1 | Accurate crosses | 2 |
| 11 | Accurate long balls | 15 |
| 31 | Final third entries | 38 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 2 | Dispossessed | 0 |
| 4 | Dribbles | 5 |
| 12% | Ground duels (%) | 16% |
| 9% | Aerial duels (%) | 11% |
| Defending | ||
| 0% | Tackles won (%) | 5% |
| 6 | Interceptions | 9 |
| 24 | Clearances | 10 |
| 28 | Ball recoveries | 28 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 5 | Goal kicks | 1 |
| Chicago Fire | Statistic | Philadelphia Union |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 5 | Total shots | 14 |
| 3 | Shots on target | 7 |
| 6 | Fouls | 9 |
| 13 | Throw-ins | 7 |
| 0 | Offsides | 1 |
| 4 | Goal kicks | 5 |
| 3 | Goalkeeper saves | 3 |
| 7 | Tackles | 6 |
| 6 | Interceptions | 6 |
| 4 | Dribbles | 3 |
| 50 | Ball possession | 50 |
| 0.21 | Expected goals (xG) | 1.92 |
| 0 | Big chances | 3 |
| 0 | Red cards | 0 |
| 215 | Passes | 218 |
| 9 | Free kicks | 6 |
| 161 | Accurate passes | 175 |
| Shots | ||
| 2 | Shots off target | 4 |
| 0 | Blocked shots | 3 |
| 3 | Shots inside box | 10 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 2 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 13 | Throw-ins | 7 |
| 2 | Accurate crosses | 3 |
| 6 | Accurate long balls | 20 |
| 28 | Final third entries | 38 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 3 | Dispossessed | 3 |
| 4 | Dribbles | 3 |
| 18% | Ground duels (%) | 15% |
| 5% | Aerial duels (%) | 5% |
| Defending | ||
| 3% | Tackles won (%) | 3% |
| 6 | Interceptions | 6 |
| 13 | Clearances | 12 |
| 23 | Ball recoveries | 23 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 4 | Goal kicks | 5 |
Events
90 recorded · 20 key
First half
- 1'Kick-off
- 2'OffsideJonathan Bamba
- 4'FoulCavan Sullivan
- 4'CornerNathan Harriel
- 6'FoulJack Elliott
- 8'FoulQuinn Sullivan
- 9'FoulNoah Allen
- 10'Shot off targetFrankie Westfield
- 10'CornerJack Elliott
- 13'FoulJovan Lukić
- 13'Shot blockedRobert Lewandowski
- 14'OffsideMaren Haile-Selassie
- 16'FoulRobert Lewandowski
- 19'CornerMbekezeli Mbokazi
- 21'CornerMbekezeli Mbokazi
- 21'FoulJesus Bueno
- 23'CornerNathan Harriel
- 25'Shot off targetCavan Sullivan
- 28'FoulNeil Pierre
- 28'OffsideMaren Haile-Selassie
- 33'FoulMbekezeli Mbokazi
- 33'Shot blockedNoah Allen
- 34'Yellow cardMbekezeli Mbokazi
- 34'Shot blockedFrankie Westfield
- 35'CornerMbekezeli Mbokazi
- 35'FoulFrankie Westfield
- 36'CornerMbekezeli Mbokazi
- 39'CornerMbekezeli Mbokazi
- 41'FoulJack Elliott
- 41'Yellow cardJack Elliott
- 42'Shot on targetCavan Sullivan
- 44'GoalMaren Haile-Selassie1–0
- 45+1'Added time
- 45+1'Second yellowJack Elliott
- 45+1'FoulJack Elliott
- 45+3'FoulCavan Sullivan
- 45+4'Shot blockedJesus Bueno
- 45+4'End of period
Second halfHT 1–0
- 46'Kick-off
- 46'SubstitutionAndreas Hanche Olsen
- 46'Shot on targetQuinn Sullivan
- 47'FoulQuinn Sullivan
- 48'Shot off targetAndreas Hanche Olsen
- 49'GoalMilan Iloski1–1
- 49'Shot blockedJovan Lukić
- 49'Shot on targetMilan Iloski
- 49'Shot off targetBruno Damiani
- 55'GoalBruno Damiani1–2
- 57'SubstitutionIndiana Vassilev
- 57'FoulBruno Damiani
- 59'Shot off targetMilan Iloski
- 59'CornerJonathan Dean
- 67'GoalBruno Damiani1–3
- 68'SubstitutionLeonardo Barroso
- 68'SubstitutionPuso Dithejane
- 68'SubstitutionPhilip Zinckernagel
- 69'FoulFrankie Westfield
- 70'FoulPhilip Zinckernagel
- 71'OffsideNeil Pierre
- 71'Shot blockedFrankie Westfield
- 71'Shot blockedCavan Sullivan
- 72'FoulPhilip Zinckernagel
- 72'SubstitutionSergio Oregel
- 73'FoulPhilip Zinckernagel
- 74'FoulIndiana Vassilev
- 75'FoulMauricio Pineda
- 77'Shot on targetCavan Sullivan
- 77'Shot blockedMilan Iloski
- 80'SubstitutionEzekiel Alladoh
- 80'SubstitutionBen Bender
- 83'Shot on targetMaren Haile-Selassie
- 83'Shot on targetPhilip Zinckernagel
- 83'Shot on targetPuso Dithejane
- 84'FoulEzekiel Alladoh
- 85'Yellow cardIndiana Vassilev
- 85'FoulIndiana Vassilev
- 86'Shot off targetQuinn Sullivan
- 88'Yellow cardPhilip Zinckernagel
- 88'FoulPhilip Zinckernagel
- 89'Shot off targetMilan Iloski
- 90'FoulEzekiel Alladoh
- 90+1'FoulSergio Oregel
- 90+1'Added time
- 90+2'SubstitutionJaphet Sery Larsen
- 90+2'SubstitutionMalik Jakupovic
- 90+3'FoulNeil Pierre
- 90+3'Yellow cardNeil Pierre
- 90+4'Shot off targetPhilip Zinckernagel
- 90+5'FoulNeil Pierre
- 90+5'End of period
Line-ups
Shot map
Chicago Fire8 shots · 4 on target · 1 goals · 0.81 xG
Philadelphia Union19 shots · 8 on target · 3 goals · 2.24 xG
Chicago Fire3 shots · 1 on target · 1 goals · 0.59 xG
Philadelphia Union5 shots · 1 on target · 0 goals · 0.29 xG
Chicago Fire5 shots · 3 on target · 0 goals · 0.22 xG
Philadelphia Union14 shots · 7 on target · 3 goals · 1.94 xG
- Chicago Fire
- Philadelphia Union
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Chicago Fire16 rated
Philadelphia Union14 rated
Player statistics
Chicago Fire
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Maren Haile-SelassieForward | 90′ | 8.2 | 1 | 2 | 0.53 | 16/23 | 1 | 4/6 | 1 | |||
| 1Chris BradyGoalkeeper | 90′ | 7.7 | 17/29 | 4 | ||||||||
| 32Noah AllenDefender | 90′ | 7.7 | 1 | 1 | 0.02 | 32/40 | 1 | 5/8 | 1 | |||
| 4Mbekezeli MbokaziDefender | 90′ | 7.1 | 45/57 | 3/7 | ||||||||
| 22Mauricio PinedaMidfielder | 90′ | 6.4 | 46/61 | 3/5 | 1 | |||||||
| 6Anton SalétrosMidfielder | 72′ | 6.6 | 23/28 | 0/2 | ||||||||
| 9Robert LewandowskiForward | 68′ | 7.4 | 1 | 0.10 | 12/16 | 8/16 | ||||||
| 18Johan GomezMidfielder | 68′ | 6.8 | 10/15 | 3/5 | 1 | |||||||
| 24Jonathan DeanDefender | 68′ | 5.5 | 15/20 | 0/3 | ||||||||
| 3Jack ElliottDefender | 46′ | 6.0 | 17/24 | 1 | 3/9 | |||||||
| 19Jonathan BambaMidfielder | 45′ | 7.1 | 12/14 | 1 | 3/7 | 1 | ||||||
| 21Andreas Hanche OlsenDefender | 45′ | 6.3 | 1 | 0.05 | 26/38 | 4/4 | 1 | |||||
| 12Puso DithejaneForward | 22′ | 6.6 | 1 | 0.03 | 4/5 | 1 | 3/4 | |||||
| 2Leonardo BarrosoDefender | 22′ | 6.4 | 8/11 | 0/1 | ||||||||
| 11Philip ZinckernagelForward | 22′ | 6.0 | 2 | 0.08 | 3/9 | 2/9 | 1 | |||||
| 35Sergio OregelMidfielder | 18′ | 6.4 | 12/14 | 1/2 | ||||||||
| 15Andrew GutmanDefender | — | — | ||||||||||
| 29David PorebaMidfielder | — | — | ||||||||||
| 25Jeff GalGoalkeeper | — | — | ||||||||||
| 44Josh CohenGoalkeeper | — | — |
Philadelphia Union
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Andre BlakeGoalkeeper | 90′ | 8.2 | 17/25 | 3 | ||||||||
| 44Neil PierreDefender | 90′ | 7.8 | 21/31 | 5/8 | 1 | |||||||
| 39Frankie WestfieldDefender | 90′ | 7.7 | 3 | 0.10 | 20/35 | 2 | 6/9 | 1 | ||||
| 27Kai WagnerDefender | 90′ | 7.4 | 36/53 | 4 | 2/5 | 1 | ||||||
| 26Nathan HarrielDefender | 90′ | 7.1 | 39/42 | 2/5 | ||||||||
| 4Jovan LukićMidfielder | 90′ | 6.7 | 1 | 1 | 0.02 | 38/45 | 3 | 4/6 | 3 | |||
| 10Milan IloskiForward | 89′ | 7.8 | 1 | 5 | 1.26 | 26/33 | 2 | 1/3 | ||||
| 33Quinn SullivanMidfielder | 89′ | 7.3 | 2 | 0.09 | 33/46 | 1 | 5/7 | 1 | ||||
| 9Bruno DamianiForward | 80′ | 9.7 | 2 | 1 | 3 | 0.35 | 20/27 | 2 | 10/16 | 1 | ||
| 6Cavan SullivanMidfielder | 80′ | 6.1 | 1 | 4 | 0.29 | 21/28 | 2 | 4/13 | ||||
| 8Jesus BuenoMidfielder | 57′ | 6.8 | 1 | 0.04 | 13/20 | 5/8 | 2 | |||||
| 19Indiana VassilevMidfielder | 33′ | 6.3 | 14/16 | 0/3 | ||||||||
| 23Ezekiel AlladohForward | 10′ | 6.6 | 1/4 | 1/4 | ||||||||
| 16Ben BenderMidfielder | 10′ | 6.4 | 4/5 | |||||||||
| 5Japhet Sery LarsenDefender | 1′ | — | ||||||||||
| 51Malik JakupovicForward | 1′ | — | 1/2 | 1 | ||||||||
| 11Alejandro BedoyaMidfielder | — | — | ||||||||||
| 76Andrew RickGoalkeeper | — | — | ||||||||||
| 2Geiner MartínezDefender | — | — | ||||||||||
| 14Jeremy RafanelloMidfielder | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 4-4-2
- Away shape
- 4-4-2
- Stadium
- Soldier Field
PitchAPI endpoint coverage 10/10
AdvancedAvailableAdvanced PlayersAvailableHeatmapsAvailableNetworkAvailableShotsAvailableMomentumAvailableLineupsAvailablePlayersAvailableEventsAvailableStatsAvailable
Possession value & pressure
Advanced team comparison
0.836Expected threat (xT)1.292
1.10VAEP3.23
1.35Possession value3.19
35.2%Field tilt64.8%
10Box entries15
0.60Expected assisted goals2.12
10.5PPDA6.8
5High turnovers8
95s counterpress regains19
28.3mDefensive action height44.2m
3.27Direct speed2.87
2.7Passes / sequence3.1
All on-ball actions
Team action heatmaps
Before the first substitution
Passing networks
Exact crossing point
Goal-mouth placement
Chicago FirePhiladelphia UnionGoal
Possession contribution
Leading creators
Kai Wagner95 min
- xT
- 0.492
- xAG
- 0.77
- xG chain
- 2.01
Bruno Damiani79 min
- xT
- 0.020
- xAG
- 0.65
- xG chain
- 1.84
Francis Westfield95 min
- xT
- 0.028
- xAG
- 0.24
- xG chain
- 1.99
Cavan Sullivan79 min
- xT
- 0.162
- xAG
- 0.15
- xG chain
- 2.01
Milan Iloski91 min
- xT
- 0.045
- xAG
- 0.06
- xG chain
- 1.91
Quinn Sullivan91 min
- xT
- 0.311
- xAG
- 0.15
- xG chain
- 1.82
Around this match
Previous meetings
- Sat 21 MarPhiladelphia Union 1-2 Chicago Fire
- Sat 1 NovChicago Fire 0-3 Philadelphia Union
- Sun 26 OctPhiladelphia Union 2-2 Chicago Fire
- Sat 23 AugPhiladelphia Union 4-0 Chicago Fire
- Wed 25 JunChicago Fire 0-1 Philadelphia Union
- Wed 3 JulChicago Fire 4-3 Philadelphia Union
- Sat 24 FebPhiladelphia Union 2-2 Chicago Fire
- Sat 15 AprChicago Fire 2-2 Philadelphia Union
- Sat 11 MarPhiladelphia Union 1-0 Chicago Fire
- Sat 13 AugPhiladelphia Union 4-1 Chicago Fire