Charlton Athletic vs Blackburn Rovers — Championship
ChampionshipChampionship 25/26
Sat 27 Sep··Matchday 7·Charlton Athletic won
Match overview
12 priority stats · full time- 3Corners3
- 4Cards2
- 16Shots9
- 7Shots on target2
- 15Fouls11
- 30Throw-ins19
- 4Offsides2
- 8Goal kicks7
- 2Saves4
- 16Tackles26
- 10Interceptions5
- 8Dribbles5
Period
Match statistics
| Charlton Athletic | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 3 |
| 4 | Yellow cards | 2 |
| 16 | Total shots | 9 |
| 7 | Shots on target | 2 |
| 15 | Fouls | 11 |
| 30 | Throw-ins | 19 |
| 4 | Offsides | 2 |
| 8 | Goal kicks | 7 |
| 2 | Goalkeeper saves | 4 |
| 16 | Tackles | 26 |
| 10 | Interceptions | 5 |
| 8 | Dribbles | 5 |
| 46 | Ball possession | 54 |
| 1.47 | Expected goals (xG) | 0.55 |
| 342 | Passes | 409 |
| 1 | Big chances | 0 |
| 11 | Free kicks | 15 |
| 252 | Accurate passes | 316 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 6 | Shots outside box | 6 |
| 3 | Blocked shots | 3 |
| 10 | Shots inside box | 3 |
| 6 | Shots off target | 4 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 4 | Fouled in final third | 2 |
| 35 | Touches in penalty area | 12 |
| 4 | Offsides | 2 |
| Passing | ||
| 5 | Accurate crosses | 2 |
| 19 | Accurate long balls | 16 |
| 69 | Final third entries | 37 |
| 30 | Throw-ins | 19 |
| Duels | ||
| 16 | Dispossessed | 11 |
| 34% | Ground duels (%) | 46% |
| 43% | Duels won (%) | 57% |
| 8 | Dribbles | 5 |
| 22% | Aerial duels (%) | 27% |
| Defending | ||
| 24 | Clearances | 52 |
| 9% | Tackles won (%) | 17% |
| 10 | Interceptions | 5 |
| 53 | Ball recoveries | 48 |
| Goalkeeping | ||
| 2 | Saves | 4 |
| 0.14 | Goals prevented | -1.96 |
| 8 | Goal kicks | 7 |
| 1 | High claims | 3 |
| Non-penalty expected goals | ||
| 1.5 | Non-penalty expected goals (npxG) | 0.6 |
| Charlton Athletic | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 7 | Total shots | 5 |
| 3 | Shots on target | 1 |
| 20 | Throw-ins | 11 |
| 0 | Offsides | 1 |
| 5 | Goal kicks | 2 |
| 1 | Goalkeeper saves | 2 |
| 5 | Tackles | 15 |
| 4 | Interceptions | 3 |
| 1 | Dribbles | 2 |
| 50 | Ball possession | 50 |
| 0.60 | Expected goals (xG) | 0.22 |
| 193 | Passes | 195 |
| 0 | Big chances | 0 |
| 5 | Free kicks | 9 |
| 148 | Accurate passes | 154 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 2 | Shots outside box | 4 |
| 2 | Blocked shots | 2 |
| 5 | Shots inside box | 1 |
| 2 | Shots off target | 2 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 4 | Accurate crosses | 0 |
| 8 | Accurate long balls | 7 |
| 36 | Final third entries | 16 |
| 20 | Throw-ins | 11 |
| Duels | ||
| 10 | Dispossessed | 3 |
| 10% | Ground duels (%) | 26% |
| 36% | Duels won (%) | 64% |
| 1 | Dribbles | 2 |
| 11% | Aerial duels (%) | 12% |
| Defending | ||
| 7 | Clearances | 21 |
| 2% | Tackles won (%) | 10% |
| 4 | Interceptions | 3 |
| 17 | Ball recoveries | 17 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 5 | Goal kicks | 2 |
| Charlton Athletic | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 2 |
| 3 | Yellow cards | 2 |
| 9 | Total shots | 4 |
| 4 | Shots on target | 1 |
| 10 | Throw-ins | 8 |
| 4 | Offsides | 1 |
| 3 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 2 |
| 11 | Tackles | 11 |
| 6 | Interceptions | 2 |
| 7 | Dribbles | 3 |
| 41 | Ball possession | 59 |
| 0.87 | Expected goals (xG) | 0.33 |
| 149 | Passes | 214 |
| 1 | Big chances | 0 |
| 6 | Free kicks | 6 |
| 104 | Accurate passes | 162 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 4 | Shots outside box | 2 |
| 1 | Blocked shots | 1 |
| 5 | Shots inside box | 2 |
| 4 | Shots off target | 2 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 4 | Offsides | 1 |
| Passing | ||
| 1 | Accurate crosses | 2 |
| 11 | Accurate long balls | 9 |
| 33 | Final third entries | 21 |
| 10 | Throw-ins | 8 |
| Duels | ||
| 6 | Dispossessed | 8 |
| 24% | Ground duels (%) | 20% |
| 50% | Duels won (%) | 50% |
| 7 | Dribbles | 3 |
| 11% | Aerial duels (%) | 15% |
| Defending | ||
| 17 | Clearances | 31 |
| 7% | Tackles won (%) | 7% |
| 6 | Interceptions | 2 |
| 36 | Ball recoveries | 31 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 3 | Goal kicks | 5 |
Events
85 recorded · 18 key
First half
- 1'Kick-off
- 4'FoulLloyd Jones
- 7'FoulGreg Docherty
- 10'FoulConor Coventry
- 10'FoulRyan Alebiosu
- 10'FoulReece Burke
- 14'OffsideTodd Cantwell
- 16'FoulRyoya Morishita
- 17'FoulCharlie Kelman
- 18'CornerTyreece Campbell
- 18'Shot blockedRyan Alebiosu
- 24'SubstitutionMacauley Gillesphey
- 29'Shot on targetSonny Carey
- 29'Shot blockedGreg Docherty
- 30'FoulRyan Hedges
- 31'GoalMacauley Gillesphey1–0
- 34'FoulAmari'i Bell
- 34'Shot on targetYuki Ohashi
- 35'FoulLloyd Jones
- 39'FoulLloyd Jones
- 39'Yellow cardLloyd Jones
- 44'Shot off targetSondre Tronstad
- 44'Shot blockedRyoya Morishita
- 45'FoulSondre Tronstad
- 45+1'FoulLloyd Jones
- 45+1'Added time
- 45+3'Shot off targetHarry Pickering
- 45+4'Shot off targetTyreece Campbell
- 45+5'FoulLewis Miller
- 45+6'CornerRyoya Morishita
- 45+6'Shot blockedMacauley Gillesphey
- 45+7'Shot off targetSonny Carey
- 45+7'Shot on targetLloyd Jones
- 45+7'End of period
Second half
- 46'Kick-off
- 46'SubstitutionSidnei Tavares
- 49'Shot off targetTyreece Campbell
- 49'Shot on targetGreg Docherty
- 50'OffsideReece Burke
- 53'CornerLloyd Jones
- 55'FoulTyreece Campbell
- 56'OffsideReece Burke
- 57'Shot off targetTyreece Campbell
- 58'Shot off targetTyreece Campbell
- 58'Yellow cardJames Bree
- 59'SubstitutionAugustus Kargbo
- 60'SubstitutionTanto Olaofe
- 60'SubstitutionMiles Leaburn
- 60'SubstitutionAndri Guðjohnsen
- 61'FoulAndri Guðjohnsen
- 62'OffsideMiles Leaburn
- 64'FoulTaylor Gardner-Hickman
- 65'Yellow cardSonny Carey
- 65'FoulSonny Carey
- 67'FoulTodd Cantwell
- 68'OffsideTanto Olaofe
- 70'Shot off targetReece Burke
- 70'Shot on targetSonny Carey
- 71'Yellow cardLewis Miller
- 71'FoulLewis Miller
- 72'SubstitutionMakhtar Gueye
- 73'CornerHarry Pickering
- 74'FoulTanto Olaofe
- 76'FoulTanto Olaofe
- 77'Shot off targetLewis Miller
- 78'GoalSonny Carey2–0
- 81'FoulGreg Docherty
- 82'CornerReece Burke
- 82'Shot blockedMakhtar Gueye
- 83'SubstitutionHarvey Knibbs
- 83'Shot off targetHarry Pickering
- 84'SubstitutionKayne Ramsay
- 84'Shot blockedGreg Docherty
- 85'CornerLewis Miller
- 87'FoulHarry Pickering
- 89'OffsideMakhtar Gueye
- 90'FoulTaylor Gardner-Hickman
- 90'Shot on targetAndri Guðjohnsen
- 90+1'Yellow cardTaylor Gardner-Hickman
- 90+1'Yellow cardAmari'i Bell
- 90+1'Added time
- 90+3'FoulHarvey Knibbs
- 90+4'GoalJames Bree3–0
- 90+5'End of period
- 1'End of period
Line-ups
Blackburn Rovers4-2-3-1
22Tóth2Alebiosu3Pickering12Miller16Wharton5Gardner-Hickman6Tronstad10Cantwell19Hedges23Ohashi25Morishita
Player roles only · exact formation positions unavailable
Bench
Shot map
Charlton Athletic16 shots · 7 on target · 3 goals · 1.48 xG
Blackburn Rovers9 shots · 2 on target · 0 goals · 0.58 xG
Charlton Athletic7 shots · 3 on target · 1 goals · 0.58 xG
Blackburn Rovers5 shots · 1 on target · 0 goals · 0.24 xG
Charlton Athletic9 shots · 4 on target · 2 goals · 0.90 xG
Blackburn Rovers4 shots · 1 on target · 0 goals · 0.34 xG
- Charlton Athletic
- Blackburn Rovers
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Charlton Athletic16 rated
Blackburn Rovers15 rated
Player statistics
Charlton Athletic
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28James BreeForward | 90′ | 8.7 | 1 | 1 | 1 | 0.09 | 16/24 | 4 | 5/8 | 2 | ||
| 1Thomas KaminskiGoalkeeper | 90′ | 7.1 | 21/32 | 2 | ||||||||
| 6Conor CoventryMidfielder | 90′ | 6.7 | 37/49 | 6/12 | 2 | |||||||
| 10Greg DochertyMidfielder | 90′ | 6.6 | 1 | 3 | 0.34 | 19/24 | 2 | 4/11 | 2 | |||
| 17Amari'i BellDefender | 90′ | 6.4 | 28/36 | 1 | 3/8 | |||||||
| 32Reece BurkeDefender | 90′ | 6.3 | 1 | 0.38 | 17/28 | 3/10 | 1 | |||||
| 5Lloyd JonesDefender | 84′ | 6.7 | 1 | 0.10 | 37/41 | 5/13 | ||||||
| 14Sonny CareyMidfielder | 83′ | 7.7 | 1 | 4 | 0.12 | 11/12 | 2/8 | |||||
| 3Macauley GillespheyDefender | 66′ | 8.8 | 1 | 2 | 0.10 | 29/42 | 8/8 | 3 | ||||
| 23Charlie KelmanForward | 60′ | 6.6 | 6/8 | 1 | 1/11 | |||||||
| 7Tyreece CampbellForward | 60′ | 6.1 | 4 | 0.29 | 14/15 | 1 | 3/12 | 1 | ||||
| 22Tanto OlaofeForward | 30′ | 7.4 | 1 | 5/7 | 1 | 8/12 | 3 | |||||
| 11Miles LeaburnForward | 30′ | 6.4 | 5/12 | 1 | 5/9 | 1 | ||||||
| 16Josh EdwardsDefender | 24′ | 6.4 | 7/10 | 1/2 | ||||||||
| 41Harvey KnibbsMidfielder | 12′ | 6.3 | 0/2 | 0/2 | ||||||||
| 2Kayne RamsayDefender | 11′ | 7.1 | 2/3 | 1 | ||||||||
| 21Ashley Maynard-BrewerGoalkeeper | — | — | ||||||||||
| 26Joe Rankin-CostelloDefender | — | — | ||||||||||
| 18Karoy AndersonMidfielder | — | — | ||||||||||
| 30Robert ApterMidfielder | — | — |
Blackburn Rovers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Sondre TronstadMidfielder | 90′ | 7.1 | 1 | 0.06 | 49/59 | 8/14 | 3 | |||||
| 16Scott WhartonDefender | 90′ | 6.8 | 41/51 | 8/13 | ||||||||
| 10Todd CantwellMidfielder | 90′ | 6.8 | 36/44 | 1 | 7/13 | 3 | ||||||
| 12Lewis MillerDefender | 90′ | 6.7 | 1 | 0.03 | 31/41 | 15/19 | 8 | |||||
| 5Taylor Gardner-HickmanMidfielder | 90′ | 6.7 | 27/33 | 1 | 9/13 | 4 | ||||||
| 22Balázs TóthGoalkeeper | 90′ | 5.6 | 16/29 | 1/1 | 1 | 4 | ||||||
| 3Harry PickeringDefender | 90′ | 5.3 | 2 | 0.11 | 21/33 | 2/7 | ||||||
| 19Ryan HedgesForward | 72′ | 6.3 | 18/24 | 3/6 | 1 | |||||||
| 23Yuki OhashiForward | 60′ | 6.8 | 1 | 0.02 | 9/16 | 7/11 | 2 | |||||
| 25Ryoya MorishitaForward | 59′ | 6.6 | 1 | 0.03 | 13/18 | 3/7 | ||||||
| 2Ryan AlebiosuDefender | 45′ | 6.8 | 1 | 0.02 | 21/21 | 5/8 | 4 | |||||
| 8Sidnei TavaresMidfielder | 45′ | 6.8 | 20/22 | 1 | 3/3 | |||||||
| 7Augustus KargboForward | 31′ | 6.3 | 3/3 | 1 | 1/8 | |||||||
| 11Andri GuðjohnsenForward | 30′ | 6.3 | 1 | 0.25 | 5/7 | 0/4 | ||||||
| 9Makhtar GueyeForward | 18′ | 6.8 | 1 | 0.02 | 6/8 | 1 | 1/2 | |||||
| 18Axel HenrikssonMidfielder | — | — | ||||||||||
| 1Aynsley PearsGoalkeeper | — | — | ||||||||||
| 14Dion De NeveMidfielder | — | — | ||||||||||
| 15Sean McLoughlinDefender | — | — | ||||||||||
| 4Yuri RibeiroDefender | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 4-3-3
- Away shape
- 4-2-3-1
PitchAPI linked this match, but its post-match analytics are not available yet.