Cesena vs Palermo — Serie B
Serie BSerie B 25/26
Sat 27 Sep··Matchday 5·Drawn
Match overview
12 priority stats · full time- 2Corners1
- 2Cards1
- 13Shots10
- 2Shots on target2
- 14Fouls14
- 13Throw-ins18
- 1Offsides1
- 5Goal kicks7
- 1Saves1
- 9Tackles9
- 10Interceptions8
- 5Dribbles0
Period
Match statistics
| Cesena | Statistic | Palermo |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 1 |
| 2 | Yellow cards | 1 |
| 13 | Total shots | 10 |
| 2 | Shots on target | 2 |
| 14 | Fouls | 14 |
| 13 | Throw-ins | 18 |
| 1 | Offsides | 1 |
| 5 | Goal kicks | 7 |
| 1 | Goalkeeper saves | 1 |
| 9 | Tackles | 9 |
| 10 | Interceptions | 8 |
| 5 | Dribbles | 0 |
| 50 | Ball possession | 50 |
| 1.60 | Expected goals (xG) | 1.18 |
| 1 | Big chances | 5 |
| 441 | Passes | 436 |
| 14 | Free kicks | 14 |
| 363 | Accurate passes | 342 |
| Shots | ||
| 8 | Shots off target | 4 |
| 3 | Blocked shots | 4 |
| 10 | Shots inside box | 9 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 4 |
| 18 | Touches in penalty area | 21 |
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 1 |
| Passing | ||
| 13 | Throw-ins | 18 |
| 5 | Accurate crosses | 8 |
| 18 | Accurate long balls | 21 |
| 42 | Final third entries | 43 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 5 | Dispossessed | 7 |
| 5 | Dribbles | 0 |
| 25% | Ground duels (%) | 23% |
| 22% | Aerial duels (%) | 24% |
| Defending | ||
| 5% | Tackles won (%) | 7% |
| 10 | Interceptions | 8 |
| 40 | Clearances | 14 |
| 44 | Ball recoveries | 38 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 5 | Goal kicks | 7 |
| 1 | High claims | 0 |
| Cesena | Statistic | Palermo |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 6 | Total shots | 5 |
| 1 | Shots on target | 1 |
| 5 | Throw-ins | 8 |
| 1 | Offsides | 0 |
| 3 | Goal kicks | 3 |
| 1 | Goalkeeper saves | 0 |
| 6 | Tackles | 5 |
| 5 | Interceptions | 3 |
| 2 | Dribbles | 0 |
| 52 | Ball possession | 48 |
| 0.51 | Expected goals (xG) | 0.79 |
| 0 | Big chances | 2 |
| 236 | Passes | 210 |
| 5 | Free kicks | 4 |
| 208 | Accurate passes | 177 |
| Shots | ||
| 3 | Shots off target | 3 |
| 2 | Blocked shots | 1 |
| 4 | Shots inside box | 4 |
| 2 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 0 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 5 | Throw-ins | 8 |
| 4 | Accurate crosses | 4 |
| 7 | Accurate long balls | 14 |
| 19 | Final third entries | 18 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 2 | Dispossessed | 4 |
| 2 | Dribbles | 0 |
| 11% | Ground duels (%) | 9% |
| 8% | Aerial duels (%) | 7% |
| Defending | ||
| 4% | Tackles won (%) | 3% |
| 5 | Interceptions | 3 |
| 17 | Clearances | 8 |
| 21 | Ball recoveries | 19 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 3 | Goal kicks | 3 |
| Cesena | Statistic | Palermo |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 0 |
| 1 | Yellow cards | 1 |
| 7 | Total shots | 5 |
| 1 | Shots on target | 1 |
| 8 | Throw-ins | 10 |
| 0 | Offsides | 1 |
| 2 | Goal kicks | 4 |
| 0 | Goalkeeper saves | 1 |
| 3 | Tackles | 4 |
| 5 | Interceptions | 5 |
| 3 | Dribbles | 0 |
| 47 | Ball possession | 53 |
| 1.09 | Expected goals (xG) | 0.39 |
| 1 | Big chances | 3 |
| 205 | Passes | 226 |
| 9 | Free kicks | 10 |
| 155 | Accurate passes | 165 |
| Shots | ||
| 5 | Shots off target | 1 |
| 1 | Blocked shots | 3 |
| 6 | Shots inside box | 5 |
| 1 | Shots outside box | 0 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 2 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 8 | Throw-ins | 10 |
| 1 | Accurate crosses | 4 |
| 11 | Accurate long balls | 7 |
| 23 | Final third entries | 25 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 3 | Dispossessed | 3 |
| 3 | Dribbles | 0 |
| 14% | Ground duels (%) | 14% |
| 14% | Aerial duels (%) | 17% |
| Defending | ||
| 1% | Tackles won (%) | 4% |
| 5 | Interceptions | 5 |
| 23 | Clearances | 6 |
| 23 | Ball recoveries | 19 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 2 | Goal kicks | 4 |
Line-ups
Cesena3-4-2-1
Bench
Player ratings
Cesena16 rated
Palermo16 rated
Player statistics
Cesena
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19Giovanni ZaroDefender | 90′ | 7.4 | 47/51 | 10/12 | 4 | |||||||
| 7Jalen BlesaForward | 90′ | 7.1 | 1 | 2 | 24/24 | 1 | 2/11 | |||||
| 24Massimiliano MangravitiDefender | 90′ | 7.1 | 49/56 | 1 | 6/7 | 1 | ||||||
| 33Jonathan KlinsmannGoalkeeper | 90′ | 6.6 | 14/27 | 1/1 | 1 | |||||||
| 17Emanuele AdamoDefender | 90′ | 6.4 | 1 | 18/23 | 1 | 5/8 | ||||||
| 70Matteo FrancesconiMidfielder | 90′ | 6.4 | 30/46 | 1 | 3/4 | 1 | ||||||
| 15Andrea CiofiDefender | 86′ | 7.1 | 45/50 | 6/9 | 2 | |||||||
| 11Riccardo CiervoDefender | 70′ | 7.1 | 23/29 | 3 | 0/4 | |||||||
| 14Tommaso BertiForward | 70′ | 6.4 | 4 | 36/39 | 2 | 1/2 | ||||||
| 4Michele CastagnettiMidfielder | 62′ | 6.7 | 40/48 | 1 | 3/6 | 1 | ||||||
| 9Cristian ShpendiForward | 62′ | 6.1 | 5 | 5/6 | 1 | 4/14 | ||||||
| 10Simone BastoniMidfielder | 28′ | 6.8 | 9/11 | 1/4 | ||||||||
| 29Siren DiaoForward | 28′ | 6.3 | 5/5 | 0/4 | ||||||||
| 18Matteo GuidiMidfielder | 20′ | 7.1 | 10/12 | 3/3 | ||||||||
| 25Dimitri BisoliMidfielder | 20′ | 6.4 | 1 | 4/8 | 2/2 | |||||||
| 26Matteo PiacentiniDefender | 8′ | 6.8 | 5/7 | 0/1 | ||||||||
| 1Alessandro SianoGoalkeeper | — | — | ||||||||||
| 40Luca FerrettiGoalkeeper | — | — | ||||||||||
| 32Marco OlivieriForward | — | — | ||||||||||
| 16Peter AmoranDefender | — | — | ||||||||||
| 13Raffaele CeliaMidfielder | — | — | ||||||||||
| 6Tommaso ArrigoniMidfielder | — | — | ||||||||||
| 23Vittorio MagniDefender | — | — |
Palermo
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Tommaso AugelloDefender | 90′ | 7.9 | 1 | 45/60 | 2 | 2/2 | 1 | |||||
| 13Mattia BaniDefender | 90′ | 7.7 | 1 | 2 | 52/62 | 1 | 9/13 | 2 | ||||
| 32Pietro CeccaroniDefender | 90′ | 7.1 | 1 | 52/63 | 8/11 | 1 | ||||||
| 27Niccolò PierozziDefender | 90′ | 6.6 | 26/36 | 1 | 7/13 | 2 | ||||||
| 66Jesse JoronenGoalkeeper | 90′ | 6.1 | 23/34 | 1/1 | 1 | |||||||
| 20Joel PohjanpaloForward | 90′ | 5.6 | 3 | 10/13 | 2/8 | |||||||
| 6Claudio GomesMidfielder | 82′ | 6.3 | 1 | 22/32 | 1 | 1/3 | ||||||
| 5Antonio PalumboForward | 69′ | 7.4 | 1 | 19/24 | 2 | 1/4 | 1 | |||||
| 11Emmanuel GyasiDefender | 64′ | 6.3 | 12/13 | 1 | 3/7 | 1 | ||||||
| 21Jérémy Le DouaronForward | 64′ | 6.3 | 1 | 11/14 | 2/8 | |||||||
| 28Alexis BlinMidfielder | 45′ | 6.8 | 21/30 | 4/7 | ||||||||
| 8Jacopo SegreMidfielder | 45′ | 6.8 | 18/19 | |||||||||
| 29Patryk PedaDefender | 26′ | 6.4 | 9/13 | 2/3 | ||||||||
| 9Matteo Luigi BrunoriForward | 26′ | 6.1 | 5/5 | 1 | 2/6 | 1 | ||||||
| 17Samuel GiovaneMidfielder | 21′ | 6.1 | 14/16 | 1/4 | ||||||||
| 14Aljoša VasićMidfielder | 8′ | 6.1 | 1 | 0/2 | ||||||||
| 19Bartosz BereszyńskiDefender | — | — | ||||||||||
| 72Davide VeroliDefender | — | — | ||||||||||
| 31Giacomo CoronaForward | — | — | ||||||||||
| 30Michele AvellaGoalkeeper | — | — | ||||||||||
| 77Simone PizzutoGoalkeeper | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 3-4-2-1
- Away shape
- 3-4-2-1
PitchAPI linked this match, but its post-match analytics are not available yet.