Barnsley vs Derby County — Championship
ChampionshipChampionship 20/21
Wed 10 Mar··Matchday 28·Oakwell Ground, Barnsley·Drawn
Match overview
12 priority stats · full time- 3Corners5
- 2Cards0
- 7Shots6
- 2Shots on target2
- 14Fouls7
- 20Throw-ins34
- 1Offsides9
- 12Goal kicks7
- 2Saves2
- 13Tackles15
- 4Interceptions7
- 8Dribbles6
Period
Match statistics
| Barnsley | Statistic | Derby County |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 5 |
| 2 | Yellow cards | 0 |
| 7 | Total shots | 6 |
| 2 | Shots on target | 2 |
| 14 | Fouls | 7 |
| 20 | Throw-ins | 34 |
| 1 | Offsides | 9 |
| 12 | Goal kicks | 7 |
| 2 | Goalkeeper saves | 2 |
| 13 | Tackles | 15 |
| 4 | Interceptions | 7 |
| 8 | Dribbles | 6 |
| 52 | Ball possession | 48 |
| 2 | Big chances | 1 |
| 318 | Passes | 292 |
| 159 | Accurate passes | 148 |
| 7 | Free kicks | 12 |
| Duels | ||
| 13 | Dispossessed | 6 |
| 8 | Dribbles | 6 |
| 43% | Duels won (%) | 57% |
| 28% | Ground duels (%) | 33% |
| 29% | Aerial duels (%) | 42% |
| Defending | ||
| 6% | Tackles won (%) | 9% |
| 4 | Interceptions | 7 |
| 29 | Clearances | 29 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 12 | Goal kicks | 7 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.1 |
| Shots | ||
| 3 | Shots off target | 2 |
| 2 | Blocked shots | 2 |
| 5 | Shots inside box | 3 |
| 2 | Shots outside box | 3 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 2 | Fouled in final third | 3 |
| 1 | Offsides | 9 |
| Passing | ||
| 20 | Throw-ins | 34 |
| 5 | Accurate crosses | 1 |
| 23 | Accurate long balls | 39 |
| 74 | Final third entries | 99 |
| Barnsley | Statistic | Derby County |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 2 |
| 1 | Yellow cards | 0 |
| 4 | Total shots | 1 |
| 1 | Shots on target | 0 |
| 12 | Throw-ins | 15 |
| 1 | Offsides | 3 |
| 6 | Goal kicks | 6 |
| 0 | Goalkeeper saves | 1 |
| 5 | Tackles | 6 |
| 1 | Interceptions | 1 |
| 2 | Dribbles | 5 |
| 52 | Ball possession | 48 |
| 1 | Big chances | 0 |
| 152 | Passes | 139 |
| 81 | Accurate passes | 73 |
| 2 | Free kicks | 8 |
| Duels | ||
| 5 | Dispossessed | 3 |
| 2 | Dribbles | 5 |
| 34% | Duels won (%) | 66% |
| 9% | Ground duels (%) | 19% |
| 11% | Aerial duels (%) | 20% |
| Defending | ||
| 3% | Tackles won (%) | 2% |
| 1 | Interceptions | 1 |
| 13 | Clearances | 17 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 6 | Goal kicks | 6 |
| Shots | ||
| 2 | Shots off target | 0 |
| 1 | Blocked shots | 1 |
| 2 | Shots inside box | 0 |
| 2 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 2 |
| 1 | Offsides | 3 |
| Passing | ||
| 12 | Throw-ins | 15 |
| 2 | Accurate crosses | 0 |
| 8 | Accurate long balls | 23 |
| 38 | Final third entries | 39 |
| Barnsley | Statistic | Derby County |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 3 |
| 1 | Yellow cards | 0 |
| 3 | Total shots | 5 |
| 1 | Shots on target | 2 |
| 8 | Throw-ins | 19 |
| 0 | Offsides | 6 |
| 6 | Goal kicks | 1 |
| 2 | Goalkeeper saves | 1 |
| 8 | Tackles | 9 |
| 3 | Interceptions | 6 |
| 6 | Dribbles | 1 |
| 52 | Ball possession | 48 |
| 1 | Big chances | 1 |
| 166 | Passes | 153 |
| 78 | Accurate passes | 75 |
| 5 | Free kicks | 4 |
| Duels | ||
| 8 | Dispossessed | 3 |
| 6 | Dribbles | 1 |
| 51% | Duels won (%) | 49% |
| 19% | Ground duels (%) | 14% |
| 18% | Aerial duels (%) | 22% |
| Defending | ||
| 3% | Tackles won (%) | 7% |
| 3 | Interceptions | 6 |
| 16 | Clearances | 12 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 6 | Goal kicks | 1 |
| Shots | ||
| 1 | Shots off target | 2 |
| 1 | Blocked shots | 1 |
| 3 | Shots inside box | 3 |
| 0 | Shots outside box | 2 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 6 |
| Passing | ||
| 8 | Throw-ins | 19 |
| 3 | Accurate crosses | 1 |
| 15 | Accurate long balls | 16 |
| 36 | Final third entries | 60 |
Events
65 recorded · 8 key
First half
- 1'Kick-off
- 1'Offside
- 1'FoulCauley Woodrow
- 4'FoulCauley Woodrow
- 5'CornerMichał Helik
- 9'Yellow cardCauley Woodrow
- 9'FoulCauley Woodrow
- 12'FoulDaryl Dike
- 12'Shot blockedCauley Woodrow
- 14'FoulDaryl Dike
- 19'Shot off targetCauley Woodrow
- 24'Offside
- 25'Offside
- 26'CornerTeden Mengi
- 28'CornerToby Sibbick
- 30'FoulDaryl Dike
- 32'FoulAndre Wisdom
- 34'Shot off targetDaryl Dike
- 36'Shot on targetDaryl Dike
- 37'FoulTeden Mengi
- 40'FoulRomal Palmer
- 45'FoulMads Andersen
- 45+1'Shot blockedColin Kazim-Richards
- 45+2'Offside
- 45+3'End of period
Second half
- 46'Kick-off
- 46'CornerKelle Roos
- 46'Shot on targetConor Chaplin
- 46'FoulLee Gregory
- 47'CornerMatt Clarke
- 48'Shot off targetCallum Brittain
- 52'Offside
- 53'Offside
- 54'FoulMichał Helik
- 55'Shot on targetGraeme Shinnie
- 57'SubstitutionJordan Lee Williams
- 57'SubstitutionVictor Adeboyejo
- 57'SubstitutionCarlton Morris
- 58'Offside
- 59'CornerJordan Lee Williams
- 60'Shot off targetMatt Clarke
- 61'FoulToby Sibbick
- 64'FoulColin Kazim-Richards
- 65'Offside
- 67'Shot blockedCarlton Morris
- 68'FoulMatt Clarke
- 68'Offside
- 72'Shot on targetLee Gregory
- 74'FoulDaryl Dike
- 79'CornerRomal Palmer
- 79'Shot blockedGraeme Shinnie
- 81'SubstitutionHerbie Kane
- 82'FoulCallum Brittain
- 83'CornerJordan Lee Williams
- 85'SubstitutionLouie Sibley
- 85'SubstitutionMartyn Waghorn
- 85'FoulLee Gregory
- 87'FoulLouie Sibley
- 87'Yellow cardDaryl Dike
- 87'FoulDaryl Dike
- 89'FoulCarlton Morris
- 90'Offside
- 90+3'Shot off targetTeden Mengi
- 90+4'End of period
- 90+4'End of period
Line-ups
Shot map
Barnsley7 shots · 2 on target · 0 goals · 0.12 xG
Derby County6 shots · 2 on target · 0 goals · 0.05 xG
Barnsley4 shots · 1 on target · 0 goals · 0.02 xG
Derby County1 shots · 0 on target · 0 goals · 0.00 xG
Barnsley3 shots · 1 on target · 0 goals · 0.10 xG
Derby County5 shots · 2 on target · 0 goals · 0.05 xG
- Barnsley
- Derby County
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Barnsley15 rated
Derby County13 rated
Player statistics
Barnsley
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad CollinsGoalkeeper | 90′ | 7.9 | 12/42 | 1/1 | 2 | |||||||
| Michał HelikDefender | 90′ | 7.7 | 11/26 | 1 | 7/12 | 2 | ||||||
| Mads AndersenDefender | 90′ | 7.4 | 12/31 | 8/11 | 1 | |||||||
| Toby SibbickDefender | 90′ | 7.4 | 6/13 | 6/9 | 2 | |||||||
| Callum BrittainDefender | 90′ | 7.1 | 1 | 17/37 | 1 | 5/9 | 1 | |||||
| Alex MowattMidfielder | 90′ | 6.7 | 18/34 | 2 | 2/8 | |||||||
| Daryl DikeForward | 90′ | 6.3 | 2 | 6/16 | 10/22 | |||||||
| Romal PalmerMidfielder | 81′ | 6.0 | 18/26 | 1 | 3/14 | 1 | ||||||
| Conor ChaplinForward | 57′ | 6.6 | 1 | 12/14 | 1 | 1/4 | 1 | |||||
| Callum StylesDefender | 57′ | 6.3 | 13/20 | 1 | 5/15 | 3 | ||||||
| Cauley WoodrowForward | 57′ | 6.3 | 2 | 14/25 | 2/8 | |||||||
| Carlton MorrisForward | 33′ | 6.3 | 1 | 6/8 | 1/5 | |||||||
| Jordan Lee WilliamsDefender | 33′ | 6.3 | 7/13 | 2/4 | 1 | |||||||
| Victor AdeboyejoForward | 33′ | 6.1 | 4/6 | 1/7 | ||||||||
| Herbie KaneMidfielder | 9′ | 6.6 | 3/7 | 3/3 | 1 | |||||||
| Clarke OduorMidfielder | — | — | ||||||||||
| Dominik FrieserMidfielder | — | — | ||||||||||
| Jack James WaltonGoalkeeper | — | — | ||||||||||
| Jasper MoonDefender | — | — | ||||||||||
| Michael SollbauerDefender | — | — |
Derby County
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelle RoosGoalkeeper | 90′ | 7.7 | 14/43 | 1/1 | 2 | |||||||
| 5Matt ClarkeDefender | 90′ | 7.4 | 1 | 15/29 | 11/18 | |||||||
| George EdmundsonDefender | 90′ | 7.1 | 16/26 | 7/10 | 1 | |||||||
| Jason KnightMidfielder | 90′ | 7.1 | 24/37 | 1 | 10/14 | 2 | ||||||
| Teden MengiDefender | 90′ | 7.1 | 1 | 12/21 | 8/13 | 4 | ||||||
| 3Craig ForsythDefender | 90′ | 6.8 | 14/37 | 1 | 4/6 | |||||||
| Andre WisdomDefender | 90′ | 6.7 | 14/38 | 7/9 | 4 | |||||||
| Colin Kazim-RichardsForward | 90′ | 6.6 | 1 | 15/20 | 1 | 9/16 | 1 | |||||
| Graeme ShinnieMidfielder | 90′ | 6.6 | 2 | 5/13 | 1 | 6/12 | 2 | |||||
| Kamil JóźwiakForward | 85′ | 6.1 | 12/17 | 7/21 | 1 | |||||||
| Lee GregoryForward | 85′ | 6.1 | 1 | 6/9 | 1 | 5/10 | ||||||
| Martyn WaghornForward | 9′ | 6.3 | 1/2 | |||||||||
| Louie SibleyMidfielder | 9′ | 6.1 | 0/2 | |||||||||
| Emmanuel IdemGoalkeeper | — | — | ||||||||||
| Kornell McDonaldDefender | — | — | ||||||||||
| Lee BuchananDefender | — | — | ||||||||||
| Louie WatsonMidfielder | — | — | ||||||||||
| Max BirdMidfielder | — | — | ||||||||||
| Patrick RobertsMidfielder | — | — | ||||||||||
| Tyree WilsonMidfielder | — | — |