Bari vs Brescia — Serie B
Serie BSerie B 23/24
Fri 10 May··Matchday 38·Bari won
Match overview
12 priority stats · full time- 12Corners1
- 1Cards0
- 19Shots9
- 8Shots on target0
- 18Fouls9
- 26Throw-ins13
- 2Offsides0
- 9Goal kicks7
- 0Saves5
- 15Tackles26
- 11Interceptions10
- 12Dribbles4
Period
Match statistics
| Bari | Statistic | Brescia |
|---|---|---|
| Overview | ||
| 12 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 19 | Total shots | 9 |
| 8 | Shots on target | 0 |
| 18 | Fouls | 9 |
| 26 | Throw-ins | 13 |
| 2 | Offsides | 0 |
| 9 | Goal kicks | 7 |
| 0 | Goalkeeper saves | 5 |
| 15 | Tackles | 26 |
| 11 | Interceptions | 10 |
| 12 | Dribbles | 4 |
| 45 | Ball possession | 55 |
| 342 | Passes | 427 |
| 9 | Free kicks | 17 |
| 265 | Accurate passes | 349 |
| Shots | ||
| 7 | Shots off target | 8 |
| 4 | Blocked shots | 1 |
| 9 | Shots inside box | 3 |
| 10 | Shots outside box | 6 |
| 1 | Hit woodwork | 1 |
| Attack | ||
| 1 | Fouled in final third | 6 |
| 2 | Offsides | 0 |
| Passing | ||
| 26 | Throw-ins | 13 |
| 5 | Accurate crosses | 2 |
| 25 | Accurate long balls | 19 |
| 50 | Final third entries | 52 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 14 | Dispossessed | 10 |
| 12 | Dribbles | 4 |
| 36% | Ground duels (%) | 46% |
| 10% | Aerial duels (%) | 14% |
| Defending | ||
| 9% | Tackles won (%) | 13% |
| 11 | Interceptions | 10 |
| 8 | Clearances | 23 |
| 43 | Ball recoveries | 45 |
| Goalkeeping | ||
| 0 | Saves | 5 |
| 9 | Goal kicks | 7 |
| Bari | Statistic | Brescia |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 13 | Total shots | 6 |
| 4 | Shots on target | 0 |
| 15 | Throw-ins | 2 |
| 1 | Offsides | 0 |
| 4 | Goal kicks | 5 |
| 0 | Goalkeeper saves | 3 |
| 6 | Tackles | 12 |
| 4 | Interceptions | 7 |
| 7 | Dribbles | 0 |
| 49 | Ball possession | 51 |
| 198 | Passes | 219 |
| 5 | Free kicks | 9 |
| 160 | Accurate passes | 176 |
| Shots | ||
| 6 | Shots off target | 5 |
| 3 | Blocked shots | 1 |
| 6 | Shots inside box | 2 |
| 7 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 15 | Throw-ins | 2 |
| 2 | Accurate crosses | 1 |
| 12 | Accurate long balls | 10 |
| 30 | Final third entries | 30 |
| Duels | ||
| 40% | Duels won (%) | 60% |
| 6 | Dispossessed | 5 |
| 7 | Dribbles | 0 |
| 18% | Ground duels (%) | 21% |
| 1% | Aerial duels (%) | 7% |
| Defending | ||
| 5% | Tackles won (%) | 7% |
| 4 | Interceptions | 7 |
| 2 | Clearances | 12 |
| 23 | Ball recoveries | 21 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 4 | Goal kicks | 5 |
| Bari | Statistic | Brescia |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 0 |
| 1 | Yellow cards | 0 |
| 6 | Total shots | 3 |
| 4 | Shots on target | 0 |
| 11 | Throw-ins | 11 |
| 1 | Offsides | 0 |
| 5 | Goal kicks | 2 |
| 0 | Goalkeeper saves | 2 |
| 9 | Tackles | 14 |
| 7 | Interceptions | 3 |
| 5 | Dribbles | 4 |
| 42 | Ball possession | 58 |
| 144 | Passes | 208 |
| 4 | Free kicks | 8 |
| 105 | Accurate passes | 173 |
| Shots | ||
| 1 | Shots off target | 3 |
| 1 | Blocked shots | 0 |
| 3 | Shots inside box | 1 |
| 3 | Shots outside box | 2 |
| 1 | Hit woodwork | 1 |
| Attack | ||
| 0 | Fouled in final third | 5 |
| 1 | Offsides | 0 |
| Passing | ||
| 11 | Throw-ins | 11 |
| 3 | Accurate crosses | 1 |
| 13 | Accurate long balls | 9 |
| 20 | Final third entries | 22 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 8 | Dispossessed | 5 |
| 5 | Dribbles | 4 |
| 18% | Ground duels (%) | 25% |
| 9% | Aerial duels (%) | 7% |
| Defending | ||
| 4% | Tackles won (%) | 6% |
| 7 | Interceptions | 3 |
| 6 | Clearances | 11 |
| 20 | Ball recoveries | 24 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 5 | Goal kicks | 2 |
Line-ups
Player ratings
Bari15 rated
Brescia15 rated
Player statistics
Bari
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad BenaliMidfielder | 90′ | 7.7 | 2 | 46/51 | 5/10 | 2 | ||||||
| Giacomo RicciDefender | 90′ | 7.7 | 1 | 1 | 29/43 | 4 | 3/6 | 2 | ||||
| 25Raffaele PucinoDefender | 90′ | 7.4 | 3 | 24/33 | 2/8 | |||||||
| 23Francesco VicariDefender | 90′ | 7.1 | 22/26 | 1/1 | ||||||||
| 1Marco PissardoGoalkeeper | 90′ | 6.6 | 9/18 | |||||||||
| Giuseppe SibilliForward | 84′ | 8.8 | 1 | 6 | 27/36 | 1 | 6/8 | 1 | ||||
| Raffaele MaielloMidfielder | 84′ | 7.2 | 1 | 31/37 | 2 | 6/8 | 3 | |||||
| Marco NastiForward | 69′ | 6.8 | 2 | 10/12 | 2/13 | 1 | ||||||
| Ismail AchikForward | 69′ | 6.6 | 2 | 14/16 | 3 | 2/8 | ||||||
| Gennaro AcamporaMidfielder | 62′ | 7.1 | 18/22 | 1 | 8/18 | 3 | ||||||
| 10Nicola BellomoMidfielder | 28′ | 6.4 | 5/5 | 1 | 3/6 | 2 | ||||||
| Mehdi DorvalDefender | 21′ | 6.8 | 12/13 | 1/4 | ||||||||
| George PușcașForward | 21′ | 6.0 | 5/10 | 1 | 4/10 | 1 | ||||||
| Vincenzo ColangiuliMidfielder | 11′ | 6.8 | 1/3 | 0/1 | ||||||||
| Karlo LulićMidfielder | 11′ | 6.3 | 0/1 | 0/1 | ||||||||
| Emmanuele MatinoDefender | — | — | ||||||||||
| 12Luigi PellegriniGoalkeeper | — | — | ||||||||||
| Mattia AramuForward | — | — | ||||||||||
| Mattia MaitaMidfielder | — | — | ||||||||||
| Yayah KallonForward | — | — | ||||||||||
| Žan ŽužekDefender | — | — |
Brescia
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca LezzeriniGoalkeeper | 90′ | 7.7 | 18/23 | 1/1 | 5 | |||||||
| Matthieu HuardDefender | 90′ | 7.4 | 1 | 41/46 | 2 | 6/13 | 3 | |||||
| Dimitri BisoliDefender | 90′ | 7.3 | 51/65 | 7/7 | 3 | |||||||
| Tom Van De LooiMidfielder | 90′ | 7.1 | 1 | 53/64 | 1 | 6/8 | 3 | |||||
| Michele BesaggioMidfielder | 90′ | 6.8 | 1 | 29/31 | 2/8 | |||||||
| Lorenzo DickmannDefender | 90′ | 6.3 | 2 | 32/38 | 5/11 | 3 | ||||||
| Birkir BjarnasonForward | 89′ | 7.4 | 1 | 19/24 | 1 | 8/13 | 2 | |||||
| Flavio BianchiForward | 84′ | 6.3 | 10/13 | 0/3 | ||||||||
| Andrea PapettiDefender | 83′ | 6.4 | 45/55 | 9/11 | 3 | |||||||
| Nicolas GalazziForward | 75′ | 6.8 | 2 | 27/32 | 4/9 | 2 | ||||||
| Massimo BertagnoliMidfielder | 75′ | 6.7 | 14/21 | 1 | 8/11 | 6 | ||||||
| Matteo FerroForward | 15′ | 6.8 | 3/4 | |||||||||
| Giacomo OlzerMidfielder | 15′ | 6.0 | 1 | 2/3 | 1/7 | |||||||
| Raffaele CartanoDefender | 12′ | 6.3 | 4/5 | 1/1 | 1 | |||||||
| Riccardo FogliataMidfielder | 11′ | 7.1 | 1/3 | 2/2 | ||||||||
| Patrick Amiamo NuamahMidfielder | 1′ | — | 0/1 | |||||||||
| Alexander JallowDefender | — | — | ||||||||||
| Andrea CistanaDefender | — | — | ||||||||||
| Buddhiman PandiniMidfielder | — | — | ||||||||||
| Fabrizio PagheraMidfielder | — | — | ||||||||||
| Lorenzo AndrenacciGoalkeeper | — | — |