Annecy FC vs Nancy — Ligue 2
Ligue 2Ligue 2 26/27
Fri 16 Oct··Matchday 9·Parc des Sports·Nancy won
Match overview
12 priority stats · full time- 3Corners7
- 0Cards2
- 7Shots14
- 3Shots on target5
- 6Fouls13
- 29Throw-ins28
- 1Offsides9
- 7Goal kicks2
- 4Saves2
- 13Tackles13
- 10Interceptions22
- 3Dribbles16
Period
Match statistics
| Annecy FC | Statistic | Nancy |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 7 |
| 0 | Yellow cards | 2 |
| 7 | Total shots | 14 |
| 3 | Shots on target | 5 |
| 6 | Fouls | 13 |
| 29 | Throw-ins | 28 |
| 1 | Offsides | 9 |
| 7 | Goal kicks | 2 |
| 4 | Goalkeeper saves | 2 |
| 13 | Tackles | 13 |
| 10 | Interceptions | 22 |
| 3 | Dribbles | 16 |
| 45 | Ball possession | 55 |
| 1 | Big chances | 3 |
| 0 | Red cards | 0 |
| 394 | Passes | 494 |
| 13 | Free kicks | 5 |
| 284 | Accurate passes | 378 |
| Shots | ||
| 3 | Shots off target | 5 |
| 1 | Blocked shots | 4 |
| 2 | Shots inside box | 11 |
| 5 | Shots outside box | 3 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 8 | Touches in penalty area | 26 |
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 9 |
| Passing | ||
| 29 | Throw-ins | 28 |
| 1 | Accurate crosses | 1 |
| 18 | Accurate long balls | 38 |
| 64 | Final third entries | 93 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 6 | Dispossessed | 4 |
| 3 | Dribbles | 16 |
| 28% | Ground duels (%) | 34% |
| 18% | Aerial duels (%) | 20% |
| Defending | ||
| 10% | Tackles won (%) | 8% |
| 10 | Interceptions | 22 |
| 36 | Clearances | 20 |
| 45 | Ball recoveries | 78 |
| Goalkeeping | ||
| 4 | Saves | 2 |
| 7 | Goal kicks | 2 |
| 0 | High claims | 1 |
| Annecy FC | Statistic | Nancy |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 6 |
| 0 | Yellow cards | 0 |
| 3 | Total shots | 7 |
| 1 | Shots on target | 4 |
| 3 | Fouls | 6 |
| 10 | Throw-ins | 12 |
| 0 | Offsides | 6 |
| 2 | Goal kicks | 2 |
| 3 | Goalkeeper saves | 1 |
| 4 | Tackles | 9 |
| 8 | Interceptions | 9 |
| 2 | Dribbles | 6 |
| 44 | Ball possession | 56 |
| 0 | Big chances | 3 |
| 0 | Red cards | 0 |
| 186 | Passes | 237 |
| 6 | Free kicks | 2 |
| 141 | Accurate passes | 187 |
| Shots | ||
| 1 | Shots off target | 1 |
| 1 | Blocked shots | 2 |
| 1 | Shots inside box | 6 |
| 2 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 6 |
| Passing | ||
| 10 | Throw-ins | 12 |
| 1 | Accurate crosses | 1 |
| 7 | Accurate long balls | 21 |
| 26 | Final third entries | 43 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 5 | Dispossessed | 1 |
| 2 | Dribbles | 6 |
| 11% | Ground duels (%) | 17% |
| 8% | Aerial duels (%) | 7% |
| Defending | ||
| 3% | Tackles won (%) | 5% |
| 8 | Interceptions | 9 |
| 25 | Clearances | 11 |
| 19 | Ball recoveries | 33 |
| Goalkeeping | ||
| 3 | Saves | 1 |
| 2 | Goal kicks | 2 |
| Annecy FC | Statistic | Nancy |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 1 |
| 0 | Yellow cards | 2 |
| 4 | Total shots | 7 |
| 2 | Shots on target | 1 |
| 3 | Fouls | 7 |
| 19 | Throw-ins | 16 |
| 1 | Offsides | 3 |
| 5 | Goal kicks | 0 |
| 1 | Goalkeeper saves | 1 |
| 9 | Tackles | 4 |
| 2 | Interceptions | 13 |
| 1 | Dribbles | 10 |
| 46 | Ball possession | 54 |
| 1 | Big chances | 0 |
| 0 | Red cards | 0 |
| 208 | Passes | 257 |
| 7 | Free kicks | 3 |
| 143 | Accurate passes | 191 |
| Shots | ||
| 2 | Shots off target | 4 |
| 0 | Blocked shots | 2 |
| 1 | Shots inside box | 5 |
| 3 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 3 |
| Passing | ||
| 19 | Throw-ins | 16 |
| 0 | Accurate crosses | 1 |
| 11 | Accurate long balls | 17 |
| 38 | Final third entries | 50 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 1 | Dispossessed | 3 |
| 1 | Dribbles | 10 |
| 17% | Ground duels (%) | 17% |
| 10% | Aerial duels (%) | 13% |
| Defending | ||
| 7% | Tackles won (%) | 3% |
| 2 | Interceptions | 13 |
| 11 | Clearances | 9 |
| 26 | Ball recoveries | 45 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 5 | Goal kicks | 0 |
Events
77 recorded · 14 key
First half
- 1'Kick-off
- 1'FoulWalid Bouabdelli
- 2'Shot blockedClement Billemaz
- 4'OffsideNordine Kandil
- 5'FoulEl Hadary Ylan
- 6'OffsideZakaria Fdaouch
- 6'OffsideIlyes Housni
- 7'FoulJérémy Gélin
- 9'OffsideZakaria Fdaouch
- 12'CornerMohamed Kone
- 13'CornerFlorian Escales
- 13'Shot on targetIlyes Housni
- 14'CornerFlorian Escales
- 14'Shot on targetNordine Kandil
- 16'FoulIlyes Housni
- 17'FoulElydjah Mendy
- 18'CornerEnzo Basilio
- 21'OffsideNordine Kandil
- 22'CornerEnzo Tacafred
- 27'Shot off targetMoïse Sahi Dion
- 29'FoulThibault Delphis
- 30'Shot off targetIlyes Housni
- 35'CornerThibault Delphis
- 36'FoulYannis Nahounou
- 39'CornerPaul Venot
- 39'CornerFlorian Escales
- 39'Shot blockedZakaria Fdaouch
- 39'Shot on targetEl Hadary Ylan
- 40'Shot blockedWalid Bouabdelli
- 41'Penalty scoredIlyes Housni0–1
- 44'FoulAntoine Larose
- 44'Shot on targetMoïse Sahi Dion
- 45+1'Added time
- 45+1'OffsideEl Hadary Ylan
- 45+1'End of period
Second halfHT 0–1
- 46'Kick-off
- 46'FoulYannis Nahounou
- 47'CornerEnzo Tacafred
- 49'CornerJulien Kouadio
- 49'Shot blockedNehemiah Fernandez
- 49'Shot off targetNordine Kandil
- 50'FoulZakaria Fdaouch
- 54'Shot on targetAntoine Larose
- 55'FoulWalid Bouabdelli
- 57'FoulNordine Kandil
- 57'Yellow cardNordine Kandil
- 59'GoalMoïse Sahi Dion1–1
- 60'FoulWalid Bouabdelli
- 62'Shot off targetMoïse Sahi Dion
- 64'Shot off targetEl Hadary Ylan
- 65'SubstitutionKilyan Jusseron-Veniere
- 65'SubstitutionSouleymane Fofana
- 65'SubstitutionAlexis Casadei
- 66'OffsideZakaria Fdaouch
- 67'FoulSouleymane Fofana
- 68'SubstitutionPape Meissa Ba
- 68'SubstitutionChafik El Hansar
- 71'Shot off targetWalid Bouabdelli
- 72'Shot woodworkSouleymane Fofana
- 73'OffsideKilyan Jusseron-Veniere
- 73'OffsideEl Hadary Ylan
- 74'SubstitutionPascal Mozie
- 77'Yellow cardChafik El Hansar
- 77'FoulChafik El Hansar
- 79'SubstitutionSidi Cissé
- 80'OffsidePape Meissa Ba
- 82'Shot blockedIlyes Housni
- 84'FoulJulien Kouadio
- 85'Shot on targetSidi Cissé
- 86'Shot off targetWalid Bouabdelli
- 86'SubstitutionAdam Yahi
- 88'FoulSouleymane Fofana
- 89'Own goalAlexis Casadei1–2
- 90'Added time
- 90+3'SubstitutionMamadou Fofana
- 90+5'FoulPape Meissa Ba
- 90+5'End of period
Line-ups
Shot map
Annecy FC7 shots · 3 on target · 1 goals · 0.00 xG
Nancy15 shots · 5 on target · 2 goals · 0.00 xG
Annecy FC3 shots · 1 on target · 0 goals · 0.00 xG
Nancy7 shots · 4 on target · 1 goals · 0.00 xG
Annecy FC4 shots · 2 on target · 1 goals · 0.00 xG
Nancy8 shots · 1 on target · 1 goals · 0.00 xG
- Annecy FC
- Nancy
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Annecy FC16 rated
Nancy14 rated
Player statistics
Annecy FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Florian EscalesGoalkeeper | 90′ | 7.4 | 36/56 | 4 | ||||||||
| 23Mattéo VeillonDefender | 90′ | 6.8 | 35/51 | 5/8 | 1 | |||||||
| 14Mohamed KoneMidfielder | 90′ | 6.7 | 38/44 | 9/14 | 2 | |||||||
| 26Jonathan Do MarcolinoDefender | 90′ | 6.4 | 35/42 | 2/4 | ||||||||
| 27Julien KouadioDefender | 90′ | 6.0 | 23/28 | 2 | 1/10 | |||||||
| 41Thibault DelphisDefender | 90′ | 5.6 | 25/40 | 4/11 | 1 | |||||||
| 28Antoine LaroseForward | 86′ | 7.4 | 1 | 1 | 18/27 | 2 | 7/12 | 3 | ||||
| 80Moïse Sahi DionMidfielder | 74′ | 7.9 | 1 | 4 | 13/16 | 1/1 | 1 | |||||
| 9Thibault RambaudForward | 65′ | 7.1 | 8/13 | 1 | 5/7 | |||||||
| 22Clement BillemazForward | 65′ | 6.8 | 1 | 10/17 | 6/12 | 2 | ||||||
| 25Paul VenotMidfielder | 65′ | 6.4 | 26/30 | 2/4 | ||||||||
| 19Kilyan Jusseron-VeniereMidfielder | 25′ | 6.0 | 7/10 | 0/4 | ||||||||
| 11Souleymane FofanaMidfielder | 25′ | 5.6 | 1 | 2/3 | 0/5 | |||||||
| 8Alexis CasadeiMidfielder | 25′ | 5.5 | 6/12 | 3/5 | 3 | |||||||
| 15Pascal MozieMidfielder | 16′ | 6.1 | 2/5 | 1/3 | ||||||||
| 20Adam YahiForward | 10′ | 6.6 | ||||||||||
| 21Esteban MarreDefender | — | — | ||||||||||
| 33Gabin SecrétantDefender | — | — | ||||||||||
| 16Thomas CallensGoalkeeper | — | — |
Nancy
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77Yannis NahounouDefender | 90′ | 7.4 | 56/66 | 1 | 6/11 | |||||||
| 44Enzo TacafredDefender | 90′ | 7.1 | 38/56 | 1 | 7/9 | 1 | ||||||
| 4Nehemiah FernandezDefender | 90′ | 7.1 | 1 | 32/45 | 1 | 7/8 | 1 | |||||
| 9Ilyes HousniForward | 90′ | 7.1 | 1 | 4 | 25/29 | 2 | 3/7 | 1 | ||||
| 8Walid BouabdelliMidfielder | 90′ | 6.6 | 3 | 24/33 | 5/12 | 1 | ||||||
| 21Elydjah MendyDefender | 90′ | 6.6 | 52/58 | 2/3 | 1 | |||||||
| 1Enzo BasilioGoalkeeper | 90′ | 6.3 | 20/45 | 2 | ||||||||
| 12El Hadary YlanMidfielder | 89′ | 7.4 | 2 | 31/38 | 1 | 5/9 | 2 | |||||
| 70Nordine KandilForward | 79′ | 6.6 | 2 | 28/36 | 1 | 3/6 | 1 | |||||
| 25Jérémy GélinMidfielder | 68′ | 6.8 | 31/41 | 2/7 | 2 | |||||||
| 7Zakaria FdaouchForward | 68′ | 6.7 | 1 | 20/21 | 3 | 3/8 | 2 | |||||
| 5Pape Meissa BaForward | 22′ | 6.6 | 2/4 | 2/7 | ||||||||
| 45Chafik El HansarMidfielder | 22′ | 6.3 | 14/16 | 2/4 | ||||||||
| 11Sidi CisséForward | 11′ | 7.4 | 1 | 4/5 | 7/9 | 1 | ||||||
| 17Mamadou FofanaMidfielder | 1′ | — | 1/1 | |||||||||
| 30Geoffrey LembetGoalkeeper | — | — | ||||||||||
| 2Héliohdino TavaresDefender | — | — | ||||||||||
| 22Logan NdenbeDefender | — | — | ||||||||||
| 14Nicolas Saint-RufDefender | — | — | ||||||||||
| 29Noam ObougouForward | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 4-2-3-1
- Away shape
- 4-4-2
- Stadium
- Parc des Sports
PitchAPI endpoint coverage 10/10
AdvancedAvailableAdvanced PlayersAvailableHeatmapsAvailableNetworkAvailableShotsAvailableMomentumAvailableLineupsAvailablePlayersAvailableEventsAvailableStatsAvailable
Possession value & pressure
Advanced team comparison
0.204Expected threat (xT)0.908
-0.09VAEP0.08
-0.03Possession value0.08
38.3%Field tilt61.7%
4Box entries15
0.31Expected assisted goals0.79
11.1PPDA8.3
14High turnovers6
135s counterpress regains21
35.0mDefensive action height39.4m
3.12Direct speed2.88
2.7Passes / sequence3.0
All on-ball actions
Team action heatmaps
Before the first substitution
Passing networks
Exact crossing point
Goal-mouth placement
Annecy FCNancyGoal
Possession contribution
Leading creators
Ilyes Housni95 min
- xT
- 0.074
- xAG
- 0.12
- xG chain
- 1.54
Jérémy Gelin67 min
- xT
- 0.100
- xAG
- 0.00
- xG chain
- 1.47
Enzo Tacafred95 min
- xT
- 0.033
- xAG
- 0.14
- xG chain
- 0.85
Nordine Kandil78 min
- xT
- -0.001
- xAG
- 0.26
- xG chain
- 0.68
Nehemiah Fernandez95 min
- xT
- 0.099
- xAG
- 0.05
- xG chain
- 0.87
El Hadary Raheriniaina92 min
- xT
- 0.035
- xAG
- 0.04
- xG chain
- 0.64