Young Boys vs FC Winterthur — Swiss Super League
Swiss Super LeagueSuper League 22/23
Sun 29 Jan··Matchday 18·Young Boys won
Match overview
12 priority stats · full time- 3Corners2
- 3Cards2
- 20Shots3
- 8Shots on target2
- 15Fouls13
- 25Throw-ins18
- 2Offsides0
- 1Goal kicks11
- 1Saves3
- 15Tackles16
- 9Interceptions15
- 10Dribbles2
Period
Match statistics
| Young Boys | Statistic | FC Winterthur |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 2 |
| 3 | Yellow cards | 2 |
| 20 | Total shots | 3 |
| 8 | Shots on target | 2 |
| 15 | Fouls | 13 |
| 25 | Throw-ins | 18 |
| 2 | Offsides | 0 |
| 1 | Goal kicks | 11 |
| 1 | Goalkeeper saves | 3 |
| 15 | Tackles | 16 |
| 9 | Interceptions | 15 |
| 10 | Dribbles | 2 |
| 69 | Ball possession | 31 |
| 4.18 | Expected goals (xG) | 0.95 |
| 5 | Big chances | 1 |
| 595 | Passes | 278 |
| 12 | Free kicks | 14 |
| 518 | Accurate passes | 189 |
| Shots | ||
| 7 | Shots off target | 1 |
| 5 | Blocked shots | 0 |
| 12 | Shots inside box | 2 |
| 8 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 3 | Fouled in final third | 3 |
| 2 | Offsides | 0 |
| Passing | ||
| 25 | Throw-ins | 18 |
| 4 | Accurate crosses | 0 |
| 35 | Accurate long balls | 30 |
| 80 | Final third entries | 49 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 10 | Dispossessed | 9 |
| 10 | Dribbles | 2 |
| 37% | Ground duels (%) | 32% |
| 14% | Aerial duels (%) | 12% |
| Defending | ||
| 11% | Tackles won (%) | 10% |
| 9 | Interceptions | 15 |
| 11 | Clearances | 26 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 1 | Goal kicks | 11 |
| Young Boys | Statistic | FC Winterthur |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 1 |
| 2 | Yellow cards | 1 |
| 11 | Total shots | 2 |
| 5 | Shots on target | 1 |
| 15 | Throw-ins | 6 |
| 0 | Offsides | 0 |
| 1 | Goal kicks | 5 |
| 0 | Goalkeeper saves | 2 |
| 9 | Tackles | 3 |
| 2 | Interceptions | 6 |
| 5 | Dribbles | 0 |
| 69 | Ball possession | 31 |
| 2 | Big chances | 1 |
| 312 | Passes | 146 |
| 4 | Free kicks | 7 |
| 274 | Accurate passes | 108 |
| Shots | ||
| 3 | Shots off target | 1 |
| 3 | Blocked shots | 0 |
| 6 | Shots inside box | 2 |
| 5 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 15 | Throw-ins | 6 |
| 2 | Accurate crosses | 0 |
| 17 | Accurate long balls | 22 |
| 47 | Final third entries | 29 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 2 | Dispossessed | 7 |
| 5 | Dribbles | 0 |
| 18% | Ground duels (%) | 10% |
| 6% | Aerial duels (%) | 7% |
| Defending | ||
| 6% | Tackles won (%) | 2% |
| 2 | Interceptions | 6 |
| 4 | Clearances | 12 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 1 | Goal kicks | 5 |
| Young Boys | Statistic | FC Winterthur |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 1 |
| 1 | Yellow cards | 1 |
| 9 | Total shots | 1 |
| 3 | Shots on target | 1 |
| 10 | Throw-ins | 12 |
| 2 | Offsides | 0 |
| 0 | Goal kicks | 6 |
| 1 | Goalkeeper saves | 1 |
| 6 | Tackles | 13 |
| 7 | Interceptions | 9 |
| 5 | Dribbles | 2 |
| 69 | Ball possession | 31 |
| 3 | Big chances | 0 |
| 283 | Passes | 132 |
| 8 | Free kicks | 7 |
| 244 | Accurate passes | 81 |
| Shots | ||
| 4 | Shots off target | 0 |
| 2 | Blocked shots | 0 |
| 6 | Shots inside box | 0 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 2 |
| 2 | Offsides | 0 |
| Passing | ||
| 10 | Throw-ins | 12 |
| 2 | Accurate crosses | 0 |
| 18 | Accurate long balls | 8 |
| 33 | Final third entries | 20 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 8 | Dispossessed | 2 |
| 5 | Dribbles | 2 |
| 19% | Ground duels (%) | 22% |
| 8% | Aerial duels (%) | 5% |
| Defending | ||
| 5% | Tackles won (%) | 8% |
| 7 | Interceptions | 9 |
| 7 | Clearances | 14 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 0 | Goal kicks | 6 |
Line-ups
Young Boys4-3-1-2
Bench
Player ratings
Young Boys16 rated
FC Winterthur16 rated
Player statistics
Young Boys
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Pierre NsameForward | 90′ | 8.7 | 3 | 5 | 15/19 | 6/12 | 1 | |||||
| Fabian LustenbergerDefender | 90′ | 8.2 | 115/129 | 1 | 8/9 | 3 | ||||||
| 15Cedric ZesigerDefender | 90′ | 7.1 | 109/123 | 5/8 | 1 | |||||||
| 16Christian FassnachtMidfielder | 90′ | 7.1 | 6 | 27/33 | 5/10 | 2 | ||||||
| Filip UgrinićMidfielder | 90′ | 7.1 | 1 | 35/39 | 2 | 4/7 | ||||||
| Anthony RacioppiGoalkeeper | 90′ | 6.1 | 27/28 | 1 | ||||||||
| Ulisses GarciaDefender | 85′ | 8.2 | 2 | 2 | 56/60 | 2 | 3/5 | |||||
| Fabian RiederMidfielder | 76′ | 6.8 | 25/31 | 1 | 2/7 | |||||||
| Cédric IttenForward | 67′ | 8.5 | 2 | 4 | 4/6 | 2 | 2/3 | 1 | ||||
| Cheikh NiasseMidfielder | 45′ | 7.1 | 24/26 | 1 | 5/8 | 3 | ||||||
| Quentin MaceirasDefender | 45′ | 6.4 | 19/22 | 2/4 | 1 | |||||||
| 27Lewin BlumDefender | 45′ | 6.3 | 1 | 1 | 21/30 | 1 | 2/5 | 1 | ||||
| 30Sandro LauperMidfielder | 45′ | 6.1 | 1 | 26/29 | 3/7 | 1 | ||||||
| Joël MonteiroForward | 23′ | 6.4 | 5/8 | 1 | 3/6 | 1 | ||||||
| Kastriot ImeriMidfielder | 14′ | 6.1 | 7/8 | 1/4 | ||||||||
| 23Loris BenitoDefender | 10′ | 6.3 | 3/4 | |||||||||
| Aurèle AmendaDefender | — | — | ||||||||||
| 40Dario MarzinoGoalkeeper | — | — | ||||||||||
| Donat RrudhaniMidfielder | — | — | ||||||||||
| Miguel Changa ChaiwaMidfielder | — | — |
FC Winterthur
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael GonçalvesDefender | 90′ | 6.0 | 14/26 | 1/4 | 1 | |||||||
| 18Souleymane DiabyDefender | 90′ | 6.0 | 28/39 | 1 | 4/7 | 3 | ||||||
| Granit LekajDefender | 90′ | 5.8 | 22/30 | 2/8 | 2 | |||||||
| 1Markus KusterGoalkeeper | 90′ | 5.6 | 13/30 | 3 | ||||||||
| 10Nishan BurkartForward | 90′ | 5.6 | 1 | 10/15 | 5/14 | |||||||
| Roy GelmiDefender | 90′ | 5.5 | 22/25 | 0/2 | ||||||||
| 16Remo ArnoldMidfielder | 81′ | 6.3 | 12/18 | 7/8 | 2 | |||||||
| Samir RamiziMidfielder | 81′ | 6.3 | 1 | 1 | 20/27 | 3/6 | 1 | |||||
| Thibault CorbazMidfielder | 72′ | 6.0 | 9/12 | 2/5 | 1 | |||||||
| Matteo Di GiustoForward | 62′ | 6.6 | 9/12 | 1 | 1/4 | |||||||
| Neftali ManzambiForward | 62′ | 6.1 | 8/13 | 6/17 | ||||||||
| Samuel BalletForward | 28′ | 7.4 | 1 | 8/9 | 6/6 | 3 | ||||||
| 9Roman BuessForward | 28′ | 6.1 | 2/5 | 0/2 | ||||||||
| Hekuran KryeziuMidfielder | 18′ | 6.8 | 5/9 | 4/5 | 2 | |||||||
| Sayfallah LtaiefMidfielder | 9′ | 6.8 | 1/2 | 3/5 | 1 | |||||||
| Eris AbediniMidfielder | 9′ | 6.1 | 6/6 | 0/2 | ||||||||
| Armin AbazGoalkeeper | — | — | ||||||||||
| Francisco Jose RodriguezMidfielder | — | — | ||||||||||
| Tobias SchättinDefender | — | — | ||||||||||
| Yannick SchmidDefender | — | — |
Around this match
Previous meetings
- Sat 14 FebYoung Boys 6-1 FC Winterthur
- Sat 22 NovYoung Boys 5-0 FC Winterthur
- Sat 2 AugFC Winterthur 1-1 Young Boys
- Sat 15 FebFC Winterthur 1-0 Young Boys
- Sat 18 JanYoung Boys 0-0 FC Winterthur
- Sun 22 SepFC Winterthur 1-4 Young Boys
- Sat 25 MayYoung Boys 3-0 FC Winterthur
- Sun 21 AprFC Winterthur 1-2 Young Boys
- Sat 4 NovFC Winterthur 1-4 Young Boys
- Sat 5 AugYoung Boys 5-2 FC Winterthur