Western Sydney Wanderers vs Melbourne City — A-League Men
A-League MenA-League 20/21
Tue 2 Mar··Matchday 10·Melbourne City won
Match overview
12 priority stats · full time- 4Corners10
- 2Cards0
- 16Shots16
- 1Shots on target3
- 8Fouls8
- 29Throw-ins27
- 1Offsides4
- 12Goal kicks10
- 0Saves1
- 16Tackles23
- 14Interceptions14
- 6Dribbles7
Period
Match statistics
| Western Sydney Wanderers | Statistic | Melbourne City |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 10 |
| 2 | Yellow cards | 0 |
| 16 | Total shots | 16 |
| 1 | Shots on target | 3 |
| 8 | Fouls | 8 |
| 29 | Throw-ins | 27 |
| 1 | Offsides | 4 |
| 12 | Goal kicks | 10 |
| 0 | Goalkeeper saves | 1 |
| 16 | Tackles | 23 |
| 14 | Interceptions | 14 |
| 6 | Dribbles | 7 |
| 51 | Ball possession | 49 |
| 1 | Big chances | 3 |
| 457 | Passes | 437 |
| 8 | Free kicks | 4 |
| 365 | Accurate passes | 338 |
| Shots | ||
| 7 | Shots off target | 7 |
| 8 | Blocked shots | 6 |
| 10 | Shots inside box | 14 |
| 6 | Shots outside box | 2 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 2 |
| 2 | Fouled in final third | 2 |
| 1 | Offsides | 4 |
| Passing | ||
| 29 | Throw-ins | 27 |
| 8 | Accurate crosses | 6 |
| 20 | Accurate long balls | 35 |
| 50 | Final third entries | 56 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 13 | Dispossessed | 4 |
| 6 | Dribbles | 7 |
| 30% | Ground duels (%) | 34% |
| 24% | Aerial duels (%) | 24% |
| Defending | ||
| 8% | Tackles won (%) | 15% |
| 14 | Interceptions | 14 |
| 22 | Clearances | 28 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 12 | Goal kicks | 10 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.7 |
| Western Sydney Wanderers | Statistic | Melbourne City |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 5 |
| 1 | Yellow cards | 0 |
| 5 | Total shots | 8 |
| 0 | Shots on target | 2 |
| 8 | Throw-ins | 12 |
| 0 | Offsides | 2 |
| 7 | Goal kicks | 3 |
| 0 | Goalkeeper saves | 0 |
| 10 | Tackles | 8 |
| 7 | Interceptions | 7 |
| 3 | Dribbles | 2 |
| 45 | Ball possession | 55 |
| 0 | Big chances | 1 |
| 224 | Passes | 269 |
| 4 | Free kicks | 3 |
| 178 | Accurate passes | 221 |
| Shots | ||
| 1 | Shots off target | 4 |
| 4 | Blocked shots | 2 |
| 3 | Shots inside box | 7 |
| 2 | Shots outside box | 1 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 2 |
| Passing | ||
| 8 | Throw-ins | 12 |
| 1 | Accurate crosses | 3 |
| 9 | Accurate long balls | 22 |
| 20 | Final third entries | 32 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 4 | Dispossessed | 2 |
| 3 | Dribbles | 2 |
| 17% | Ground duels (%) | 13% |
| 12% | Aerial duels (%) | 11% |
| Defending | ||
| 7% | Tackles won (%) | 4% |
| 7 | Interceptions | 7 |
| 13 | Clearances | 8 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 7 | Goal kicks | 3 |
| Western Sydney Wanderers | Statistic | Melbourne City |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 5 |
| 1 | Yellow cards | 0 |
| 11 | Total shots | 8 |
| 1 | Shots on target | 1 |
| 21 | Throw-ins | 15 |
| 1 | Offsides | 2 |
| 5 | Goal kicks | 7 |
| 0 | Goalkeeper saves | 1 |
| 6 | Tackles | 15 |
| 7 | Interceptions | 7 |
| 3 | Dribbles | 5 |
| 58 | Ball possession | 42 |
| 1 | Big chances | 2 |
| 233 | Passes | 168 |
| 4 | Free kicks | 1 |
| 187 | Accurate passes | 117 |
| Shots | ||
| 6 | Shots off target | 3 |
| 4 | Blocked shots | 4 |
| 7 | Shots inside box | 7 |
| 4 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 2 |
| Passing | ||
| 21 | Throw-ins | 15 |
| 7 | Accurate crosses | 3 |
| 11 | Accurate long balls | 13 |
| 30 | Final third entries | 24 |
| Duels | ||
| 42% | Duels won (%) | 58% |
| 9 | Dispossessed | 2 |
| 3 | Dribbles | 5 |
| 13% | Ground duels (%) | 21% |
| 12% | Aerial duels (%) | 13% |
| Defending | ||
| 1% | Tackles won (%) | 11% |
| 7 | Interceptions | 7 |
| 9 | Clearances | 20 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 5 | Goal kicks | 7 |
Line-ups
Western Sydney Wanderers3-4-1-2
Bench
Player ratings
Western Sydney Wanderers16 rated
Melbourne City13 rated
Player statistics
Western Sydney Wanderers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark NattaDefender | 90′ | 7.4 | 1 | 47/59 | 11/17 | 3 | ||||||
| Thomas Kevin AquilinaDefender | 90′ | 7.1 | 2 | 21/34 | 1 | 8/10 | 2 | |||||
| Graham DorransMidfielder | 90′ | 6.8 | 3 | 57/64 | 1 | 1/3 | 1 | |||||
| Dylan McGowanDefender | 90′ | 6.6 | 1 | 43/48 | 3/5 | 1 | ||||||
| Daniel WilmeringDefender | 90′ | 6.4 | 22/35 | 2 | 6/14 | 4 | ||||||
| Daniel MargushGoalkeeper | 90′ | 6.3 | 19/22 | |||||||||
| Ziggy GordonDefender | 80′ | 6.7 | 48/55 | 3/5 | 1 | |||||||
| Mitchell DukeForward | 79′ | 6.8 | 12/18 | 2 | 2/12 | |||||||
| James TroisiMidfielder | 65′ | 7.1 | 2 | 16/22 | 1 | 6/10 | 1 | |||||
| Simon CoxForward | 65′ | 6.8 | 1 | 13/19 | 1 | 2/4 | ||||||
| Jordon MutchMidfielder | 45′ | 7.1 | 2 | 21/25 | 2 | 3/5 | 1 | |||||
| Keanu BaccusMidfielder | 45′ | 5.6 | 19/23 | 6/9 | 2 | |||||||
| Bernie Ibini IseiForward | 25′ | 6.8 | 1 | 8/10 | 1 | 1/5 | ||||||
| Bruce KamauForward | 25′ | 6.3 | 1 | 10/12 | 1 | 1/8 | ||||||
| Kwame YeboahForward | 11′ | 6.3 | 1 | 1/2 | 1 | 0/3 | ||||||
| Nicolai MüllerMidfielder | 10′ | 7.1 | 1 | 8/9 | 1/2 | |||||||
| Noah JamesGoalkeeper | — | — | ||||||||||
| Tate RussellDefender | — | — |
Melbourne City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig NooneMidfielder | 90′ | 8.2 | 1 | 17/32 | 6 | 7/20 | 4 | |||||
| Jamie MacLarenForward | 90′ | 8.0 | 2 | 5 | 18/23 | 3/4 | ||||||
| Curtis GoodDefender | 90′ | 7.7 | 2 | 34/41 | 9/14 | 2 | ||||||
| 13Nathaniel AtkinsonDefender | 90′ | 7.4 | 2 | 33/52 | 1 | 9/13 | 5 | |||||
| Scott JamiesonDefender | 90′ | 7.1 | 1 | 47/58 | 1 | 4/11 | 2 | |||||
| Rostyn GriffithsMidfielder | 90′ | 7.1 | 1 | 38/45 | 5/8 | 1 | ||||||
| Tom GloverGoalkeeper | 90′ | 7.1 | 17/27 | 1/1 | 1 | |||||||
| Connor MetcalfeMidfielder | 90′ | 6.7 | 37/40 | 1 | 5/8 | 2 | ||||||
| 15Andrew NabboutMidfielder | 89′ | 7.1 | 5 | 24/35 | 1 | 9/16 | 3 | |||||
| Naoki TsubakiMidfielder | 76′ | 6.4 | 26/29 | 3/12 | 2 | |||||||
| Nuno ReisDefender | 67′ | 6.6 | 29/33 | 1/1 | ||||||||
| Ben GaruccioDefender | 23′ | 6.4 | 10/11 | 1/2 | 1 | |||||||
| Taras GomulkaMidfielder | 14′ | 7.1 | 8/9 | 1/2 | 1 | |||||||
| Stefan ColakovskiMidfielder | 1′ | — | 0/2 | |||||||||
| Kerrin StokesDefender | — | — | ||||||||||
| Marco TilioForward | — | — | ||||||||||
| Matt SuttonGoalkeeper | — | — |
Around this match
Previous meetings
- Sat 4 AprMelbourne City 3-0 Western Sydney Wanderers
- Sat 7 FebWestern Sydney Wanderers 1-1 Melbourne City
- Sat 18 OctWestern Sydney Wanderers 1-1 Melbourne City
- Sat 19 AprWestern Sydney Wanderers 2-2 Melbourne City
- Sat 30 NovMelbourne City 0-2 Western Sydney Wanderers
- Fri 19 AprWestern Sydney Wanderers 1-2 Melbourne City
- Tue 12 MarMelbourne City 7-0 Western Sydney Wanderers
- Fri 12 JanMelbourne City 0-1 Western Sydney Wanderers
- Fri 28 AprMelbourne City 3-2 Western Sydney Wanderers
- Sat 14 JanWestern Sydney Wanderers 1-1 Melbourne City