Vitória vs Grêmio — Brasileirão Série A
Brasileirão Série ABrasileiro Serie A 2026
Mon 7 Sep··Matchday 26·Estádio Manoel Barradas, Salvador·Vitória won
- 6Corners1
- 2Cards5
- 20Shots11
- 6Shots on target5
- 13Fouls19
- 14Throw-ins17
- 1Offsides1
- 6Goal kicks17
- 5Saves5
- 21Tackles17
- 7Interceptions4
- 4Dribbles6
Period
Match statistics
| Vitória | Statistic | Grêmio |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 1.67 | Expected goals (xG) | 0.45 |
| 6 | Corner kicks | 1 |
| 2 | Yellow cards | 5 |
| 13 | Fouls | 19 |
| 20 | Total shots | 11 |
| 6 | Shots on target | 5 |
| 1 | Offsides | 1 |
| 14 | Throw-ins | 17 |
| 6 | Goal kicks | 17 |
| 21 | Tackles | 17 |
| 4 | Dribbles | 6 |
| 7 | Interceptions | 4 |
| 5 | Goalkeeper saves | 5 |
| 2 | Big chances | 0 |
| 394 | Passes | 480 |
| 19 | Free kicks | 13 |
| 322 | Accurate passes | 400 |
| Shots | ||
| 4 | Blocked shots | 2 |
| 10 | Shots off target | 4 |
| 10 | Shots outside box | 7 |
| 10 | Shots inside box | 4 |
| Attack | ||
| 4 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| 1 | Big chances missed | 0 |
| 29 | Touches in penalty area | 15 |
| Passing | ||
| 27 | Accurate long balls | 30 |
| 60 | Final third entries | 55 |
| 14 | Throw-ins | 17 |
| 8 | Accurate crosses | 3 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 5 | Dispossessed | 13 |
| 42% | Ground duels (%) | 35% |
| 4 | Dribbles | 6 |
| 18% | Aerial duels (%) | 11% |
| Defending | ||
| 7 | Interceptions | 4 |
| 15% | Tackles won (%) | 12% |
| 56 | Ball recoveries | 46 |
| 21 | Clearances | 27 |
| Goalkeeping | ||
| 5 | Saves | 5 |
| 6 | Goal kicks | 17 |
| 0.55 | Goals prevented | 0.98 |
| Non-penalty expected goals | ||
| 1.7 | Non-penalty expected goals (npxG) | 0.4 |
| Vitória | Statistic | Grêmio |
|---|---|---|
| Overview | ||
| 57 | Ball possession | 43 |
| 0.57 | Expected goals (xG) | 0.19 |
| 5 | Corner kicks | 0 |
| 0 | Yellow cards | 2 |
| 5 | Fouls | 9 |
| 10 | Total shots | 5 |
| 3 | Shots on target | 4 |
| 1 | Offsides | 1 |
| 8 | Throw-ins | 7 |
| 1 | Goal kicks | 10 |
| 7 | Tackles | 8 |
| 1 | Dribbles | 3 |
| 3 | Interceptions | 3 |
| 4 | Goalkeeper saves | 3 |
| 0 | Big chances | 0 |
| 257 | Passes | 207 |
| 9 | Free kicks | 5 |
| 222 | Accurate passes | 167 |
| Shots | ||
| 2 | Blocked shots | 0 |
| 5 | Shots off target | 1 |
| 5 | Shots outside box | 3 |
| 5 | Shots inside box | 2 |
| Attack | ||
| 2 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| 0 | Big chances missed | 0 |
| Passing | ||
| 20 | Accurate long balls | 20 |
| 41 | Final third entries | 23 |
| 8 | Throw-ins | 7 |
| 5 | Accurate crosses | 1 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 3 | Dispossessed | 2 |
| 16% | Ground duels (%) | 16% |
| 1 | Dribbles | 3 |
| 7% | Aerial duels (%) | 4% |
| Defending | ||
| 3 | Interceptions | 3 |
| 5% | Tackles won (%) | 5% |
| 33 | Ball recoveries | 26 |
| 7 | Clearances | 18 |
| Goalkeeping | ||
| 4 | Saves | 3 |
| 1 | Goal kicks | 10 |
| Non-penalty expected goals | ||
| 0.6 | Non-penalty expected goals (npxG) | 0.2 |
| Vitória | Statistic | Grêmio |
|---|---|---|
| Overview | ||
| 34 | Ball possession | 66 |
| 1.09 | Expected goals (xG) | 0.26 |
| 1 | Corner kicks | 1 |
| 2 | Yellow cards | 3 |
| 8 | Fouls | 10 |
| 10 | Total shots | 6 |
| 3 | Shots on target | 1 |
| 0 | Offsides | 0 |
| 6 | Throw-ins | 10 |
| 5 | Goal kicks | 7 |
| 14 | Tackles | 9 |
| 3 | Dribbles | 3 |
| 4 | Interceptions | 1 |
| 1 | Goalkeeper saves | 2 |
| 2 | Big chances | 0 |
| 137 | Passes | 273 |
| 10 | Free kicks | 8 |
| 100 | Accurate passes | 233 |
| Shots | ||
| 2 | Blocked shots | 2 |
| 5 | Shots off target | 3 |
| 5 | Shots outside box | 4 |
| 5 | Shots inside box | 2 |
| Attack | ||
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| 1 | Big chances missed | 0 |
| Passing | ||
| 7 | Accurate long balls | 10 |
| 19 | Final third entries | 32 |
| 6 | Throw-ins | 10 |
| 3 | Accurate crosses | 2 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 2 | Dispossessed | 11 |
| 26% | Ground duels (%) | 19% |
| 3 | Dribbles | 3 |
| 11% | Aerial duels (%) | 7% |
| Defending | ||
| 4 | Interceptions | 1 |
| 10% | Tackles won (%) | 7% |
| 23 | Ball recoveries | 20 |
| 14 | Clearances | 9 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 5 | Goal kicks | 7 |
| Non-penalty expected goals | ||
| 1.1 | Non-penalty expected goals (npxG) | 0.3 |
Events
93 recorded · 18 key
First half
- 1'Kick-off
- 5'FoulZé Vitor
- 5'FoulErick Noriega
- 6'CornerMathias Villasanti
- 6'Shot blockedDiego Tarzia
- 7'OffsideCarlos Vinícius
- 10'Shot on targetZé Vitor
- 11'FoulMathias Villasanti
- 12'Shot on targetCristian Pavón
- 13'Shot off targetZé Vitor
- 14'Shot on targetDiego Caito
- 16'Shot on targetDiego Caito
- 18'FoulDiego Tarzia
- 19'CornerWeverton
- 19'Shot on targetRenê Sousa
- 20'Shot off targetErick
- 20'Shot on targetCarlos Vinícius
- 21'FoulErick Noriega
- 22'Shot off targetZé Vitor
- 25'FoulDiego Caito
- 26'Shot on targetRenê Sousa
- 26'CornerWallace
- 28'FoulZé Vitor
- 29'FoulDiego Caito
- 30'CornerGustavo Martins
- 30'Shot blockedMatheuzinho
- 34'FoulDiego Tarzia
- 36'FoulDiego Caito
- 36'Yellow cardPedro Gabriel
- 36'FoulPedro Gabriel
- 38'Yellow cardCristian Pavón
- 38'FoulCristian Pavón
- 39'CornerWallace
- 39'Shot off targetRenê Sousa
- 42'Shot off targetZé Vitor
- 45'FoulDiego Tarzia
- 45+1'Shot off targetDiego Caito
- 45+1'OffsideRenê Sousa
- 45+3'Added time
- 45+3'FoulGustavo Martins
- 45+3'End of period
Second halfHT 0–0
- 46'Kick-off
- 46'FoulLuan Cândido
- 46'Shot on targetDiego Tarzia
- 46'SubstitutionCaio Paulista
- 48'Yellow cardCaio Paulista
- 48'Yellow cardErick
- 50'FoulCaio Paulista
- 50'Shot blockedCristian Pavón
- 51'Shot on targetMatheuzinho
- 51'Shot blockedErick
- 55'Yellow cardCaique Gonçalves
- 55'FoulErick Noriega
- 59'FoulMathias Villasanti
- 59'Yellow cardErick Noriega
- 59'FoulErick Noriega
- 60'Shot off targetEmanuel Brítez
- 61'FoulMathias Villasanti
- 61'Shot off targetCaique Gonçalves
- 62'CornerDiego Caito
- 63'GoalRenê Sousa1–0
- 65'FoulZé Vitor
- 67'CornerJamerson
- 69'SubstitutionJuan Nardoni
- 69'SubstitutionJosé Enamorado
- 71'SubstitutionDanilo Barbosa
- 72'SubstitutionMarinho
- 74'FoulZé Vitor
- 75'Shot off targetTetê
- 76'Shot off targetFilip Krovinović
- 77'FoulCaio Paulista
- 78'Shot off targetJamerson
- 78'SubstitutionMartin Braithwaite
- 79'FoulGustavo Martins
- 79'Yellow cardGustavo Martins
- 81'SubstitutionEdenilson
- 82'SubstitutionTomás Pochettino
- 82'SubstitutionFabrício Santos
- 83'Shot off targetFabrício Santos
- 85'FoulMartin Braithwaite
- 86'FoulTomás Pochettino
- 88'Shot off targetRenê Sousa
- 90'SubstitutionRenato Kayzer
- 90'FoulJuan Nardoni
- 90+1'FoulJamerson
- 90+1'Added time
- 90+2'Shot blockedJosé Enamorado
- 90+5'FoulFabrício Santos
- 90+5'FoulGustavo Martins
- 90+5'Shot on targetGustavo Martins
- 90+6'FoulRenato Kayzer
- 90+7'FoulRenato Kayzer
- 90+8'Shot on targetRenato Kayzer
Line-ups
Shot map
Vitória20 shots · 6 on target · 1 goals · 1.64 xG
Grêmio11 shots · 5 on target · 0 goals · 0.43 xG
Vitória10 shots · 3 on target · 0 goals · 0.58 xG
Grêmio5 shots · 4 on target · 0 goals · 0.19 xG
Vitória10 shots · 3 on target · 1 goals · 1.06 xG
Grêmio6 shots · 1 on target · 0 goals · 0.24 xG
- Vitória
- Grêmio
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Vitória16 rated
Grêmio16 rated
Player statistics
Vitória
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Lucas ArcanjoGoalkeeper | 90′ | 8.2 | 9/19 | 2/2 | 5 | |||||||
| 88Zé VitorMidfielder | 90′ | 8.2 | 5 | 0.13 | 58/67 | 1 | 13/19 | 5 | ||||
| 98MateusinhoDefender | 90′ | 7.8 | 1 | 43/46 | 4 | 4/8 | 1 | |||||
| 83JamersonDefender | 90′ | 7.2 | 1 | 0.02 | 19/27 | 1 | 7/11 | 3 | ||||
| 2Emanuel BrítezDefender | 90′ | 6.6 | 27/36 | 1 | 1/1 | 1 | ||||||
| 36Luan CândidoDefender | 90′ | 6.4 | 26/35 | 2/4 | ||||||||
| 91Renê SousaForward | 89′ | 8.2 | 1 | 5 | 0.75 | 6/8 | 1 | 9/15 | 2 | |||
| 10MatheuzinhoMidfielder | 82′ | 7.7 | 2 | 0.15 | 35/40 | 3 | 4/5 | 1 | ||||
| 12Diego TarziaForward | 82′ | 6.8 | 2 | 0.12 | 14/16 | 1 | 4/13 | 1 | ||||
| 95Caique GonçalvesMidfielder | 81′ | 7.7 | 1 | 0.02 | 44/47 | 5/5 | 3 | |||||
| 33ErickForward | 72′ | 7.1 | 2 | 0.09 | 31/36 | 1/4 | ||||||
| 7MarinhoForward | 18′ | 6.3 | 2/3 | 2/5 | 1 | |||||||
| EdenilsonMidfielder | 9′ | 7.1 | 2/3 | 1 | 3/3 | 1 | ||||||
| 8Tomás PochettinoMidfielder | 8′ | 6.6 | 4/6 | 1 | 1/2 | 1 | ||||||
| 23Fabrício SantosForward | 8′ | 6.1 | 1 | 0.01 | 2/5 | 2/6 | 1 | |||||
| 79Renato KayzerForward | 8′ | 6.1 | 1 | 0.30 | 0/3 | |||||||
| 9Alex BrunoForward | — | — | ||||||||||
| 70Fabiano SouzaDefender | — | — | ||||||||||
| KauanDefender | — | — | ||||||||||
| 11OsvaldoForward | — | — | ||||||||||
| Wanderson Estrela OliveiraDefender | — | — | ||||||||||
| Wendell SacramentoForward | — | — | ||||||||||
| 71Yuri SenaGoalkeeper | — | — |
Grêmio
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82WallaceDefender | 90′ | 7.4 | 43/47 | 5/7 | 2 | |||||||
| 1WevertonGoalkeeper | 90′ | 7.3 | 15/32 | 5 | ||||||||
| 6Gustavo MartinsDefender | 90′ | 7.1 | 1 | 0.10 | 50/56 | 1 | 9/13 | 3 | ||||
| 11TetêMidfielder | 90′ | 6.1 | 1 | 0.01 | 46/55 | 3 | 5/9 | 2 | ||||
| 27Diego CaitoDefender | 90′ | 6.0 | 3 | 0.08 | 33/38 | 1 | 2/7 | |||||
| 10Filip KrovinovićMidfielder | 90′ | 6.0 | 1 | 0.06 | 44/46 | 2 | 1/9 | 1 | ||||
| 95Carlos ViníciusForward | 78′ | 6.6 | 1 | 0.06 | 5/7 | 1 | 1/3 | |||||
| 8Erick NoriegaMidfielder | 69′ | 6.8 | 22/28 | 3/8 | 3 | |||||||
| 20Mathias VillasantiMidfielder | 69′ | 6.8 | 42/50 | 1 | 2/9 | 1 | ||||||
| 7Cristian PavónMidfielder | 69′ | 6.4 | 2 | 0.07 | 18/22 | 4/9 | ||||||
| 38Caio PaulistaDefender | 45′ | 7.1 | 28/34 | 4/7 | 3 | |||||||
| 54Pedro GabrielDefender | 45′ | 6.8 | 12/13 | 1/3 | 1 | |||||||
| 15Danilo BarbosaMidfielder | 21′ | 7.4 | 22/24 | 3/6 | 1 | |||||||
| 99José EnamoradoForward | 21′ | 6.8 | 2 | 0.04 | 7/10 | 2/6 | ||||||
| 5Juan NardoniMidfielder | 21′ | 6.4 | 12/15 | 1 | 3/6 | |||||||
| 22Martin BraithwaiteForward | 12′ | 6.6 | 1/3 | 1/4 | ||||||||
| 2Fabián BalbuenaDefender | — | — | ||||||||||
| 12Gabriel GrandoGoalkeeper | — | — | ||||||||||
| 18João PedroDefender | — | — | ||||||||||
| 30Matheus NascimentoForward | — | — | ||||||||||
| 65Riquelme FreitasMidfielder | — | — | ||||||||||
| 3Wagner LeonardoDefender | — | — | ||||||||||
| 50ZortéaMidfielder | — | — |