VfL Bochum 1848 vs VfL Osnabrück — 2. Bundesliga
2. Bundesliga2. Bundesliga 26/27
Fri 28 Aug··Matchday 3·VfL Osnabrück won
- 6Corners1
- 3Cards4
- 20Shots8
- 1Shots on target2
- 15Fouls12
- 26Throw-ins15
- 0Offsides3
- 5Goal kicks12
- 1Saves1
- 9Tackles22
- 14Interceptions15
- 8Dribbles3
Period
Match statistics
| VfL Bochum 1848 | Statistic | VfL Osnabrück |
|---|---|---|
| Overview | ||
| 66 | Ball possession | 34 |
| 1.37 | Expected goals (xG) | 0.52 |
| 6 | Corner kicks | 1 |
| 3 | Yellow cards | 4 |
| 15 | Fouls | 12 |
| 20 | Total shots | 8 |
| 1 | Shots on target | 2 |
| 0 | Offsides | 3 |
| 26 | Throw-ins | 15 |
| 5 | Goal kicks | 12 |
| 9 | Tackles | 22 |
| 8 | Dribbles | 3 |
| 14 | Interceptions | 15 |
| 1 | Goalkeeper saves | 1 |
| 1 | Big chances | 0 |
| 663 | Passes | 353 |
| 12 | Free kicks | 15 |
| 570 | Accurate passes | 253 |
| Shots | ||
| 10 | Shots off target | 3 |
| 9 | Blocked shots | 3 |
| 12 | Shots inside box | 4 |
| 8 | Shots outside box | 4 |
| 1 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 28 | Touches in penalty area | 11 |
| 3 | Fouled in final third | 0 |
| 0 | Offsides | 3 |
| Passing | ||
| 26 | Throw-ins | 15 |
| 9 | Accurate crosses | 1 |
| 21 | Accurate long balls | 25 |
| 105 | Final third entries | 63 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 11 | Dispossessed | 5 |
| 8 | Dribbles | 3 |
| 28% | Ground duels (%) | 40% |
| 24% | Aerial duels (%) | 13% |
| Defending | ||
| 7% | Tackles won (%) | 12% |
| 14 | Interceptions | 15 |
| 15 | Clearances | 39 |
| 47 | Ball recoveries | 52 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 5 | Goal kicks | 12 |
| -0.38 | Goals prevented | 0.03 |
| Non-penalty expected goals | ||
| 1.5 | Non-penalty expected goals (npxG) | 0.4 |
| VfL Bochum 1848 | Statistic | VfL Osnabrück |
|---|---|---|
| Overview | ||
| 62 | Ball possession | 38 |
| 0.42 | Expected goals (xG) | 0.52 |
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 8 | Fouls | 5 |
| 9 | Total shots | 8 |
| 0 | Shots on target | 2 |
| 0 | Offsides | 2 |
| 8 | Throw-ins | 5 |
| 3 | Goal kicks | 4 |
| 5 | Tackles | 10 |
| 3 | Dribbles | 2 |
| 5 | Interceptions | 8 |
| 1 | Goalkeeper saves | 0 |
| 0 | Big chances | 0 |
| 310 | Passes | 194 |
| 5 | Free kicks | 8 |
| 266 | Accurate passes | 147 |
| Shots | ||
| 4 | Shots off target | 3 |
| 5 | Blocked shots | 3 |
| 6 | Shots inside box | 4 |
| 3 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 2 |
| Passing | ||
| 8 | Throw-ins | 5 |
| 3 | Accurate crosses | 0 |
| 14 | Accurate long balls | 15 |
| 48 | Final third entries | 23 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 6 | Dispossessed | 3 |
| 3 | Dribbles | 2 |
| 12% | Ground duels (%) | 20% |
| 10% | Aerial duels (%) | 6% |
| Defending | ||
| 4% | Tackles won (%) | 5% |
| 5 | Interceptions | 8 |
| 6 | Clearances | 16 |
| 27 | Ball recoveries | 30 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 3 | Goal kicks | 4 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.4 |
| VfL Bochum 1848 | Statistic | VfL Osnabrück |
|---|---|---|
| Overview | ||
| 69 | Ball possession | 31 |
| 0.94 | Expected goals (xG) | 0.00 |
| 4 | Corner kicks | 0 |
| 3 | Yellow cards | 3 |
| 7 | Fouls | 7 |
| 11 | Total shots | 1 |
| 1 | Shots on target | 0 |
| 0 | Offsides | 1 |
| 18 | Throw-ins | 10 |
| 2 | Goal kicks | 8 |
| 4 | Tackles | 12 |
| 5 | Dribbles | 1 |
| 9 | Interceptions | 7 |
| 0 | Goalkeeper saves | 1 |
| 1 | Big chances | 0 |
| 353 | Passes | 159 |
| 7 | Free kicks | 7 |
| 304 | Accurate passes | 106 |
| Shots | ||
| 6 | Shots off target | 1 |
| 4 | Blocked shots | 0 |
| 6 | Shots inside box | 1 |
| 5 | Shots outside box | 0 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 18 | Throw-ins | 10 |
| 6 | Accurate crosses | 1 |
| 7 | Accurate long balls | 10 |
| 57 | Final third entries | 40 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 5 | Dispossessed | 2 |
| 5 | Dribbles | 1 |
| 16% | Ground duels (%) | 20% |
| 14% | Aerial duels (%) | 7% |
| Defending | ||
| 3% | Tackles won (%) | 7% |
| 9 | Interceptions | 7 |
| 9 | Clearances | 23 |
| 20 | Ball recoveries | 22 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 2 | Goal kicks | 8 |
| Non-penalty expected goals | ||
| 1.0 | Non-penalty expected goals (npxG) | 0 |
Events
87 recorded · 18 key
First half
- 1'Kick-off
- 3'Shot blockedBjarke Jacobsen
- 4'FoulKarol Mets
- 4'GoalIsmail Badjie0–1
- 10'FoulKoji Miyoshi
- 12'FoulGerrit Holtmann
- 12'CornerJannik Müller
- 12'Shot blockedKoji Miyoshi
- 13'FoulMats Pannewig
- 15'Shot blockedJannik Müller
- 16'CornerTom Meyer
- 17'Shot off targetRobin Meißner
- 17'Shot blockedGerrit Holtmann
- 17'Shot blockedGerrit Holtmann
- 18'Shot off targetMaximilian Wittek
- 19'FoulFridolin Wagner
- 20'FoulJannik Müller
- 21'Shot blockedBerkan Taz
- 24'Shot off targetMichael Steinwender
- 24'FoulRobin Fabinski
- 26'FoulTom Meyer
- 29'Shot on targetPatrick Kammerbauer
- 32'FoulMaximilian Wittek
- 35'FoulTom Meyer
- 37'Shot blockedPhilipp Hofmann
- 38'CornerPatrick Kammerbauer
- 39'Shot off targetPhilipp Hofmann
- 39'Shot blockedMaximilian Wittek
- 41'OffsideAdrian Beck
- 42'VAR checkAdrian Beck
- 43'FoulBjarke Jacobsen
- 44'Shot off targetPatrick Kammerbauer
- 45+1'Shot blockedIsmail Badjie
- 45+1'OffsideRobin Meißner
- 45+1'Added time
- 45+2'Yellow cardPatrick Kammerbauer
- 45+2'FoulPatrick Kammerbauer
- 45+3'FoulOliver Olsen
- 45+3'End of period
Second half
- 46'Kick-off
- 48'CornerJannik Müller
- 48'Shot blockedKoji Miyoshi
- 49'Yellow cardTom Meyer
- 49'FoulTom Meyer
- 54'FoulLeonhard Münst
- 54'Shot on targetTom Meyer
- 55'Shot blockedMaximilian Wittek
- 57'OffsideRobin Meißner
- 58'FoulTom Meyer
- 60'SubstitutionChristian Rasmussen
- 60'SubstitutionLasse Isbruch
- 61'Shot off targetMats Pannewig
- 62'Shot off targetKoji Miyoshi
- 64'FoulIsmail Badjie
- 64'Yellow cardIsmail Badjie
- 65'Shot off targetMaximilian Wittek
- 65'SubstitutionKonrad Faber
- 65'SubstitutionJoel Abu Hanna
- 66'SubstitutionDaniel-Kofi Kyereh
- 67'CornerJoel Abu Hanna
- 68'Shot off targetLasse Isbruch
- 69'Shot off targetLasse Isbruch
- 69'CornerRobin Fabinski
- 70'FoulBjarke Jacobsen
- 72'Yellow cardNiklas Wiemann
- 73'FoulLasse Isbruch
- 73'Shot blockedLasse Isbruch
- 73'Shot blockedKoji Miyoshi
- 79'SubstitutionYiğit Karademir
- 79'SubstitutionBernd Riesselmann
- 79'FoulFridolin Wagner
- 80'FoulFridolin Wagner
- 82'SubstitutionMansour Ouro-Tagba
- 82'FoulLasse Isbruch
- 84'FoulMansour Ouro-Tagba
- 86'Yellow cardPhilipp Hofmann
- 86'FoulPhilipp Hofmann
- 88'CornerJannik Müller
- 89'SubstitutionLuca Raimund
- 90'Yellow cardLuca Raimund
- 90'FoulLuca Raimund
- 90'Added time
- 90+1'FoulBjarke Jacobsen
- 90+2'FoulMats Pannewig
- 90+2'Yellow cardMats Pannewig
- 90+2'End of period
- 90+2'End of period
Line-ups
VfL Bochum 18484-2-3-1
Bench
Shot map
VfL Bochum 184820 shots · 1 on target · 0 goals · 1.59 xG
VfL Osnabrück8 shots · 2 on target · 1 goals · 0.41 xG
VfL Bochum 18489 shots · 0 on target · 0 goals · 0.54 xG
VfL Osnabrück8 shots · 2 on target · 1 goals · 0.41 xG
VfL Bochum 184811 shots · 1 on target · 0 goals · 1.05 xG
VfL Osnabrück0 shots · 0 on target · 0 goals · 0.00 xG
- VfL Bochum 1848
- VfL Osnabrück
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
VfL Bochum 184815 rated
VfL Osnabrück15 rated
Player statistics
VfL Bochum 1848
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Maximilian WittekDefender | 90′ | 7.7 | 4 | 0.10 | 81/99 | 6 | 4/6 | |||||
| 5Karol MetsDefender | 90′ | 7.1 | 104/109 | 4/7 | 1 | |||||||
| 15Michael SteinwenderDefender | 90′ | 7.1 | 1 | 0.01 | 112/121 | 4/5 | ||||||
| 24Mats PannewigMidfielder | 90′ | 6.4 | 1 | 0.01 | 63/72 | 6/14 | 2 | |||||
| 33Philipp HofmannForward | 90′ | 6.4 | 3 | 0.18 | 15/25 | 2 | 7/10 | |||||
| 1Timo HornGoalkeeper | 90′ | 6.3 | 18/19 | 1 | ||||||||
| 23Koji MiyoshiForward | 90′ | 6.1 | 4 | 0.33 | 27/38 | 2 | 7/18 | |||||
| 17Gerrit HoltmannForward | 82′ | 6.7 | 2 | 0.16 | 17/23 | 3/5 | 1 | |||||
| 13Oliver OlsenDefender | 79′ | 6.4 | 53/61 | 5/8 | 1 | |||||||
| 10Berkan TazMidfielder | 60′ | 6.3 | 1 | 0.06 | 20/23 | 1 | 2/5 | |||||
| 34Tom MeyerMidfielder | 60′ | 6.3 | 1 | 0.09 | 23/27 | 1 | 4/10 | 3 | ||||
| 7Christian RasmussenForward | 30′ | 7.1 | 11/12 | 1/2 | ||||||||
| 39Lasse IsbruchMidfielder | 30′ | 6.6 | 3 | 0.38 | 10/14 | 1 | 3/7 | |||||
| 4Yiğit KarademirDefender | 11′ | 6.3 | 12/16 | 1/5 | 1 | |||||||
| 29Mansour Ouro-TagbaForward | 8′ | 6.3 | 4/4 | 1/3 | ||||||||
| 37Alessandro CrimaldiForward | — | — | ||||||||||
| 19Daniel HanslikForward | — | — | ||||||||||
| 31Leon SawasDefender | — | — | ||||||||||
| 3Philipp StrompfDefender | — | — | ||||||||||
| 16Tino CasaliGoalkeeper | — | — |
VfL Osnabrück
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Robin FabinskiDefender | 90′ | 8.5 | 33/41 | 7/10 | 6 | |||||||
| 24Jannik MüllerDefender | 90′ | 7.3 | 1 | 0.03 | 27/30 | 7/12 | 3 | |||||
| 25Niklas WiemannDefender | 90′ | 7.2 | 27/33 | 4/6 | 3 | |||||||
| 15Bjarke JacobsenMidfielder | 90′ | 6.7 | 1 | 0.03 | 35/39 | 4/11 | ||||||
| 32Jonas KrumreyGoalkeeper | 90′ | 6.4 | 14/29 | 1 | ||||||||
| 26Fridolin WagnerMidfielder | 90′ | 6.1 | 20/33 | 5/12 | 1 | |||||||
| 21Adrian BeckForward | 89′ | 6.6 | 1 | 0.07 | 30/37 | 1 | 4/11 | 2 | ||||
| 11Robin MeißnerForward | 79′ | 6.3 | 1 | 0.02 | 12/25 | 2 | 7/12 | 1 | ||||
| 8Leonhard MünstForward | 66′ | 7.1 | 1 | 14/24 | 2 | 5/7 | 1 | |||||
| 10Ismail BadjieDefender | 65′ | 7.9 | 1 | 2 | 0.14 | 10/15 | 2 | 2/5 | 2 | |||
| 31Patrick KammerbauerDefender | 65′ | 6.0 | 2 | 0.21 | 16/24 | 1/5 | ||||||
| 4Joel Abu HannaDefender | 25′ | 7.1 | 5/6 | 2/3 | 1 | |||||||
| 28Konrad FaberDefender | 25′ | 6.8 | 3/5 | 1/2 | 1 | |||||||
| 7Daniel-Kofi KyerehMidfielder | 24′ | 6.8 | 5/7 | 3/5 | 1 | |||||||
| 22Bernd RiesselmannForward | 11′ | 6.6 | 2/5 | 1/3 | ||||||||
| 17Luca RaimundForward | 1′ | — | 0/1 | |||||||||
| 19Leon OpitzMidfielder | — | — | ||||||||||
| 1Niklas SauterGoalkeeper | — | — | ||||||||||
| 20Theo JanottaDefender | — | — | ||||||||||
| 23Tony LesueurMidfielder | — | — |