Vancouver Whitecaps vs Sporting Kansas City — MLS
MLSMLS 2024
Wed 17 Jul··Vancouver Whitecaps won
- 4Corners6
- 0Cards1
- 14Shots17
- 5Shots on target8
- 10Fouls8
- 15Throw-ins17
- 2Offsides0
- 8Goal kicks9
- 5Saves3
- 13Tackles22
- 9Interceptions9
- 2Dribbles5
Period
Match statistics
| Vancouver Whitecaps | Statistic | Sporting Kansas City |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 1.32 | Expected goals (xG) | 1.33 |
| 4 | Corner kicks | 6 |
| 0 | Yellow cards | 1 |
| 10 | Fouls | 8 |
| 14 | Total shots | 17 |
| 5 | Shots on target | 8 |
| 2 | Offsides | 0 |
| 15 | Throw-ins | 17 |
| 8 | Goal kicks | 9 |
| 13 | Tackles | 22 |
| 2 | Dribbles | 5 |
| 9 | Interceptions | 9 |
| 5 | Goalkeeper saves | 3 |
| 520 | Passes | 442 |
| 7 | Free kicks | 10 |
| 2 | Big chances | 1 |
| 468 | Accurate passes | 388 |
| Shots | ||
| 7 | Shots off target | 6 |
| 9 | Shots inside box | 13 |
| 0 | Hit woodwork | 1 |
| 5 | Shots outside box | 4 |
| 2 | Blocked shots | 3 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 31 | Touches in penalty area | 31 |
| 1 | Fouled in final third | 3 |
| 2 | Offsides | 0 |
| Passing | ||
| 15 | Throw-ins | 17 |
| 6 | Accurate crosses | 6 |
| 48 | Final third entries | 46 |
| 27 | Accurate long balls | 27 |
| Duels | ||
| 9% | Aerial duels (%) | 15% |
| 35% | Duels won (%) | 65% |
| 10 | Dispossessed | 7 |
| 19% | Ground duels (%) | 36% |
| 2 | Dribbles | 5 |
| Defending | ||
| 9 | Interceptions | 9 |
| 41 | Ball recoveries | 38 |
| 8% | Tackles won (%) | 14% |
| 13 | Clearances | 16 |
| Goalkeeping | ||
| 0.10 | Goals prevented | -1.43 |
| 5 | Saves | 3 |
| 8 | Goal kicks | 9 |
| Non-penalty expected goals | ||
| 1.4 | Non-penalty expected goals (npxG) | 1.3 |
| Vancouver Whitecaps | Statistic | Sporting Kansas City |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 1.01 | Expected goals (xG) | 0.11 |
| 4 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 10 | Total shots | 2 |
| 3 | Shots on target | 2 |
| 2 | Offsides | 0 |
| 9 | Throw-ins | 9 |
| 2 | Goal kicks | 7 |
| 5 | Tackles | 9 |
| 1 | Dribbles | 3 |
| 6 | Interceptions | 6 |
| 2 | Goalkeeper saves | 2 |
| 276 | Passes | 237 |
| 1 | Free kicks | 3 |
| 0 | Big chances | 0 |
| 248 | Accurate passes | 208 |
| Shots | ||
| 5 | Shots off target | 0 |
| 5 | Shots inside box | 1 |
| 0 | Hit woodwork | 0 |
| 5 | Shots outside box | 1 |
| 2 | Blocked shots | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 0 |
| 2 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 9 |
| 4 | Accurate crosses | 2 |
| 28 | Final third entries | 21 |
| 10 | Accurate long balls | 12 |
| Duels | ||
| 4% | Aerial duels (%) | 6% |
| 34% | Duels won (%) | 66% |
| 2 | Dispossessed | 3 |
| 7% | Ground duels (%) | 15% |
| 1 | Dribbles | 3 |
| Defending | ||
| 6 | Interceptions | 6 |
| 23 | Ball recoveries | 18 |
| 3% | Tackles won (%) | 5% |
| 4 | Clearances | 5 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 2 | Goal kicks | 7 |
| Non-penalty expected goals | ||
| 1.1 | Non-penalty expected goals (npxG) | 0.1 |
| Vancouver Whitecaps | Statistic | Sporting Kansas City |
|---|---|---|
| Overview | ||
| 53 | Ball possession | 47 |
| 0.31 | Expected goals (xG) | 1.22 |
| 0 | Corner kicks | 5 |
| 0 | Yellow cards | 1 |
| 4 | Total shots | 15 |
| 2 | Shots on target | 6 |
| 0 | Offsides | 0 |
| 6 | Throw-ins | 8 |
| 6 | Goal kicks | 2 |
| 8 | Tackles | 13 |
| 1 | Dribbles | 2 |
| 3 | Interceptions | 3 |
| 3 | Goalkeeper saves | 1 |
| 244 | Passes | 205 |
| 6 | Free kicks | 7 |
| 2 | Big chances | 1 |
| 220 | Accurate passes | 180 |
| Shots | ||
| 2 | Shots off target | 6 |
| 4 | Shots inside box | 12 |
| 0 | Hit woodwork | 1 |
| 0 | Shots outside box | 3 |
| 0 | Blocked shots | 3 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 3 |
| 0 | Offsides | 0 |
| Passing | ||
| 6 | Throw-ins | 8 |
| 2 | Accurate crosses | 4 |
| 20 | Final third entries | 25 |
| 17 | Accurate long balls | 15 |
| Duels | ||
| 5% | Aerial duels (%) | 9% |
| 36% | Duels won (%) | 64% |
| 8 | Dispossessed | 4 |
| 12% | Ground duels (%) | 21% |
| 1 | Dribbles | 2 |
| Defending | ||
| 3 | Interceptions | 3 |
| 18 | Ball recoveries | 20 |
| 5% | Tackles won (%) | 9% |
| 9 | Clearances | 11 |
| Goalkeeping | ||
| 3 | Saves | 1 |
| 6 | Goal kicks | 2 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 1.2 |
Events
75 recorded · 12 key
First half
- 1'Kick-off
- 3'FoulAli Ahmed
- 4'FoulRyan Gauld
- 6'CornerKayden Pierre
- 7'Shot blockedBrian White
- 7'Shot off targetBrian White
- 10'Shot on targetRyan Gauld
- 12'Shot on targetRobert Castellanos
- 12'CornerMathías Laborda
- 14'CornerKayden Pierre
- 18'CornerRobert Voloder
- 18'Shot off targetRyan Gauld
- 20'Shot off targetRyan Gauld
- 21'Shot on targetAli Ahmed
- 23'Shot blockedPedro Vite
- 23'CornerZorhan Bassong
- 25'Shot off targetPedro Vite
- 26'Shot off targetBrian White
- 27'Offside
- 29'FoulDániel Sallói
- 34'GoalRobert Voloder0–1
- 39'Shot on targetAlenis Vargas
- 42'Offside
- 44'FoulAli Ahmed
- 45+2'Shot blockedAli Ahmed
- 45+3'End of period
Second half
- 46'Kick-off
- 46'SubstitutionErik Thommy
- 46'SubstitutionStephen Afrifa
- 46'SubstitutionKhiry Shelton
- 48'FoulPedro Vite
- 48'FoulStephen Afrifa
- 49'FoulMathías Laborda
- 52'FoulAndrés Cubas
- 53'FoulZorhan Bassong
- 53'FoulZorhan Bassong
- 56'Shot on targetErik Thommy
- 58'Shot blockedDániel Sallói
- 59'FoulMathías Laborda
- 60'FoulDániel Sallói
- 61'Shot off targetRyan Raposo
- 63'CornerYohei Takaoka
- 63'Shot on targetDániel Sallói
- 64'Shot off targetWilliam Agada
- 66'CornerAndrés Cubas
- 66'Shot blockedDániel Sallói
- 67'SubstitutionFafà Picault
- 68'SubstitutionSebastian Berhalter
- 69'GoalWilliam Agada0–2
- 69'Shot on targetDániel Sallói
- 72'SubstitutionLuís Martins
- 76'GoalFafà Picault1–2
- 79'Shot off targetStephen Afrifa
- 80'FoulBrian White
- 81'CornerRanko Veselinović
- 82'CornerBrian White
- 82'Shot off targetStephen Afrifa
- 82'Shot blockedNemanja Radoja
- 82'Shot off targetKhiry Shelton
- 84'Shot off targetAndrés Cubas
- 85'FoulRanko Veselinović
- 86'Shot blockedStephen Afrifa
- 86'CornerFafà Picault
- 87'Yellow cardRobert Voloder
- 87'FoulRobert Voloder
- 87'Shot blockedErik Thommy
- 88'SubstitutionGiuseppe Bovalina
- 88'SubstitutionLevonte Johnson
- 90'FoulNemanja Radoja
- 90+1'Shot on targetPedro Vite
- 90+2'FoulAndrés Cubas
- 90+3'Shot off targetErik Thommy
- 90+4'FoulWilliam Agada
- 90+5'End of period
- 90+5'End of period
Line-ups
Vancouver Whitecaps3-4-2-1
Bench
Shot map
Vancouver Whitecaps15 shots · 6 on target · 2 goals · 1.43 xG
Sporting Kansas City17 shots · 8 on target · 1 goals · 1.35 xG
Vancouver Whitecaps11 shots · 4 on target · 1 goals · 1.12 xG
Sporting Kansas City2 shots · 2 on target · 0 goals · 0.10 xG
Vancouver Whitecaps4 shots · 2 on target · 1 goals · 0.31 xG
Sporting Kansas City15 shots · 6 on target · 1 goals · 1.25 xG
- Vancouver Whitecaps
- Sporting Kansas City
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Vancouver Whitecaps14 rated
Sporting Kansas City14 rated
Player statistics
Vancouver Whitecaps
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Ranko VeselinovićDefender | 90′ | 7.9 | 74/79 | 4/5 | 1 | |||||||
| 1Yohei TakaokaGoalkeeper | 90′ | 7.9 | 26/32 | 0/1 | 5 | |||||||
| Pedro ViteMidfielder | 90′ | 7.4 | 3 | 0.24 | 33/36 | 1 | 3/7 | 1 | ||||
| 2Mathías LabordaDefender | 90′ | 7.2 | 60/67 | 2/7 | 1 | |||||||
| 20Andrés CubasMidfielder | 90′ | 6.6 | 1 | 0.04 | 52/56 | 1 | 3/10 | 3 | ||||
| Bjorn UtvikDefender | 90′ | 6.3 | 61/71 | 3/5 | 2 | |||||||
| 25Ryan GauldForward | 88′ | 8.5 | 3 | 0.29 | 32/34 | 4 | 2/5 | 1 | ||||
| 24Brian WhiteForward | 88′ | 7.4 | 3 | 0.44 | 16/19 | 1 | 3/7 | |||||
| Alessandro SchöpfDefender | 72′ | 6.6 | 38/38 | 1 | 2/5 | 1 | ||||||
| Ryan RaposoDefender | 68′ | 7.4 | 1 | 0.02 | 25/31 | 1 | 4/7 | 1 | ||||
| Ali AhmedForward | 67′ | 6.1 | 2 | 0.16 | 26/30 | 2 | 0/8 | |||||
| Fafà PicaultForward | 23′ | 6.6 | 1 | 1 | 0.07 | 6/8 | 1/5 | 1 | ||||
| Sebastian BerhalterMidfielder | 22′ | 7.4 | 1 | 9/9 | 1 | 0/2 | ||||||
| Luís MartinsDefender | 18′ | 6.4 | 8/8 | 1 | 0/2 | |||||||
| Giuseppe BovalinaDefender | 2′ | — | 1/3 | 1 | ||||||||
| Levonte JohnsonForward | 2′ | — | 2/2 | 1 | ||||||||
| 12Belal HalbouniDefender | — | — | ||||||||||
| Damir KreilachForward | — | — | ||||||||||
| 32Isaac BoehmerGoalkeeper | — | — | ||||||||||
| 6Ralph PrisoMidfielder | — | — |
Sporting Kansas City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dániel SallóiForward | 90′ | 7.9 | 4 | 0.19 | 26/28 | 3 | 5/10 | 3 | ||||
| William AgadaForward | 90′ | 7.7 | 1 | 2 | 0.51 | 14/17 | 1 | 4/7 | 2 | |||
| Robert CastellanosDefender | 90′ | 7.4 | 1 | 0.07 | 52/57 | 3/3 | 1 | |||||
| Nemanja RadojaMidfielder | 90′ | 6.7 | 1 | 0.11 | 50/53 | 1 | 6/8 | 2 | ||||
| 22Zorhan BassongDefender | 90′ | 6.7 | 55/61 | 6/9 | 1 | |||||||
| Rémi WalterMidfielder | 90′ | 6.6 | 51/52 | 1 | 5/7 | 2 | ||||||
| Robert VoloderDefender | 90′ | 6.6 | 53/60 | 4/8 | 2 | |||||||
| Timothy MeliaGoalkeeper | 90′ | 6.3 | 14/23 | 1/1 | 3 | |||||||
| Erik ThommyMidfielder | 45′ | 8.2 | 3 | 0.15 | 19/23 | 7 | 3/5 | 2 | ||||
| Khiry SheltonForward | 45′ | 7.4 | 1 | 0.10 | 16/20 | 1 | 4/4 | 3 | ||||
| 17Stephen AfrifaForward | 45′ | 7.4 | 4 | 0.13 | 5/5 | 3/6 | 1 | |||||
| Alenis VargasForward | 45′ | 6.8 | 1 | 0.03 | 3/8 | 4/6 | 1 | |||||
| Kayden PierreDefender | 45′ | 6.8 | 18/20 | 2/2 | 2 | |||||||
| Alan PulidoMidfielder | 45′ | 6.1 | 12/15 | 1/3 | ||||||||
| Andreu FontàsDefender | — | — | ||||||||||
| Ryan ScheweGoalkeeper | — | — | ||||||||||
| Tim LeiboldDefender | — | — |
Around this match
Previous meetings
- Sat 29 AugSporting Kansas City 0-3 Vancouver Whitecaps
- Fri 17 AprVancouver Whitecaps 3-0 Sporting Kansas City
- Sat 20 SepSporting Kansas City 0-2 Vancouver Whitecaps
- Sat 26 JulVancouver Whitecaps 3-0 Sporting Kansas City
- Wed 29 MaySporting Kansas City 1-2 Vancouver Whitecaps
- Sat 1 JulSporting Kansas City 3-0 Vancouver Whitecaps
- Sat 3 JunVancouver Whitecaps 1-1 Sporting Kansas City
- Sat 28 MaySporting Kansas City 0-1 Vancouver Whitecaps
- Sat 2 AprVancouver Whitecaps 1-0 Sporting Kansas City
- Sat 20 NovSporting Kansas City 3-1 Vancouver Whitecaps