Vancouver Whitecaps vs Seattle Sounders FC — MLS
MLSMajor League Soccer 2023
Sat 8 Jul··Seattle Sounders FC won
- 8Corners7
- 3Cards2
- 13Shots15
- 5Shots on target6
- 15Fouls7
- 15Throw-ins15
- 1Offsides1
- 12Goal kicks10
- 3Saves3
- 13Tackles9
- 5Interceptions10
- 10Dribbles10
Period
Match statistics
| Vancouver Whitecaps | Statistic | Seattle Sounders FC |
|---|---|---|
| Overview | ||
| 34 | Ball possession | 66 |
| 1.10 | Expected goals (xG) | 2.66 |
| 8 | Corner kicks | 7 |
| 3 | Yellow cards | 2 |
| 15 | Fouls | 7 |
| 13 | Total shots | 15 |
| 5 | Shots on target | 6 |
| 1 | Offsides | 1 |
| 15 | Throw-ins | 15 |
| 12 | Goal kicks | 10 |
| 13 | Tackles | 9 |
| 10 | Dribbles | 10 |
| 5 | Interceptions | 10 |
| 3 | Goalkeeper saves | 3 |
| 284 | Passes | 564 |
| 1 | Red cards | 0 |
| 3 | Big chances | 3 |
| 7 | Free kicks | 15 |
| 226 | Accurate passes | 509 |
| Shots | ||
| 5 | Shots off target | 6 |
| 9 | Shots inside box | 11 |
| 3 | Blocked shots | 3 |
| 4 | Shots outside box | 4 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 1 | Offsides | 1 |
| 1 | Fouled in final third | 3 |
| Passing | ||
| 15 | Throw-ins | 15 |
| 20 | Accurate long balls | 33 |
| 9 | Accurate crosses | 7 |
| 50 | Final third entries | 56 |
| Duels | ||
| 3 | Dispossessed | 9 |
| 47% | Duels won (%) | 53% |
| 10 | Dribbles | 10 |
| 30% | Ground duels (%) | 33% |
| 10% | Aerial duels (%) | 13% |
| Defending | ||
| 5 | Interceptions | 10 |
| 8% | Tackles won (%) | 5% |
| 38 | Ball recoveries | 33 |
| 25 | Clearances | 21 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 12 | Goal kicks | 10 |
| -0.70 | Goals prevented | 0.20 |
| Non-penalty expected goals | ||
| 1.1 | Non-penalty expected goals (npxG) | 2.7 |
| Vancouver Whitecaps | Statistic | Seattle Sounders FC |
|---|---|---|
| Overview | ||
| 34 | Ball possession | 66 |
| 0.66 | Expected goals (xG) | 0.54 |
| 4 | Corner kicks | 4 |
| 0 | Yellow cards | 0 |
| 10 | Total shots | 6 |
| 2 | Shots on target | 2 |
| 1 | Offsides | 0 |
| 7 | Throw-ins | 9 |
| 7 | Goal kicks | 9 |
| 7 | Tackles | 5 |
| 5 | Dribbles | 4 |
| 3 | Interceptions | 7 |
| 2 | Goalkeeper saves | 1 |
| 139 | Passes | 282 |
| 0 | Red cards | 0 |
| 1 | Big chances | 1 |
| 3 | Free kicks | 2 |
| 110 | Accurate passes | 257 |
| Shots | ||
| 5 | Shots off target | 2 |
| 7 | Shots inside box | 4 |
| 3 | Blocked shots | 2 |
| 3 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 1 | Offsides | 0 |
| 1 | Fouled in final third | 0 |
| Passing | ||
| 7 | Throw-ins | 9 |
| 11 | Accurate long balls | 17 |
| 8 | Accurate crosses | 4 |
| 24 | Final third entries | 23 |
| Duels | ||
| 1 | Dispossessed | 5 |
| 59% | Duels won (%) | 41% |
| 5 | Dribbles | 4 |
| 15% | Ground duels (%) | 11% |
| 5% | Aerial duels (%) | 3% |
| Defending | ||
| 3 | Interceptions | 7 |
| 6% | Tackles won (%) | 1% |
| 21 | Ball recoveries | 14 |
| 17 | Clearances | 13 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 7 | Goal kicks | 9 |
| Vancouver Whitecaps | Statistic | Seattle Sounders FC |
|---|---|---|
| Overview | ||
| 34 | Ball possession | 66 |
| 0.43 | Expected goals (xG) | 2.12 |
| 4 | Corner kicks | 3 |
| 3 | Yellow cards | 2 |
| 3 | Total shots | 9 |
| 3 | Shots on target | 4 |
| 0 | Offsides | 1 |
| 8 | Throw-ins | 6 |
| 5 | Goal kicks | 1 |
| 6 | Tackles | 4 |
| 5 | Dribbles | 6 |
| 2 | Interceptions | 3 |
| 1 | Goalkeeper saves | 2 |
| 145 | Passes | 282 |
| 1 | Red cards | 0 |
| 2 | Big chances | 2 |
| 4 | Free kicks | 13 |
| 116 | Accurate passes | 252 |
| Shots | ||
| 0 | Shots off target | 4 |
| 2 | Shots inside box | 7 |
| 0 | Blocked shots | 1 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Offsides | 1 |
| 0 | Fouled in final third | 3 |
| Passing | ||
| 8 | Throw-ins | 6 |
| 9 | Accurate long balls | 16 |
| 1 | Accurate crosses | 3 |
| 26 | Final third entries | 33 |
| Duels | ||
| 2 | Dispossessed | 4 |
| 38% | Duels won (%) | 62% |
| 5 | Dribbles | 6 |
| 15% | Ground duels (%) | 22% |
| 5% | Aerial duels (%) | 10% |
| Defending | ||
| 2 | Interceptions | 3 |
| 2% | Tackles won (%) | 4% |
| 17 | Ball recoveries | 19 |
| 8 | Clearances | 8 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 5 | Goal kicks | 1 |
Line-ups
Vancouver Whitecaps3-4-2-1
Bench
Player ratings
Vancouver Whitecaps14 rated
Seattle Sounders FC11 rated
Player statistics
Vancouver Whitecaps
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25Ryan GauldForward | 90′ | 8.1 | 1 | 1 | 2 | 0.31 | 24/26 | 3 | 4/9 | |||
| 4Ranko VeselinovićDefender | 90′ | 7.9 | 1 | 1 | 0.13 | 25/32 | 6/8 | 4 | ||||
| 24Brian WhiteForward | 90′ | 7.1 | 1 | 3 | 0.35 | 12/19 | 1 | 5/13 | 1 | |||
| Luís MartinsDefender | 90′ | 6.6 | 1 | 0.04 | 21/31 | 1 | 1/5 | 1 | ||||
| 1Yohei TakaokaGoalkeeper | 90′ | 6.1 | 20/27 | 1 | 3 | |||||||
| Sebastian BerhalterMidfielder | 89′ | 6.6 | 1 | 0.02 | 18/20 | 3/4 | 2 | |||||
| 2Mathías LabordaDefender | 89′ | 6.3 | 3 | 0.10 | 21/24 | 1 | 3/8 | 2 | ||||
| Alessandro SchöpfMidfielder | 89′ | 6.1 | 17/17 | 1 | 4/6 | 1 | ||||||
| Levonte JohnsonDefender | 83′ | 6.6 | 14/19 | 2 | 5/6 | 1 | ||||||
| Ryan RaposoDefender | 71′ | 6.4 | 1 | 0.06 | 17/25 | 1 | 2/4 | |||||
| Sergio CórdovaForward | 71′ | 6.1 | 1 | 0.05 | 11/14 | 4/11 | 1 | |||||
| Pedro ViteMidfielder | 19′ | 6.0 | 10/12 | 0/1 | ||||||||
| 33Tristan BlackmonDefender | 19′ | 5.5 | 9/10 | 1 | 2/6 | |||||||
| Simon BecherForward | 15′ | 6.1 | 1/1 | 0/3 | ||||||||
| Déiber CaicedoForward | 1′ | — | 4/4 | |||||||||
| Jean-Claude NgandoMidfielder | 1′ | — | 2/3 | 1/2 | ||||||||
| Karifa YaoDefender | — | — | ||||||||||
| Russell TeibertMidfielder | — | — | ||||||||||
| Thomas HasalGoalkeeper | — | — |
Seattle Sounders FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25Jackson RagenDefender | 90′ | 9.1 | 2 | 1 | 0.08 | 81/85 | 2 | 9/11 | 2 | |||
| Léo ChúForward | 90′ | 7.8 | 2 | 3 | 1.46 | 13/22 | 1 | 5/11 | ||||
| Obed VargasMidfielder | 90′ | 7.4 | 50/52 | 4/5 | 2 | |||||||
| Nicolás LodeiroForward | 90′ | 7.3 | 2 | 0.14 | 50/58 | 6 | 5/10 | 2 | ||||
| 6João PauloMidfielder | 90′ | 7.2 | 2 | 0.15 | 91/96 | 2 | 6/8 | |||||
| 28Yeimar GómezDefender | 90′ | 7.2 | 1 | 1 | 0.22 | 65/72 | 4/8 | |||||
| Stefan ClevelandGoalkeeper | 90′ | 6.8 | 20/23 | 3 | ||||||||
| 11Albert RusnákMidfielder | 90′ | 6.4 | 4 | 0.27 | 30/32 | 1 | 1/4 | |||||
| 5Nouhou ToloDefender | 90′ | 6.3 | 51/56 | 7/14 | 2 | |||||||
| 16Alex RoldánDefender | 89′ | 6.4 | 44/50 | 2 | 4/7 | 1 | ||||||
| Raúl RuidíazForward | 89′ | 5.6 | 2 | 0.25 | 14/17 | 1/8 | ||||||
| Abdoulaye CissokoDefender | 1′ | — | 0/1 | |||||||||
| Cody BakerDefender | 1′ | — | ||||||||||
| 26Andrew ThomasGoalkeeper | — | — | ||||||||||
| Dylan TevesMidfielder | — | — | ||||||||||
| Fredy MonteroForward | — | — | ||||||||||
| HéberForward | — | — | ||||||||||
| Josh AtencioMidfielder | — | — | ||||||||||
| Reed Baker-WhitingDefender | — | — |
Around this match
Previous meetings
- Sun 16 AugSeattle Sounders FC 0-2 Vancouver Whitecaps
- Sat 27 SepSeattle Sounders FC 2-2 Vancouver Whitecaps
- Sun 8 JunVancouver Whitecaps 3-0 Seattle Sounders FC
- Wed 2 OctVancouver Whitecaps 0-3 Seattle Sounders FC
- Sat 18 MaySeattle Sounders FC 1-1 Vancouver Whitecaps
- Sat 20 AprSeattle Sounders FC 0-2 Vancouver Whitecaps
- Sat 7 OctSeattle Sounders FC 0-0 Vancouver Whitecaps
- Sat 20 MayVancouver Whitecaps 2-0 Seattle Sounders FC
- Sat 17 SepVancouver Whitecaps 2-1 Seattle Sounders FC
- Tue 14 JunSeattle Sounders FC 4-0 Vancouver Whitecaps