UTA Arad vs FC Rapid București — Romanian Super Liga
Romanian Super LigaSuperliga 25/26
Mon 26 Jan··Matchday 23·FC Rapid București won
- 2Corners5
- 4Cards4
- 14Shots20
- 5Shots on target5
- 16Fouls15
- 28Throw-ins23
- 0Offsides3
- 10Goal kicks8
- 3Saves3
- 12Tackles14
- 7Interceptions10
- 7Dribbles1
Period
Match statistics
| UTA Arad | Statistic | FC Rapid București |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 0.65 | Expected goals (xG) | 2.90 |
| 2 | Corner kicks | 5 |
| 4 | Yellow cards | 4 |
| 16 | Fouls | 15 |
| 14 | Total shots | 20 |
| 5 | Shots on target | 5 |
| 0 | Offsides | 3 |
| 28 | Throw-ins | 23 |
| 10 | Goal kicks | 8 |
| 12 | Tackles | 14 |
| 7 | Dribbles | 1 |
| 7 | Interceptions | 10 |
| 3 | Goalkeeper saves | 3 |
| 1 | Big chances | 5 |
| 1 | Red cards | 0 |
| 343 | Passes | 396 |
| 15 | Free kicks | 15 |
| 243 | Accurate passes | 317 |
| Shots | ||
| 6 | Shots off target | 7 |
| 3 | Blocked shots | 8 |
| 9 | Shots inside box | 15 |
| 5 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 3 |
| 16 | Touches in penalty area | 39 |
| 2 | Fouled in final third | 2 |
| 0 | Offsides | 3 |
| Passing | ||
| 28 | Throw-ins | 23 |
| 2 | Accurate crosses | 6 |
| 16 | Accurate long balls | 17 |
| 50 | Final third entries | 50 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 12 | Dispossessed | 11 |
| 7 | Dribbles | 1 |
| 33% | Ground duels (%) | 26% |
| 17% | Aerial duels (%) | 31% |
| Defending | ||
| 8% | Tackles won (%) | 5% |
| 7 | Interceptions | 10 |
| 23 | Clearances | 32 |
| 45 | Ball recoveries | 42 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 10 | Goal kicks | 8 |
| 2 | High claims | 0 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.7 |
| UTA Arad | Statistic | FC Rapid București |
|---|---|---|
| Overview | ||
| 38 | Ball possession | 62 |
| 1 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 6 | Fouls | 8 |
| 6 | Total shots | 9 |
| 2 | Shots on target | 1 |
| 0 | Offsides | 3 |
| 12 | Throw-ins | 7 |
| 7 | Goal kicks | 5 |
| 2 | Tackles | 7 |
| 5 | Dribbles | 0 |
| 3 | Interceptions | 3 |
| 0 | Goalkeeper saves | 0 |
| 0 | Big chances | 1 |
| 0 | Red cards | 0 |
| 155 | Passes | 260 |
| 8 | Free kicks | 5 |
| 99 | Accurate passes | 221 |
| Shots | ||
| 4 | Shots off target | 4 |
| 1 | Blocked shots | 4 |
| 4 | Shots inside box | 6 |
| 2 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 3 |
| Passing | ||
| 12 | Throw-ins | 7 |
| 0 | Accurate crosses | 3 |
| 6 | Accurate long balls | 11 |
| 20 | Final third entries | 24 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 7 | Dispossessed | 1 |
| 5 | Dribbles | 0 |
| 14% | Ground duels (%) | 9% |
| 11% | Aerial duels (%) | 15% |
| Defending | ||
| 2% | Tackles won (%) | 3% |
| 3 | Interceptions | 3 |
| 9 | Clearances | 17 |
| 17 | Ball recoveries | 19 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 7 | Goal kicks | 5 |
| UTA Arad | Statistic | FC Rapid București |
|---|---|---|
| Overview | ||
| 58 | Ball possession | 42 |
| 1 | Corner kicks | 3 |
| 3 | Yellow cards | 3 |
| 10 | Fouls | 7 |
| 8 | Total shots | 11 |
| 3 | Shots on target | 4 |
| 0 | Offsides | 0 |
| 16 | Throw-ins | 16 |
| 3 | Goal kicks | 3 |
| 10 | Tackles | 7 |
| 2 | Dribbles | 1 |
| 4 | Interceptions | 7 |
| 3 | Goalkeeper saves | 3 |
| 1 | Big chances | 4 |
| 1 | Red cards | 0 |
| 188 | Passes | 136 |
| 7 | Free kicks | 10 |
| 144 | Accurate passes | 96 |
| Shots | ||
| 2 | Shots off target | 3 |
| 3 | Blocked shots | 4 |
| 5 | Shots inside box | 9 |
| 3 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 3 |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 16 | Throw-ins | 16 |
| 2 | Accurate crosses | 3 |
| 10 | Accurate long balls | 6 |
| 30 | Final third entries | 26 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 5 | Dispossessed | 10 |
| 2 | Dribbles | 1 |
| 19% | Ground duels (%) | 17% |
| 6% | Aerial duels (%) | 16% |
| Defending | ||
| 6% | Tackles won (%) | 2% |
| 4 | Interceptions | 7 |
| 14 | Clearances | 15 |
| 28 | Ball recoveries | 23 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 3 | Goal kicks | 3 |
Line-ups
UTA Arad4-2-3-1
Bench
FC Rapid București4-2-3-1
Bench
Player ratings
UTA Arad15 rated
FC Rapid București16 rated
Player statistics
UTA Arad
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Andrei GorceaGoalkeeper | 90′ | 7.2 | 15/30 | 3/3 | 3 | |||||||
| 60Dmytro PospelovDefender | 90′ | 6.8 | 40/50 | 1 | 5/8 | 1 | ||||||
| 19Valentin CostacheForward | 90′ | 6.8 | 1 | 14/20 | 2 | 2/3 | ||||||
| 3Din AlomerovicDefender | 90′ | 6.6 | 2 | 20/31 | 10/13 | 4 | ||||||
| 11Hakim AbdallahForward | 90′ | 6.3 | 2 | 13/17 | 2/12 | 1 | ||||||
| 6Florent PouloloDefender | 90′ | 6.1 | 36/45 | 2/4 | ||||||||
| 16Richard OdadaMidfielder | 88′ | 6.4 | 1 | 20/34 | 1 | 7/15 | 2 | |||||
| 9Marius ComanForward | 87′ | 7.9 | 1 | 1 | 16/22 | 1 | 10/22 | 1 | ||||
| 2Mark ȚuțuDefender | 83′ | 6.4 | 1 | 15/21 | 2 | 2/5 | 1 | |||||
| 8Roman AlinMidfielder | 83′ | 6.4 | 5 | 13/18 | 4/9 | |||||||
| 5Sota MinoMidfielder | 75′ | 6.3 | 1 | 25/33 | 2/7 | 1 | ||||||
| 30Benjamin van DurmenMidfielder | 15′ | 6.3 | 7/7 | 1/1 | 1 | |||||||
| 13Flavius IacobDefender | 12′ | 6.8 | 2/6 | 0/1 | ||||||||
| 16Denis TaroiMidfielder | 12′ | 6.1 | 1 | 2/3 | 0/3 | |||||||
| 27David BarbuMidfielder | 8′ | 6.6 | 0/1 | |||||||||
| 17Luca MihaiMidfielder | 2′ | — | 5/6 | |||||||||
| 4Alexandru BengaDefender | — | — | ||||||||||
| 96Árpád TordaiGoalkeeper | — | — | ||||||||||
| 97Denis HrezdacMidfielder | — | — | ||||||||||
| 28Marko StolnikDefender | — | — | ||||||||||
| 23Ovidiu PopescuMidfielder | — | — |
FC Rapid București
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Marian AioaniGoalkeeper | 90′ | 7.9 | 16/27 | 3 | ||||||||
| 5Alexandru PaşcanuDefender | 90′ | 7.1 | 1 | 40/42 | 5/9 | 1 | ||||||
| 24Andrei BorzaDefender | 90′ | 7.1 | 22/27 | 1 | 5/7 | 3 | ||||||
| 29Alex DobreForward | 90′ | 6.7 | 1 | 6 | 21/29 | 3 | 5/8 | |||||
| 30Daniel ParaschivForward | 90′ | 6.4 | 3 | 15/20 | 1 | 6/14 | ||||||
| 8Constantin GrameniMidfielder | 90′ | 6.3 | 2 | 38/49 | 2 | 4/10 | ||||||
| 23Cristian ManeaDefender | 82′ | 7.1 | 20/27 | 5/6 | 4 | |||||||
| 14Jakub HromadaMidfielder | 73′ | 6.8 | 3 | 17/21 | 8/10 | 3 | ||||||
| 17Tobias ChristensenMidfielder | 73′ | 6.3 | 1 | 46/52 | 2 | 2/9 | 1 | |||||
| 10Claudiu PetrilaForward | 62′ | 6.4 | 1 | 26/32 | 1 | 3/6 | 1 | |||||
| 4Léo BolgadoDefender | 45′ | 7.7 | 1 | 1 | 9/10 | 3/7 | 1 | |||||
| 6Lars KramerDefender | 45′ | 6.1 | 34/42 | 4/8 | ||||||||
| 80Olimpiu MoruțanForward | 28′ | 6.4 | 1 | 5/6 | 1 | 1/5 | ||||||
| 15Cătălin VulturarMidfielder | 17′ | 7.1 | 2/3 | 3/4 | ||||||||
| 7Elvir KoljićForward | 17′ | 6.6 | 1 | 6/9 | 2 | 3/4 | ||||||
| 19Răzvan OneaDefender | 8′ | 7.1 | ||||||||||
| 1Dejan IlievGoalkeeper | — | — | ||||||||||
| 13Denis CiobotariuDefender | — | — | ||||||||||
| 27Drilon HazrollajForward | — | — | ||||||||||
| 98Gabriel GheorgheMidfielder | — | — | ||||||||||
| 18Kader KeïtaMidfielder | — | — | ||||||||||
| 21Robert SălceanuDefender | — | — | ||||||||||
| 9Timotej JamborForward | — | — |
Around this match
Previous meetings
- Fri 7 AugUTA Arad 0-0 FC Rapid București
- Fri 29 AugFC Rapid București 2-0 UTA Arad
- Sat 9 NovFC Rapid București 2-0 UTA Arad
- Sat 13 JulUTA Arad 1-1 FC Rapid București
- Wed 28 FebFC Rapid București 4-1 UTA Arad
- Fri 20 OctUTA Arad 2-2 FC Rapid București
- Sun 18 DecUTA Arad 1-1 FC Rapid București
- Sat 20 AugFC Rapid București 1-0 UTA Arad
- Sat 9 AprUTA Arad 0-2 FC Rapid București
- Sat 29 JanFC Rapid București 1-1 UTA Arad