UTA Arad vs CS Mioveni — Romanian Super Liga
Romanian Super LigaLiga I 22/23
Sat 28 Jan··Matchday 23·CS Mioveni won
Match overview
12 priority stats · full time- 9Corners2
- 2Cards4
- 20Shots6
- 4Shots on target3
- 12Fouls14
- 38Throw-ins22
- 2Offsides3
- 2Goal kicks14
- 1Saves3
- 17Tackles21
- 10Interceptions16
- 15Dribbles4
Period
Match statistics
| UTA Arad | Statistic | CS Mioveni |
|---|---|---|
| Overview | ||
| 9 | Corner kicks | 2 |
| 2 | Yellow cards | 4 |
| 20 | Total shots | 6 |
| 4 | Shots on target | 3 |
| 12 | Fouls | 14 |
| 38 | Throw-ins | 22 |
| 2 | Offsides | 3 |
| 2 | Goal kicks | 14 |
| 1 | Goalkeeper saves | 3 |
| 17 | Tackles | 21 |
| 10 | Interceptions | 16 |
| 15 | Dribbles | 4 |
| 64 | Ball possession | 36 |
| 1.34 | Expected goals (xG) | 1.16 |
| 1 | Big chances | 2 |
| 457 | Passes | 282 |
| 14 | Free kicks | 12 |
| 317 | Accurate passes | 142 |
| Shots | ||
| 9 | Shots off target | 2 |
| 7 | Blocked shots | 1 |
| 10 | Shots inside box | 4 |
| 10 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 29 | Touches in penalty area | 12 |
| 3 | Fouled in final third | 1 |
| 2 | Offsides | 3 |
| Passing | ||
| 38 | Throw-ins | 22 |
| 10 | Accurate crosses | 2 |
| 30 | Accurate long balls | 28 |
| 97 | Final third entries | 67 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 9 | Dispossessed | 14 |
| 15 | Dribbles | 4 |
| 46% | Ground duels (%) | 37% |
| 36% | Aerial duels (%) | 29% |
| Defending | ||
| 9% | Tackles won (%) | 16% |
| 10 | Interceptions | 16 |
| 9 | Clearances | 58 |
| 90 | Ball recoveries | 88 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 2 | Goal kicks | 14 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.1 |
| UTA Arad | Statistic | CS Mioveni |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 1 |
| 0 | Yellow cards | 3 |
| 12 | Total shots | 5 |
| 3 | Shots on target | 3 |
| 14 | Throw-ins | 11 |
| 1 | Offsides | 1 |
| 0 | Goal kicks | 7 |
| 1 | Goalkeeper saves | 3 |
| 9 | Tackles | 9 |
| 7 | Interceptions | 5 |
| 6 | Dribbles | 1 |
| 65 | Ball possession | 35 |
| 0 | Big chances | 2 |
| 227 | Passes | 134 |
| 8 | Free kicks | 6 |
| 165 | Accurate passes | 72 |
| Shots | ||
| 4 | Shots off target | 1 |
| 5 | Blocked shots | 1 |
| 7 | Shots inside box | 4 |
| 5 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 1 |
| Passing | ||
| 14 | Throw-ins | 11 |
| 8 | Accurate crosses | 1 |
| 14 | Accurate long balls | 17 |
| 41 | Final third entries | 37 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 3 | Dispossessed | 8 |
| 6 | Dribbles | 1 |
| 23% | Ground duels (%) | 16% |
| 18% | Aerial duels (%) | 16% |
| Defending | ||
| 4% | Tackles won (%) | 8% |
| 7 | Interceptions | 5 |
| 2 | Clearances | 27 |
| 40 | Ball recoveries | 40 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 0 | Goal kicks | 7 |
| UTA Arad | Statistic | CS Mioveni |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 1 |
| 2 | Yellow cards | 1 |
| 8 | Total shots | 1 |
| 1 | Shots on target | 0 |
| 24 | Throw-ins | 11 |
| 1 | Offsides | 2 |
| 2 | Goal kicks | 7 |
| 0 | Goalkeeper saves | 0 |
| 8 | Tackles | 12 |
| 3 | Interceptions | 11 |
| 9 | Dribbles | 3 |
| 63 | Ball possession | 37 |
| 1 | Big chances | 0 |
| 230 | Passes | 148 |
| 6 | Free kicks | 6 |
| 152 | Accurate passes | 70 |
| Shots | ||
| 5 | Shots off target | 1 |
| 2 | Blocked shots | 0 |
| 3 | Shots inside box | 0 |
| 5 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 1 | Offsides | 2 |
| Passing | ||
| 24 | Throw-ins | 11 |
| 2 | Accurate crosses | 1 |
| 16 | Accurate long balls | 11 |
| 56 | Final third entries | 30 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 6 | Dispossessed | 6 |
| 9 | Dribbles | 3 |
| 23% | Ground duels (%) | 21% |
| 18% | Aerial duels (%) | 13% |
| Defending | ||
| 5% | Tackles won (%) | 8% |
| 3 | Interceptions | 11 |
| 7 | Clearances | 31 |
| 50 | Ball recoveries | 48 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 2 | Goal kicks | 7 |
Line-ups
UTA Arad4-3-1-2
Bench
Player ratings
UTA Arad14 rated
CS Mioveni14 rated
Player statistics
UTA Arad
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Alexandru BengaDefender | 90′ | 7.4 | 1 | 43/59 | 1 | 13/15 | 2 | |||||
| Desley UbbinkMidfielder | 90′ | 7.4 | 4 | 22/28 | 2 | 8/15 | 3 | |||||
| Idriz BathaMidfielder | 90′ | 7.4 | 2 | 41/64 | 2 | 6/11 | 1 | |||||
| Virgiliu PostolachiForward | 90′ | 7.3 | 1 | 5 | 22/37 | 2 | 12/17 | |||||
| Florin IacobGoalkeeper | 90′ | 6.8 | 21/36 | 2/2 | 1 | |||||||
| Rareș PopMidfielder | 90′ | 6.8 | 3 | 19/25 | 2 | 4/17 | 3 | |||||
| Andrei ChindrişDefender | 90′ | 6.6 | 1 | 51/68 | 1 | 9/12 | 3 | |||||
| Erion HoxhallariDefender | 90′ | 6.4 | 27/38 | 1 | 10/15 | 1 | ||||||
| Bautista CasciniMidfielder | 60′ | 6.8 | 1 | 31/40 | 1 | 4/9 | 1 | |||||
| Stefan MiloševićForward | 45′ | 7.4 | 1 | 1 | 7/10 | 3/9 | 1 | |||||
| Marko VukčevićDefender | 45′ | 6.6 | 8/15 | 1 | 2/7 | 1 | ||||||
| Claudiu KeșerüForward | 45′ | 6.3 | 7/12 | 2/7 | ||||||||
| Romario BenzarDefender | 45′ | 6.1 | 11/16 | 2/6 | 1 | |||||||
| WillieMidfielder | 30′ | 7.1 | 2 | 7/9 | 5/6 | |||||||
| Albert StahlMidfielder | — | — | ||||||||||
| Dragoş BalauruGoalkeeper | — | — | ||||||||||
| Erico da SilvaDefender | — | — | ||||||||||
| Mihai DobrescuDefender | — | — | ||||||||||
| Paul AntonMidfielder | — | — | ||||||||||
| Salvatore MarroneForward | — | — |
CS Mioveni
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian ScarlatacheDefender | 90′ | 7.7 | 15/21 | 8/13 | 1 | |||||||
| Guilherme GaruttiDefender | 90′ | 7.1 | 1 | 6/19 | 4/9 | 1 | ||||||
| Mihai LixandruMidfielder | 90′ | 7.1 | 17/31 | 8/15 | 3 | |||||||
| Alexandru GreabGoalkeeper | 90′ | 6.4 | 8/31 | 3 | ||||||||
| Ionut BurneaDefender | 90′ | 6.4 | 14/29 | 7/10 | 4 | |||||||
| Shaquill SnoDefender | 90′ | 6.4 | 4/13 | 6/16 | 3 | |||||||
| Bogdan RusuForward | 85′ | 7.1 | 17/27 | 1 | 8/19 | 1 | ||||||
| Nicolae CarnatForward | 85′ | 6.1 | 1 | 17/31 | 8/16 | 1 | ||||||
| Liviu AntalForward | 72′ | 6.0 | 1 | 8/13 | 4/13 | 1 | ||||||
| Amine BenchaibMidfielder | 71′ | 8.5 | 2 | 2 | 14/19 | 1 | 5/14 | 2 | ||||
| Andrei PanaitMidfielder | 55′ | 6.1 | 6/15 | 1/4 | ||||||||
| Brent LepistuMidfielder | 35′ | 6.8 | 5/7 | 3/5 | 2 | |||||||
| Dylan MboumbouniDefender | 19′ | 6.6 | 5/10 | 2/5 | ||||||||
| Amadou Tidiane DialloForward | 18′ | 6.1 | 1 | 5/10 | 2/7 | 2 | ||||||
| Alexandru BuziucForward | 5′ | — | 1/4 | 0/1 | ||||||||
| Ionuț RădescuMidfielder | 5′ | — | 0/2 | 0/1 | ||||||||
| Daniel TomaMidfielder | — | — | ||||||||||
| Flavius CroitoruGoalkeeper | — | — | ||||||||||
| Ionuț BalaurDefender | — | — | ||||||||||
| Valentin CoșereanuMidfielder | — | — |